Certificate of Participation BKDXC 2025
Certificate of Participation BKDXC 2025
| # | Callsign | Name | Remarks | Download |
|---|---|---|---|---|
| 1 | YC1PIO | IWAN SETIAWAN,M.PD | #1 ADVANCED CLASS #1 OVERALL SINGLE-OPERATOR SCORE: 170,456 | PDF JPG |
| 2 | YC1EBM | SUSIANA MARLIANTI | #2 ADVANCED CLASS #2 OVERALL SINGLE-OPERATOR SCORE: 137,728 | PDF JPG |
| 3 | YE3FBV | SUGENG IMAM SANTOSO | #1 EXTRA CLASS #3 OVERALL SINGLE-OPERATOR SCORE: 107,408 | PDF JPG |
| 4 | YD1SHY | Marselino Sudarto Tukijan | #1 GENERAL CLASS #4 OVERALL SINGLE-OPERATOR SCORE: 99,517 | PDF JPG |
| 5 | YB7LXI | RIDUAN | #2 EXTRA CLASS #5 OVERALL SINGLE-OPERATOR SCORE: 98,277 | PDF JPG |
| 6 | YB1CYO | IR DADAN ALAMSYAH | #3 EXTRA CLASS #6 OVERALL SINGLE-OPERATOR SCORE: 94,017 | PDF JPG |
| 7 | YDØNHG | PRIKAL PRAKOSO | #2 GENERAL CLASS #7 OVERALL SINGLE-OPERATOR SCORE: 91,596 | PDF JPG |
| 8 | 7C7C | TEAM KONTES ORDA KALIMANTAN SELATAN | #1 CLUB STATION #8 OVERALL MULTI-OPERATOR SCORE: 86,240 | PDF JPG |
| 9 | YC1RGK | PAULUS TRI DARMINTO | #3 ADVANCED CLASS #9 OVERALL SINGLE-OPERATOR SCORE: 84,138 | PDF JPG |
| 10 | YE3ERE | ELOK LESTARI | #4 EXTRA CLASS #10 OVERALL SINGLE-OPERATOR SCORE: 80,333 | PDF JPG |
| 11 | YC9DLL | Suminar | #4 ADVANCED CLASS #11 OVERALL SINGLE-OPERATOR SCORE: 77,760 | PDF JPG |
| 12 | YB1CQU | YAYAN AGUS SETIAWAN | #5 EXTRA CLASS #12 OVERALL SINGLE-OPERATOR SCORE: 75,130 | PDF JPG |
| 13 | YCØASO | SURYA ADJI | #5 ADVANCED CLASS #13 OVERALL SINGLE-OPERATOR SCORE: 68,139 | PDF JPG |
| 14 | YBØECT | R PRIHANDOYO SE | #6 EXTRA CLASS #14 OVERALL SINGLE-OPERATOR SCORE: 62,370 | PDF JPG |
| 15 | YF4IDW | MASDUKI | #6 ADVANCED CLASS #15 OVERALL SINGLE-OPERATOR SCORE: 61,272 | PDF JPG |
| 16 | 7C8C | orari lokal polewali mandar | #2 CLUB STATION #16 OVERALL MULTI-OPERATOR SCORE: 60,528 | PDF JPG |
| 17 | YC1LGO | DADAN DARWAT | #7 ADVANCED CLASS #17 OVERALL SINGLE-OPERATOR SCORE: 59,955 | PDF JPG |
| 18 | YB2UYY | FAUZI AHMAD NOOR | #7 EXTRA CLASS #18 OVERALL SINGLE-OPERATOR SCORE: 58,607 | PDF JPG |
| 19 | YF4SDF | MUHARTO | #8 ADVANCED CLASS #19 OVERALL SINGLE-OPERATOR SCORE: 57,810 | PDF JPG |
| 20 | YD1ARO | MOHAMAD ROHMATULOH | #3 GENERAL CLASS #20 OVERALL SINGLE-OPERATOR SCORE: 54,990 | PDF JPG |
| 21 | 9W2BAF | BAHTIAR MD SENAN | #1 OUTSIDE INDONESIA #21 OVERALL SINGLE-OPERATOR SCORE: 53,207 | PDF JPG |
| 22 | YC4XAM | Aris Mulato, SKM | #9 ADVANCED CLASS #22 OVERALL SINGLE-OPERATOR SCORE: 51,304 | PDF JPG |
| 23 | YB2JPI | BAMBANG CHRISTIANTO | #8 EXTRA CLASS #23 OVERALL SINGLE-OPERATOR SCORE: 50,232 | PDF JPG |
| 24 | YB1FEG | H.ADE SYAEPUDIN, SPD.,MM | #9 EXTRA CLASS #24 OVERALL SINGLE-OPERATOR SCORE: 50,138 | PDF JPG |
| 25 | YC2MMD | AHMAD GHOZALI | #10 ADVANCED CLASS #25 OVERALL SINGLE-OPERATOR SCORE: 48,412 | PDF JPG |
| 26 | YCØNVU | D.Apandi | #11 ADVANCED CLASS #26 OVERALL SINGLE-OPERATOR SCORE: 47,160 | PDF JPG |
| 27 | YC7ICF | EKO PRAMONO, ST, M. Ling | #12 ADVANCED CLASS #27 OVERALL SINGLE-OPERATOR SCORE: 44,805 | PDF JPG |
| 28 | YF9DFZ | I PUTU SELAMET | #13 ADVANCED CLASS #28 OVERALL SINGLE-OPERATOR SCORE: 44,016 | PDF JPG |
| 29 | YB9ENO | I Gede Sandi. S.Sos | #10 EXTRA CLASS #29 OVERALL SINGLE-OPERATOR SCORE: 43,010 | PDF JPG |
| 30 | 7B1E | BANDUNG DX CONTEST STATION | #3 CLUB STATION #30 OVERALL MULTI-OPERATOR SCORE: 42,028 | PDF JPG |
| 31 | YB1MW | Chandra Wiriadinata | #11 EXTRA CLASS #31 OVERALL SINGLE-OPERATOR SCORE: 41,067 | PDF JPG |
| 32 | YB3CNZ | DWI ARIANTO | #12 EXTRA CLASS #32 OVERALL SINGLE-OPERATOR SCORE: 41,001 | PDF JPG |
| 33 | YG3CAP | MUKHLIS PRATIKNO | #4 GENERAL CLASS #33 OVERALL SINGLE-OPERATOR SCORE: 40,448 | PDF JPG |
| 34 | YB3PJY | ANDIKA YUDHA KUSWORO | #13 EXTRA CLASS #34 OVERALL SINGLE-OPERATOR SCORE: 40,326 | PDF JPG |
| 35 | YC3BBM | S RUDY BANDRIO | #14 ADVANCED CLASS #35 OVERALL SINGLE-OPERATOR SCORE: 40,248 | PDF JPG |
| 36 | YB2CLC | H. Edhy Sulisdiyanto | #14 EXTRA CLASS #36 OVERALL SINGLE-OPERATOR SCORE: 37,516 | PDF JPG |
| 37 | YD8BUL | Siti Fathiyyah Azizah | #5 GENERAL CLASS #37 OVERALL SINGLE-OPERATOR SCORE: 37,044 | PDF JPG |
| 38 | YC1RHC | Martin Hardiono | #15 ADVANCED CLASS #38 OVERALL SINGLE-OPERATOR SCORE: 36,975 | PDF JPG |
| 39 | YC1GCM | Amin Dimyati | #16 ADVANCED CLASS #39 OVERALL SINGLE-OPERATOR SCORE: 36,865 | PDF JPG |
| 40 | YG3ASG | EDI SUSANTO | #6 GENERAL CLASS #40 OVERALL SINGLE-OPERATOR SCORE: 36,062 | PDF JPG |
| 41 | YC7PZO | ABDUL WAHID | #17 ADVANCED CLASS #41 OVERALL SINGLE-OPERATOR SCORE: 36,045 | PDF JPG |
| 42 | YD2AQQ | MAHMUD SAEFI, S.Pd, M.Pd | #7 GENERAL CLASS #42 OVERALL SINGLE-OPERATOR SCORE: 35,972 | PDF JPG |
| 43 | YB4IXE | UMI HASANAH | #15 EXTRA CLASS #43 OVERALL SINGLE-OPERATOR SCORE: 32,153 | PDF JPG |
| 44 | YG9EFH | I KOMANG JUNIARTA | #8 GENERAL CLASS #44 OVERALL SINGLE-OPERATOR SCORE: 31,350 | PDF JPG |
| 45 | YC2USS | EKO YULIANTO | #18 ADVANCED CLASS #45 OVERALL SINGLE-OPERATOR SCORE: 29,896 | PDF JPG |
| 46 | YB3AJO | Agus Wahyuono | #16 EXTRA CLASS #46 OVERALL SINGLE-OPERATOR SCORE: 28,950 | PDF JPG |
| 47 | YBØBBJ | Ali Soegiharto | #17 EXTRA CLASS #47 OVERALL SINGLE-OPERATOR SCORE: 28,782 | PDF JPG |
| 48 | YCØSJK | OKIE JUDHIJANTO KURNIAWAN | #19 ADVANCED CLASS #48 OVERALL SINGLE-OPERATOR SCORE: 28,755 | PDF JPG |
| 49 | YB1AM | BURHANUDIN | #18 EXTRA CLASS #49 OVERALL SINGLE-OPERATOR SCORE: 28,044 | PDF JPG |
| 50 | YB7FQA | EDI TARMIADI | #19 EXTRA CLASS #50 OVERALL SINGLE-OPERATOR SCORE: 27,520 | PDF JPG |
| 51 | YG4SNG | SAIFUL BACHRI | #9 GENERAL CLASS #51 OVERALL SINGLE-OPERATOR SCORE: 27,020 | PDF JPG |
| 52 | YC8CPU | ANDI IRWAN | #20 ADVANCED CLASS #52 OVERALL SINGLE-OPERATOR SCORE: 26,950 | PDF JPG |
| 53 | 7C4D | YB4HPI | #4 CLUB STATION #53 OVERALL MULTI-OPERATOR SCORE: 25,800 | PDF JPG |
| 54 | 9M2HUS | Husaini | #2 OUTSIDE INDONESIA #54 OVERALL SINGLE-OPERATOR SCORE: 23,028 | PDF JPG |
| 55 | YB4ECU | ANSYORI EFENDI. SKM | #20 EXTRA CLASS #55 OVERALL SINGLE-OPERATOR SCORE: 22,704 | PDF JPG |
| 56 | YF1BUB | GALIH RAMDHAN PERMANA | #21 ADVANCED CLASS #56 OVERALL SINGLE-OPERATOR SCORE: 22,578 | PDF JPG |
| 57 | YCØBHY | ULUNG TAMTOMO | #22 ADVANCED CLASS #57 OVERALL SINGLE-OPERATOR SCORE: 22,436 | PDF JPG |
| 58 | YD2RTG | AGUS SUNARSO | #10 GENERAL CLASS #58 OVERALL SINGLE-OPERATOR SCORE: 21,873 | PDF JPG |
| 59 | YG9CUL | IKETUT SUMA | #11 GENERAL CLASS #59 OVERALL SINGLE-OPERATOR SCORE: 21,710 | PDF JPG |
| 60 | YC3GRK | MUDJONO | #23 ADVANCED CLASS #60 OVERALL SINGLE-OPERATOR SCORE: 20,435 | PDF JPG |
| 61 | YC3FTY | WAHYUDIANTO | #24 ADVANCED CLASS #61 OVERALL SINGLE-OPERATOR SCORE: 20,100 | PDF JPG |
| 62 | YC5NVE | INDARMEN | #25 ADVANCED CLASS #62 OVERALL SINGLE-OPERATOR SCORE: 19,899 | PDF JPG |
| 63 | YBØGOF | ADYATMA | #21 EXTRA CLASS #63 OVERALL SINGLE-OPERATOR SCORE: 19,240 | PDF JPG |
| 64 | YD2CZS | DWI IWAN SETIAWAN | #12 GENERAL CLASS #64 OVERALL SINGLE-OPERATOR SCORE: 19,215 | PDF JPG |
| 65 | YF9EBT | I KADEK DWIPAYANA PUTRA | #26 ADVANCED CLASS #65 OVERALL SINGLE-OPERATOR SCORE: 19,200 | PDF JPG |
| 66 | YE2DOR | DRS.ENDARJA SULISTIYA | #22 EXTRA CLASS #66 OVERALL SINGLE-OPERATOR SCORE: 19,200 | PDF JPG |
| 67 | YG3BBB | Nurwadi susanto | #13 GENERAL CLASS #67 OVERALL SINGLE-OPERATOR SCORE: 18,910 | PDF JPG |
| 68 | YC1DBI | Drs.Ano Gani Poniman.M,Si | #27 ADVANCED CLASS #68 OVERALL SINGLE-OPERATOR SCORE: 18,785 | PDF JPG |
| 69 | YC2VDP | HERMAN SATOTO | #28 ADVANCED CLASS #69 OVERALL SINGLE-OPERATOR SCORE: 18,703 | PDF JPG |
| 70 | YC2CSG | WIDIYANTO EDI | #29 ADVANCED CLASS #70 OVERALL SINGLE-OPERATOR SCORE: 18,618 | PDF JPG |
| 71 | YB5MB | Mardiyan Bay | #23 EXTRA CLASS #71 OVERALL SINGLE-OPERATOR SCORE: 18,420 | PDF JPG |
| 72 | 9W2HAS | ZUL AZMI BIN MOHAMED ALI | #3 OUTSIDE INDONESIA #72 OVERALL SINGLE-OPERATOR SCORE: 17,689 | PDF JPG |
| 73 | YB1MBV | SRI AMIN SUROYO ( YOYOK ) | #24 EXTRA CLASS #73 OVERALL SINGLE-OPERATOR SCORE: 17,280 | PDF JPG |
| 74 | YG3ETQ | MUNIRI HAMDANI | #14 GENERAL CLASS #74 OVERALL SINGLE-OPERATOR SCORE: 17,264 | PDF JPG |
| 75 | YE1BPQ | Kurnia Lismana | #25 EXTRA CLASS #75 OVERALL SINGLE-OPERATOR SCORE: 16,905 | PDF JPG |
| 76 | YB2LGF | ANTONIUS MIYARNO | #26 EXTRA CLASS #76 OVERALL SINGLE-OPERATOR SCORE: 16,756 | PDF JPG |
| 77 | YB1CAS | Ari Pandan Wangi | #27 EXTRA CLASS #77 OVERALL SINGLE-OPERATOR SCORE: 16,720 | PDF JPG |
| 78 | YB3BRP | F ARI WIBOWO | #28 EXTRA CLASS #78 OVERALL SINGLE-OPERATOR SCORE: 16,500 | PDF JPG |
| 79 | YE9CZY | GEDE WIRAWAN | #29 EXTRA CLASS #79 OVERALL SINGLE-OPERATOR SCORE: 16,166 | PDF JPG |
| 80 | YC2BUZ | SULARNO | #30 ADVANCED CLASS #80 OVERALL SINGLE-OPERATOR SCORE: 15,930 | PDF JPG |
| 81 | YB3INK | SURYANINGSIH | #30 EXTRA CLASS #81 OVERALL SINGLE-OPERATOR SCORE: 15,860 | PDF JPG |
| 82 | YG3EQO | FURQON ROMDLONI | #15 GENERAL CLASS #82 OVERALL SINGLE-OPERATOR SCORE: 15,812 | PDF JPG |
| 83 | YCØBMC | RUDI ALFIANTO | #31 ADVANCED CLASS #83 OVERALL SINGLE-OPERATOR SCORE: 15,687 | PDF JPG |
| 84 | YC3AUQ | ALI SURAHMAN ROYAN | #32 ADVANCED CLASS #84 OVERALL SINGLE-OPERATOR SCORE: 15,620 | PDF JPG |
| 85 | YC1FGO | Epen Supriadi | #33 ADVANCED CLASS #85 OVERALL SINGLE-OPERATOR SCORE: 15,351 | PDF JPG |
| 86 | YC1LMB | MD ADRIANA | #34 ADVANCED CLASS #86 OVERALL SINGLE-OPERATOR SCORE: 14,999 | PDF JPG |
| 87 | YG3DBT | Farid Rusdi | #16 GENERAL CLASS #87 OVERALL SINGLE-OPERATOR SCORE: 14,991 | PDF JPG |
| 88 | YC1LNS | SOPIAH | #35 ADVANCED CLASS #88 OVERALL SINGLE-OPERATOR SCORE: 14,848 | PDF JPG |
| 89 | YC9FLO | IBK PUTRA MANUBAWA | #36 ADVANCED CLASS #89 OVERALL SINGLE-OPERATOR SCORE: 14,685 | PDF JPG |
| 90 | YB3PBF | SUKARDI | #31 EXTRA CLASS #90 OVERALL SINGLE-OPERATOR SCORE: 14,630 | PDF JPG |
| 91 | 7B3E | ORARI LOKAL BATU | #5 CLUB STATION #91 OVERALL MULTI-OPERATOR SCORE: 14,552 | PDF JPG |
| 92 | YD2GYO | BAGIYO APRIYANTO | #17 GENERAL CLASS #92 OVERALL SINGLE-OPERATOR SCORE: 14,469 | PDF JPG |
| 93 | YF2BLL | SUDARMADI | #37 ADVANCED CLASS #93 OVERALL SINGLE-OPERATOR SCORE: 14,442 | PDF JPG |
| 94 | YF1BOQ | Nana Suryana | #38 ADVANCED CLASS #94 OVERALL SINGLE-OPERATOR SCORE: 14,219 | PDF JPG |
| 95 | YD2UVK | TRI DAYANTO | #18 GENERAL CLASS #95 OVERALL SINGLE-OPERATOR SCORE: 13,821 | PDF JPG |
| 96 | YB3BVO | DEDE RACHVIDI RACHMAN | #32 EXTRA CLASS #96 OVERALL SINGLE-OPERATOR SCORE: 13,617 | PDF JPG |
| 97 | YF4ICC | MARDI | #39 ADVANCED CLASS #97 OVERALL SINGLE-OPERATOR SCORE: 13,515 | PDF JPG |
| 98 | YC3BIM | MULYADI | #40 ADVANCED CLASS #98 OVERALL SINGLE-OPERATOR SCORE: 13,509 | PDF JPG |
| 99 | YF2ANO | MOHAMAD ABDUL CHOIB NGAYIYI | #41 ADVANCED CLASS #99 OVERALL SINGLE-OPERATOR SCORE: 13,384 | PDF JPG |
| 100 | YC1LPR | ADUL BASIT BASTIAN | #42 ADVANCED CLASS #100 OVERALL SINGLE-OPERATOR SCORE: 13,303 | PDF JPG |
| 101 | YC8PST | AMIRSON AMBOTARUMPU | #43 ADVANCED CLASS #101 OVERALL SINGLE-OPERATOR SCORE: 12,801 | PDF JPG |
| 102 | YF3DGK | Mahmudi | #44 ADVANCED CLASS #102 OVERALL SINGLE-OPERATOR SCORE: 12,690 | PDF JPG |
| 103 | YC6BCA | SAWIRMAN. Rodex | #45 ADVANCED CLASS #103 OVERALL SINGLE-OPERATOR SCORE: 12,483 | PDF JPG |
| 104 | YD1CHQ | Budi supriyatno | #19 GENERAL CLASS #104 OVERALL SINGLE-OPERATOR SCORE: 12,428 | PDF JPG |
| 105 | YB1NWP | Nyoman W. Putra | #33 EXTRA CLASS #105 OVERALL SINGLE-OPERATOR SCORE: 12,300 | PDF JPG |
| 106 | YF9DIM | I WAYAN DORIANA | #46 ADVANCED CLASS #106 OVERALL SINGLE-OPERATOR SCORE: 11,956 | PDF JPG |
| 107 | YF3AQV | TOTOK PRIYANTO | #47 ADVANCED CLASS #107 OVERALL SINGLE-OPERATOR SCORE: 11,515 | PDF JPG |
| 108 | YC4SCR | bambang karyanto | #48 ADVANCED CLASS #108 OVERALL SINGLE-OPERATOR SCORE: 11,286 | PDF JPG |
| 109 | YC1RPH | khairul basro | #49 ADVANCED CLASS #109 OVERALL SINGLE-OPERATOR SCORE: 11,102 | PDF JPG |
| 110 | YD1ISM | SUTIKINO SOETARTO | #20 GENERAL CLASS #110 OVERALL SINGLE-OPERATOR SCORE: 11,070 | PDF JPG |
| 111 | YB3GFN | BAMBANG HARMANTO | #34 EXTRA CLASS #111 OVERALL SINGLE-OPERATOR SCORE: 11,016 | PDF JPG |
| 112 | YB7HYK | ACHMAD MARDONY | #35 EXTRA CLASS #112 OVERALL SINGLE-OPERATOR SCORE: 10,773 | PDF JPG |
| 113 | YB3FUA | Moch. Laksana Putra, ST. S.Kom | #36 EXTRA CLASS #113 OVERALL SINGLE-OPERATOR SCORE: 10,706 | PDF JPG |
| 114 | YF4IBV | DIDI WAHYUDI | #50 ADVANCED CLASS #114 OVERALL SINGLE-OPERATOR SCORE: 10,701 | PDF JPG |
| 115 | YC3CII | BETANTYO WISNU HERNAWAN | #51 ADVANCED CLASS #115 OVERALL SINGLE-OPERATOR SCORE: 10,650 | PDF JPG |
| 116 | YC7HSL | H.SYAHRUL | #52 ADVANCED CLASS #116 OVERALL SINGLE-OPERATOR SCORE: 10,506 | PDF JPG |
| 117 | YG3BUP | JUNUS BARATHAN SP.D | #21 GENERAL CLASS #117 OVERALL SINGLE-OPERATOR SCORE: 10,428 | PDF JPG |
| 118 | YC9BCM | I MADE LAKSANA SH | #53 ADVANCED CLASS #118 OVERALL SINGLE-OPERATOR SCORE: 10,387 | PDF JPG |
| 119 | YC1JZK | Rudiman | #54 ADVANCED CLASS #119 OVERALL SINGLE-OPERATOR SCORE: 10,241 | PDF JPG |
| 120 | YB1BBW | Ir Marthien Tarihoran | #37 EXTRA CLASS #120 OVERALL SINGLE-OPERATOR SCORE: 10,200 | PDF JPG |
| 121 | YC2PSJ | DAVID D PRIYATMOKO, SH, MH | #55 ADVANCED CLASS #121 OVERALL SINGLE-OPERATOR SCORE: 10,200 | PDF JPG |
| 122 | YF4SEK | Edi Suwanto | #56 ADVANCED CLASS #122 OVERALL SINGLE-OPERATOR SCORE: 10,149 | PDF JPG |
| 123 | YB2TTM | YUHSA ARFENDI | #38 EXTRA CLASS #123 OVERALL SINGLE-OPERATOR SCORE: 10,050 | PDF JPG |
| 124 | YC2ROR | ASJIK SETYAWAN | #57 ADVANCED CLASS #124 OVERALL SINGLE-OPERATOR SCORE: 10,047 | PDF JPG |
| 125 | YG4IJV | MARSADI | #22 GENERAL CLASS #125 OVERALL SINGLE-OPERATOR SCORE: 9,888 | PDF JPG |
| 126 | YC8FIL | LUKMAN HB | #58 ADVANCED CLASS #126 OVERALL SINGLE-OPERATOR SCORE: 9,855 | PDF JPG |
| 127 | YBØNAN | Nandang Prihantoro | #39 EXTRA CLASS #127 OVERALL SINGLE-OPERATOR SCORE: 9,636 | PDF JPG |
| 128 | YC7NKN | AULIYA SOFI AZMI | #59 ADVANCED CLASS #128 OVERALL SINGLE-OPERATOR SCORE: 9,568 | PDF JPG |
| 129 | YD3RAN | M DURAND DS | #23 GENERAL CLASS #129 OVERALL SINGLE-OPERATOR SCORE: 9,464 | PDF JPG |
| 130 | YF2CCP | FADJAR WAHYU PRATOMO | #60 ADVANCED CLASS #130 OVERALL SINGLE-OPERATOR SCORE: 9,306 | PDF JPG |
| 131 | YB1LBW | IRWAN NASUTION | #40 EXTRA CLASS #131 OVERALL SINGLE-OPERATOR SCORE: 9,300 | PDF JPG |
| 132 | YB2TDP | Totok Sukamto | #41 EXTRA CLASS #132 OVERALL SINGLE-OPERATOR SCORE: 9,264 | PDF JPG |
| 133 | YD1BYW | SADIANA ASAR ARRASYID | #24 GENERAL CLASS #133 OVERALL SINGLE-OPERATOR SCORE: 9,204 | PDF JPG |
| 134 | YE7LTN | SAID ABD RAHMAN. SE, M.IP | #42 EXTRA CLASS #134 OVERALL SINGLE-OPERATOR SCORE: 9,000 | PDF JPG |
| 135 | YG3BFS | imamsamsudin | #25 GENERAL CLASS #135 OVERALL SINGLE-OPERATOR SCORE: 8,979 | PDF JPG |
| 136 | YG4ICV | Sutikno | #26 GENERAL CLASS #136 OVERALL SINGLE-OPERATOR SCORE: 8,925 | PDF JPG |
| 137 | YG1CCX | Ir.Mara Anugerah Sandranurani | #27 GENERAL CLASS #137 OVERALL SINGLE-OPERATOR SCORE: 8,920 | PDF JPG |
| 138 | YE4FDB | EDDY RACHMAN | #43 EXTRA CLASS #138 OVERALL SINGLE-OPERATOR SCORE: 8,832 | PDF JPG |
| 139 | YG3BBE | SAMSURI | #28 GENERAL CLASS #139 OVERALL SINGLE-OPERATOR SCORE: 8,786 | PDF JPG |
| 140 | YE3BER | BERNADI DWI TJAHJO | #44 EXTRA CLASS #140 OVERALL SINGLE-OPERATOR SCORE: 8,784 | PDF JPG |
| 141 | YD3CDB | SAMSUL HADI | #29 GENERAL CLASS #141 OVERALL SINGLE-OPERATOR SCORE: 8,668 | PDF JPG |
| 142 | YB2FCE | TIMOTIUS SRI KABUL | #45 EXTRA CLASS #142 OVERALL SINGLE-OPERATOR SCORE: 8,413 | PDF JPG |
| 143 | YB2WNS | SYAMSUDIN | #46 EXTRA CLASS #143 OVERALL SINGLE-OPERATOR SCORE: 8,320 | PDF JPG |
| 144 | YC8FPI | Saharuddin, SE | #61 ADVANCED CLASS #144 OVERALL SINGLE-OPERATOR SCORE: 8,316 | PDF JPG |
| 145 | YC2TFB | KRISDIANTO | #62 ADVANCED CLASS #145 OVERALL SINGLE-OPERATOR SCORE: 8,262 | PDF JPG |
| 146 | YC9AVD | MADE SUGIARTA | #63 ADVANCED CLASS #146 OVERALL SINGLE-OPERATOR SCORE: 8,140 | PDF JPG |
| 147 | YDØAGF | Agung Gunawan | #30 GENERAL CLASS #147 OVERALL SINGLE-OPERATOR SCORE: 7,802 | PDF JPG |
| 148 | YF8FY | AJIE MOESLIM | #64 ADVANCED CLASS #148 OVERALL SINGLE-OPERATOR SCORE: 7,700 | PDF JPG |
| 149 | YB8MJG | LEONARDO GUNAWAN | #47 EXTRA CLASS #149 OVERALL SINGLE-OPERATOR SCORE: 7,700 | PDF JPG |
| 150 | YC1LHI | ABDUL ROJAK, S.Pd | #65 ADVANCED CLASS #150 OVERALL SINGLE-OPERATOR SCORE: 7,612 | PDF JPG |
| 151 | YD2CZU | CUNCUN JOHAN WAHYUDI | #31 GENERAL CLASS #151 OVERALL SINGLE-OPERATOR SCORE: 7,590 | PDF JPG |
| 152 | YC2YXP | Topo Indaryanto | #66 ADVANCED CLASS #152 OVERALL SINGLE-OPERATOR SCORE: 7,544 | PDF JPG |
| 153 | YF4SDS | TRI YUGO EKO PRIYANTO SE | #67 ADVANCED CLASS #153 OVERALL SINGLE-OPERATOR SCORE: 7,526 | PDF JPG |
| 154 | YBØPDZ | Ganung A. Rastopo | #48 EXTRA CLASS #154 OVERALL SINGLE-OPERATOR SCORE: 7,524 | PDF JPG |
| 155 | YB3GEV | OKIK MASUDI | #49 EXTRA CLASS #155 OVERALL SINGLE-OPERATOR SCORE: 7,488 | PDF JPG |
| 156 | 7I1F | YC1RDX YC1SEO YD1RBC | #6 CLUB STATION #156 OVERALL MULTI-OPERATOR SCORE: 7,488 | PDF JPG |
| 157 | YB1CFX | WAHYU HIDAYAT | #50 EXTRA CLASS #157 OVERALL SINGLE-OPERATOR SCORE: 7,452 | PDF JPG |
| 158 | YC1BYQ | ANDRI | #68 ADVANCED CLASS #158 OVERALL SINGLE-OPERATOR SCORE: 7,446 | PDF JPG |
| 159 | YD2VRU | Muhammad Dary Satriokusumo | #32 GENERAL CLASS #159 OVERALL SINGLE-OPERATOR SCORE: 7,380 | PDF JPG |
| 160 | YF9CPN | PUTU WAHYU ARYA FRADITA | #69 ADVANCED CLASS #160 OVERALL SINGLE-OPERATOR SCORE: 7,360 | PDF JPG |
| 161 | YB1LRG | SOMA SOMANTRI | #51 EXTRA CLASS #161 OVERALL SINGLE-OPERATOR SCORE: 7,326 | PDF JPG |
| 162 | YB8EGI | DRS.SYAHRIR ABDULLAH,SH. | #52 EXTRA CLASS #162 OVERALL SINGLE-OPERATOR SCORE: 7,191 | PDF JPG |
| 163 | YB1BMI | RAHMAN BASJARATU | #53 EXTRA CLASS #163 OVERALL SINGLE-OPERATOR SCORE: 7,007 | PDF JPG |
| 164 | YD3AXD | NURUL BURHAN | #33 GENERAL CLASS #164 OVERALL SINGLE-OPERATOR SCORE: 6,987 | PDF JPG |
| 165 | YE2BKJ | SURIPTO | #54 EXTRA CLASS #165 OVERALL SINGLE-OPERATOR SCORE: 6,930 | PDF JPG |
| 166 | YB9JIP | SAHWAN | #55 EXTRA CLASS #166 OVERALL SINGLE-OPERATOR SCORE: 6,768 | PDF JPG |
| 167 | YB7VPM | PURNOMO | #56 EXTRA CLASS #167 OVERALL SINGLE-OPERATOR SCORE: 6,750 | PDF JPG |
| 168 | YB4RWH | Syahadi | #57 EXTRA CLASS #168 OVERALL SINGLE-OPERATOR SCORE: 6,622 | PDF JPG |
| 169 | YD3CQX | REDY NURCAHYONO | #34 GENERAL CLASS #169 OVERALL SINGLE-OPERATOR SCORE: 6,578 | PDF JPG |
| 170 | YC5DFR | Syafrul | #70 ADVANCED CLASS #170 OVERALL SINGLE-OPERATOR SCORE: 6,556 | PDF JPG |
| 171 | YB1TS | Benyamin Martani | #58 EXTRA CLASS #171 OVERALL SINGLE-OPERATOR SCORE: 6,552 | PDF JPG |
| 172 | YC3FQW | WIJI SUWITO | #71 ADVANCED CLASS #172 OVERALL SINGLE-OPERATOR SCORE: 6,540 | PDF JPG |
| 173 | YB3POB | BAMBANG UNTORO | #59 EXTRA CLASS #173 OVERALL SINGLE-OPERATOR SCORE: 6,478 | PDF JPG |
| 174 | YC3GVN | Drs. Nurul Anwar | #72 ADVANCED CLASS #174 OVERALL SINGLE-OPERATOR SCORE: 6,394 | PDF JPG |
| 175 | YC3TOP | KOESDIANTO, SE | #73 ADVANCED CLASS #175 OVERALL SINGLE-OPERATOR SCORE: 6,364 | PDF JPG |
| 176 | YC1IOU | Wasim Sutarsim | #74 ADVANCED CLASS #176 OVERALL SINGLE-OPERATOR SCORE: 6,345 | PDF JPG |
| 177 | YB3FTD | DJAROT M | #60 EXTRA CLASS #177 OVERALL SINGLE-OPERATOR SCORE: 6,300 | PDF JPG |
| 178 | YD6APA | NASRUL DEDDI HAKIM | #35 GENERAL CLASS #178 OVERALL SINGLE-OPERATOR SCORE: 6,150 | PDF JPG |
| 179 | YB8FAT | HJ. FATMAWATI, SH., MH | #61 EXTRA CLASS #179 OVERALL SINGLE-OPERATOR SCORE: 6,123 | PDF JPG |
| 180 | YD2VLD | Sunardi Dwiputranto | #36 GENERAL CLASS #180 OVERALL SINGLE-OPERATOR SCORE: 6,120 | PDF JPG |
| 181 | YC8IEL | dr. Muhammad Rum Marewa | #75 ADVANCED CLASS #181 OVERALL SINGLE-OPERATOR SCORE: 6,110 | PDF JPG |
| 182 | YC5KLQ | Syahrul | #76 ADVANCED CLASS #182 OVERALL SINGLE-OPERATOR SCORE: 6,072 | PDF JPG |
| 183 | YB7BPI | H ISKANDAR | #62 EXTRA CLASS #183 OVERALL SINGLE-OPERATOR SCORE: 6,063 | PDF JPG |
| 184 | YC1HQO | AMBARI | #77 ADVANCED CLASS #184 OVERALL SINGLE-OPERATOR SCORE: 5,880 | PDF JPG |
