UBN (Unique, Busted, Not in log) 9W2BAF
BUNG KARNO DX CONTEST 2024
Name: BAHTIAR MD SENAN
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: LOW
Operators: 9W2BAF
Logger: N1MM Logger+ 1.0.10300.0
UNIQUE < 3
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 58 | YC9AVB | 2024-06-01 17:59:00 | 7120 (40m) | 058 | Indonesia | OC | UNIQ LOG |
BUSTED
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 4 | YB3CUU | 2024-06-01 11:06:00 | 7155 (40m) | 004 | Indonesia | OC | INVALID RCVD NR 084 - 085 |
| 62 | YC1FAQ | 2024-06-01 18:35:00 | 7105 (40m) | 062 | Indonesia | OC | INVALID RCVD NR 017 - 076 |
NOT IN LOG
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 10 | YC8AYJ | 2024-06-01 11:44:00 | 7125 (40m) | 010 | Indonesia | OC | NOT IN YC8AYJ LOG |
Counted Log
| Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YD4FYI | 2024-06-01 10:55:00 | 7115 (40m) | 001 | YD4 (New) | 327 (New) | OC | 2 | |
| 2 | YB8RAG | 2024-06-01 10:57:00 | 7108 (40m) | 002 | YB8 (New) | 327 | OC | 2 | |
| 3 | YB3POB | 2024-06-01 11:03:00 | 7145 (40m) | 003 | YB3 (New) | 327 | OC | 2 | |
| 5 | YC8ET | 2024-06-01 11:10:00 | 7100 (40m) | 005 | YC8 (New) | 327 | OC | 2 | |
| 6 | YB3GFN | 2024-06-01 11:20:00 | 7105 (40m) | 006 | YB3 | 327 | OC | 2 | |
| 7 | YB7LXI | 2024-06-01 11:24:00 | 7120 (40m) | 007 | YB7 (New) | 327 | OC | 2 | |
| 8 | YC1CUN | 2024-06-01 11:32:00 | 7152 (40m) | 008 | YC1 (New) | 327 | OC | 2 | |
| 9 | YE7LTN | 2024-06-01 11:41:00 | 7130 (40m) | 009 | YE7 (New) | 327 | OC | 2 | |
| 11 | YC0NIU | 2024-06-01 12:38:00 | 7118 (40m) | 011 | YC0 (New) | 327 | OC | 2 | |
| 12 | YC1BMI | 2024-06-01 12:41:00 | 7115 (40m) | 012 | YC1 | 327 | OC | 2 | |
| 13 | YF9DIM | 2024-06-01 12:44:00 | 7105 (40m) | 013 | YF9 (New) | 327 | OC | 2 | |
| 14 | YB3AJO | 2024-06-01 12:50:00 | 7160 (40m) | 014 | YB3 | 327 | OC | 2 | |
| 15 | YB4LLKA | 2024-06-01 12:55:00 | 7145 (40m) | 015 | YB4 (New) | 327 | OC | 2 | |
| 16 | YD0NHG | 2024-06-01 13:01:00 | 3860 (80m) | 016 | YD0 (New) | 327 (New) | OC | 8 | |
| 17 | YB3VO | 2024-06-01 13:25:00 | 7188 (40m) | 017 | YB3 | 327 | OC | 25 | |
| 18 | YG2AMD | 2024-06-01 13:29:00 | 7170 (40m) | 018 | YG2 (New) | 327 | OC | 2 | |
| 19 | YB8RVI | 2024-06-01 13:36:00 | 7150 (40m) | 019 | YB8 | 327 | OC | 2 | |
| 20 | YC2BST | 2024-06-01 13:43:00 | 7100 (40m) | 020 | YC2 (New) | 327 | OC | 2 | |
| 21 | YB7YDB | 2024-06-01 13:45:00 | 7115 (40m) | 021 | YB7 | 327 | OC | 2 | |
| 22 | YB1CQU | 2024-06-01 13:51:00 | 7160 (40m) | 022 | YB1 (New) | 327 | OC | 2 | |
| 23 | YE2DOR | 2024-06-01 13:54:00 | 7165 (40m) | 023 | YE2 (New) | 327 | OC | 2 | |
| 24 | YC0NIU | 2024-06-01 14:07:00 | 3860 (80m) | 024 | YC0 (New) | 327 | OC | 8 | |
| 25 | YF4IDW | 2024-06-01 14:15:00 | 3835 (80m) | 025 | YF4 (New) | 327 | OC | 8 | |
| 26 | YC9DPO | 2024-06-01 14:20:00 | 7195 (40m) | 026 | YC9 (New) | 327 | OC | 2 | |
| 27 | YC2MMD | 2024-06-01 14:22:00 | 7185 (40m) | 027 | YC2 | 327 | OC | 2 | |
| 28 | YB0ECT | 2024-06-01 14:27:00 | 7165 (40m) | 028 | YB0 (New) | 327 | OC | 2 | |
| 29 | YB7CV | 2024-06-01 14:33:00 | 7108 (40m) | 029 | YB7 | 327 | OC | 2 | |
| 30 | YD2AQQ | 2024-06-01 14:38:00 | 3850 (80m) | 030 | YD2 (New) | 327 | OC | 8 | |
| 31 | YG9BSZ | 2024-06-01 14:43:00 | 7115 (40m) | 031 | YG9 (New) | 327 | OC | 2 | |
| 32 | YB3ETY | 2024-06-01 14:55:00 | 7140 (40m) | 032 | YB3 | 327 | OC | 2 | |
| 33 | YC3RNW | 2024-06-01 14:58:00 | 7145 (40m) | 033 | YC3 (New) | 327 | OC | 2 | |
| 34 | YB2XDU | 2024-06-01 15:05:00 | 7160 (40m) | 034 | YB2 (New) | 327 | OC | 2 | |
| 35 | YC1EBM | 2024-06-01 15:08:00 | 7180 (40m) | 035 | YC1 | 327 | OC | 2 | |
| 36 | YF4IBV | 2024-06-01 15:13:00 | 3820 (80m) | 036 | YF4 | 327 | OC | 8 | |
| 37 | YF4SDF | 2024-06-01 15:23:00 | 7185 (40m) | 037 | YF4 (New) | 327 | OC | 2 | |
| 38 | YC2BIU | 2024-06-01 15:31:00 | 7153 (40m) | 038 | YC2 | 327 | OC | 2 | |
| 39 | YD2CRK | 2024-06-01 15:34:00 | 7143 (40m) | 039 | YD2 (New) | 327 | OC | 2 | U>=3 |
| 40 | YG4SAP | 2024-06-01 15:46:00 | 7105 (40m) | 040 | YG4 (New) | 327 | OC | 2 | |
| 41 | YB4PE | 2024-06-01 15:57:00 | 7125 (40m) | 041 | YB4 | 327 | OC | 2 | |
| 42 | YF1AIE | 2024-06-01 16:15:00 | 7130 (40m) | 042 | YF1 (New) | 327 | OC | 2 | |
| 43 | YC5SLA | 2024-06-01 16:19:00 | 7150 (40m) | 043 | YC5 (New) | 327 | OC | 2 | |
| 44 | YC1PIO | 2024-06-01 16:22:00 | 7160 (40m) | 044 | YC1 | 327 | OC | 2 | |
| 45 | YF9EBT | 2024-06-01 16:26:00 | 7190 (40m) | 045 | YF9 | 327 | OC | 2 | |
| 46 | YF4IDW | 2024-06-01 16:33:00 | 7190 (40m) | 046 | YF4 | 327 | OC | 2 | |
| 47 | YB1RDH | 2024-06-01 16:35:00 | 7170 (40m) | 047 | YB1 | 327 | OC | 2 | |
| 48 | YB1CYO | 2024-06-01 16:38:00 | 7155 (40m) | 048 | YB1 | 327 | OC | 2 | |
| 49 | YC7AFB | 2024-06-01 16:44:00 | 7145 (40m) | 049 | YC7 (New) | 327 | OC | 2 | |
| 50 | YF9EDE | 2024-06-01 16:47:00 | 7140 (40m) | 050 | YF9 | 327 | OC | 2 | |
| 51 | YC2BXL | 2024-06-01 16:52:00 | 7135 (40m) | 051 | YC2 | 327 | OC | 2 | |
| 52 | YE3ERE | 2024-06-01 16:54:00 | 7130 (40m) | 052 | YE3 (New) | 327 | OC | 2 | |
| 53 | YC0AUN | 2024-06-01 17:01:00 | 7155 (40m) | 053 | YC0 | 327 | OC | 2 | |
| 54 | YC2CKS | 2024-06-01 17:20:00 | 7140 (40m) | 054 | YC2 | 327 | OC | 2 | |
| 55 | YD3TWK | 2024-06-01 17:25:00 | 7145 (40m) | 055 | YD3 (New) | 327 | OC | 2 | |
| 56 | YB9CCU | 2024-06-01 17:30:00 | 7185 (40m) | 056 | YB9 (New) | 327 | OC | 2 | |
| 57 | YC1CAS | 2024-06-01 17:34:00 | 7100 (40m) | 057 | YC1 | 327 | OC | 2 | |
| 59 | YF3BSE | 2024-06-01 18:02:00 | 7125 (40m) | 059 | YF3 (New) | 327 | OC | 2 | |
| 60 | YB1GUE | 2024-06-01 18:33:00 | 7105 (40m) | 060 | YB1 | 327 | OC | 2 | |
| 61 | YC1PSP | 2024-06-01 18:34:00 | 7105 (40m) | 061 | YC1 | 327 | OC | 2 | |
| 63 | YF9EEY | 2024-06-01 18:38:00 | 7130 (40m) | 063 | YF9 | 327 | OC | 2 | |
| 64 | YG3ANO | 2024-06-01 18:52:00 | 7100 (40m) | 064 | YG3 (New) | 327 | OC | 2 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 173
Multiplier:
PREFIX
40m: 30
80m: 4
COUNTRY
40m: 1
80m: 1
34 + 2
Total Multiplier: 36Total score: 6228
Final score: 6228
*) See contest rules for bonus point information.
QSO Time 9W2BAF
Cabrillo Log:
QSO: 7115 PH 2024-06-01 1055 9W2BAF 59 001 YD4FYI 59 066 QSO: 7108 PH 2024-06-01 1057 9W2BAF 59 002 YB8RAG 59 016 QSO: 7145 PH 2024-06-01 1103 9W2BAF 59 003 YB3POB 59 079 QSO: 7155 PH 2024-06-01 1106 9W2BAF 59 004 YB3CUU 59 084 QSO: 7100 PH 2024-06-01 1110 9W2BAF 59 005 YC8ET 59 065 QSO: 7105 PH 2024-06-01 1120 9W2BAF 59 006 YB3GFN 59 025 QSO: 7120 PH 2024-06-01 1124 9W2BAF 59 007 YB7LXI 59 126 QSO: 7152 PH 2024-06-01 1132 9W2BAF 59 008 YC1CUN 59 052 QSO: 7130 PH 2024-06-01 1141 9W2BAF 59 009 YE7LTN 59 067 QSO: 7125 PH 2024-06-01 1144 9W2BAF 59 010 YC8AYJ 59 010 QSO: 7118 PH 2024-06-01 1238 9W2BAF 59 011 YC0NIU 59 083 QSO: 7115 PH 2024-06-01 1241 9W2BAF 59 012 YC1BMI 59 047 QSO: 7105 PH 2024-06-01 1244 9W2BAF 59 013 YF9DIM 59 012 QSO: 7160 PH 2024-06-01 1250 9W2BAF 59 014 YB3AJO 59 144 QSO: 7145 PH 2024-06-01 1255 9W2BAF 59 015 YB4LLKA 59 112 QSO: 3860 PH 2024-06-01 1301 9W2BAF 59 016 YD0NHG 59 184 QSO: 7188 PH 2024-06-01 1325 9W2BAF 59 017 YB3VO 59 105 QSO: 7170 PH 2024-06-01 1329 9W2BAF 59 018 YG2AMD 59 128 QSO: 7150 PH 2024-06-01 1336 9W2BAF 59 019 YB8RVI 59 117 QSO: 7100 PH 2024-06-01 1343 9W2BAF 59 020 YC2BST 59 057 QSO: 7115 PH 2024-06-01 1345 9W2BAF 59 021 YB7YDB 59 104 QSO: 7160 PH 2024-06-01 1351 9W2BAF 59 022 YB1CQU 59 176 QSO: 7165 PH 2024-06-01 1354 9W2BAF 59 023 YE2DOR 59 096 QSO: 3860 PH 2024-06-01 1407 9W2BAF 59 024 YC0NIU 59 163 QSO: 3835 PH 2024-06-01 1415 9W2BAF 59 025 YF4IDW 59 108 QSO: 7195 PH 2024-06-01 1420 9W2BAF 59 026 YC9DPO 59 083 QSO: 7185 PH 2024-06-01 1422 9W2BAF 59 027 YC2MMD 59 077 QSO: 7165 PH 2024-06-01 1427 9W2BAF 59 028 YB0ECT 59 061 QSO: 7108 PH 2024-06-01 1433 9W2BAF 59 029 YB7CV 59 061 QSO: 3850 PH 2024-06-01 1438 9W2BAF 59 030 YD2AQQ 59 077 QSO: 7115 PH 2024-06-01 1443 9W2BAF 59 031 YG9BSZ 59 161 QSO: 7140 PH 2024-06-01 1455 9W2BAF 59 032 YB3ETY 59 176 QSO: 7145 PH 2024-06-01 1458 9W2BAF 59 033 YC3RNW 59 157 QSO: 7160 PH 2024-06-01 1505 9W2BAF 59 034 YB2XDU 59 110 QSO: 7180 PH 2024-06-01 1508 9W2BAF 59 035 YC1EBM 59 231 QSO: 3820 PH 2024-06-01 1513 9W2BAF 59 036 YF4IBV 59 012 QSO: 7185 PH 2024-06-01 1523 9W2BAF 59 037 YF4SDF 59 049 QSO: 7153 PH 2024-06-01 1531 9W2BAF 59 038 YC2BIU 59 154 QSO: 7143 PH 2024-06-01 1534 9W2BAF 59 039 YD2CRK 59 040 QSO: 7105 PH 2024-06-01 1546 9W2BAF 59 040 YG4SAP 59 075 QSO: 7125 PH 2024-06-01 1557 9W2BAF 59 041 YB4PE 59 014 QSO: 7130 PH 2024-06-01 1615 9W2BAF 59 042 YF1AIE 59 078 QSO: 7150 PH 2024-06-01 1619 9W2BAF 59 043 YC5SLA 59 051 QSO: 7160 PH 2024-06-01 1622 9W2BAF 59 044 YC1PIO 59 240 QSO: 7190 PH 2024-06-01 1626 9W2BAF 59 045 YF9EBT 59 078 QSO: 7190 PH 2024-06-01 1633 9W2BAF 59 046 YF4IDW 59 182 QSO: 7170 PH 2024-06-01 1635 9W2BAF 59 047 YB1RDH 59 218 QSO: 7155 PH 2024-06-01 1638 9W2BAF 59 048 YB1CYO 59 202 QSO: 7145 PH 2024-06-01 1644 9W2BAF 59 049 YC7AFB 59 074 QSO: 7140 PH 2024-06-01 1647 9W2BAF 59 050 YF9EDE 59 089 QSO: 7135 PH 2024-06-01 1652 9W2BAF 59 051 YC2BXL 59 084 QSO: 7130 PH 2024-06-01 1654 9W2BAF 59 052 YE3ERE 59 219 QSO: 7155 PH 2024-06-01 1701 9W2BAF 59 053 YC0AUN 59 047 QSO: 7140 PH 2024-06-01 1720 9W2BAF 59 054 YC2CKS 59 125 QSO: 7145 PH 2024-06-01 1725 9W2BAF 59 055 YD3TWK 59 192 QSO: 7185 PH 2024-06-01 1730 9W2BAF 59 056 YB9CCU 59 154 QSO: 7100 PH 2024-06-01 1734 9W2BAF 59 057 YC1CAS 59 122 QSO: 7120 PH 2024-06-01 1759 9W2BAF 59 058 YC9AVB 59 101 QSO: 7125 PH 2024-06-01 1802 9W2BAF 59 059 YF3BSE 59 126 QSO: 7105 PH 2024-06-01 1833 9W2BAF 59 060 YB1GUE 59 066 QSO: 7105 PH 2024-06-01 1834 9W2BAF 59 061 YC1PSP 59 055 QSO: 7105 PH 2024-06-01 1835 9W2BAF 59 062 YC1FAQ 59 017 QSO: 7130 PH 2024-06-01 1838 9W2BAF 59 063 YF9EEY 59 085 QSO: 7100 PH 2024-06-01 1852 9W2BAF 59 064 YG3ANO 59 015
Execution time: 0.158859 seconds
Show QSO Map Back to Result