Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
UBN (Unique, Busted, Not in log) YB0ULI

BUNG KARNO DX CONTEST 2024

Name: Ulinta Hutagalung

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: HIGH

Operators: YB0ULI

Logger: N1MM Logger+ 1.0.10291.0

BUSTED

Line Call Time Freq / Band SentNR DXCC Continent Remarks
42 YC1EKU 2024-06-01 13:02:00 7165 (40m) 042 Indonesia OC INVALID RCVD NR 092 - 072

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
10 YB3INK 2024-06-01 10:39:00 7200 (40m) 010 Indonesia OC NOT IN YB3INK LOG

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
1 YB8RVI 2024-06-01 10:06:00 7125 (40m) 001 YB8 (New) 327 (New) OC 1
2 YB3AJO 2024-06-01 10:13:00 7155 (40m) 002 YB3 (New) 327 OC 1
3 YB7LXI 2024-06-01 10:19:00 7160 (40m) 003 YB7 (New) 327 OC 1
4 YG4SAP 2024-06-01 10:27:00 7190 (40m) 004 YG4 (New) 327 OC 1
5 YB7FPQ 2024-06-01 10:30:00 7170 (40m) 005 YB7 327 OC 1
6 YF9EBT 2024-06-01 10:33:00 7185 (40m) 006 YF9 (New) 327 OC 1
7 YC1LFI 2024-06-01 10:34:00 7190 (40m) 007 YC1 (New) 327 OC 1
8 YD1HKT 2024-06-01 10:36:00 7195 (40m) 008 YD1 (New) 327 OC 1
9 YC1LGO 2024-06-01 10:37:00 7200 (40m) 009 YC1 327 OC 1
11 YC8EGI 2024-06-01 10:41:00 7100 (40m) 011 YC8 (New) 327 OC 1
12 YB3POB 2024-06-01 10:45:00 7120 (40m) 012 YB3 327 OC 1
13 YB9BFQ 2024-06-01 10:47:00 7130 (40m) 013 YB9 (New) 327 OC 1
14 YB3CUU 2024-06-01 10:49:00 7140 (40m) 014 YB3 327 OC 1
15 YE7LTN 2024-06-01 10:52:00 7160 (40m) 015 YE7 (New) 327 OC 1
16 YD8BUL 2024-06-01 10:53:00 7170 (40m) 016 YD8 (New) 327 OC 1
17 YD3TWK 2024-06-01 10:55:00 7180 (40m) 017 YD3 (New) 327 OC 1
18 YB8PVU 2024-06-01 10:57:00 7185 (40m) 018 YB8 327 OC 1
19 YF2BKJ 2024-06-01 10:57:00 7190 (40m) 019 YF2 (New) 327 OC 1
20 YB2AUP 2024-06-01 10:59:00 7105 (40m) 020 YB2 (New) 327 OC 1
21 YB8RAG 2024-06-01 11:00:00 7108 (40m) 021 YB8 327 OC 1
22 YD4FYI 2024-06-01 11:02:00 7115 (40m) 022 YD4 (New) 327 OC 1
23 YE3ERE 2024-06-01 11:06:00 7115 (40m) 023 YE3 (New) 327 OC 1
24 YB3GFN 2024-06-01 11:08:00 7105 (40m) 024 YB3 327 OC 1
25 YC8FIL 2024-06-01 11:10:00 7130 (40m) 025 YC8 327 OC 1
26 YG3ETQ 2024-06-01 11:11:00 7140 (40m) 026 YG3 (New) 327 OC 1
27 YC7HSL 2024-06-01 11:14:00 7163 (40m) 027 YC7 (New) 327 OC 1
28 YC1BLS 2024-06-01 11:16:00 7170 (40m) 028 YC1 327 OC 1
29 YE3AIY 2024-06-01 11:18:00 7173 (40m) 029 YE3 327 OC 1
30 YC2MMD 2024-06-01 11:19:00 7195 (40m) 030 YC2 (New) 327 OC 1
31 YB3GLL 2024-06-01 11:21:00 7140 (40m) 031 YB3 327 OC 1
32 YB4GAS 2024-06-01 11:24:00 7180 (40m) 032 YB4 (New) 327 OC 1
33 YC8ET 2024-06-01 11:27:00 7125 (40m) 033 YC8 327 OC 1
34 YF8BJS 2024-06-01 12:37:00 7130 (40m) 034 YF8 (New) 327 OC 1
35 YB3ATK 2024-06-01 12:40:00 7135 (40m) 035 YB3 327 OC 25
36 YB1CYO 2024-06-01 12:43:00 7195 (40m) 036 YB1 (New) 327 OC 1
37 YB7UFI 2024-06-01 12:46:00 7185 (40m) 037 YB7 327 OC 1
38 YB9ENO 2024-06-01 12:49:00 7125 (40m) 038 YB9 327 OC 1
39 YC1BMI 2024-06-01 12:52:00 7115 (40m) 039 YC1 327 OC 1
40 YF4SDF 2024-06-01 12:55:00 7108 (40m) 040 YF4 (New) 327 OC 1
41 YC4SJA 2024-06-01 12:59:00 7153 (40m) 041 YC4 (New) 327 OC 1
43 YB3FUA 2024-06-01 13:04:00 7180 (40m) 043 YB3 327 OC 1
44 YC8DVB 2024-06-01 13:07:00 7195 (40m) 044 YC8 327 OC 1
45 YG2AMD 2024-06-01 13:20:00 7170 (40m) 045 YG2 (New) 327 OC 1
46 YF4SDS 2024-06-01 13:22:00 7175 (40m) 046 YF4 327 OC 1
47 YB3VO 2024-06-01 13:26:00 7188 (40m) 047 YB3 327 OC 25
48 YF4IDW 2024-06-01 13:29:00 7195 (40m) 048 YF4 327 OC 1
49 YC8AYJ 2024-06-01 13:32:00 7125 (40m) 049 YC8 327 OC 1
50 YD3AXD 2024-06-01 13:35:00 7128 (40m) 050 YD3 327 OC 1
51 YG9BSZ 2024-06-01 13:40:00 7105 (40m) 051 YG9 (New) 327 OC 1
52 YB7YDB 2024-06-01 13:40:00 7115 (40m) 052 YB7 327 OC 1
53 YC3BSB 2024-06-01 13:49:00 7195 (40m) 053 YC3 (New) 327 OC 1
54 YC1PIO 2024-06-01 13:51:00 7200 (40m) 054 YC1 327 OC 1
55 YC2BST 2024-06-01 13:54:00 7100 (40m) 055 YC2 327 OC 1
56 YB1CQU 2024-06-01 13:57:00 7160 (40m) 056 YB1 327 OC 1
57 YE2DOR 2024-06-01 13:59:00 7165 (40m) 057 YE2 (New) 327 OC 1
58 YD3CQX 2024-06-01 14:03:00 7108 (40m) 058 YD3 327 OC 1
59 YC2CSQ 2024-06-01 14:07:00 7155 (40m) 059 YC2 327 OC 1
60 YB3BBF 2024-06-01 14:08:00 7160 (40m) 060 YB3 327 OC 1
61 YD2WAU 2024-06-02 02:28:00 7155 (40m) 061 YD2 (New) 327 OC 1
62 YC1CBY 2024-06-02 02:32:00 7150 (40m) 062 YC1 327 OC 1
63 7H4P 2024-06-02 02:33:00 7145 (40m) 063 7H4 (New) 327 OC 1
64 YD1ECY 2024-06-02 02:39:00 7165 (40m) 064 YD1 327 OC 1
65 YC2BXL 2024-06-02 04:48:00 7145 (40m) 065 YC2 327 OC 1
66 YB2CZV 2024-06-02 04:59:00 7105 (40m) 066 YB2 327 OC 1

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 112

Multiplier:
PREFIX
40m: 30
COUNTRY
40m: 1

30 + 1

Total Multiplier: 31

Total score: 3472

Final score: 3472

*) See contest rules for bonus point information.

QSO Time YB0ULI

Cabrillo Log:

QSO:  7125 PH 2024-06-01 1006 YB0ULI        59   001  YB8RVI        59   039  
QSO:  7155 PH 2024-06-01 1013 YB0ULI        59   002  YB3AJO        59   048  
QSO:  7160 PH 2024-06-01 1019 YB0ULI        59   003  YB7LXI        59   070  
QSO:  7190 PH 2024-06-01 1027 YB0ULI        59   004  YG4SAP        59   030  
QSO:  7170 PH 2024-06-01 1030 YB0ULI        59   005  YB7FPQ        59   024  
QSO:  7185 PH 2024-06-01 1033 YB0ULI        59   006  YF9EBT        59   026  
QSO:  7190 PH 2024-06-01 1034 YB0ULI        59   007  YC1LFI        59   036  
QSO:  7195 PH 2024-06-01 1036 YB0ULI        59   008  YD1HKT        59   015  
QSO:  7200 PH 2024-06-01 1037 YB0ULI        59   009  YC1LGO        59   017  
QSO:  7200 PH 2024-06-01 1039 YB0ULI        59   010  YB3INK        59   053  
QSO:  7100 PH 2024-06-01 1041 YB0ULI        59   011  YC8EGI        59   042  
QSO:  7120 PH 2024-06-01 1045 YB0ULI        59   012  YB3POB        59   060  
QSO:  7130 PH 2024-06-01 1047 YB0ULI        59   013  YB9BFQ        59   103  
QSO:  7140 PH 2024-06-01 1049 YB0ULI        59   014  YB3CUU        59   063  
QSO:  7160 PH 2024-06-01 1052 YB0ULI        59   015  YE7LTN        59   014  
QSO:  7170 PH 2024-06-01 1053 YB0ULI        59   016  YD8BUL        59   111  
QSO:  7180 PH 2024-06-01 1055 YB0ULI        59   017  YD3TWK        59   078  
QSO:  7185 PH 2024-06-01 1057 YB0ULI        59   018  YB8PVU        59   019  
QSO:  7190 PH 2024-06-01 1057 YB0ULI        59   019  YF2BKJ        59   057  
QSO:  7105 PH 2024-06-01 1059 YB0ULI        59   020  YB2AUP        59   031  
QSO:  7108 PH 2024-06-01 1100 YB0ULI        59   021  YB8RAG        59   021  
QSO:  7115 PH 2024-06-01 1102 YB0ULI        59   022  YD4FYI        59   078  
QSO:  7115 PH 2024-06-01 1106 YB0ULI        59   023  YE3ERE        59   062  
QSO:  7105 PH 2024-06-01 1108 YB0ULI        59   024  YB3GFN        59   002  
QSO:  7130 PH 2024-06-01 1110 YB0ULI        59   025  YC8FIL        59   024  
QSO:  7140 PH 2024-06-01 1111 YB0ULI        59   026  YG3ETQ        59   072  
QSO:  7163 PH 2024-06-01 1114 YB0ULI        59   027  YC7HSL        59   015  
QSO:  7170 PH 2024-06-01 1116 YB0ULI        59   028  YC1BLS        59   056  
QSO:  7173 PH 2024-06-01 1118 YB0ULI        59   029  YE3AIY        59   010  
QSO:  7195 PH 2024-06-01 1119 YB0ULI        59   030  YC2MMD        59   063  
QSO:  7140 PH 2024-06-01 1121 YB0ULI        59   031  YB3GLL        59   055  
QSO:  7180 PH 2024-06-01 1124 YB0ULI        59   032  YB4GAS        59   017  
QSO:  7125 PH 2024-06-01 1127 YB0ULI        59   033  YC8ET         59   086  
QSO:  7130 PH 2024-06-01 1237 YB0ULI        59   034  YF8BJS        59   041  
QSO:  7135 PH 2024-06-01 1240 YB0ULI        59   035  YB3ATK        59   095  
QSO:  7195 PH 2024-06-01 1243 YB0ULI        59   036  YB1CYO        59   100  
QSO:  7185 PH 2024-06-01 1246 YB0ULI        59   037  YB7UFI        59   040  
QSO:  7125 PH 2024-06-01 1249 YB0ULI        59   038  YB9ENO        59   144  
QSO:  7115 PH 2024-06-01 1252 YB0ULI        59   039  YC1BMI        59   066  
QSO:  7108 PH 2024-06-01 1255 YB0ULI        59   040  YF4SDF        59   036  
QSO:  7153 PH 2024-06-01 1259 YB0ULI        59   041  YC4SJA        59   034  
QSO:  7165 PH 2024-06-01 1302 YB0ULI        59   042  YC1EKU        59   092  
QSO:  7180 PH 2024-06-01 1304 YB0ULI        59   043  YB3FUA        59   065  
QSO:  7195 PH 2024-06-01 1307 YB0ULI        59   044  YC8DVB        59   065  
QSO:  7170 PH 2024-06-01 1320 YB0ULI        59   045  YG2AMD        59   115  
QSO:  7175 PH 2024-06-01 1322 YB0ULI        59   046  YF4SDS        59   033  
QSO:  7188 PH 2024-06-01 1326 YB0ULI        59   047  YB3VO         59   106  
QSO:  7195 PH 2024-06-01 1329 YB0ULI        59   048  YF4IDW        59   069  
QSO:  7125 PH 2024-06-01 1332 YB0ULI        59   049  YC8AYJ        59   103  
QSO:  7128 PH 2024-06-01 1335 YB0ULI        59   050  YD3AXD        59   048  
QSO:  7105 PH 2024-06-01 1340 YB0ULI        59   051  YG9BSZ        59   137  
QSO:  7115 PH 2024-06-01 1340 YB0ULI        59   052  YB7YDB        59   099  
QSO:  7195 PH 2024-06-01 1349 YB0ULI        59   053  YC3BSB        59   011  
QSO:  7200 PH 2024-06-01 1351 YB0ULI        59   054  YC1PIO        59   171  
QSO:  7100 PH 2024-06-01 1354 YB0ULI        59   055  YC2BST        59   078  
QSO:  7160 PH 2024-06-01 1357 YB0ULI        59   056  YB1CQU        59   183  
QSO:  7165 PH 2024-06-01 1359 YB0ULI        59   057  YE2DOR        59   106  
QSO:  7108 PH 2024-06-01 1403 YB0ULI        59   058  YD3CQX        59   070  
QSO:  7155 PH 2024-06-01 1407 YB0ULI        59   059  YC2CSQ        59   033  
QSO:  7160 PH 2024-06-01 1408 YB0ULI        59   060  YB3BBF        59   099  
QSO:  7155 PH 2024-06-02 0228 YB0ULI        59   061  YD2WAU        59   098  
QSO:  7150 PH 2024-06-02 0232 YB0ULI        59   062  YC1CBY        59   091  
QSO:  7145 PH 2024-06-02 0233 YB0ULI        59   063  7H4P          59   030  
QSO:  7165 PH 2024-06-02 0239 YB0ULI        59   064  YD1ECY        59   051  
QSO:  7145 PH 2024-06-02 0448 YB0ULI        59   065  YC2BXL        59   116  
QSO:  7105 PH 2024-06-02 0459 YB0ULI        59   066  YB2CZV        59   098

Execution time: 0.126244 seconds

Show QSO Map Back to Result