UBN (Unique, Busted, Not in log) YB8ACM
BUNG KARNO DX CONTEST 2024
Name: A. CHAERIL MAKMUR, S.Pd.,M.Pd
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: LOW
Operators: YB8ACM
Logger: N1MM Logger+ 1.0.5327.0
BUSTED
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
19 | YB7VAD | 2024-06-01 11:13:00 | 7190 (40m) | 019 | Indonesia | OC | INVALID RCVD NR 049 - 048 |
43 | YF3BEK | 2024-06-01 12:01:00 | 7190 (40m) | 043 | Indonesia | OC | INVALID RCVD NR 043 - 001 |
NOT IN LOG
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
30 | YD2CWN | 2024-06-01 11:20:00 | 7190 (40m) | 030 | Indonesia | OC | NOT IN YD2CWN LOG |
35 | YD8CPZ | 2024-06-01 11:51:00 | 7160 (40m) | 035 | Indonesia | OC | NOT IN YD8CPZ LOG |
Counted Log
Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | YB1MW | 2024-06-01 10:47:00 | 7135 (40m) | 001 | YB1 (New) | 327 (New) | OC | 1 | |
2 | YD9LEH | 2024-06-01 10:49:00 | 7135 (40m) | 002 | YD9 (New) | 327 | OC | 1 | U>=3 |
3 | YB3PSW | 2024-06-01 10:50:00 | 7135 (40m) | 003 | YB3 (New) | 327 | OC | 1 | |
4 | YB7LXI | 2024-06-01 10:51:00 | 7135 (40m) | 004 | YB7 (New) | 327 | OC | 1 | |
5 | YB3POB | 2024-06-01 10:53:00 | 7145 (40m) | 005 | YB3 | 327 | OC | 1 | |
6 | YG9EFH | 2024-06-01 10:54:00 | 7150 (40m) | 006 | YG9 (New) | 327 | OC | 1 | |
7 | YB3CUU | 2024-06-01 10:55:00 | 7155 (40m) | 007 | YB3 | 327 | OC | 1 | |
8 | YE7LTN | 2024-06-01 10:58:00 | 7160 (40m) | 008 | YE7 (New) | 327 | OC | 1 | |
9 | YD2IJO | 2024-06-01 10:59:00 | 7165 (40m) | 009 | YD2 (New) | 327 | OC | 1 | |
10 | YC1BLS | 2024-06-01 11:01:00 | 7170 (40m) | 010 | YC1 (New) | 327 | OC | 1 | |
11 | YC3SWR | 2024-06-01 11:02:00 | 7175 (40m) | 011 | YC3 (New) | 327 | OC | 1 | |
12 | YD3TWK | 2024-06-01 11:03:00 | 7180 (40m) | 012 | YD3 (New) | 327 | OC | 1 | |
13 | YC2HBW | 2024-06-01 11:07:00 | 7190 (40m) | 013 | YC2 (New) | 327 | OC | 1 | |
14 | YC8BUV | 2024-06-01 11:08:00 | 7190 (40m) | 014 | YC8 (New) | 327 | OC | 1 | |
15 | YG3ASG | 2024-06-01 11:09:00 | 7190 (40m) | 015 | YG3 (New) | 327 | OC | 1 | |
16 | YG2AMD | 2024-06-01 11:10:00 | 7190 (40m) | 016 | YG2 (New) | 327 | OC | 1 | |
17 | YD7ALD | 2024-06-01 11:11:00 | 7190 (40m) | 017 | YD7 (New) | 327 | OC | 1 | |
18 | YB7FPQ | 2024-06-01 11:12:00 | 7190 (40m) | 018 | YB7 | 327 | OC | 1 | |
20 | YD3BBM | 2024-06-01 11:14:00 | 7190 (40m) | 020 | YD3 | 327 | OC | 1 | |
21 | YG9CUL | 2024-06-01 11:15:00 | 7190 (40m) | 021 | YG9 | 327 | OC | 1 | |
22 | YB2FCE | 2024-06-01 11:16:00 | 7190 (40m) | 022 | YB2 (New) | 327 | OC | 1 | |
23 | YC3CCI | 2024-06-01 11:16:00 | 7190 (40m) | 023 | YC3 | 327 | OC | 1 | |
24 | YB8APP | 2024-06-01 11:17:00 | 7190 (40m) | 024 | YB8 (New) | 327 | OC | 1 | |
25 | YG9DFZ | 2024-06-01 11:17:00 | 7190 (40m) | 025 | YG9 | 327 | OC | 1 | |
26 | YC8DVB | 2024-06-01 11:17:00 | 7190 (40m) | 026 | YC8 | 327 | OC | 1 | |
27 | YC1BMI | 2024-06-01 11:18:00 | 7190 (40m) | 027 | YC1 | 327 | OC | 1 | |
28 | YB1FFD | 2024-06-01 11:18:00 | 7190 (40m) | 028 | YB1 | 327 | OC | 1 | |
29 | YD8BUL | 2024-06-01 11:19:00 | 7190 (40m) | 029 | YD8 (New) | 327 | OC | 1 | |
31 | YC8EGI | 2024-06-01 11:42:00 | 7180 (40m) | 031 | YC8 | 327 | OC | 1 | |
32 | YG9EPK | 2024-06-01 11:43:00 | 7175 (40m) | 032 | YG9 | 327 | OC | 1 | |
33 | YB1LBW | 2024-06-01 11:47:00 | 7170 (40m) | 033 | YB1 | 327 | OC | 1 | |
34 | YB3VO | 2024-06-01 11:50:00 | 7163 (40m) | 034 | YB3 | 327 | OC | 25 | |
36 | YG9EPJ | 2024-06-01 11:52:00 | 7155 (40m) | 036 | YG9 | 327 | OC | 1 | |
37 | YB9BFQ | 2024-06-01 11:53:00 | 7150 (40m) | 037 | YB9 (New) | 327 | OC | 1 | |
38 | YG9BSZ | 2024-06-01 11:56:00 | 7145 (40m) | 038 | YG9 | 327 | OC | 1 | |
39 | YB1CQU | 2024-06-01 11:57:00 | 7190 (40m) | 039 | YB1 | 327 | OC | 1 | |
40 | YB1FEG | 2024-06-01 11:59:00 | 7190 (40m) | 040 | YB1 | 327 | OC | 1 | |
41 | YF2BKJ | 2024-06-01 12:00:00 | 7190 (40m) | 041 | YF2 (New) | 327 | OC | 1 | |
42 | YD0NHG | 2024-06-01 12:00:00 | 7190 (40m) | 042 | YD0 (New) | 327 | OC | 1 | |
44 | YC1FGO | 2024-06-01 12:03:00 | 7190 (40m) | 044 | YC1 | 327 | OC | 1 | |
45 | YC1EKU | 2024-06-01 12:04:00 | 7190 (40m) | 045 | YC1 | 327 | OC | 1 | |
46 | YC9ATK | 2024-06-01 12:04:00 | 7190 (40m) | 046 | YC9 (New) | 327 | OC | 1 | |
47 | YG2AMA | 2024-06-01 12:05:00 | 7190 (40m) | 047 | YG2 | 327 | OC | 1 | |
48 | YB2SEC | 2024-06-01 12:05:00 | 7190 (40m) | 048 | YB2 | 327 | OC | 1 | |
49 | YC2CKS | 2024-06-01 12:06:00 | 7190 (40m) | 049 | YC2 | 327 | OC | 1 | |
50 | YD2GYO | 2024-06-01 12:06:00 | 7190 (40m) | 050 | YD2 | 327 | OC | 1 | |
51 | YG3ETQ | 2024-06-01 12:11:00 | 7185 (40m) | 051 | YG3 | 327 | OC | 1 | |
52 | YC1LGO | 2024-06-01 12:12:00 | 7180 (40m) | 052 | YC1 | 327 | OC | 1 | |
53 | YC2AXD | 2024-06-01 12:13:00 | 7175 (40m) | 053 | YC2 | 327 | OC | 1 | |
54 | YC8FIL | 2024-06-02 08:13:00 | 7130 (40m) | 054 | YC8 | 327 | OC | 1 | |
55 | YE8FOR | 2024-06-02 08:15:00 | 7130 (40m) | 055 | YE8 (New) | 327 | OC | 1 | |
56 | YC3GRK | 2024-06-02 08:16:00 | 7130 (40m) | 056 | YC3 | 327 | OC | 1 | |
57 | YC7VFX | 2024-06-02 08:17:00 | 7130 (40m) | 057 | YC7 (New) | 327 | OC | 1 | |
58 | YC1EBM | 2024-06-02 08:18:00 | 7130 (40m) | 058 | YC1 | 327 | OC | 1 | |
59 | YF3BLY | 2024-06-02 08:19:00 | 7130 (40m) | 059 | YF3 (New) | 327 | OC | 1 | |
60 | YC7PZO | 2024-06-02 08:19:00 | 7130 (40m) | 060 | YC7 | 327 | OC | 1 | |
61 | YC8ET | 2024-06-02 08:20:00 | 7130 (40m) | 061 | YC8 | 327 | OC | 1 | |
62 | YB8PVU | 2024-06-02 08:22:00 | 7130 (40m) | 062 | YB8 | 327 | OC | 1 | |
63 | YG3CMS | 2024-06-02 08:24:00 | 7135 (40m) | 063 | YG3 | 327 | OC | 1 | |
64 | YF4SDF | 2024-06-02 08:26:00 | 7140 (40m) | 064 | YF4 (New) | 327 | OC | 1 | |
65 | YD1RHC | 2024-06-02 08:30:00 | 7130 (40m) | 065 | YD1 (New) | 327 | OC | 1 | U>=3 |
66 | YF3BSE | 2024-06-02 08:31:00 | 7130 (40m) | 066 | YF3 | 327 | OC | 1 | |
67 | YB7VGB | 2024-06-02 08:32:00 | 7130 (40m) | 067 | YB7 | 327 | OC | 1 | |
68 | YC9DPO | 2024-06-02 08:32:00 | 7130 (40m) | 068 | YC9 | 327 | OC | 1 | |
69 | YD3AXD | 2024-06-02 08:33:00 | 7130 (40m) | 069 | YD3 | 327 | OC | 1 | |
70 | YC3CZV | 2024-06-02 08:38:00 | 7113 (40m) | 070 | YC3 | 327 | OC | 1 | |
71 | YF8BJS | 2024-06-02 08:43:00 | 7140 (40m) | 071 | YF8 (New) | 327 | OC | 1 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 91
Multiplier:
PREFIX
40m: 28
COUNTRY
40m: 1
28 + 1
Total Multiplier: 29Total score: 2639
QSO Time YB8ACM
Cabrillo Log:
QSO: 7135 PH 2024-06-01 1047 YB8ACM 59 001 YB1MW 59 072 QSO: 7135 PH 2024-06-01 1049 YB8ACM 59 002 YD9LEH 59 063 QSO: 7135 PH 2024-06-01 1050 YB8ACM 59 003 YB3PSW 59 047 QSO: 7135 PH 2024-06-01 1051 YB8ACM 59 004 YB7LXI 59 096 QSO: 7145 PH 2024-06-01 1053 YB8ACM 59 005 YB3POB 59 067 QSO: 7150 PH 2024-06-01 1054 YB8ACM 59 006 YG9EFH 59 087 QSO: 7155 PH 2024-06-01 1055 YB8ACM 59 007 YB3CUU 59 073 QSO: 7160 PH 2024-06-01 1058 YB8ACM 59 008 YE7LTN 59 024 QSO: 7165 PH 2024-06-01 1059 YB8ACM 59 009 YD2IJO 59 050 QSO: 7170 PH 2024-06-01 1101 YB8ACM 59 010 YC1BLS 59 031 QSO: 7175 PH 2024-06-01 1102 YB8ACM 59 011 YC3SWR 59 071 QSO: 7180 PH 2024-06-01 1103 YB8ACM 59 012 YD3TWK 59 089 QSO: 7190 PH 2024-06-01 1107 YB8ACM 59 013 YC2HBW 59 031 QSO: 7190 PH 2024-06-01 1108 YB8ACM 59 014 YC8BUV 59 037 QSO: 7190 PH 2024-06-01 1109 YB8ACM 59 015 YG3ASG 59 011 QSO: 7190 PH 2024-06-01 1110 YB8ACM 59 016 YG2AMD 59 054 QSO: 7190 PH 2024-06-01 1111 YB8ACM 59 017 YD7ALD 59 015 QSO: 7190 PH 2024-06-01 1112 YB8ACM 59 018 YB7FPQ 59 048 QSO: 7190 PH 2024-06-01 1113 YB8ACM 59 019 YB7VAD 59 049 QSO: 7190 PH 2024-06-01 1114 YB8ACM 59 020 YD3BBM 59 039 QSO: 7190 PH 2024-06-01 1115 YB8ACM 59 021 YG9CUL 59 064 QSO: 7190 PH 2024-06-01 1116 YB8ACM 59 022 YB2FCE 59 045 QSO: 7190 PH 2024-06-01 1116 YB8ACM 59 023 YC3CCI 59 037 QSO: 7190 PH 2024-06-01 1117 YB8ACM 59 024 YB8APP 59 016 QSO: 7190 PH 2024-06-01 1117 YB8ACM 59 025 YG9DFZ 59 080 QSO: 7190 PH 2024-06-01 1117 YB8ACM 59 026 YC8DVB 59 028 QSO: 7190 PH 2024-06-01 1118 YB8ACM 59 027 YC1BMI 59 009 QSO: 7190 PH 2024-06-01 1118 YB8ACM 59 028 YB1FFD 59 006 QSO: 7190 PH 2024-06-01 1119 YB8ACM 59 029 YD8BUL 59 129 QSO: 7190 PH 2024-06-01 1120 YB8ACM 59 030 YD2CWN 59 036 QSO: 7180 PH 2024-06-01 1142 YB8ACM 59 031 YC8EGI 59 071 QSO: 7175 PH 2024-06-01 1143 YB8ACM 59 032 YG9EPK 59 046 QSO: 7170 PH 2024-06-01 1147 YB8ACM 59 033 YB1LBW 59 043 QSO: 7163 PH 2024-06-01 1150 YB8ACM 59 034 YB3VO 59 076 QSO: 7160 PH 2024-06-01 1151 YB8ACM 59 035 YD8CPZ 59 045 QSO: 7155 PH 2024-06-01 1152 YB8ACM 59 036 YG9EPJ 59 069 QSO: 7150 PH 2024-06-01 1153 YB8ACM 59 037 YB9BFQ 59 144 QSO: 7145 PH 2024-06-01 1156 YB8ACM 59 038 YG9BSZ 59 061 QSO: 7190 PH 2024-06-01 1157 YB8ACM 59 039 YB1CQU 59 102 QSO: 7190 PH 2024-06-01 1159 YB8ACM 59 040 YB1FEG 59 021 QSO: 7190 PH 2024-06-01 1200 YB8ACM 59 041 YF2BKJ 59 092 QSO: 7190 PH 2024-06-01 1200 YB8ACM 59 042 YD0NHG 59 134 QSO: 7190 PH 2024-06-01 1201 YB8ACM 59 043 YF3BEK 59 043 QSO: 7190 PH 2024-06-01 1203 YB8ACM 59 044 YC1FGO 59 049 QSO: 7190 PH 2024-06-01 1204 YB8ACM 59 045 YC1EKU 59 033 QSO: 7190 PH 2024-06-01 1204 YB8ACM 59 046 YC9ATK 59 068 QSO: 7190 PH 2024-06-01 1205 YB8ACM 59 047 YG2AMA 59 024 QSO: 7190 PH 2024-06-01 1205 YB8ACM 59 048 YB2SEC 59 063 QSO: 7190 PH 2024-06-01 1206 YB8ACM 59 049 YC2CKS 59 034 QSO: 7190 PH 2024-06-01 1206 YB8ACM 59 050 YD2GYO 59 054 QSO: 7185 PH 2024-06-01 1211 YB8ACM 59 051 YG3ETQ 59 085 QSO: 7180 PH 2024-06-01 1212 YB8ACM 59 052 YC1LGO 59 069 QSO: 7175 PH 2024-06-01 1213 YB8ACM 59 053 YC2AXD 59 036 QSO: 7130 PH 2024-06-02 0813 YB8ACM 59 054 YC8FIL 59 128 QSO: 7130 PH 2024-06-02 0815 YB8ACM 59 055 YE8FOR 59 086 QSO: 7130 PH 2024-06-02 0816 YB8ACM 59 056 YC3GRK 59 114 QSO: 7130 PH 2024-06-02 0817 YB8ACM 59 057 YC7VFX 59 036 QSO: 7130 PH 2024-06-02 0818 YB8ACM 59 058 YC1EBM 59 364 QSO: 7130 PH 2024-06-02 0819 YB8ACM 59 059 YF3BLY 59 137 QSO: 7130 PH 2024-06-02 0819 YB8ACM 59 060 YC7PZO 59 102 QSO: 7130 PH 2024-06-02 0820 YB8ACM 59 061 YC8ET 59 133 QSO: 7130 PH 2024-06-02 0822 YB8ACM 59 062 YB8PVU 59 129 QSO: 7135 PH 2024-06-02 0824 YB8ACM 59 063 YG3CMS 59 219 QSO: 7140 PH 2024-06-02 0826 YB8ACM 59 064 YF4SDF 59 191 QSO: 7130 PH 2024-06-02 0830 YB8ACM 59 065 YD1RHC 59 020 QSO: 7130 PH 2024-06-02 0831 YB8ACM 59 066 YF3BSE 59 160 QSO: 7130 PH 2024-06-02 0832 YB8ACM 59 067 YB7VGB 59 007 QSO: 7130 PH 2024-06-02 0832 YB8ACM 59 068 YC9DPO 59 261 QSO: 7130 PH 2024-06-02 0833 YB8ACM 59 069 YD3AXD 59 166 QSO: 7113 PH 2024-06-02 0838 YB8ACM 59 070 YC3CZV 59 072 QSO: 7140 PH 2024-06-02 0843 YB8ACM 59 071 YF8BJS 59 104
Execution time: 0.120932 seconds
Show QSO Map Back to Result