UBN (Unique, Busted, Not in log) YB8APP
BUNG KARNO DX CONTEST 2024
Name: LAHMAN L
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: LOW
Operators: YB8APP
Logger: N1MM Logger+ 1.0.9811.0
UNIQUE < 3
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
5 | YC3RKL | 2024-06-01 09:55:00 | 7120 (40m) | 005 | Indonesia | OC | UNIQ LOG |
BUSTED
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
10 | YG9DFZ | 2024-06-01 10:34:00 | 7145 (40m) | 010 | Indonesia | OC | INVALID RCVD NR 022 - 052 |
NOT IN LOG
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
9 | YB3GLL | 2024-06-01 10:30:00 | 7140 (40m) | 009 | Indonesia | OC | NOT IN YB3GLL LOG |
Counted Log
Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | YC8FIL | 2024-06-01 09:02:00 | 7145 (40m) | 001 | YC8 (New) | 327 (New) | OC | 1 | |
2 | YB3INK | 2024-06-01 09:13:00 | 7155 (40m) | 002 | YB3 (New) | 327 | OC | 1 | |
3 | YC8ET | 2024-06-01 09:15:00 | 7125 (40m) | 003 | YC8 | 327 | OC | 1 | |
4 | YB9BFQ | 2024-06-01 09:22:00 | 7130 (40m) | 004 | YB9 (New) | 327 | OC | 1 | |
6 | YB8RVI | 2024-06-01 09:59:00 | 7125 (40m) | 006 | YB8 (New) | 327 | OC | 1 | |
7 | YB7LXI | 2024-06-01 10:01:00 | 7160 (40m) | 007 | YB7 (New) | 327 | OC | 1 | |
8 | YB9ENO | 2024-06-01 10:15:00 | 7165 (40m) | 008 | YB9 | 327 | OC | 1 | |
11 | YB3CUU | 2024-06-01 10:44:00 | 7155 (40m) | 011 | YB3 | 327 | OC | 1 | |
12 | YG9EFH | 2024-06-01 10:54:00 | 7150 (40m) | 012 | YG9 (New) | 327 | OC | 1 | |
13 | YB3POB | 2024-06-01 11:01:00 | 7145 (40m) | 013 | YB3 | 327 | OC | 1 | |
14 | YC8DVB | 2024-06-01 11:05:00 | 7158 (40m) | 014 | YC8 | 327 | OC | 1 | |
15 | YE7LTN | 2024-06-01 11:11:00 | 7160 (40m) | 015 | YE7 (New) | 327 | OC | 1 | |
16 | YB8ACM | 2024-06-01 11:17:00 | 7190 (40m) | 016 | YB8 | 327 | OC | 1 | |
17 | YC8BUV | 2024-06-01 11:31:00 | 7190 (40m) | 017 | YC8 | 327 | OC | 1 | |
18 | YB3GFN | 2024-06-01 11:37:00 | 7105 (40m) | 018 | YB3 | 327 | OC | 1 | |
19 | YC8AZO | 2024-06-01 11:40:00 | 7115 (40m) | 019 | YC8 | 327 | OC | 1 | U>=3 |
20 | YD8CPZ | 2024-06-01 11:42:00 | 7160 (40m) | 020 | YD8 (New) | 327 | OC | 1 | |
21 | YB7VPM | 2024-06-01 11:55:00 | 7170 (40m) | 021 | YB7 | 327 | OC | 1 | |
22 | YG9FDT | 2024-06-01 12:17:00 | 7155 (40m) | 022 | YG9 | 327 | OC | 1 | |
23 | YG9BSZ | 2024-06-01 12:19:00 | 7145 (40m) | 023 | YG9 | 327 | OC | 1 | |
24 | YC8EGI | 2024-06-01 12:32:00 | 7160 (40m) | 024 | YC8 | 327 | OC | 1 | |
25 | YB9CCU | 2024-06-01 12:37:00 | 7170 (40m) | 025 | YB9 | 327 | OC | 1 | |
26 | YB8RAG | 2024-06-01 12:44:00 | 7150 (40m) | 026 | YB8 | 327 | OC | 1 | |
27 | YF8BK | 2024-06-01 12:47:00 | 7190 (40m) | 027 | YF8 (New) | 327 | OC | 1 | |
28 | YC8AYJ | 2024-06-01 13:25:00 | 7125 (40m) | 028 | YC8 | 327 | OC | 1 | |
29 | YB7YDB | 2024-06-01 13:29:00 | 7115 (40m) | 029 | YB7 | 327 | OC | 1 | |
30 | YC0NIU | 2024-06-01 13:32:00 | 7105 (40m) | 030 | YC0 (New) | 327 | OC | 1 | |
31 | YC2BST | 2024-06-01 13:34:00 | 7100 (40m) | 031 | YC2 (New) | 327 | OC | 1 | |
32 | YB8ASY | 2024-06-01 13:37:00 | 7130 (40m) | 032 | YB8 | 327 | OC | 1 | U>=3 |
33 | YC3BSB | 2024-06-01 14:16:00 | 7115 (40m) | 033 | YC3 (New) | 327 | OC | 1 | |
34 | YG3ASG | 2024-06-01 14:20:00 | 7130 (40m) | 034 | YG3 (New) | 327 | OC | 1 | |
35 | YD3TWK | 2024-06-01 14:24:00 | 7145 (40m) | 035 | YD3 (New) | 327 | OC | 1 | |
36 | YD3CES | 2024-06-01 14:27:00 | 7150 (40m) | 036 | YD3 | 327 | OC | 1 | |
37 | YB2XDU | 2024-06-01 14:30:00 | 7150 (40m) | 037 | YB2 (New) | 327 | OC | 1 | |
38 | YB0ECT | 2024-06-01 14:32:00 | 7165 (40m) | 038 | YB0 (New) | 327 | OC | 1 | |
39 | YG2AMD | 2024-06-01 14:34:00 | 7170 (40m) | 039 | YG2 (New) | 327 | OC | 1 | |
40 | YG3CMS | 2024-06-01 14:44:00 | 7150 (40m) | 040 | YG3 | 327 | OC | 1 | |
41 | YC3RNW | 2024-06-01 14:48:00 | 7145 (40m) | 041 | YC3 | 327 | OC | 1 | |
42 | YB3ETY | 2024-06-01 14:51:00 | 7140 (40m) | 042 | YB3 | 327 | OC | 1 | |
43 | YF8BJS | 2024-06-01 14:52:00 | 7130 (40m) | 043 | YF8 | 327 | OC | 1 | |
44 | YB3ATK | 2024-06-01 14:58:00 | 7135 (40m) | 044 | YB3 | 327 | OC | 25 | |
45 | YC1LFI | 2024-06-01 15:02:00 | 7130 (40m) | 045 | YC1 (New) | 327 | OC | 1 | |
46 | YC0ARY | 2024-06-01 15:06:00 | 7125 (40m) | 046 | YC0 | 327 | OC | 1 | |
47 | YG9FXG | 2024-06-01 15:09:00 | 7115 (40m) | 047 | YG9 | 327 | OC | 1 | |
48 | YE8FOR | 2024-06-01 15:11:00 | 7105 (40m) | 048 | YE8 (New) | 327 | OC | 1 | |
49 | YD1HKT | 2024-06-01 15:14:00 | 7100 (40m) | 049 | YD1 (New) | 327 | OC | 1 | |
50 | YD7ICF | 2024-06-01 15:20:00 | 7140 (40m) | 050 | YD7 (New) | 327 | OC | 1 | |
51 | YB8MUZ | 2024-06-01 23:17:00 | 7115 (40m) | 051 | YB8 | 327 | OC | 1 | |
52 | YE3ERE | 2024-06-02 01:39:00 | 7145 (40m) | 052 | YE3 (New) | 327 | OC | 1 | |
53 | YD8BUL | 2024-06-02 03:10:00 | 7145 (40m) | 053 | YD8 | 327 | OC | 1 | |
54 | YB8PVU | 2024-06-02 07:35:00 | 7105 (40m) | 054 | YB8 | 327 | OC | 1 | |
55 | YC3CTJ | 2024-06-02 07:48:00 | 7140 (40m) | 055 | YC3 | 327 | OC | 1 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 76
Multiplier:
PREFIX
40m: 22
COUNTRY
40m: 1
22 + 1
Total Multiplier: 23Total score: 1748
QSO Time YB8APP
Cabrillo Log:
QSO: 7145 PH 2024-06-01 0902 YB8APP 59 001 YC8FIL 59 002 QSO: 7155 PH 2024-06-01 0913 YB8APP 59 002 YB3INK 59 016 QSO: 7125 PH 2024-06-01 0915 YB8APP 59 003 YC8ET 59 019 QSO: 7130 PH 2024-06-01 0922 YB8APP 59 004 YB9BFQ 59 021 QSO: 7120 PH 2024-06-01 0955 YB8APP 59 005 YC3RKL 59 053 QSO: 7125 PH 2024-06-01 0959 YB8APP 59 006 YB8RVI 59 026 QSO: 7160 PH 2024-06-01 1001 YB8APP 59 007 YB7LXI 59 043 QSO: 7165 PH 2024-06-01 1015 YB8APP 59 008 YB9ENO 59 048 QSO: 7140 PH 2024-06-01 1030 YB8APP 59 009 YB3GLL 59 030 QSO: 7145 PH 2024-06-01 1034 YB8APP 59 010 YG9DFZ 59 022 QSO: 7155 PH 2024-06-01 1044 YB8APP 59 011 YB3CUU 59 055 QSO: 7150 PH 2024-06-01 1054 YB8APP 59 012 YG9EFH 59 088 QSO: 7145 PH 2024-06-01 1101 YB8APP 59 013 YB3POB 59 077 QSO: 7158 PH 2024-06-01 1105 YB8APP 59 014 YC8DVB 59 023 QSO: 7160 PH 2024-06-01 1111 YB8APP 59 015 YE7LTN 59 041 QSO: 7190 PH 2024-06-01 1117 YB8APP 59 016 YB8ACM 59 024 QSO: 7190 PH 2024-06-01 1131 YB8APP 59 017 YC8BUV 59 048 QSO: 7105 PH 2024-06-01 1137 YB8APP 59 018 YB3GFN 59 048 QSO: 7115 PH 2024-06-01 1140 YB8APP 59 019 YC8AZO 59 013 QSO: 7160 PH 2024-06-01 1142 YB8APP 59 020 YD8CPZ 59 030 QSO: 7170 PH 2024-06-01 1155 YB8APP 59 021 YB7VPM 59 024 QSO: 7155 PH 2024-06-01 1217 YB8APP 59 022 YG9FDT 59 071 QSO: 7145 PH 2024-06-01 1219 YB8APP 59 023 YG9BSZ 59 096 QSO: 7160 PH 2024-06-01 1232 YB8APP 59 024 YC8EGI 59 094 QSO: 7170 PH 2024-06-01 1237 YB8APP 59 025 YB9CCU 59 089 QSO: 7150 PH 2024-06-01 1244 YB8APP 59 026 YB8RAG 59 055 QSO: 7190 PH 2024-06-01 1247 YB8APP 59 027 YF8BK 59 040 QSO: 7125 PH 2024-06-01 1325 YB8APP 59 028 YC8AYJ 59 098 QSO: 7115 PH 2024-06-01 1329 YB8APP 59 029 YB7YDB 59 078 QSO: 7105 PH 2024-06-01 1332 YB8APP 59 030 YC0NIU 59 143 QSO: 7100 PH 2024-06-01 1334 YB8APP 59 031 YC2BST 59 048 QSO: 7130 PH 2024-06-01 1337 YB8APP 59 032 YB8ASY 59 034 QSO: 7115 PH 2024-06-01 1416 YB8APP 59 033 YC3BSB 59 039 QSO: 7130 PH 2024-06-01 1420 YB8APP 59 034 YG3ASG 59 133 QSO: 7145 PH 2024-06-01 1424 YB8APP 59 035 YD3TWK 59 134 QSO: 7150 PH 2024-06-01 1427 YB8APP 59 036 YD3CES 59 088 QSO: 7150 PH 2024-06-01 1430 YB8APP 59 037 YB2XDU 59 042 QSO: 7165 PH 2024-06-01 1432 YB8APP 59 038 YB0ECT 59 073 QSO: 7170 PH 2024-06-01 1434 YB8APP 59 039 YG2AMD 59 193 QSO: 7150 PH 2024-06-01 1444 YB8APP 59 040 YG3CMS 59 141 QSO: 7145 PH 2024-06-01 1448 YB8APP 59 041 YC3RNW 59 144 QSO: 7140 PH 2024-06-01 1451 YB8APP 59 042 YB3ETY 59 168 QSO: 7130 PH 2024-06-01 1452 YB8APP 59 043 YF8BJS 59 093 QSO: 7135 PH 2024-06-01 1458 YB8APP 59 044 YB3ATK 59 163 QSO: 7130 PH 2024-06-01 1502 YB8APP 59 045 YC1LFI 59 101 QSO: 7125 PH 2024-06-01 1506 YB8APP 59 046 YC0ARY 59 102 QSO: 7115 PH 2024-06-01 1509 YB8APP 59 047 YG9FXG 59 056 QSO: 7105 PH 2024-06-01 1511 YB8APP 59 048 YE8FOR 59 037 QSO: 7100 PH 2024-06-01 1514 YB8APP 59 049 YD1HKT 59 108 QSO: 7140 PH 2024-06-01 1520 YB8APP 59 050 YD7ICF 59 078 QSO: 7115 PH 2024-06-01 2317 YB8APP 59 051 YB8MUZ 59 113 QSO: 7145 PH 2024-06-02 0139 YB8APP 59 052 YE3ERE 59 259 QSO: 7145 PH 2024-06-02 0310 YB8APP 59 053 YD8BUL 59 253 QSO: 7105 PH 2024-06-02 0735 YB8APP 59 054 YB8PVU 59 127 QSO: 7140 PH 2024-06-02 0748 YB8APP 59 055 YC3CTJ 59 131
Execution time: 0.113137 seconds
Show QSO Map Back to Result