Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
UBN (Unique, Busted, Not in log) YC1IMR

BUNG KARNO DX CONTEST 2024

Name: IMRAN ROSADI

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: LOW

Operators: YC1IMR

Logger: N1MM Logger+ 1.0.9612.0

UNIQUE < 3

Line Call Time Freq / Band SentNR DXCC Continent Remarks
33 YB2CJV 2024-06-02 06:58:00 7140 (40m) 033 Indonesia OC UNIQ LOG

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
11 YC1PSP 2024-06-02 06:24:00 7155 (40m) 011 Indonesia OC NOT IN YC1PSP LOG
50 YC3AUQ 2024-06-02 07:22:00 7130 (40m) 050 Indonesia OC NOT IN YC3AUQ LOG

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
1 YD3AXD 2024-06-02 06:12:00 7155 (40m) 001 YD3 (New) 327 (New) OC 1
2 YB3BBF 2024-06-02 06:13:00 7155 (40m) 002 YB3 (New) 327 OC 1
3 YE3ERE 2024-06-02 06:14:00 7155 (40m) 003 YE3 (New) 327 OC 1
4 YC2CYF 2024-06-02 06:15:00 7155 (40m) 004 YC2 (New) 327 OC 1
5 YB1MW 2024-06-02 06:17:00 7155 (40m) 005 YB1 (New) 327 OC 1
6 YG3BKB 2024-06-02 06:20:00 7155 (40m) 006 YG3 (New) 327 OC 1
7 YG3BLI 2024-06-02 06:21:00 7155 (40m) 007 YG3 327 OC 1
8 YC2AEL 2024-06-02 06:22:00 7155 (40m) 008 YC2 327 OC 1 U>=3
9 YB0ECT 2024-06-02 06:23:00 7155 (40m) 009 YB0 (New) 327 OC 1
10 YD2ROR 2024-06-02 06:23:00 7155 (40m) 010 YD2 (New) 327 OC 1 U>=3
12 YD1ECY 2024-06-02 06:25:00 7155 (40m) 012 YD1 (New) 327 OC 1
13 YG3ETQ 2024-06-02 06:27:00 7155 (40m) 013 YG3 327 OC 1
14 YD4GMC 2024-06-02 06:28:00 7155 (40m) 014 YD4 (New) 327 OC 1
15 YG3DQO 2024-06-02 06:29:00 7155 (40m) 015 YG3 327 OC 1
16 YB2XDU 2024-06-02 06:30:00 7155 (40m) 016 YB2 (New) 327 OC 1
17 YG4IJV 2024-06-02 06:31:00 7155 (40m) 017 YG4 (New) 327 OC 1
18 YC0BLL 2024-06-02 06:33:00 7155 (40m) 018 YC0 (New) 327 OC 1
19 YF4IDW 2024-06-02 06:39:00 7140 (40m) 019 YF4 (New) 327 OC 1
20 YC1EBM 2024-06-02 06:42:00 7140 (40m) 020 YC1 (New) 327 OC 1
21 YC2CCN 2024-06-02 06:43:00 7140 (40m) 021 YC2 327 OC 1
22 YD1RHC 2024-06-02 06:45:00 7140 (40m) 022 YD1 327 OC 1 U>=3
23 YC2BGO 2024-06-02 06:46:00 7140 (40m) 023 YC2 327 OC 1 U>=3
24 YD3CKV 2024-06-02 06:48:00 7140 (40m) 024 YD3 327 OC 1
25 YC2CKY 2024-06-02 06:49:00 7140 (40m) 025 YC2 327 OC 1
26 YC2BIU 2024-06-02 06:51:00 7140 (40m) 026 YC2 327 OC 1
27 YD2AQQ 2024-06-02 06:51:00 7140 (40m) 027 YD2 327 OC 1
28 YD2WAU 2024-06-02 06:53:00 7140 (40m) 028 YD2 327 OC 1
29 YC1GCM 2024-06-02 06:54:00 7140 (40m) 029 YC1 327 OC 1
30 YC1LHI 2024-06-02 06:55:00 7140 (40m) 030 YC1 327 OC 1
31 YC1PIO 2024-06-02 06:56:00 7140 (40m) 031 YC1 327 OC 1
32 YG3CMS 2024-06-02 06:58:00 7140 (40m) 032 YG3 327 OC 1
34 YC1LPR 2024-06-02 06:59:00 7140 (40m) 034 YC1 327 OC 1 U>=3
35 YF9CPN 2024-06-02 07:06:00 7130 (40m) 035 YF9 (New) 327 OC 1
36 YB7LXI 2024-06-02 07:07:00 7130 (40m) 036 YB7 (New) 327 OC 1
37 YB3ETY 2024-06-02 07:07:00 7130 (40m) 037 YB3 327 OC 1
38 YC9ATK 2024-06-02 07:09:00 7130 (40m) 038 YC9 (New) 327 OC 1
39 YC3RNW 2024-06-02 07:11:00 7130 (40m) 039 YC3 (New) 327 OC 1
40 YB3BZJ 2024-06-02 07:13:00 7130 (40m) 040 YB3 327 OC 1
41 YB9BFQ 2024-06-02 07:15:00 7130 (40m) 041 YB9 (New) 327 OC 1
42 YB0BBJ 2024-06-02 07:16:00 7130 (40m) 042 YB0 327 OC 1
43 YD3CCG 2024-06-02 07:17:00 7130 (40m) 043 YD3 327 OC 1
44 YC3CCI 2024-06-02 07:18:00 7130 (40m) 044 YC3 327 OC 1
45 YB3POB 2024-06-02 07:19:00 7130 (40m) 045 YB3 327 OC 1
46 YB3AJO 2024-06-02 07:19:00 7130 (40m) 046 YB3 327 OC 1
47 YC1LGO 2024-06-02 07:20:00 7130 (40m) 047 YC1 327 OC 1
48 YG3BZV 2024-06-02 07:20:00 7130 (40m) 048 YG3 327 OC 1 U>=3
49 YB3BLJ 2024-06-02 07:21:00 7130 (40m) 049 YB3 327 OC 1
51 YE4FDB 2024-06-02 07:25:00 7155 (40m) 051 YE4 (New) 327 OC 1
52 YC2ESF 2024-06-02 07:28:00 7160 (40m) 052 YC2 327 OC 1
53 YC3TLP 2024-06-02 07:32:00 7125 (40m) 053 YC3 327 OC 1

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 50

Multiplier:
PREFIX
40m: 21
COUNTRY
40m: 1

21 + 1

Total Multiplier: 22

Total score: 1100

QSO Time YC1IMR

Cabrillo Log:

QSO:  7155 PH 2024-06-02 0612 YC1IMR        59   001  YD3AXD        59   130  
QSO:  7155 PH 2024-06-02 0613 YC1IMR        59   002  YB3BBF        59   181  
QSO:  7155 PH 2024-06-02 0614 YC1IMR        59   003  YE3ERE        59   290  
QSO:  7155 PH 2024-06-02 0615 YC1IMR        59   004  YC2CYF        59   070  
QSO:  7155 PH 2024-06-02 0617 YC1IMR        59   005  YB1MW         59   192  
QSO:  7155 PH 2024-06-02 0620 YC1IMR        59   006  YG3BKB        59   039  
QSO:  7155 PH 2024-06-02 0621 YC1IMR        59   007  YG3BLI        59   091  
QSO:  7155 PH 2024-06-02 0622 YC1IMR        59   008  YC2AEL        59   010  
QSO:  7155 PH 2024-06-02 0623 YC1IMR        59   009  YB0ECT        59   208  
QSO:  7155 PH 2024-06-02 0623 YC1IMR        59   010  YD2ROR        59   015  
QSO:  7155 PH 2024-06-02 0624 YC1IMR        59   011  YC1PSP        59   061  
QSO:  7155 PH 2024-06-02 0625 YC1IMR        59   012  YD1ECY        59   066  
QSO:  7155 PH 2024-06-02 0627 YC1IMR        59   013  YG3ETQ        59   164  
QSO:  7155 PH 2024-06-02 0628 YC1IMR        59   014  YD4GMC        59   063  
QSO:  7155 PH 2024-06-02 0629 YC1IMR        59   015  YG3DQO        59   020  
QSO:  7155 PH 2024-06-02 0630 YC1IMR        59   016  YB2XDU        59   177  
QSO:  7155 PH 2024-06-02 0631 YC1IMR        59   017  YG4IJV        59   112  
QSO:  7155 PH 2024-06-02 0633 YC1IMR        59   018  YC0BLL        59   001  
QSO:  7140 PH 2024-06-02 0639 YC1IMR        59   019  YF4IDW        59   248  
QSO:  7140 PH 2024-06-02 0642 YC1IMR        59   020  YC1EBM        59   355  
QSO:  7140 PH 2024-06-02 0643 YC1IMR        59   021  YC2CCN        59   048  
QSO:  7140 PH 2024-06-02 0645 YC1IMR        59   022  YD1RHC        59   002  
QSO:  7140 PH 2024-06-02 0646 YC1IMR        59   023  YC2BGO        59   038  
QSO:  7140 PH 2024-06-02 0648 YC1IMR        59   024  YD3CKV        59   085  
QSO:  7140 PH 2024-06-02 0649 YC1IMR        59   025  YC2CKY        59   123  
QSO:  7140 PH 2024-06-02 0651 YC1IMR        59   026  YC2BIU        59   255  
QSO:  7140 PH 2024-06-02 0651 YC1IMR        59   027  YD2AQQ        59   167  
QSO:  7140 PH 2024-06-02 0653 YC1IMR        59   028  YD2WAU        59   103  
QSO:  7140 PH 2024-06-02 0654 YC1IMR        59   029  YC1GCM        59   154  
QSO:  7140 PH 2024-06-02 0655 YC1IMR        59   030  YC1LHI        59   018  
QSO:  7140 PH 2024-06-02 0656 YC1IMR        59   031  YC1PIO        59   355  
QSO:  7140 PH 2024-06-02 0658 YC1IMR        59   032  YG3CMS        59   208  
QSO:  7140 PH 2024-06-02 0658 YC1IMR        59   033  YB2CJV        59   106  
QSO:  7140 PH 2024-06-02 0659 YC1IMR        59   034  YC1LPR        59   076  
QSO:  7130 PH 2024-06-02 0706 YC1IMR        59   035  YF9CPN        59   211  
QSO:  7130 PH 2024-06-02 0707 YC1IMR        59   036  YB7LXI        59   298  
QSO:  7130 PH 2024-06-02 0707 YC1IMR        59   037  YB3ETY        59   292  
QSO:  7130 PH 2024-06-02 0709 YC1IMR        59   038  YC9ATK        59   147  
QSO:  7130 PH 2024-06-02 0711 YC1IMR        59   039  YC3RNW        59   280  
QSO:  7130 PH 2024-06-02 0713 YC1IMR        59   040  YB3BZJ        59   019  
QSO:  7130 PH 2024-06-02 0715 YC1IMR        59   041  YB9BFQ        59   242  
QSO:  7130 PH 2024-06-02 0716 YC1IMR        59   042  YB0BBJ        59   175  
QSO:  7130 PH 2024-06-02 0717 YC1IMR        59   043  YD3CCG        59   061  
QSO:  7130 PH 2024-06-02 0718 YC1IMR        59   044  YC3CCI        59   147  
QSO:  7130 PH 2024-06-02 0719 YC1IMR        59   045  YB3POB        59   224  
QSO:  7130 PH 2024-06-02 0719 YC1IMR        59   046  YB3AJO        59   254  
QSO:  7130 PH 2024-06-02 0720 YC1IMR        59   047  YC1LGO        59   191  
QSO:  7130 PH 2024-06-02 0720 YC1IMR        59   048  YG3BZV        59   071  
QSO:  7130 PH 2024-06-02 0721 YC1IMR        59   049  YB3BLJ        59   090  
QSO:  7130 PH 2024-06-02 0722 YC1IMR        59   050  YC3AUQ        59   004  
QSO:  7155 PH 2024-06-02 0725 YC1IMR        59   051  YE4FDB        59   094  
QSO:  7160 PH 2024-06-02 0728 YC1IMR        59   052  YC2ESF        59   110  
QSO:  7125 PH 2024-06-02 0732 YC1IMR        59   053  YC3TLP        59   115

Execution time: 0.150367 seconds

Show QSO Map Back to Result