Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
UBN (Unique, Busted, Not in log) YC1JGE

BUNG KARNO DX CONTEST 2024

Name: HUSNI MUBAROK

CHECKLOG

BUSTED

Line Call Time Freq / Band SentNR DXCC Continent Remarks
24 YC1PIO 2024-06-02 00:22:00 7115 (40m) 024 Indonesia OC INVALID RCVD NR 297 - 298

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
50 YF9DIM 2024-06-02 00:35:00 7115 (40m) 050 Indonesia OC NOT IN YF9DIM LOG

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
1 YC1FBF 2024-06-02 00:03:00 7153 (40m) 001 YC1 (New) 327 (New) OC 0
2 YB1CQU 2024-06-02 00:04:00 7153 (40m) 002 YB1 (New) 327 OC 0
3 YD2WAU 2024-06-02 00:05:00 7153 (40m) 003 YD2 (New) 327 OC 0
4 YG9CUL 2024-06-02 00:05:00 7153 (40m) 004 YG9 (New) 327 OC 0
5 YB2FCE 2024-06-02 00:06:00 7153 (40m) 005 YB2 (New) 327 OC 0
6 YB7LXI 2024-06-02 00:07:00 7153 (40m) 006 YB7 (New) 327 OC 0
7 YG4ICV 2024-06-02 00:07:00 7153 (40m) 007 YG4 (New) 327 OC 0
8 YB8ASY 2024-06-02 00:08:00 7153 (40m) 008 YB8 (New) 327 OC 0 U>=3
9 YD3TWK 2024-06-02 00:09:00 7153 (40m) 009 YD3 (New) 327 OC 0
10 YC1BLS 2024-06-02 00:09:00 7153 (40m) 010 YC1 327 OC 0
11 YF3AQV 2024-06-02 00:10:00 7153 (40m) 011 YF3 (New) 327 OC 0
12 YC0ARY 2024-06-02 00:10:00 7153 (40m) 012 YC0 (New) 327 OC 0
13 YC2CKY 2024-06-02 00:11:00 7153 (40m) 013 YC2 (New) 327 OC 0
14 YC1EBM 2024-06-02 00:11:00 7153 (40m) 014 YC1 327 OC 0
15 YF4SDS 2024-06-02 00:11:00 7153 (40m) 015 YF4 (New) 327 OC 0
16 YG9EPJ 2024-06-02 00:12:00 7153 (40m) 016 YG9 327 OC 0
17 YC9AVD 2024-06-02 00:13:00 7153 (40m) 017 YC9 (New) 327 OC 0
18 YC1DIQ 2024-06-02 00:14:00 7153 (40m) 018 YC1 327 OC 0 U>=3
19 YC1LGO 2024-06-02 00:15:00 7153 (40m) 019 YC1 327 OC 0
20 YC0AUN 2024-06-02 00:16:00 7153 (40m) 020 YC0 327 OC 0
21 YG2AMD 2024-06-02 00:18:00 7115 (40m) 021 YG2 (New) 327 OC 0
22 YB0ECT 2024-06-02 00:18:00 7115 (40m) 022 YB0 (New) 327 OC 0
23 YG9EFH 2024-06-02 00:19:00 7115 (40m) 023 YG9 327 OC 0
25 YB1MW 2024-06-02 00:22:00 7115 (40m) 025 YB1 327 OC 0
26 YC3RNW 2024-06-02 00:23:00 7115 (40m) 026 YC3 (New) 327 OC 0
27 YF2BLL 2024-06-02 00:23:00 7115 (40m) 027 YF2 (New) 327 OC 0
28 YB3ETY 2024-06-02 00:23:00 7115 (40m) 028 YB3 (New) 327 OC 0
29 YD3BAF 2024-06-02 00:24:00 7115 (40m) 029 YD3 327 OC 0
30 YB2XDU 2024-06-02 00:24:00 7115 (40m) 030 YB2 327 OC 0
31 YC9FLO 2024-06-02 00:24:00 7115 (40m) 031 YC9 327 OC 0
32 YB1LBW 2024-06-02 00:24:00 7115 (40m) 032 YB1 327 OC 0
33 YC2BWE 2024-06-02 00:26:00 7115 (40m) 033 YC2 327 OC 0
34 YE4FDB 2024-06-02 00:26:00 7115 (40m) 034 YE4 (New) 327 OC 0
35 YC9BCM 2024-06-02 00:27:00 7115 (40m) 035 YC9 327 OC 0
36 YG4IJV 2024-06-02 00:27:00 7115 (40m) 036 YG4 327 OC 0
37 YB3OWI 2024-06-02 00:28:00 7115 (40m) 037 YB3 327 OC 0
38 YF3AJE 2024-06-02 00:28:00 7115 (40m) 038 YF3 327 OC 0
39 YC1CDU 2024-06-02 00:29:00 7115 (40m) 039 YC1 327 OC 0
40 YC7PZO 2024-06-02 00:29:00 7115 (40m) 040 YC7 (New) 327 OC 0
41 YE3ERE 2024-06-02 00:30:00 7115 (40m) 041 YE3 (New) 327 OC 0
42 YC2CRV 2024-06-02 00:30:00 7115 (40m) 042 YC2 327 OC 0
43 YG3BUP 2024-06-02 00:31:00 7115 (40m) 043 YG3 (New) 327 OC 0
44 YC1WEU 2024-06-02 00:31:00 7115 (40m) 044 YC1 327 OC 0 U>=3
45 YC2ATY 2024-06-02 00:32:00 7115 (40m) 045 YC2 327 OC 0
46 YB3CUU 2024-06-02 00:32:00 7115 (40m) 046 YB3 327 OC 0
47 YD3CHB 2024-06-02 00:33:00 7115 (40m) 047 YD3 327 OC 0
48 YG9EPK 2024-06-02 00:33:00 7115 (40m) 048 YG9 327 OC 0
49 YB1FEG 2024-06-02 00:35:00 7115 (40m) 049 YB1 327 OC 0
51 YC2MMD 2024-06-02 00:35:00 7115 (40m) 051 YC2 327 OC 0
52 YB3TNO 2024-06-02 00:36:00 7115 (40m) 052 YB3 327 OC 0
53 YD8BUL 2024-06-02 00:37:00 7115 (40m) 053 YD8 (New) 327 OC 0
54 YB7VPM 2024-06-02 00:37:00 7115 (40m) 054 YB7 327 OC 0
55 YC2CKS 2024-06-02 00:37:00 7115 (40m) 055 YC2 327 OC 0
56 YB7FPQ 2024-06-02 00:38:00 7115 (40m) 056 YB7 327 OC 0
57 YC8BUV 2024-06-02 00:43:00 21250 (15m) 057 YC8 (New) 327 (New) OC 0
58 YC8BUV 2024-06-02 00:44:00 28400 (10m) 058 YC8 (New) 327 (New) OC 0

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 0

Multiplier:
PREFIX
40m: 24
15m: 1
10m: 1
COUNTRY
40m: 1
15m: 1
10m: 1

26 + 3

Total Multiplier: 29

Total score: 0

CHECKLOG!

QSO Time YC1JGE

Cabrillo Log:

QSO:  7153 PH 2024-06-02 0003 YC1JGE        59   001  YC1FBF        59   067  
QSO:  7153 PH 2024-06-02 0004 YC1JGE        59   002  YB1CQU        59   296  
QSO:  7153 PH 2024-06-02 0005 YC1JGE        59   003  YD2WAU        59   055  
QSO:  7153 PH 2024-06-02 0005 YC1JGE        59   004  YG9CUL        59   132  
QSO:  7153 PH 2024-06-02 0006 YC1JGE        59   005  YB2FCE        59   079  
QSO:  7153 PH 2024-06-02 0007 YC1JGE        59   006  YB7LXI        59   281  
QSO:  7153 PH 2024-06-02 0007 YC1JGE        59   007  YG4ICV        59   054  
QSO:  7153 PH 2024-06-02 0008 YC1JGE        59   008  YB8ASY        59   138  
QSO:  7153 PH 2024-06-02 0009 YC1JGE        59   009  YD3TWK        59   198  
QSO:  7153 PH 2024-06-02 0009 YC1JGE        59   010  YC1BLS        59   114  
QSO:  7153 PH 2024-06-02 0010 YC1JGE        59   011  YF3AQV        59   094  
QSO:  7153 PH 2024-06-02 0010 YC1JGE        59   012  YC0ARY        59   215  
QSO:  7153 PH 2024-06-02 0011 YC1JGE        59   013  YC2CKY        59   099  
QSO:  7153 PH 2024-06-02 0011 YC1JGE        59   014  YC1EBM        59   297  
QSO:  7153 PH 2024-06-02 0011 YC1JGE        59   015  YF4SDS        59   118  
QSO:  7153 PH 2024-06-02 0012 YC1JGE        59   016  YG9EPJ        59   170  
QSO:  7153 PH 2024-06-02 0013 YC1JGE        59   017  YC9AVD        59   117  
QSO:  7153 PH 2024-06-02 0014 YC1JGE        59   018  YC1DIQ        59   143  
QSO:  7153 PH 2024-06-02 0015 YC1JGE        59   019  YC1LGO        59   180  
QSO:  7153 PH 2024-06-02 0016 YC1JGE        59   020  YC0AUN        59   095  
QSO:  7115 PH 2024-06-02 0018 YC1JGE        59   021  YG2AMD        59   219  
QSO:  7115 PH 2024-06-02 0018 YC1JGE        59   022  YB0ECT        59   164  
QSO:  7115 PH 2024-06-02 0019 YC1JGE        59   023  YG9EFH        59   178  
QSO:  7115 PH 2024-06-02 0022 YC1JGE        59   024  YC1PIO        59   297  
QSO:  7115 PH 2024-06-02 0022 YC1JGE        59   025  YB1MW         59   181  
QSO:  7115 PH 2024-06-02 0023 YC1JGE        59   026  YC3RNW        59   246  
QSO:  7115 PH 2024-06-02 0023 YC1JGE        59   027  YF2BLL        59   155  
QSO:  7115 PH 2024-06-02 0023 YC1JGE        59   028  YB3ETY        59   251  
QSO:  7115 PH 2024-06-02 0024 YC1JGE        59   029  YD3BAF        59   080  
QSO:  7115 PH 2024-06-02 0024 YC1JGE        59   030  YB2XDU        59   150  
QSO:  7115 PH 2024-06-02 0024 YC1JGE        59   031  YC9FLO        59   078  
QSO:  7115 PH 2024-06-02 0024 YC1JGE        59   032  YB1LBW        59   111  
QSO:  7115 PH 2024-06-02 0026 YC1JGE        59   033  YC2BWE        59   034  
QSO:  7115 PH 2024-06-02 0026 YC1JGE        59   034  YE4FDB        59   066  
QSO:  7115 PH 2024-06-02 0027 YC1JGE        59   035  YC9BCM        59   117  
QSO:  7115 PH 2024-06-02 0027 YC1JGE        59   036  YG4IJV        59   093  
QSO:  7115 PH 2024-06-02 0028 YC1JGE        59   037  YB3OWI        59   129  
QSO:  7115 PH 2024-06-02 0028 YC1JGE        59   038  YF3AJE        59   038  
QSO:  7115 PH 2024-06-02 0029 YC1JGE        59   039  YC1CDU        59   118  
QSO:  7115 PH 2024-06-02 0029 YC1JGE        59   040  YC7PZO        59   080  
QSO:  7115 PH 2024-06-02 0030 YC1JGE        59   041  YE3ERE        59   252  
QSO:  7115 PH 2024-06-02 0030 YC1JGE        59   042  YC2CRV        59   039  
QSO:  7115 PH 2024-06-02 0031 YC1JGE        59   043  YG3BUP        59   074  
QSO:  7115 PH 2024-06-02 0031 YC1JGE        59   044  YC1WEU        59   009  
QSO:  7115 PH 2024-06-02 0032 YC1JGE        59   045  YC2ATY        59   004  
QSO:  7115 PH 2024-06-02 0032 YC1JGE        59   046  YB3CUU        59   288  
QSO:  7115 PH 2024-06-02 0033 YC1JGE        59   047  YD3CHB        59   056  
QSO:  7115 PH 2024-06-02 0033 YC1JGE        59   048  YG9EPK        59   099  
QSO:  7115 PH 2024-06-02 0035 YC1JGE        59   049  YB1FEG        59   126  
QSO:  7115 PH 2024-06-02 0035 YC1JGE        59   050  YF9DIM        59   143  
QSO:  7115 PH 2024-06-02 0035 YC1JGE        59   051  YC2MMD        59   152  
QSO:  7115 PH 2024-06-02 0036 YC1JGE        59   052  YB3TNO        59   053  
QSO:  7115 PH 2024-06-02 0037 YC1JGE        59   053  YD8BUL        59   239  
QSO:  7115 PH 2024-06-02 0037 YC1JGE        59   054  YB7VPM        59   101  
QSO:  7115 PH 2024-06-02 0037 YC1JGE        59   055  YC2CKS        59   135  
QSO:  7115 PH 2024-06-02 0038 YC1JGE        59   056  YB7FPQ        59   127  
QSO: 21250 PH 2024-06-02 0043 YC1JGE        59   057  YC8BUV        59   200  
QSO: 28400 PH 2024-06-02 0044 YC1JGE        59   058  YC8BUV        59   201

Execution time: 0.225146 seconds

Show QSO Map Back to Result