Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
UBN (Unique, Busted, Not in log) YC2DAB

BUNG KARNO DX CONTEST 2024

Name: SUNARSO

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: LOW

Operators: YC2DAB

Logger: N1MM Logger+ 1.0.10300.0

UNIQUE < 3

Line Call Time Freq / Band SentNR DXCC Continent Remarks
37 YYC2USS 2024-06-01 17:04:00 7168 (40m) 037 Venezuela SA UNIQ LOG

BUSTED

Line Call Time Freq / Band SentNR DXCC Continent Remarks
36 YD3TWK 2024-06-01 17:03:00 7168 (40m) 036 Indonesia OC INVALID RCVD NR 174 - 175

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
1 YD1HKT 2024-06-01 15:18:00 7100 (40m) 001 YD1 (New) 327 (New) OC 1
2 YB8ASY 2024-06-01 15:25:00 7105 (40m) 002 YB8 (New) 327 OC 1 U>=3
3 YF3ABK 2024-06-01 15:28:00 7120 (40m) 003 YF3 (New) 327 OC 1
4 YC0ARY 2024-06-01 15:31:00 7125 (40m) 004 YC0 (New) 327 OC 1
5 YB1CQU 2024-06-01 15:33:00 7130 (40m) 005 YB1 (New) 327 OC 1
6 YB3ATK 2024-06-01 15:35:00 7135 (40m) 006 YB3 (New) 327 OC 25
7 YB3AJO 2024-06-01 15:38:00 7145 (40m) 007 YB3 327 OC 1
8 YC3TLP 2024-06-01 15:43:00 7150 (40m) 008 YC3 (New) 327 OC 1
9 YC7TLZ 2024-06-01 15:49:00 7165 (40m) 009 YC7 (New) 327 OC 1 U>=3
10 YB1RDH 2024-06-01 15:50:00 7170 (40m) 010 YB1 327 OC 1
11 YE8FOR 2024-06-01 15:55:00 7175 (40m) 011 YE8 (New) 327 OC 1
12 YC1LGO 2024-06-01 15:57:00 7180 (40m) 012 YC1 (New) 327 OC 1
13 YC5SLA 2024-06-01 16:02:00 7190 (40m) 013 YC5 (New) 327 OC 1
14 YC9DPO 2024-06-01 16:04:00 7195 (40m) 014 YC9 (New) 327 OC 1
15 YF9CPN 2024-06-01 16:08:00 7200 (40m) 015 YF9 (New) 327 OC 1
16 YC2CKS 2024-06-01 16:09:00 7200 (40m) 016 YC2 (New) 327 OC 1
17 YG4SAP 2024-06-01 16:12:00 7115 (40m) 017 YG4 (New) 327 OC 1
18 YB4PE 2024-06-01 16:16:00 7125 (40m) 018 YB4 (New) 327 OC 1
19 YF9DIM 2024-06-01 16:18:00 7135 (40m) 019 YF9 327 OC 1
20 YD7ICF 2024-06-01 16:20:00 7140 (40m) 020 YD7 (New) 327 OC 1
21 YC7AFB 2024-06-01 16:23:00 7145 (40m) 021 YC7 327 OC 1
22 YB1CYO 2024-06-01 16:25:00 7155 (40m) 022 YB1 327 OC 1
23 YC1PIO 2024-06-01 16:27:00 7160 (40m) 023 YC1 327 OC 1
24 YC3BSB 2024-06-01 16:32:00 7175 (40m) 024 YC3 327 OC 1
25 YB7LXI 2024-06-01 16:33:00 7180 (40m) 025 YB7 (New) 327 OC 1
26 YF2BLL 2024-06-01 16:35:00 7185 (40m) 026 YF2 (New) 327 OC 1
27 YF4IDW 2024-06-01 16:37:00 7190 (40m) 027 YF4 (New) 327 OC 1
28 YC1EBM 2024-06-01 16:38:00 7100 (40m) 028 YC1 327 OC 1
29 YF4SDF 2024-06-01 16:41:00 7120 (40m) 029 YF4 327 OC 1
30 YD2AQQ 2024-06-01 16:43:00 7125 (40m) 030 YD2 (New) 327 OC 1
31 YE3ERE 2024-06-01 16:48:00 7130 (40m) 031 YE3 (New) 327 OC 1
32 YF9EDE 2024-06-01 16:50:00 7140 (40m) 032 YF9 327 OC 1
33 YC1FAQ 2024-06-01 16:51:00 7140 (40m) 033 YC1 327 OC 1
34 YC1CAS 2024-06-01 16:52:00 7140 (40m) 034 YC1 327 OC 1
35 YC9CGR 2024-06-01 16:53:00 7140 (40m) 035 YC9 327 OC 1
38 YF3BLY 2024-06-01 17:05:00 7168 (40m) 038 YF3 327 OC 1
39 YD0NHG 2024-06-01 17:06:00 7168 (40m) 039 YD0 (New) 327 OC 1
40 YC9ATK 2024-06-01 17:06:00 7168 (40m) 040 YC9 327 OC 1
41 YG2ANN 2024-06-01 17:07:00 7168 (40m) 041 YG2 (New) 327 OC 1
42 YC1BMI 2024-06-01 17:08:00 7168 (40m) 042 YC1 327 OC 1
43 YC9AVD 2024-06-01 17:09:00 7168 (40m) 043 YC9 327 OC 1
44 YG3BEL 2024-06-01 17:10:00 7168 (40m) 044 YG3 (New) 327 OC 1
45 YG2AMA 2024-06-01 17:11:00 7168 (40m) 045 YG2 327 OC 1
46 YB1FEG 2024-06-01 17:12:00 7168 (40m) 046 YB1 327 OC 1
47 YC3AHD 2024-06-01 17:13:00 7168 (40m) 047 YC3 327 OC 1
48 YB3ETY 2024-06-01 17:17:00 7175 (40m) 048 YB3 327 OC 1
49 YB8RAG 2024-06-01 17:19:00 7180 (40m) 049 YB8 327 OC 1
50 YB9CCU 2024-06-01 17:21:00 7185 (40m) 050 YB9 (New) 327 OC 1
51 YD3CES 2024-06-01 17:35:00 7120 (40m) 051 YD3 (New) 327 OC 1
52 YB7UFI 2024-06-01 17:38:00 7165 (40m) 052 YB7 327 OC 1
53 YD3BAF 2024-06-01 17:40:00 7170 (40m) 053 YD3 327 OC 1

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 75

Multiplier:
PREFIX
40m: 27
COUNTRY
40m: 1

27 + 1

Total Multiplier: 28

Total score: 2100

QSO Time YC2DAB

Cabrillo Log:

QSO:  7100 PH 2024-06-01 1518 YC2DAB        59   001  YD1HKT        59   112  
QSO:  7105 PH 2024-06-01 1525 YC2DAB        59   002  YB8ASY        59   086  
QSO:  7120 PH 2024-06-01 1528 YC2DAB        59   003  YF3ABK        59   049  
QSO:  7125 PH 2024-06-01 1531 YC2DAB        59   004  YC0ARY        59   147  
QSO:  7130 PH 2024-06-01 1533 YC2DAB        59   005  YB1CQU        59   237  
QSO:  7135 PH 2024-06-01 1535 YC2DAB        59   006  YB3ATK        59   223  
QSO:  7145 PH 2024-06-01 1538 YC2DAB        59   007  YB3AJO        59   218  
QSO:  7150 PH 2024-06-01 1543 YC2DAB        59   008  YC3TLP        59   088  
QSO:  7165 PH 2024-06-01 1549 YC2DAB        59   009  YC7TLZ        59   051  
QSO:  7170 PH 2024-06-01 1550 YC2DAB        59   010  YB1RDH        59   186  
QSO:  7175 PH 2024-06-01 1555 YC2DAB        59   011  YE8FOR        59   069  
QSO:  7180 PH 2024-06-01 1557 YC2DAB        59   012  YC1LGO        59   127  
QSO:  7190 PH 2024-06-01 1602 YC2DAB        59   013  YC5SLA        59   031  
QSO:  7195 PH 2024-06-01 1604 YC2DAB        59   014  YC9DPO        59   167  
QSO:  7200 PH 2024-06-01 1608 YC2DAB        59   015  YF9CPN        59   078  
QSO:  7200 PH 2024-06-01 1609 YC2DAB        59   016  YC2CKS        59   083  
QSO:  7115 PH 2024-06-01 1612 YC2DAB        59   017  YG4SAP        59   107  
QSO:  7125 PH 2024-06-01 1616 YC2DAB        59   018  YB4PE         59   048  
QSO:  7135 PH 2024-06-01 1618 YC2DAB        59   019  YF9DIM        59   128  
QSO:  7140 PH 2024-06-01 1620 YC2DAB        59   020  YD7ICF        59   127  
QSO:  7145 PH 2024-06-01 1623 YC2DAB        59   021  YC7AFB        59   042  
QSO:  7155 PH 2024-06-01 1625 YC2DAB        59   022  YB1CYO        59   191  
QSO:  7160 PH 2024-06-01 1627 YC2DAB        59   023  YC1PIO        59   249  
QSO:  7175 PH 2024-06-01 1632 YC2DAB        59   024  YC3BSB        59   125  
QSO:  7180 PH 2024-06-01 1633 YC2DAB        59   025  YB7LXI        59   247  
QSO:  7185 PH 2024-06-01 1635 YC2DAB        59   026  YF2BLL        59   099  
QSO:  7190 PH 2024-06-01 1637 YC2DAB        59   027  YF4IDW        59   191  
QSO:  7100 PH 2024-06-01 1638 YC2DAB        59   028  YC1EBM        59   275  
QSO:  7120 PH 2024-06-01 1641 YC2DAB        59   029  YF4SDF        59   132  
QSO:  7125 PH 2024-06-01 1643 YC2DAB        59   030  YD2AQQ        59   108  
QSO:  7130 PH 2024-06-01 1648 YC2DAB        59   031  YE3ERE        59   214  
QSO:  7140 PH 2024-06-01 1650 YC2DAB        59   032  YF9EDE        59   096  
QSO:  7140 PH 2024-06-01 1651 YC2DAB        59   033  YC1FAQ        59   060  
QSO:  7140 PH 2024-06-01 1652 YC2DAB        59   034  YC1CAS        59   099  
QSO:  7140 PH 2024-06-01 1653 YC2DAB        59   035  YC9CGR        59   079  
QSO:  7168 PH 2024-06-01 1703 YC2DAB        59   036  YD3TWK        59   174  
QSO:  7168 PH 2024-06-01 1704 YC2DAB        59   037  YYC2USS       59   153  
QSO:  7168 PH 2024-06-01 1705 YC2DAB        59   038  YF3BLY        59   100  
QSO:  7168 PH 2024-06-01 1706 YC2DAB        59   039  YD0NHG        59   290  
QSO:  7168 PH 2024-06-01 1706 YC2DAB        59   040  YC9ATK        59   132  
QSO:  7168 PH 2024-06-01 1707 YC2DAB        59   041  YG2ANN        59   035  
QSO:  7168 PH 2024-06-01 1708 YC2DAB        59   042  YC1BMI        59   150  
QSO:  7168 PH 2024-06-01 1709 YC2DAB        59   043  YC9AVD        59   087  
QSO:  7168 PH 2024-06-01 1710 YC2DAB        59   044  YG3BEL        59   027  
QSO:  7168 PH 2024-06-01 1711 YC2DAB        59   045  YG2AMA        59   100  
QSO:  7168 PH 2024-06-01 1712 YC2DAB        59   046  YB1FEG        59   098  
QSO:  7168 PH 2024-06-01 1713 YC2DAB        59   047  YC3AHD        59   091  
QSO:  7175 PH 2024-06-01 1717 YC2DAB        59   048  YB3ETY        59   245  
QSO:  7180 PH 2024-06-01 1719 YC2DAB        59   049  YB8RAG        59   165  
QSO:  7185 PH 2024-06-01 1721 YC2DAB        59   050  YB9CCU        59   145  
QSO:  7120 PH 2024-06-01 1735 YC2DAB        59   051  YD3CES        59   117  
QSO:  7165 PH 2024-06-01 1738 YC2DAB        59   052  YB7UFI        59   128  
QSO:  7170 PH 2024-06-01 1740 YC2DAB        59   053  YD3BAF        59   062

Execution time: 0.108759 seconds

Show QSO Map Back to Result