UBN (Unique, Busted, Not in log) YC2USS
BUNG KARNO DX CONTEST 2024
Name: EKO YULIANTO
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: LOW
Operators: YC2USS
Logger: N1MM Logger+ 1.0.9894.0
BUSTED
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 73 | YB9ENO | 2024-06-01 11:36:00 | 3855 (80m) | 073 | Indonesia | OC | INVALID RCVD NR 104 - 105 |
NOT IN LOG
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 5 | YB1CMJ | 2024-06-01 09:13:00 | 7128 (40m) | 005 | Indonesia | OC | NOT IN YB1CMJ LOG |
| 24 | YB1CMJ | 2024-06-01 09:57:00 | 3845 (80m) | 024 | Indonesia | OC | DIFFERENT TIME |
| 25 | YC1GCM | 2024-06-01 10:03:00 | 3840 (80m) | 025 | Indonesia | OC | NOT IN YC1GCM LOG |
| 29 | YB1MW | 2024-06-01 10:11:00 | 3825 (80m) | 029 | Indonesia | OC | NOT IN YB1MW LOG |
| 126 | YB0BBJ | 2024-06-01 15:34:00 | 7160 (40m) | 126 | Indonesia | OC | NOT IN YB0BBJ LOG |
| 153 | YC2DAB | 2024-06-01 17:06:00 | 7160 (40m) | 153 | Indonesia | OC | NOT IN YC2DAB LOG |
Counted Log
| Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YB0ECT | 2024-06-01 09:06:00 | 7112 (40m) | 001 | YB0 (New) | 327 (New) | OC | 1 | |
| 2 | YD3ASV | 2024-06-01 09:09:00 | 7123 (40m) | 002 | YD3 (New) | 327 | OC | 1 | |
| 3 | YG3AUH | 2024-06-01 09:10:00 | 7130 (40m) | 003 | YG3 (New) | 327 | OC | 1 | |
| 4 | YC3SWR | 2024-06-01 09:11:00 | 7133 (40m) | 004 | YC3 (New) | 327 | OC | 1 | |
| 6 | YC2BIU | 2024-06-01 09:14:00 | 7148 (40m) | 006 | YC2 (New) | 327 | OC | 1 | |
| 7 | YC1PIO | 2024-06-01 09:17:00 | 7150 (40m) | 007 | YC1 (New) | 327 | OC | 1 | |
| 8 | YF9EEY | 2024-06-01 09:21:00 | 7165 (40m) | 008 | YF9 (New) | 327 | OC | 1 | |
| 9 | YC0AFE | 2024-06-01 09:22:00 | 7175 (40m) | 009 | YC0 (New) | 327 | OC | 1 | U>=3 |
| 10 | YC2ESF | 2024-06-01 09:23:00 | 7182 (40m) | 010 | YC2 | 327 | OC | 1 | |
| 11 | YC1GCM | 2024-06-01 09:25:00 | 7185 (40m) | 011 | YC1 | 327 | OC | 1 | |
| 12 | YE3ERE | 2024-06-01 09:26:00 | 7190 (40m) | 012 | YE3 (New) | 327 | OC | 1 | |
| 13 | YD2RTG | 2024-06-01 09:30:00 | 7195 (40m) | 013 | YD2 (New) | 327 | OC | 1 | |
| 14 | YC4XAM | 2024-06-01 09:31:00 | 7200 (40m) | 014 | YC4 (New) | 327 | OC | 1 | |
| 15 | YB3ETY | 2024-06-01 09:37:00 | 7115 (40m) | 015 | YB3 (New) | 327 | OC | 1 | |
| 16 | YC3RJL | 2024-06-01 09:39:00 | 7120 (40m) | 016 | YC3 | 327 | OC | 1 | |
| 17 | YB3ATK | 2024-06-01 09:41:00 | 7123 (40m) | 017 | YB3 | 327 | OC | 25 | |
| 18 | YB9BFQ | 2024-06-01 09:42:00 | 7130 (40m) | 018 | YB9 (New) | 327 | OC | 1 | |
| 19 | 7H3H | 2024-06-01 09:44:00 | 7133 (40m) | 019 | 7H3 (New) | 327 | OC | 35 | |
| 20 | YC2MMD | 2024-06-01 09:45:00 | 7138 (40m) | 020 | YC2 | 327 | OC | 1 | |
| 21 | YC4SJA | 2024-06-01 09:47:00 | 7143 (40m) | 021 | YC4 | 327 | OC | 1 | |
| 22 | YC2PSJ | 2024-06-01 09:48:00 | 7145 (40m) | 022 | YC2 | 327 | OC | 1 | |
| 23 | YC1LFI | 2024-06-01 09:51:00 | 7158 (40m) | 023 | YC1 | 327 | OC | 1 | |
| 26 | YG2AMD | 2024-06-01 10:05:00 | 3855 (80m) | 026 | YG2 (New) | 327 (New) | OC | 4 | |
| 27 | YB9ENO | 2024-06-01 10:06:00 | 7165 (40m) | 027 | YB9 | 327 | OC | 1 | |
| 28 | YD0NHG | 2024-06-01 10:10:00 | 3850 (80m) | 028 | YD0 (New) | 327 | OC | 4 | |
| 30 | YG9EFH | 2024-06-01 10:13:00 | 7150 (40m) | 030 | YG9 (New) | 327 | OC | 1 | |
| 31 | YG9EPK | 2024-06-01 10:19:00 | 7108 (40m) | 031 | YG9 | 327 | OC | 1 | |
| 32 | YD8BUL | 2024-06-01 10:20:00 | 7113 (40m) | 032 | YD8 (New) | 327 | OC | 1 | |
| 33 | YC2FAJ | 2024-06-01 10:21:00 | 7118 (40m) | 033 | YC2 | 327 | OC | 1 | |
| 34 | YB8RVI | 2024-06-01 10:22:00 | 7125 (40m) | 034 | YB8 (New) | 327 | OC | 1 | |
| 35 | YB3GLL | 2024-06-01 10:25:00 | 7140 (40m) | 035 | YB3 | 327 | OC | 1 | |
| 36 | YB3PJY | 2024-06-01 10:27:00 | 3865 (80m) | 036 | YB3 (New) | 327 | OC | 4 | |
| 37 | YB1RDH | 2024-06-01 10:29:00 | 7148 (40m) | 037 | YB1 (New) | 327 | OC | 1 | |
| 38 | YC5AKH | 2024-06-01 10:30:00 | 7163 (40m) | 038 | YC5 (New) | 327 | OC | 1 | U>=3 |
| 39 | YC3RNW | 2024-06-01 10:36:00 | 7170 (40m) | 039 | YC3 | 327 | OC | 1 | |
| 40 | YC1DIQ | 2024-06-01 10:38:00 | 7180 (40m) | 040 | YC1 | 327 | OC | 1 | U>=3 |
| 41 | YD1HKT | 2024-06-01 10:40:00 | 7195 (40m) | 041 | YD1 (New) | 327 | OC | 1 | |
| 42 | YC1LGO | 2024-06-01 10:40:00 | 7200 (40m) | 042 | YC1 | 327 | OC | 1 | |
| 43 | YC8EGI | 2024-06-01 10:42:00 | 7100 (40m) | 043 | YC8 (New) | 327 | OC | 1 | |
| 44 | YF1AIE | 2024-06-01 10:43:00 | 7115 (40m) | 044 | YF1 (New) | 327 | OC | 1 | |
| 45 | YD4FYI | 2024-06-01 10:44:00 | 7115 (40m) | 045 | YD4 (New) | 327 | OC | 1 | |
| 46 | YB3POB | 2024-06-01 10:45:00 | 7120 (40m) | 046 | YB3 | 327 | OC | 1 | |
| 47 | YG3ETQ | 2024-06-01 10:47:00 | 7140 (40m) | 047 | YG3 | 327 | OC | 1 | |
| 48 | YG9DFZ | 2024-06-01 10:48:00 | 7145 (40m) | 048 | YG9 | 327 | OC | 1 | |
| 49 | YE7LTN | 2024-06-01 10:54:00 | 7160 (40m) | 049 | YE7 (New) | 327 | OC | 1 | |
| 50 | YB3INK | 2024-06-01 10:55:00 | 7175 (40m) | 050 | YB3 | 327 | OC | 1 | |
| 51 | YD3TWK | 2024-06-01 10:58:00 | 7180 (40m) | 051 | YD3 | 327 | OC | 1 | |
| 52 | YF2BKJ | 2024-06-01 11:01:00 | 7190 (40m) | 052 | YF2 (New) | 327 | OC | 1 | |
| 53 | YC0NIU | 2024-06-01 11:04:00 | 3840 (80m) | 053 | YC0 (New) | 327 | OC | 4 | |
| 54 | YF3DGK | 2024-06-01 11:05:00 | 3845 (80m) | 054 | YF3 (New) | 327 | OC | 4 | |
| 55 | YC3RNW | 2024-06-01 11:06:00 | 3850 (80m) | 055 | YC3 (New) | 327 | OC | 4 | |
| 56 | YD1CGW | 2024-06-01 11:07:00 | 3855 (80m) | 056 | YD1 (New) | 327 | OC | 4 | |
| 57 | YB3VO | 2024-06-01 11:11:00 | 3830 (80m) | 057 | YB3 | 327 | OC | 25 | |
| 58 | YD8CPZ | 2024-06-01 11:12:00 | 3815 (80m) | 058 | YD8 (New) | 327 | OC | 4 | |
| 59 | YB2JGX | 2024-06-01 11:15:00 | 3820 (80m) | 059 | YB2 (New) | 327 | OC | 4 | |
| 60 | YB1CQU | 2024-06-01 11:16:00 | 3825 (80m) | 060 | YB1 (New) | 327 | OC | 4 | |
| 61 | YB3ATK | 2024-06-01 11:17:00 | 3835 (80m) | 061 | YB3 | 327 | OC | 25 | |
| 62 | YC2BST | 2024-06-01 11:18:00 | 3840 (80m) | 062 | YC2 (New) | 327 | OC | 4 | |
| 63 | YG9EFH | 2024-06-01 11:20:00 | 3845 (80m) | 063 | YG9 (New) | 327 | OC | 4 | |
| 64 | YB3PSW | 2024-06-01 11:21:00 | 3855 (80m) | 064 | YB3 | 327 | OC | 4 | |
| 65 | YB3ETY | 2024-06-01 11:22:00 | 3860 (80m) | 065 | YB3 | 327 | OC | 4 | |
| 66 | YB3CUG | 2024-06-01 11:23:00 | 3865 (80m) | 066 | YB3 | 327 | OC | 4 | |
| 67 | YB9BFQ | 2024-06-01 11:24:00 | 3870 (80m) | 067 | YB9 (New) | 327 | OC | 4 | |
| 68 | YD3ASV | 2024-06-01 11:26:00 | 3830 (80m) | 068 | YD3 (New) | 327 | OC | 4 | |
| 69 | YD2IJO | 2024-06-01 11:30:00 | 3825 (80m) | 069 | YD2 (New) | 327 | OC | 4 | |
| 70 | YC1EBM | 2024-06-01 11:31:00 | 3840 (80m) | 070 | YC1 (New) | 327 | OC | 4 | |
| 71 | YE3ERE | 2024-06-01 11:32:00 | 3845 (80m) | 071 | YE3 (New) | 327 | OC | 4 | |
| 72 | YB3BBF | 2024-06-01 11:36:00 | 3865 (80m) | 072 | YB3 | 327 | OC | 4 | |
| 74 | YB1CYO | 2024-06-01 11:41:00 | 3835 (80m) | 074 | YB1 | 327 | OC | 4 | |
| 75 | YB1RDH | 2024-06-01 11:42:00 | 3830 (80m) | 075 | YB1 | 327 | OC | 4 | |
| 76 | YB0BBJ | 2024-06-01 11:42:00 | 3820 (80m) | 076 | YB0 (New) | 327 | OC | 4 | |
| 77 | YB3AJO | 2024-06-01 11:44:00 | 3810 (80m) | 077 | YB3 | 327 | OC | 4 | |
| 78 | YG9BSZ | 2024-06-01 11:47:00 | 7145 (40m) | 078 | YG9 | 327 | OC | 1 | |
| 79 | YG9EPJ | 2024-06-01 11:49:00 | 7155 (40m) | 079 | YG9 | 327 | OC | 1 | |
| 80 | YD2CWN | 2024-06-01 11:50:00 | 7158 (40m) | 080 | YD2 | 327 | OC | 1 | |
| 81 | YB3VO | 2024-06-01 11:51:00 | 7163 (40m) | 081 | YB3 | 327 | OC | 25 | |
| 82 | YB3AJO | 2024-06-01 11:52:00 | 7165 (40m) | 082 | YB3 | 327 | OC | 1 | |
| 83 | YB4LLKA | 2024-06-01 11:55:00 | 7100 (40m) | 083 | YB4 (New) | 327 | OC | 1 | |
| 84 | YB7FPQ | 2024-06-01 11:58:00 | 7112 (40m) | 084 | YB7 (New) | 327 | OC | 1 | |
| 85 | YC8AYJ | 2024-06-01 12:03:00 | 7125 (40m) | 085 | YC8 | 327 | OC | 1 | |
| 86 | YD3CES | 2024-06-01 12:07:00 | 7130 (40m) | 086 | YD3 | 327 | OC | 1 | |
| 87 | YC1PIO | 2024-06-01 12:11:00 | 3845 (80m) | 087 | YC1 | 327 | OC | 4 | |
| 88 | YB7LXI | 2024-06-01 12:17:00 | 3820 (80m) | 088 | YB7 (New) | 327 | OC | 4 | |
| 89 | YC8BUV | 2024-06-01 12:18:00 | 3815 (80m) | 089 | YC8 (New) | 327 | OC | 4 | |
| 90 | YC3ERZ | 2024-06-01 12:25:00 | 3805 (80m) | 090 | YC3 | 327 | OC | 25 | |
| 91 | YG2AUI | 2024-06-01 12:28:00 | 3845 (80m) | 091 | YG2 | 327 | OC | 4 | |
| 92 | YC3RJL | 2024-06-01 12:29:00 | 3850 (80m) | 092 | YC3 | 327 | OC | 4 | |
| 93 | YF4IDW | 2024-06-01 12:29:00 | 3855 (80m) | 093 | YF4 (New) | 327 | OC | 4 | |
| 94 | 9M2TDX | 2024-06-01 12:31:00 | 3860 (80m) | 094 | 9M2 (New) | 299 (New) | AS | 8 | |
| 95 | YD2RTG | 2024-06-01 12:32:00 | 3870 (80m) | 095 | YD2 | 327 | OC | 4 | |
| 96 | YD8BUL | 2024-06-01 12:36:00 | 3875 (80m) | 096 | YD8 | 327 | OC | 4 | |
| 97 | YB3FUA | 2024-06-01 12:45:00 | 7108 (40m) | 097 | YB3 | 327 | OC | 1 | |
| 98 | YC3TLP | 2024-06-01 12:47:00 | 7128 (40m) | 098 | YC3 | 327 | OC | 1 | |
| 99 | YG9FDT | 2024-06-01 12:51:00 | 7155 (40m) | 099 | YG9 | 327 | OC | 1 | |
| 100 | YB9CCU | 2024-06-01 12:52:00 | 7170 (40m) | 100 | YB9 | 327 | OC | 1 | |
| 101 | YC1BMI | 2024-06-01 12:57:00 | 7115 (40m) | 101 | YC1 | 327 | OC | 1 | |
| 102 | YD2AQQ | 2024-06-01 13:06:00 | 3830 (80m) | 102 | YD2 | 327 | OC | 4 | |
| 103 | YG3AOK | 2024-06-01 13:12:00 | 7157 (40m) | 103 | YG3 | 327 | OC | 1 | |
| 104 | YB7VPM | 2024-06-01 13:14:00 | 7165 (40m) | 104 | YB7 | 327 | OC | 1 | |
| 105 | YG2AMD | 2024-06-01 13:16:00 | 7170 (40m) | 105 | YG2 (New) | 327 | OC | 1 | |
| 106 | YG3ASG | 2024-06-01 13:17:00 | 7180 (40m) | 106 | YG3 | 327 | OC | 1 | |
| 107 | YF4SDS | 2024-06-01 13:19:00 | 7175 (40m) | 107 | YF4 (New) | 327 | OC | 1 | |
| 108 | YB8ASY | 2024-06-01 13:34:00 | 7130 (40m) | 108 | YB8 | 327 | OC | 1 | U>=3 |
| 109 | YB3CUU | 2024-06-01 14:31:00 | 3845 (80m) | 109 | YB3 | 327 | OC | 4 | |
| 110 | YC1LFI | 2024-06-01 14:33:00 | 3830 (80m) | 110 | YC1 | 327 | OC | 4 | |
| 111 | YF4SDS | 2024-06-01 14:34:00 | 3840 (80m) | 111 | YF4 | 327 | OC | 4 | |
| 112 | YB7CV | 2024-06-01 14:43:00 | 7108 (40m) | 112 | YB7 | 327 | OC | 1 | |
| 113 | YF9EDE | 2024-06-01 14:47:00 | 3868 (80m) | 113 | YF9 (New) | 327 | OC | 4 | |
| 114 | YC3MNT | 2024-06-01 14:48:00 | 3865 (80m) | 114 | YC3 | 327 | OC | 25 | |
| 115 | YB3PJY | 2024-06-01 14:53:00 | 7133 (40m) | 115 | YB3 | 327 | OC | 1 | |
| 116 | 9M2TDX | 2024-06-01 14:55:00 | 7128 (40m) | 116 | 9M2 (New) | 299 (New) | AS | 2 | |
| 117 | YG3CMS | 2024-06-01 14:59:00 | 7150 (40m) | 117 | YG3 | 327 | OC | 1 | |
| 118 | YD7ICF | 2024-06-01 15:01:00 | 7155 (40m) | 118 | YD7 (New) | 327 | OC | 1 | |
| 119 | YB2XDU | 2024-06-01 15:03:00 | 7160 (40m) | 119 | YB2 (New) | 327 | OC | 1 | |
| 120 | YB1CYO | 2024-06-01 15:04:00 | 7190 (40m) | 120 | YB1 | 327 | OC | 1 | |
| 121 | YC9DPO | 2024-06-01 15:06:00 | 7165 (40m) | 121 | YC9 (New) | 327 | OC | 1 | |
| 122 | YD2CRK | 2024-06-01 15:10:00 | 7143 (40m) | 122 | YD2 | 327 | OC | 1 | U>=3 |
| 123 | YF4IBV | 2024-06-01 15:15:00 | 3820 (80m) | 123 | YF4 | 327 | OC | 4 | |
| 124 | YC3BSB | 2024-06-01 15:17:00 | 3815 (80m) | 124 | YC3 | 327 | OC | 4 | |
| 125 | YC0ARY | 2024-06-01 15:26:00 | 7125 (40m) | 125 | YC0 | 327 | OC | 1 | |
| 127 | YC2BXL | 2024-06-01 15:35:00 | 7170 (40m) | 127 | YC2 | 327 | OC | 1 | |
| 128 | YF4SDF | 2024-06-01 15:39:00 | 7185 (40m) | 128 | YF4 | 327 | OC | 1 | |
| 129 | YF9CPN | 2024-06-01 15:40:00 | 7190 (40m) | 129 | YF9 | 327 | OC | 1 | |
| 130 | YC2CKS | 2024-06-01 15:41:00 | 7180 (40m) | 130 | YC2 | 327 | OC | 1 | |
| 131 | YG4SAP | 2024-06-01 15:45:00 | 7105 (40m) | 131 | YG4 (New) | 327 | OC | 1 | |
| 132 | YB3CUU | 2024-06-01 15:48:00 | 7108 (40m) | 132 | YB3 | 327 | OC | 1 | |
| 133 | YF4IDW | 2024-06-01 15:50:00 | 7115 (40m) | 133 | YF4 | 327 | OC | 1 | |
| 134 | YC0NIU | 2024-06-01 15:51:00 | 7118 (40m) | 134 | YC0 | 327 | OC | 1 | |
| 135 | YB4PE | 2024-06-01 15:54:00 | 7125 (40m) | 135 | YB4 | 327 | OC | 1 | |
| 136 | YD3AWK | 2024-06-01 15:56:00 | 7148 (40m) | 136 | YD3 | 327 | OC | 1 | |
| 137 | YE8FOR | 2024-06-01 16:03:00 | 7175 (40m) | 137 | YE8 (New) | 327 | OC | 1 | |
| 138 | YF3DGK | 2024-06-01 16:05:00 | 7185 (40m) | 138 | YF3 (New) | 327 | OC | 1 | |
| 139 | YF3BSE | 2024-06-01 16:11:00 | 7118 (40m) | 139 | YF3 | 327 | OC | 1 | |
| 140 | YC3AHD | 2024-06-01 16:13:00 | 7115 (40m) | 140 | YC3 | 327 | OC | 1 | |
| 141 | YC1EBM | 2024-06-01 16:14:00 | 7100 (40m) | 141 | YC1 | 327 | OC | 1 | |
| 142 | YC3BSB | 2024-06-01 16:23:00 | 7175 (40m) | 142 | YC3 | 327 | OC | 1 | |
| 143 | YB7LXI | 2024-06-01 16:26:00 | 7180 (40m) | 143 | YB7 | 327 | OC | 1 | |
| 144 | YF9EBT | 2024-06-01 16:30:00 | 7190 (40m) | 144 | YF9 | 327 | OC | 1 | |
| 145 | YC8BUV | 2024-06-01 16:32:00 | 7195 (40m) | 145 | YC8 | 327 | OC | 1 | |
| 146 | YC7AFB | 2024-06-01 16:42:00 | 7145 (40m) | 146 | YC7 (New) | 327 | OC | 1 | |
| 147 | YF9EDE | 2024-06-01 16:43:00 | 7140 (40m) | 147 | YF9 | 327 | OC | 1 | |
| 148 | YC9AVD | 2024-06-01 16:46:00 | 7180 (40m) | 148 | YC9 | 327 | OC | 1 | |
| 149 | YF2BLL | 2024-06-01 16:47:00 | 7185 (40m) | 149 | YF2 | 327 | OC | 1 | |
| 150 | YD2AQQ | 2024-06-01 16:52:00 | 7125 (40m) | 150 | YD2 | 327 | OC | 1 | |
| 151 | 9M2DGA | 2024-06-01 16:59:00 | 7113 (40m) | 151 | 9M2 | 299 | AS | 2 | |
| 152 | YD3CII | 2024-06-01 17:04:00 | 7145 (40m) | 152 | YD3 | 327 | OC | 1 | |
| 154 | YC5SLA | 2024-06-01 17:08:00 | 7170 (40m) | 154 | YC5 | 327 | OC | 1 | |
| 155 | YC9DPO | 2024-06-01 22:08:00 | 3840 (80m) | 155 | YC9 (New) | 327 | OC | 4 | |
| 156 | YG9EPJ | 2024-06-01 22:11:00 | 3830 (80m) | 156 | YG9 | 327 | OC | 4 | |
| 157 | YF9CPN | 2024-06-01 22:21:00 | 3850 (80m) | 157 | YF9 | 327 | OC | 4 | |
| 158 | YG9DFZ | 2024-06-01 22:22:00 | 3855 (80m) | 158 | YG9 | 327 | OC | 4 | |
| 159 | YE2DOR | 2024-06-01 22:29:00 | 3810 (80m) | 159 | YE2 (New) | 327 | OC | 4 | |
| 160 | YB3INK | 2024-06-01 22:32:00 | 3845 (80m) | 160 | YB3 | 327 | OC | 4 | |
| 161 | YC1CBY | 2024-06-01 22:34:00 | 3830 (80m) | 161 | YC1 | 327 | OC | 4 | |
| 162 | YB1CWO | 2024-06-01 22:37:00 | 3815 (80m) | 162 | YB1 | 327 | OC | 4 | |
| 163 | YC2BIU | 2024-06-01 22:43:00 | 3805 (80m) | 163 | YC2 | 327 | OC | 4 | |
| 164 | YF4SEK | 2024-06-01 22:45:00 | 3800 (80m) | 164 | YF4 | 327 | OC | 4 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 494
Multiplier:
PREFIX
40m: 37
80m: 25
COUNTRY
40m: 2
80m: 2
62 + 4
Total Multiplier: 66Total score: 32604
Final score: 32604
*) See contest rules for bonus point information.
QSO Time YC2USS
Cabrillo Log:
