Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
UBN (Unique, Busted, Not in log) YC2VDP

BUNG KARNO DX CONTEST 2024

Name: HERMAN SATOTO

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: LOW

Operators: YC2VDP

Logger: N1MM Logger+ 1.0.9952.0

BUSTED

Line Call Time Freq / Band SentNR DXCC Continent Remarks
5 YC3AGD 2024-06-02 03:56:00 7125 (40m) 005 Indonesia OC INVALID RCVD NR 015 - 016

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
9 YD3CKV 2024-06-02 03:59:00 7125 (40m) 009 Indonesia OC NOT IN YD3CKV LOG

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
1 YB3JUZ 2024-06-02 03:49:00 7130 (40m) 001 YB3 (New) 327 (New) OC 1
2 YD3AXD 2024-06-02 03:51:00 7135 (40m) 002 YD3 (New) 327 OC 1
3 YE1BLN 2024-06-02 03:55:00 7125 (40m) 003 YE1 (New) 327 OC 1
4 YC1EBM 2024-06-02 03:56:00 7125 (40m) 004 YC1 (New) 327 OC 1
6 YG9CUL 2024-06-02 03:57:00 7125 (40m) 006 YG9 (New) 327 OC 1
7 YC1FGO 2024-06-02 03:58:00 7125 (40m) 007 YC1 327 OC 1
8 YD1HKT 2024-06-02 03:58:00 7125 (40m) 008 YD1 (New) 327 OC 1
10 YD2ROR 2024-06-02 03:59:00 7125 (40m) 010 YD2 (New) 327 OC 1 U>=3
11 YG4IJV 2024-06-02 04:03:00 7125 (40m) 011 YG4 (New) 327 OC 1
12 YB3POB 2024-06-02 04:04:00 7125 (40m) 012 YB3 327 OC 1
13 YG3BZV 2024-06-02 04:05:00 7125 (40m) 013 YG3 (New) 327 OC 1 U>=3
14 YG9BSZ 2024-06-02 04:06:00 7125 (40m) 014 YG9 327 OC 1
15 YG3ASG 2024-06-02 04:06:00 7125 (40m) 015 YG3 327 OC 1
16 YD3CCG 2024-06-02 04:09:00 7125 (40m) 016 YD3 327 OC 1
17 YC1CBY 2024-06-02 04:12:00 7125 (40m) 017 YC1 327 OC 1
18 YG3AKI 2024-06-02 04:21:00 7135 (40m) 018 YG3 327 OC 1

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 16

Multiplier:
PREFIX
40m: 9
COUNTRY
40m: 1

9 + 1

Total Multiplier: 10

Total score: 160

QSO Time YC2VDP

Cabrillo Log:

QSO:  7130 PH 2024-06-02 0349 YC2VDP        59   001  YB3JUZ        59   040  
QSO:  7135 PH 2024-06-02 0351 YC2VDP        59   002  YD3AXD        59   104  
QSO:  7125 PH 2024-06-02 0355 YC2VDP        59   003  YE1BLN        59   043  
QSO:  7125 PH 2024-06-02 0356 YC2VDP        59   004  YC1EBM        59   338  
QSO:  7125 PH 2024-06-02 0356 YC2VDP        59   005  YC3AGD        59   015  
QSO:  7125 PH 2024-06-02 0357 YC2VDP        59   006  YG9CUL        59   156  
QSO:  7125 PH 2024-06-02 0358 YC2VDP        59   007  YC1FGO        59   087  
QSO:  7125 PH 2024-06-02 0358 YC2VDP        59   008  YD1HKT        59   172  
QSO:  7125 PH 2024-06-02 0359 YC2VDP        59   009  YD3CKV        59   077  
QSO:  7125 PH 2024-06-02 0359 YC2VDP        59   010  YD2ROR        59   002  
QSO:  7125 PH 2024-06-02 0403 YC2VDP        59   011  YG4IJV        59   111  
QSO:  7125 PH 2024-06-02 0404 YC2VDP        59   012  YB3POB        59   219  
QSO:  7125 PH 2024-06-02 0405 YC2VDP        59   013  YG3BZV        59   068  
QSO:  7125 PH 2024-06-02 0406 YC2VDP        59   014  YG9BSZ        59   206  
QSO:  7125 PH 2024-06-02 0406 YC2VDP        59   015  YG3ASG        59   176  
QSO:  7125 PH 2024-06-02 0409 YC2VDP        59   016  YD3CCG        59   051  
QSO:  7125 PH 2024-06-02 0412 YC2VDP        59   017  YC1CBY        59   113  
QSO:  7135 PH 2024-06-02 0421 YC2VDP        59   018  YG3AKI        59   003

Execution time: 0.109501 seconds

Show QSO Map Back to Result