Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
UBN (Unique, Busted, Not in log) YC3AVB

BUNG KARNO DX CONTEST 2024

Name: WIKAINUN

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: HIGH

Operators: YC3AVB

Logger: N1MM Logger+ 1.0.10242.0

UNIQUE < 3

Line Call Time Freq / Band SentNR DXCC Continent Remarks
5 YD9CZX 2024-06-01 14:36:00 7105 (40m) 005 Indonesia OC UNIQ LOG
8 YC8DFB 2024-06-01 14:41:00 7190 (40m) 008 Indonesia OC UNIQ LOG

BUSTED

Line Call Time Freq / Band SentNR DXCC Continent Remarks
18 YE3ERE 2024-06-01 15:10:00 7157 (40m) 018 Indonesia OC INVALID RCVD NR 166 - 161
21 YB3ATK 2024-06-01 15:19:00 7135 (40m) 021 Indonesia OC INVALID RCVD NR 195 - 194
40 YC1PIO 2024-06-01 16:16:00 7160 (40m) 040 Indonesia OC INVALID RCVD NR 133 - 233
47 YB0BBJ 2024-06-01 16:45:00 7165 (40m) 047 Indonesia OC INVALID RCVD NR 160 - 106
58 YC3BSB 2024-06-02 03:16:00 7165 (40m) 058 Indonesia OC INVALID RCVD NR 105 - 150

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
59 YD2CZS 2024-06-02 03:19:00 7155 (40m) 059 Indonesia OC NOT IN YD2CZS LOG

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
1 YD3CES 2024-06-01 14:24:00 7150 (40m) 001 YD3 (New) 327 (New) OC 1
2 YG1BBB 2024-06-01 14:26:00 7147 (40m) 002 YG1 (New) 327 OC 1
3 YG3ASG 2024-06-01 14:29:00 7130 (40m) 003 YG3 (New) 327 OC 1
4 YC9CGR 2024-06-01 14:32:00 7115 (40m) 004 YC9 (New) 327 OC 1
6 YC9DPO 2024-06-01 14:38:00 7195 (40m) 006 YC9 327 OC 1
7 YC8FIL 2024-06-01 14:38:00 7200 (40m) 007 YC8 (New) 327 OC 1
9 YC1EBM 2024-06-01 14:43:00 7180 (40m) 009 YC1 (New) 327 OC 1
10 YG2AMD 2024-06-01 14:46:00 7170 (40m) 010 YG2 (New) 327 OC 1
11 YE8FOR 2024-06-01 14:48:00 7167 (40m) 011 YE8 (New) 327 OC 1
12 YD7ICF 2024-06-01 14:52:00 7155 (40m) 012 YD7 (New) 327 OC 1
13 YC3RNW 2024-06-01 14:55:00 7145 (40m) 013 YC3 (New) 327 OC 1
14 YB3PJY 2024-06-01 14:58:00 7133 (40m) 014 YB3 (New) 327 OC 1
15 YG9FXG 2024-06-01 15:01:00 7115 (40m) 015 YG9 (New) 327 OC 1
16 YF2BLL 2024-06-01 15:03:00 7112 (40m) 016 YF2 (New) 327 OC 1
17 YB9BFQ 2024-06-01 15:06:00 7105 (40m) 017 YB9 (New) 327 OC 1
19 YC2BIU 2024-06-01 15:12:00 7153 (40m) 019 YC2 (New) 327 OC 1
20 YB3ETY 2024-06-01 15:17:00 7140 (40m) 020 YB3 327 OC 1
22 YB1CQU 2024-06-01 15:22:00 7130 (40m) 022 YB1 (New) 327 OC 1
23 9M2TDX 2024-06-01 15:24:00 7128 (40m) 023 9M2 (New) 299 (New) AS 2
24 YD3TWK 2024-06-01 15:26:00 7108 (40m) 024 YD3 327 OC 1
25 YB8ASY 2024-06-01 15:29:00 7105 (40m) 025 YB8 (New) 327 OC 1 U>=3
26 YC8EGI 2024-06-01 15:31:00 7200 (40m) 026 YC8 327 OC 1
27 YC0NIU 2024-06-01 15:36:00 7193 (40m) 027 YC0 (New) 327 OC 1
28 YF9CPN 2024-06-01 15:38:00 7190 (40m) 028 YF9 (New) 327 OC 1
29 YF4SDF 2024-06-01 15:40:00 7185 (40m) 029 YF4 (New) 327 OC 1
30 YC1DIQ 2024-06-01 15:42:00 7175 (40m) 030 YC1 327 OC 1 U>=3
31 YB1RDH 2024-06-01 15:43:00 7170 (40m) 031 YB1 327 OC 1
32 YG2AUI 2024-06-01 15:44:00 7160 (40m) 032 YG2 327 OC 1
33 YB3FUA 2024-06-01 15:46:00 7157 (40m) 033 YB3 327 OC 1
34 YC3TLP 2024-06-01 15:53:00 7150 (40m) 034 YC3 327 OC 1
35 YF1AIE 2024-06-01 15:57:00 7130 (40m) 035 YF1 (New) 327 OC 1
36 YF3BSE 2024-06-01 16:07:00 7118 (40m) 036 YF3 (New) 327 OC 1
37 YF2BKJ 2024-06-01 16:10:00 7190 (40m) 037 YF2 327 OC 1
38 YC1LGO 2024-06-01 16:12:00 7180 (40m) 038 YC1 327 OC 1
39 YC8BUV 2024-06-01 16:13:00 7175 (40m) 039 YC8 327 OC 1
41 YC5SLA 2024-06-01 16:18:00 7150 (40m) 041 YC5 (New) 327 OC 1
42 YB4PE 2024-06-01 16:29:00 7125 (40m) 042 YB4 (New) 327 OC 1
43 YB3POB 2024-06-01 16:31:00 7105 (40m) 043 YB3 327 OC 1
44 YD4FYI 2024-06-01 16:33:00 7200 (40m) 044 YD4 (New) 327 OC 1
45 YF4IDW 2024-06-01 16:35:00 7190 (40m) 045 YF4 327 OC 1
46 YC7AFB 2024-06-01 16:38:00 7145 (40m) 046 YC7 (New) 327 OC 1
48 YC2CKS 2024-06-01 16:59:00 7140 (40m) 048 YC2 327 OC 1
49 YC2BXL 2024-06-01 17:00:00 7135 (40m) 049 YC2 327 OC 1
50 YB1CYO 2024-06-01 17:04:00 7180 (40m) 050 YB1 327 OC 1
51 YC1CAS 2024-06-01 17:05:00 7165 (40m) 051 YC1 327 OC 1
52 YC0AUN 2024-06-01 17:08:00 7155 (40m) 052 YC0 327 OC 1
53 YB3CUU 2024-06-01 17:11:00 7120 (40m) 053 YB3 327 OC 1
54 YF9EEY 2024-06-02 02:57:00 7130 (40m) 054 YF9 327 OC 1
55 YG9BSZ 2024-06-02 03:00:00 7135 (40m) 055 YG9 327 OC 1
56 YC9FLO 2024-06-02 03:01:00 7120 (40m) 056 YC9 327 OC 1
57 YB3JUZ 2024-06-02 03:08:00 7130 (40m) 057 YB3 327 OC 1
60 YC3CTJ 2024-06-02 03:24:00 7135 (40m) 060 YC3 327 OC 1
61 YD3AXD 2024-06-02 03:25:00 7145 (40m) 061 YD3 327 OC 1
62 YG3ETQ 2024-06-02 03:28:00 7125 (40m) 062 YG3 327 OC 1
63 YF9EDE 2024-06-02 03:34:00 7160 (40m) 063 YF9 327 OC 1
64 YC3AGD 2024-06-02 03:40:00 7130 (40m) 064 YC3 327 OC 1
65 YG3BLI 2024-06-02 03:42:00 7130 (40m) 065 YG3 327 OC 1
66 YF3AWZ 2024-06-02 08:40:00 28505 (10m) 067 YF3 (New) 327 (New) OC 5
67 YC3CZV 2024-06-02 08:41:00 28505 (10m) 068 YC3 (New) 327 OC 5
68 YF3AQX 2024-06-02 08:42:00 28505 (10m) 066 YF3 327 OC 5
69 YF3AQX 2024-06-02 08:48:00 7105 (40m) 069 YF3 327 OC 1
70 YC3CZV 2024-06-02 08:49:00 7105 (40m) 070 YC3 327 OC 1

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 75

Multiplier:
PREFIX
40m: 27
10m: 2
COUNTRY
40m: 2
10m: 1

29 + 3

Total Multiplier: 32

Total score: 2400

Final score: 2400

*) See contest rules for bonus point information.

QSO Time YC3AVB

Cabrillo Log:

QSO:  7150 PH 2024-06-01 1424 YC3AVB        59   001  YD3CES        59   085  
QSO:  7147 PH 2024-06-01 1426 YC3AVB        59   002  YG1BBB        59   041  
QSO:  7130 PH 2024-06-01 1429 YC3AVB        59   003  YG3ASG        59   144  
QSO:  7115 PH 2024-06-01 1432 YC3AVB        59   004  YC9CGR        59   031  
QSO:  7105 PH 2024-06-01 1436 YC3AVB        59   005  YD9CZX        59   046  
QSO:  7195 PH 2024-06-01 1438 YC3AVB        59   006  YC9DPO        59   116  
QSO:  7200 PH 2024-06-01 1438 YC3AVB        59   007  YC8FIL        59   098  
QSO:  7190 PH 2024-06-01 1441 YC3AVB        59   008  YC8DFB        59   100  
QSO:  7180 PH 2024-06-01 1443 YC3AVB        59   009  YC1EBM        59   209  
QSO:  7170 PH 2024-06-01 1446 YC3AVB        59   010  YG2AMD        59   199  
QSO:  7167 PH 2024-06-01 1448 YC3AVB        59   011  YE8FOR        59   034  
QSO:  7155 PH 2024-06-01 1452 YC3AVB        59   012  YD7ICF        59   039  
QSO:  7145 PH 2024-06-01 1455 YC3AVB        59   013  YC3RNW        59   152  
QSO:  7133 PH 2024-06-01 1458 YC3AVB        59   014  YB3PJY        59   115  
QSO:  7115 PH 2024-06-01 1501 YC3AVB        59   015  YG9FXG        59   045  
QSO:  7112 PH 2024-06-01 1503 YC3AVB        59   016  YF2BLL        59   061  
QSO:  7105 PH 2024-06-01 1506 YC3AVB        59   017  YB9BFQ        59   208  
QSO:  7157 PH 2024-06-01 1510 YC3AVB        59   018  YE3ERE        59   166  
QSO:  7153 PH 2024-06-01 1512 YC3AVB        59   019  YC2BIU        59   132  
QSO:  7140 PH 2024-06-01 1517 YC3AVB        59   020  YB3ETY        59   206  
QSO:  7135 PH 2024-06-01 1519 YC3AVB        59   021  YB3ATK        59   195  
QSO:  7130 PH 2024-06-01 1522 YC3AVB        59   022  YB1CQU        59   214  
QSO:  7128 PH 2024-06-01 1524 YC3AVB        59   023  9M2TDX        59   107  
QSO:  7108 PH 2024-06-01 1526 YC3AVB        59   024  YD3TWK        59   154  
QSO:  7105 PH 2024-06-01 1529 YC3AVB        59   025  YB8ASY        59   098  
QSO:  7200 PH 2024-06-01 1531 YC3AVB        59   026  YC8EGI        59   138  
QSO:  7193 PH 2024-06-01 1536 YC3AVB        59   027  YC0NIU        59   199  
QSO:  7190 PH 2024-06-01 1538 YC3AVB        59   028  YF9CPN        59   047  
QSO:  7185 PH 2024-06-01 1540 YC3AVB        59   029  YF4SDF        59   080  
QSO:  7175 PH 2024-06-01 1542 YC3AVB        59   030  YC1DIQ        59   125  
QSO:  7170 PH 2024-06-01 1543 YC3AVB        59   031  YB1RDH        59   170  
QSO:  7160 PH 2024-06-01 1544 YC3AVB        59   032  YG2AUI        59   157  
QSO:  7157 PH 2024-06-01 1546 YC3AVB        59   033  YB3FUA        59   162  
QSO:  7150 PH 2024-06-01 1553 YC3AVB        59   034  YC3TLP        59   099  
QSO:  7130 PH 2024-06-01 1557 YC3AVB        59   035  YF1AIE        59   058  
QSO:  7118 PH 2024-06-01 1607 YC3AVB        59   036  YF3BSE        59   059  
QSO:  7190 PH 2024-06-01 1610 YC3AVB        59   037  YF2BKJ        59   174  
QSO:  7180 PH 2024-06-01 1612 YC3AVB        59   038  YC1LGO        59   140  
QSO:  7175 PH 2024-06-01 1613 YC3AVB        59   039  YC8BUV        59   164  
QSO:  7160 PH 2024-06-01 1616 YC3AVB        59   040  YC1PIO        59   133  
QSO:  7150 PH 2024-06-01 1618 YC3AVB        59   041  YC5SLA        59   049  
QSO:  7125 PH 2024-06-01 1629 YC3AVB        59   042  YB4PE         59   069  
QSO:  7105 PH 2024-06-01 1631 YC3AVB        59   043  YB3POB        59   195  
QSO:  7200 PH 2024-06-01 1633 YC3AVB        59   044  YD4FYI        59   165  
QSO:  7190 PH 2024-06-01 1635 YC3AVB        59   045  YF4IDW        59   186  
QSO:  7145 PH 2024-06-01 1638 YC3AVB        59   046  YC7AFB        59   063  
QSO:  7165 PH 2024-06-01 1645 YC3AVB        59   047  YB0BBJ        59   160  
QSO:  7140 PH 2024-06-01 1659 YC3AVB        59   048  YC2CKS        59   101  
QSO:  7135 PH 2024-06-01 1700 YC3AVB        59   049  YC2BXL        59   096  
QSO:  7180 PH 2024-06-01 1704 YC3AVB        59   050  YB1CYO        59   214  
QSO:  7165 PH 2024-06-01 1705 YC3AVB        59   051  YC1CAS        59   104  
QSO:  7155 PH 2024-06-01 1708 YC3AVB        59   052  YC0AUN        59   056  
QSO:  7120 PH 2024-06-01 1711 YC3AVB        59   053  YB3CUU        59   211  
QSO:  7130 PH 2024-06-02 0257 YC3AVB        59   054  YF9EEY        59   103  
QSO:  7135 PH 2024-06-02 0300 YC3AVB        59   055  YG9BSZ        59   201  
QSO:  7120 PH 2024-06-02 0301 YC3AVB        59   056  YC9FLO        59   092  
QSO:  7130 PH 2024-06-02 0308 YC3AVB        59   057  YB3JUZ        59   019  
QSO:  7165 PH 2024-06-02 0316 YC3AVB        59   058  YC3BSB        59   105  
QSO:  7155 PH 2024-06-02 0319 YC3AVB        59   059  YD2CZS        59   042  
QSO:  7135 PH 2024-06-02 0324 YC3AVB        59   060  YC3CTJ        59   101  
QSO:  7145 PH 2024-06-02 0325 YC3AVB        59   061  YD3AXD        59   078  
QSO:  7125 PH 2024-06-02 0328 YC3AVB        59   062  YG3ETQ        59   151  
QSO:  7160 PH 2024-06-02 0334 YC3AVB        59   063  YF9EDE        59   165  
QSO:  7130 PH 2024-06-02 0340 YC3AVB        59   064  YC3AGD        59   012  
QSO:  7130 PH 2024-06-02 0342 YC3AVB        59   065  YG3BLI        59   080  
QSO: 28505 PH 2024-06-02 0840 YC3AVB        59   067  YF3AWZ        59   005  
QSO: 28505 PH 2024-06-02 0841 YC3AVB        59   068  YC3CZV        59   073  
QSO: 28505 PH 2024-06-02 0842 YC3AVB        59   066  YF3AQX        59   002  
QSO:  7105 PH 2024-06-02 0848 YC3AVB        59   069  YF3AQX        59   005  
QSO:  7105 PH 2024-06-02 0849 YC3AVB        59   070  YC3CZV        59   076

Execution time: 0.151706 seconds

Show QSO Map Back to Result