Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
UBN (Unique, Busted, Not in log) YC3CTJ

BUNG KARNO DX CONTEST 2024

Name: MOHAMAD HUSAINI (NANANG)

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: LOW

Operators: YC3CTJ

Logger: N1MM Logger+ 1.0.10029.0

UNIQUE < 3

Line Call Time Freq / Band SentNR DXCC Continent Remarks
95 YC9BSS 2024-06-02 03:14:00 7125 (40m) 095 Indonesia OC UNIQ LOG

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
66 YB7HMB 2024-06-01 13:14:00 7125 (40m) 066 Indonesia OC NOT IN YB7HMB LOG
119 YC3AUQ 2024-06-02 07:35:00 7145 (40m) 119 Indonesia OC NOT IN YC3AUQ LOG
125 YC8DVB 2024-06-02 07:43:00 7145 (40m) 125 Indonesia OC NOT IN YC8DVB LOG
136 YF7SAC 2024-06-02 08:57:00 7145 (40m) 136 Indonesia OC DIFFERENT TIME

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
1 YD3TWK 2024-06-01 09:09:00 7125 (40m) 001 YD3 (New) 327 (New) OC 1
2 YE2DOR 2024-06-01 09:12:00 7125 (40m) 002 YE2 (New) 327 OC 1
3 YB9BFQ 2024-06-01 09:18:00 7125 (40m) 003 YB9 (New) 327 OC 1
4 YC3SWR 2024-06-01 09:21:00 7125 (40m) 004 YC3 (New) 327 OC 1
5 YG3BUP 2024-06-01 09:22:00 7125 (40m) 005 YG3 (New) 327 OC 1
6 YB3BBF 2024-06-01 09:24:00 7125 (40m) 006 YB3 (New) 327 OC 1
7 YC2BIU 2024-06-01 09:26:00 7125 (40m) 007 YC2 (New) 327 OC 1
8 YC1PIO 2024-06-01 09:30:00 7125 (40m) 008 YC1 (New) 327 OC 1
9 YG3CMS 2024-06-01 09:32:00 7125 (40m) 009 YG3 327 OC 1
10 YF9EEY 2024-06-01 09:38:00 7125 (40m) 010 YF9 (New) 327 OC 1
11 YG9DFZ 2024-06-01 09:43:00 7125 (40m) 011 YG9 (New) 327 OC 1
12 YC0AFE 2024-06-01 09:46:00 7125 (40m) 012 YC0 (New) 327 OC 1 U>=3
13 YD2IJO 2024-06-01 10:09:00 7125 (40m) 013 YD2 (New) 327 OC 1
14 YC2MMD 2024-06-01 10:10:00 7125 (40m) 014 YC2 327 OC 1
15 YC9BCM 2024-06-01 10:13:00 7125 (40m) 015 YC9 (New) 327 OC 1
16 YF2BKJ 2024-06-01 10:16:00 7125 (40m) 016 YF2 (New) 327 OC 1
17 YB9ENO 2024-06-01 10:18:00 7125 (40m) 017 YB9 327 OC 1
18 YB7LXI 2024-06-01 10:22:00 7125 (40m) 018 YB7 (New) 327 OC 1
19 YB0ECT 2024-06-01 10:47:00 7125 (40m) 019 YB0 (New) 327 OC 1
20 YB3CUU 2024-06-01 10:48:00 7125 (40m) 020 YB3 327 OC 1
21 YG9EFH 2024-06-01 10:49:00 7125 (40m) 021 YG9 327 OC 1
22 YB1RDH 2024-06-01 10:51:00 7125 (40m) 022 YB1 (New) 327 OC 1
23 YB3POB 2024-06-01 10:53:00 7125 (40m) 023 YB3 327 OC 1
24 YG3ETQ 2024-06-01 10:56:00 7125 (40m) 024 YG3 327 OC 1
25 YF3ABK 2024-06-01 11:00:00 7125 (40m) 025 YF3 (New) 327 OC 1
26 YD4FYI 2024-06-01 11:02:00 7125 (40m) 026 YD4 (New) 327 OC 1
27 YB3GEV 2024-06-01 11:03:00 7125 (40m) 027 YB3 327 OC 1
28 YB8RAG 2024-06-01 11:04:00 7125 (40m) 028 YB8 (New) 327 OC 1
29 YB3GFN 2024-06-01 11:09:00 7125 (40m) 029 YB3 327 OC 1
30 YC8ET 2024-06-01 11:17:00 7125 (40m) 030 YC8 (New) 327 OC 1
31 YC8FIL 2024-06-01 11:18:00 7125 (40m) 031 YC8 327 OC 1
32 YB3GLL 2024-06-01 11:22:00 7125 (40m) 032 YB3 327 OC 1
33 YG3ASG 2024-06-01 11:26:00 7125 (40m) 033 YG3 327 OC 1
34 YE7LTN 2024-06-01 11:31:00 7125 (40m) 034 YE7 (New) 327 OC 1
35 YB7FPQ 2024-06-01 11:32:00 7125 (40m) 035 YB7 327 OC 1
36 YD2GYO 2024-06-01 11:33:00 7125 (40m) 036 YD2 327 OC 1
37 YD3BBM 2024-06-01 11:34:00 7125 (40m) 037 YD3 327 OC 1
38 YD8BUL 2024-06-01 11:35:00 7125 (40m) 038 YD8 (New) 327 OC 1
39 YB1MW 2024-06-01 11:35:00 7125 (40m) 039 YB1 327 OC 1
40 YG3FAI 2024-06-01 11:36:00 7125 (40m) 040 YG3 327 OC 1 U>=3
41 YB1LBW 2024-06-01 11:37:00 7125 (40m) 041 YB1 327 OC 1
42 YE3FZR 2024-06-01 11:38:00 7125 (40m) 042 YE3 (New) 327 OC 1
43 YG9BSZ 2024-06-01 11:38:00 7125 (40m) 043 YG9 327 OC 1
44 YC3CWR 2024-06-01 11:39:00 7125 (40m) 044 YC3 327 OC 1
45 YC2HBW 2024-06-01 11:39:00 7125 (40m) 045 YC2 327 OC 1
46 YB3OWI 2024-06-01 11:40:00 7125 (40m) 046 YB3 327 OC 1
47 YB1IDC 2024-06-01 11:41:00 7125 (40m) 047 YB1 327 OC 1
48 YC4XAM 2024-06-01 11:42:00 7125 (40m) 048 YC4 (New) 327 OC 1
49 YC1BMI 2024-06-01 11:43:00 7125 (40m) 049 YC1 327 OC 1
50 YC1CUN 2024-06-01 11:44:00 7125 (40m) 050 YC1 327 OC 1
51 YC7HSL 2024-06-01 11:45:00 7125 (40m) 051 YC7 (New) 327 OC 1
52 YG9EPJ 2024-06-01 11:46:00 7125 (40m) 052 YG9 327 OC 1
53 YB3VO 2024-06-01 11:52:00 7125 (40m) 053 YB3 327 OC 25
54 YC1CDU 2024-06-01 12:00:00 7125 (40m) 054 YC1 327 OC 1
55 YB7VPM 2024-06-01 12:08:00 7125 (40m) 055 YB7 327 OC 1
56 YC3RNW 2024-06-01 12:09:00 7125 (40m) 056 YC3 327 OC 1
57 YC1LGO 2024-06-01 12:10:00 7125 (40m) 057 YC1 327 OC 1
58 YC1LFI 2024-06-01 12:19:00 7125 (40m) 058 YC1 327 OC 1
59 7H3H 2024-06-01 12:20:00 7125 (40m) 059 7H3 (New) 327 OC 35
60 YC8EGI 2024-06-01 12:40:00 7125 (40m) 060 YC8 327 OC 1
61 YG9FDT 2024-06-01 12:41:00 7125 (40m) 061 YG9 327 OC 1
62 YB3ATK 2024-06-01 12:47:00 7125 (40m) 062 YB3 327 OC 25
63 YB4LLKA 2024-06-01 12:50:00 7125 (40m) 063 YB4 (New) 327 OC 1
64 YF9DIM 2024-06-01 12:55:00 7125 (40m) 064 YF9 327 OC 1
65 YF4SDF 2024-06-01 12:58:00 7125 (40m) 065 YF4 (New) 327 OC 1
67 YG2AMD 2024-06-01 13:19:00 7125 (40m) 067 YG2 (New) 327 OC 1
68 YF4SDS 2024-06-01 13:21:00 7125 (40m) 068 YF4 327 OC 1
69 YB3PSW 2024-06-01 22:35:00 3500 (80m) 069 YB3 (New) 327 (New) OC 4
70 YC9DPO 2024-06-01 22:39:00 3500 (80m) 070 YC9 (New) 327 OC 4
71 YB3CUU 2024-06-01 22:40:00 3500 (80m) 071 YB3 327 OC 4
72 YC1CBY 2024-06-01 22:42:00 3500 (80m) 072 YC1 (New) 327 OC 4
73 YD2AQQ 2024-06-01 22:44:00 3500 (80m) 073 YD2 (New) 327 OC 4
74 YC3RNW 2024-06-01 22:45:00 3500 (80m) 074 YC3 (New) 327 OC 4
75 YC2BIU 2024-06-01 22:47:00 3500 (80m) 075 YC2 (New) 327 OC 4
76 YG3AUH 2024-06-01 23:01:00 3500 (80m) 076 YG3 (New) 327 OC 4
77 YC3MNT 2024-06-01 23:12:00 3500 (80m) 077 YC3 327 OC 25
78 YD3CII 2024-06-01 23:37:00 7125 (40m) 078 YD3 327 OC 1
79 YC0ARY 2024-06-01 23:44:00 7125 (40m) 079 YC0 327 OC 1
80 YB3PJY 2024-06-01 23:46:00 7125 (40m) 080 YB3 327 OC 1
81 YD0NHG 2024-06-01 23:49:00 7125 (40m) 081 YD0 (New) 327 OC 1
82 YF9CPN 2024-06-02 00:02:00 7125 (40m) 082 YF9 327 OC 1
83 YC9DPO 2024-06-02 00:11:00 7125 (40m) 083 YC9 327 OC 1
84 YG9EPK 2024-06-02 00:21:00 7125 (40m) 084 YG9 327 OC 1
85 YC8AYJ 2024-06-02 00:25:00 7125 (40m) 085 YC8 327 OC 1
86 7B1S 2024-06-02 00:28:00 7125 (40m) 086 7B1 (New) 327 OC 1
87 YG2AUI 2024-06-02 00:32:00 7125 (40m) 087 YG2 327 OC 1
88 YB3INK 2024-06-02 00:34:00 7125 (40m) 088 YB3 327 OC 1
89 YB3EXZ 2024-06-02 01:14:00 7125 (40m) 089 YB3 327 OC 1
90 YC9AVD 2024-06-02 01:24:00 7125 (40m) 090 YC9 327 OC 1
91 YE3DGO 2024-06-02 02:52:00 7125 (40m) 091 YE3 327 OC 25
92 YB3TNO 2024-06-02 03:02:00 7125 (40m) 092 YB3 327 OC 1
93 YC9FLO 2024-06-02 03:08:00 7125 (40m) 093 YC9 327 OC 1
94 YB3JUZ 2024-06-02 03:12:00 7125 (40m) 094 YB3 327 OC 1
96 YB3BRP 2024-06-02 03:15:00 7125 (40m) 096 YB3 327 OC 1
97 YG3BLI 2024-06-02 03:18:00 7125 (40m) 097 YG3 327 OC 1
98 YC9ATK 2024-06-02 03:21:00 7125 (40m) 098 YC9 327 OC 1
99 YC3CCI 2024-06-02 03:22:00 7125 (40m) 099 YC3 327 OC 1
100 YF3BLY 2024-06-02 03:23:00 7125 (40m) 100 YF3 327 OC 1
101 YC3AVB 2024-06-02 03:24:00 7125 (40m) 101 YC3 327 OC 1
102 YB2XDU 2024-06-02 03:24:00 7125 (40m) 102 YB2 (New) 327 OC 1
103 YB3BLJ 2024-06-02 03:25:00 7125 (40m) 103 YB3 327 OC 1
104 YC3BSB 2024-06-02 03:26:00 7125 (40m) 104 YC3 327 OC 1
105 YD3AXD 2024-06-02 03:53:00 7125 (40m) 105 YD3 327 OC 1
106 YC3AGD 2024-06-02 04:11:00 7125 (40m) 106 YC3 327 OC 1
107 YB3AJO 2024-06-02 07:09:00 7145 (40m) 107 YB3 327 OC 1
108 YF9EBT 2024-06-02 07:10:00 7145 (40m) 108 YF9 327 OC 1
109 YF9EDE 2024-06-02 07:11:00 7145 (40m) 109 YF9 327 OC 1
110 YC2BGO 2024-06-02 07:16:00 7145 (40m) 110 YC2 327 OC 1 U>=3
111 YC3TLP 2024-06-02 07:20:00 7145 (40m) 111 YC3 327 OC 1
112 YB3BZJ 2024-06-02 07:27:00 7145 (40m) 112 YB3 327 OC 1
113 YC2CKY 2024-06-02 07:28:00 7145 (40m) 113 YC2 327 OC 1
114 YC1GCM 2024-06-02 07:30:00 7145 (40m) 114 YC1 327 OC 1
115 YB3ETY 2024-06-02 07:31:00 7145 (40m) 115 YB3 327 OC 1
116 YD3CKV 2024-06-02 07:31:00 7145 (40m) 116 YD3 327 OC 1
117 YC2CCN 2024-06-02 07:32:00 7145 (40m) 117 YC2 327 OC 1
118 YD2AQQ 2024-06-02 07:34:00 7145 (40m) 118 YD2 327 OC 1
120 YD3CCG 2024-06-02 07:36:00 7145 (40m) 120 YD3 327 OC 1
121 YE3ERE 2024-06-02 07:38:00 7145 (40m) 121 YE3 327 OC 1
122 YD2CZS 2024-06-02 07:38:00 7145 (40m) 122 YD2 327 OC 1
123 YD3CWS 2024-06-02 07:40:00 7145 (40m) 123 YD3 327 OC 1 U>=3
124 YC3ERZ 2024-06-02 07:41:00 7145 (40m) 124 YC3 327 OC 25
126 YG9ACR 2024-06-02 07:44:00 7145 (40m) 126 YG9 327 OC 1
127 YG3BXH 2024-06-02 07:45:00 7145 (40m) 127 YG3 327 OC 1
128 YB3FUA 2024-06-02 07:46:00 7145 (40m) 128 YB3 327 OC 1
129 YG3BZV 2024-06-02 07:47:00 7145 (40m) 129 YG3 327 OC 1 U>=3
130 YG3DVN 2024-06-02 07:47:00 7145 (40m) 130 YG3 327 OC 1
131 YB8APP 2024-06-02 07:48:00 7145 (40m) 131 YB8 327 OC 1
132 YC3CZV 2024-06-02 08:23:00 7145 (40m) 132 YC3 327 OC 1
133 YF3DGK 2024-06-02 08:38:00 7145 (40m) 133 YF3 327 OC 1
134 YC3AMT 2024-06-02 08:48:00 7145 (40m) 134 YC3 327 OC 1
135 YD9BYN 2024-06-02 08:55:00 7145 (40m) 135 YD9 (New) 327 OC 1

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 309

Multiplier:
PREFIX
40m: 34
80m: 7
COUNTRY
40m: 1
80m: 1

41 + 2

Total Multiplier: 43

Total score: 13287

QSO Time YC3CTJ

Cabrillo Log:

QSO:  7125 PH 2024-06-01 0909 YC3CTJ        59   001  YD3TWK        59   014  
QSO:  7125 PH 2024-06-01 0912 YC3CTJ        59   002  YE2DOR        59   007  
QSO:  7125 PH 2024-06-01 0918 YC3CTJ        59   003  YB9BFQ        59   014  
QSO:  7125 PH 2024-06-01 0921 YC3CTJ        59   004  YC3SWR        59   017  
QSO:  7125 PH 2024-06-01 0922 YC3CTJ        59   005  YG3BUP        59   019  
QSO:  7125 PH 2024-06-01 0924 YC3CTJ        59   006  YB3BBF        59   012  
QSO:  7125 PH 2024-06-01 0926 YC3CTJ        59   007  YC2BIU        59   026  
QSO:  7125 PH 2024-06-01 0930 YC3CTJ        59   008  YC1PIO        59   044  
QSO:  7125 PH 2024-06-01 0932 YC3CTJ        59   009  YG3CMS        59   025  
QSO:  7125 PH 2024-06-01 0938 YC3CTJ        59   010  YF9EEY        59   049  
QSO:  7125 PH 2024-06-01 0943 YC3CTJ        59   011  YG9DFZ        59   020  
QSO:  7125 PH 2024-06-01 0946 YC3CTJ        59   012  YC0AFE        59   051  
QSO:  7125 PH 2024-06-01 1009 YC3CTJ        59   013  YD2IJO        59   032  
QSO:  7125 PH 2024-06-01 1010 YC3CTJ        59   014  YC2MMD        59   047  
QSO:  7125 PH 2024-06-01 1013 YC3CTJ        59   015  YC9BCM        59   039  
QSO:  7125 PH 2024-06-01 1016 YC3CTJ        59   016  YF2BKJ        59   020  
QSO:  7125 PH 2024-06-01 1018 YC3CTJ        59   017  YB9ENO        59   054  
QSO:  7125 PH 2024-06-01 1022 YC3CTJ        59   018  YB7LXI        59   073  
QSO:  7125 PH 2024-06-01 1047 YC3CTJ        59   019  YB0ECT        59   055  
QSO:  7125 PH 2024-06-01 1048 YC3CTJ        59   020  YB3CUU        59   061  
QSO:  7125 PH 2024-06-01 1049 YC3CTJ        59   021  YG9EFH        59   083  
QSO:  7125 PH 2024-06-01 1051 YC3CTJ        59   022  YB1RDH        59   053  
QSO:  7125 PH 2024-06-01 1053 YC3CTJ        59   023  YB3POB        59   068  
QSO:  7125 PH 2024-06-01 1056 YC3CTJ        59   024  YG3ETQ        59   055  
QSO:  7125 PH 2024-06-01 1100 YC3CTJ        59   025  YF3ABK        59   029  
QSO:  7125 PH 2024-06-01 1102 YC3CTJ        59   026  YD4FYI        59   077  
QSO:  7125 PH 2024-06-01 1103 YC3CTJ        59   027  YB3GEV        59   032  
QSO:  7125 PH 2024-06-01 1104 YC3CTJ        59   028  YB8RAG        59   027  
QSO:  7125 PH 2024-06-01 1109 YC3CTJ        59   029  YB3GFN        59   006  
QSO:  7125 PH 2024-06-01 1117 YC3CTJ        59   030  YC8ET         59   077  
QSO:  7125 PH 2024-06-01 1118 YC3CTJ        59   031  YC8FIL        59   035  
QSO:  7125 PH 2024-06-01 1122 YC3CTJ        59   032  YB3GLL        59   056  
QSO:  7125 PH 2024-06-01 1126 YC3CTJ        59   033  YG3ASG        59   029  
QSO:  7125 PH 2024-06-01 1131 YC3CTJ        59   034  YE7LTN        59   063  
QSO:  7125 PH 2024-06-01 1132 YC3CTJ        59   035  YB7FPQ        59   058  
QSO:  7125 PH 2024-06-01 1133 YC3CTJ        59   036  YD2GYO        59   044  
QSO:  7125 PH 2024-06-01 1134 YC3CTJ        59   037  YD3BBM        59   047  
QSO:  7125 PH 2024-06-01 1135 YC3CTJ        59   038  YD8BUL        59   133  
QSO:  7125 PH 2024-06-01 1135 YC3CTJ        59   039  YB1MW         59   093  
QSO:  7125 PH 2024-06-01 1136 YC3CTJ        59   040  YG3FAI        59   027  
QSO:  7125 PH 2024-06-01 1137 YC3CTJ        59   041  YB1LBW        59   030  
QSO:  7125 PH 2024-06-01 1138 YC3CTJ        59   042  YE3FZR        59   002  
QSO:  7125 PH 2024-06-01 1138 YC3CTJ        59   043  YG9BSZ        59   042  
QSO:  7125 PH 2024-06-01 1139 YC3CTJ        59   044  YC3CWR        59   021  
QSO:  7125 PH 2024-06-01 1139 YC3CTJ        59   045  YC2HBW        59   037  
QSO:  7125 PH 2024-06-01 1140 YC3CTJ        59   046  YB3OWI        59   034  
QSO:  7125 PH 2024-06-01 1141 YC3CTJ        59   047  YB1IDC        59   040  
QSO:  7125 PH 2024-06-01 1142 YC3CTJ        59   048  YC4XAM        59   066  
QSO:  7125 PH 2024-06-01 1143 YC3CTJ        59   049  YC1BMI        59   021  
QSO:  7125 PH 2024-06-01 1144 YC3CTJ        59   050  YC1CUN        59   057  
QSO:  7125 PH 2024-06-01 1145 YC3CTJ        59   051  YC7HSL        59   035  
QSO:  7125 PH 2024-06-01 1146 YC3CTJ        59   052  YG9EPJ        59   061  
QSO:  7125 PH 2024-06-01 1152 YC3CTJ        59   053  YB3VO         59   080  
QSO:  7125 PH 2024-06-01 1200 YC3CTJ        59   054  YC1CDU        59   047  
QSO:  7125 PH 2024-06-01 1208 YC3CTJ        59   055  YB7VPM        59   041  
QSO:  7125 PH 2024-06-01 1209 YC3CTJ        59   056  YC3RNW        59   118  
QSO:  7125 PH 2024-06-01 1210 YC3CTJ        59   057  YC1LGO        59   067  
QSO:  7125 PH 2024-06-01 1219 YC3CTJ        59   058  YC1LFI        59   053  
QSO:  7125 PH 2024-06-01 1220 YC3CTJ        59   059  7H3H          59   026  
QSO:  7125 PH 2024-06-01 1240 YC3CTJ        59   060  YC8EGI        59   104  
QSO:  7125 PH 2024-06-01 1241 YC3CTJ        59   061  YG9FDT        59   099  
QSO:  7125 PH 2024-06-01 1247 YC3CTJ        59   062  YB3ATK        59   107  
QSO:  7125 PH 2024-06-01 1250 YC3CTJ        59   063  YB4LLKA       59   105  
QSO:  7125 PH 2024-06-01 1255 YC3CTJ        59   064  YF9DIM        59   034  
QSO:  7125 PH 2024-06-01 1258 YC3CTJ        59   065  YF4SDF        59   038  
QSO:  7125 PH 2024-06-01 1314 YC3CTJ        59   066  YB7HMB        59   024  
QSO:  7125 PH 2024-06-01 1319 YC3CTJ        59   067  YG2AMD        59   113  
QSO:  7125 PH 2024-06-01 1321 YC3CTJ        59   068  YF4SDS        59   031  
QSO:  3500 PH 2024-06-01 2235 YC3CTJ        59   069  YB3PSW        59   147  
QSO:  3500 PH 2024-06-01 2239 YC3CTJ        59   070  YC9DPO        59   213  
QSO:  3500 PH 2024-06-01 2240 YC3CTJ        59   071  YB3CUU        59   239  
QSO:  3500 PH 2024-06-01 2242 YC3CTJ        59   072  YC1CBY        59   068  
QSO:  3500 PH 2024-06-01 2244 YC3CTJ        59   073  YD2AQQ        59   155  
QSO:  3500 PH 2024-06-01 2245 YC3CTJ        59   074  YC3RNW        59   203  
QSO:  3500 PH 2024-06-01 2247 YC3CTJ        59   075  YC2BIU        59   212  
QSO:  3500 PH 2024-06-01 2301 YC3CTJ        59   076  YG3AUH        59   076  
QSO:  3500 PH 2024-06-01 2312 YC3CTJ        59   077  YC3MNT        59   045  
QSO:  7125 PH 2024-06-01 2337 YC3CTJ        59   078  YD3CII        59   098  
QSO:  7125 PH 2024-06-01 2344 YC3CTJ        59   079  YC0ARY        59   204  
QSO:  7125 PH 2024-06-01 2346 YC3CTJ        59   080  YB3PJY        59   148  
QSO:  7125 PH 2024-06-01 2349 YC3CTJ        59   081  YD0NHG        59   319  
QSO:  7125 PH 2024-06-02 0002 YC3CTJ        59   082  YF9CPN        59   132  
QSO:  7125 PH 2024-06-02 0011 YC3CTJ        59   083  YC9DPO        59   242  
QSO:  7125 PH 2024-06-02 0021 YC3CTJ        59   084  YG9EPK        59   089  
QSO:  7125 PH 2024-06-02 0025 YC3CTJ        59   085  YC8AYJ        59   157  
QSO:  7125 PH 2024-06-02 0028 YC3CTJ        59   086  7B1S          59   088  
QSO:  7125 PH 2024-06-02 0032 YC3CTJ        59   087  YG2AUI        59   221  
QSO:  7125 PH 2024-06-02 0034 YC3CTJ        59   088  YB3INK        59   144  
QSO:  7125 PH 2024-06-02 0114 YC3CTJ        59   089  YB3EXZ        59   099  
QSO:  7125 PH 2024-06-02 0124 YC3CTJ        59   090  YC9AVD        59   128  
QSO:  7125 PH 2024-06-02 0252 YC3CTJ        59   091  YE3DGO        59   039  
QSO:  7125 PH 2024-06-02 0302 YC3CTJ        59   092  YB3TNO        59   070  
QSO:  7125 PH 2024-06-02 0308 YC3CTJ        59   093  YC9FLO        59   100  
QSO:  7125 PH 2024-06-02 0312 YC3CTJ        59   094  YB3JUZ        59   024  
QSO:  7125 PH 2024-06-02 0314 YC3CTJ        59   095  YC9BSS        59   065  
QSO:  7125 PH 2024-06-02 0315 YC3CTJ        59   096  YB3BRP        59   131  
QSO:  7125 PH 2024-06-02 0318 YC3CTJ        59   097  YG3BLI        59   075  
QSO:  7125 PH 2024-06-02 0321 YC3CTJ        59   098  YC9ATK        59   139  
QSO:  7125 PH 2024-06-02 0322 YC3CTJ        59   099  YC3CCI        59   141  
QSO:  7125 PH 2024-06-02 0323 YC3CTJ        59   100  YF3BLY        59   123  
QSO:  7125 PH 2024-06-02 0324 YC3CTJ        59   101  YC3AVB        59   060  
QSO:  7125 PH 2024-06-02 0324 YC3CTJ        59   102  YB2XDU        59   173  
QSO:  7125 PH 2024-06-02 0325 YC3CTJ        59   103  YB3BLJ        59   075  
QSO:  7125 PH 2024-06-02 0326 YC3CTJ        59   104  YC3BSB        59   152  
QSO:  7125 PH 2024-06-02 0353 YC3CTJ        59   105  YD3AXD        59   107  
QSO:  7125 PH 2024-06-02 0411 YC3CTJ        59   106  YC3AGD        59   025  
QSO:  7145 PH 2024-06-02 0709 YC3CTJ        59   107  YB3AJO        59   252  
QSO:  7145 PH 2024-06-02 0710 YC3CTJ        59   108  YF9EBT        59   100  
QSO:  7145 PH 2024-06-02 0711 YC3CTJ        59   109  YF9EDE        59   175  
QSO:  7145 PH 2024-06-02 0716 YC3CTJ        59   110  YC2BGO        59   054  
QSO:  7145 PH 2024-06-02 0720 YC3CTJ        59   111  YC3TLP        59   109  
QSO:  7145 PH 2024-06-02 0727 YC3CTJ        59   112  YB3BZJ        59   025  
QSO:  7145 PH 2024-06-02 0728 YC3CTJ        59   113  YC2CKY        59   127  
QSO:  7145 PH 2024-06-02 0730 YC3CTJ        59   114  YC1GCM        59   160  
QSO:  7145 PH 2024-06-02 0731 YC3CTJ        59   115  YB3ETY        59   294  
QSO:  7145 PH 2024-06-02 0731 YC3CTJ        59   116  YD3CKV        59   093  
QSO:  7145 PH 2024-06-02 0732 YC3CTJ        59   117  YC2CCN        59   057  
QSO:  7145 PH 2024-06-02 0734 YC3CTJ        59   118  YD2AQQ        59   182  
QSO:  7145 PH 2024-06-02 0735 YC3CTJ        59   119  YC3AUQ        59   007  
QSO:  7145 PH 2024-06-02 0736 YC3CTJ        59   120  YD3CCG        59   063  
QSO:  7145 PH 2024-06-02 0738 YC3CTJ        59   121  YE3ERE        59   295  
QSO:  7145 PH 2024-06-02 0738 YC3CTJ        59   122  YD2CZS        59   051  
QSO:  7145 PH 2024-06-02 0740 YC3CTJ        59   123  YD3CWS        59   011  
QSO:  7145 PH 2024-06-02 0741 YC3CTJ        59   124  YC3ERZ        59   044  
QSO:  7145 PH 2024-06-02 0743 YC3CTJ        59   125  YC8DVB        59   164  
QSO:  7145 PH 2024-06-02 0744 YC3CTJ        59   126  YG9ACR        59   009  
QSO:  7145 PH 2024-06-02 0745 YC3CTJ        59   127  YG3BXH        59   022  
QSO:  7145 PH 2024-06-02 0746 YC3CTJ        59   128  YB3FUA        59   215  
QSO:  7145 PH 2024-06-02 0747 YC3CTJ        59   129  YG3BZV        59   075  
QSO:  7145 PH 2024-06-02 0747 YC3CTJ        59   130  YG3DVN        59   072  
QSO:  7145 PH 2024-06-02 0748 YC3CTJ        59   131  YB8APP        59   055  
QSO:  7145 PH 2024-06-02 0823 YC3CTJ        59   132  YC3CZV        59   067  
QSO:  7145 PH 2024-06-02 0838 YC3CTJ        59   133  YF3DGK        59   139  
QSO:  7145 PH 2024-06-02 0848 YC3CTJ        59   134  YC3AMT        59   027  
QSO:  7145 PH 2024-06-02 0855 YC3CTJ        59   135  YD9BYN        59   060  
QSO:  7145 PH 2024-06-02 0857 YC3CTJ        59   136  YF7SAC        59   056

Execution time: 0.103531 seconds

Show QSO Map Back to Result