UBN (Unique, Busted, Not in log) YC3CWR
BUNG KARNO DX CONTEST 2024
Name: Aldino Vicky H
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: LOW
Operators: YC3CWR
Logger: N1MM Logger+ 1.0.10300.0
NOT IN LOG
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
28 | YG3ETQ | 2024-06-01 12:19:00 | 7185 (40m) | 028 | Indonesia | OC | NOT IN YG3ETQ LOG |
Counted Log
Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | YC2PSJ | 2024-06-01 09:06:00 | 7145 (40m) | 001 | YC2 (New) | 327 (New) | OC | 1 | |
2 | YC2BIU | 2024-06-01 09:08:00 | 7148 (40m) | 002 | YC2 | 327 | OC | 1 | |
3 | YD0NHG | 2024-06-01 09:12:00 | 7170 (40m) | 003 | YD0 (New) | 327 | OC | 1 | |
4 | YF9EEY | 2024-06-01 09:13:00 | 7165 (40m) | 004 | YF9 (New) | 327 | OC | 1 | |
5 | YB3PSW | 2024-06-01 09:23:00 | 7170 (40m) | 005 | YB3 (New) | 327 | OC | 1 | |
6 | YG3BUP | 2024-06-01 09:29:00 | 7138 (40m) | 006 | YG3 (New) | 327 | OC | 1 | |
7 | YG3CMS | 2024-06-01 09:35:00 | 7155 (40m) | 007 | YG3 | 327 | OC | 1 | |
8 | YC3RJL | 2024-06-01 09:54:00 | 7120 (40m) | 008 | YC3 (New) | 327 | OC | 1 | |
9 | YB3AJO | 2024-06-01 10:00:00 | 7155 (40m) | 009 | YB3 | 327 | OC | 1 | |
10 | YC1CDU | 2024-06-01 10:05:00 | 7115 (40m) | 010 | YC1 (New) | 327 | OC | 1 | |
11 | YG9EFH | 2024-06-01 10:09:00 | 7150 (40m) | 011 | YG9 (New) | 327 | OC | 1 | |
12 | YB7LXI | 2024-06-01 10:22:00 | 7160 (40m) | 012 | YB7 (New) | 327 | OC | 1 | |
13 | YB9ENO | 2024-06-01 10:23:00 | 7165 (40m) | 013 | YB9 (New) | 327 | OC | 1 | |
14 | YB3CUU | 2024-06-01 10:27:00 | 7155 (40m) | 014 | YB3 | 327 | OC | 1 | |
15 | YC1LGO | 2024-06-01 10:39:00 | 7200 (40m) | 015 | YC1 | 327 | OC | 1 | |
16 | YD1HKT | 2024-06-01 10:44:00 | 7195 (40m) | 016 | YD1 (New) | 327 | OC | 1 | |
17 | YB3INK | 2024-06-01 10:46:00 | 7175 (40m) | 017 | YB3 | 327 | OC | 1 | |
18 | YD8BUL | 2024-06-01 10:47:00 | 7170 (40m) | 018 | YD8 (New) | 327 | OC | 1 | |
19 | YE7LTN | 2024-06-01 10:51:00 | 7160 (40m) | 019 | YE7 (New) | 327 | OC | 1 | |
20 | YB3GEV | 2024-06-01 11:33:00 | 7150 (40m) | 020 | YB3 | 327 | OC | 1 | |
21 | YC3CTJ | 2024-06-01 11:39:00 | 7155 (40m) | 021 | YC3 | 327 | OC | 1 | |
22 | YD8CPZ | 2024-06-01 11:41:00 | 7160 (40m) | 022 | YD8 | 327 | OC | 1 | |
23 | YB1LBW | 2024-06-01 11:43:00 | 7170 (40m) | 023 | YB1 (New) | 327 | OC | 1 | |
24 | YC8EGI | 2024-06-01 11:44:00 | 7180 (40m) | 024 | YC8 (New) | 327 | OC | 1 | |
25 | YB3VO | 2024-06-01 11:48:00 | 7163 (40m) | 025 | YB3 | 327 | OC | 25 | |
26 | YB7VPM | 2024-06-01 12:13:00 | 7170 (40m) | 026 | YB7 | 327 | OC | 1 | |
27 | YC2AXD | 2024-06-01 12:15:00 | 7175 (40m) | 027 | YC2 | 327 | OC | 1 | |
29 | YC1LFI | 2024-06-01 12:20:00 | 7190 (40m) | 029 | YC1 | 327 | OC | 1 | |
30 | YG3ASG | 2024-06-01 12:25:00 | 7165 (40m) | 030 | YG3 | 327 | OC | 1 | |
31 | YG9FDT | 2024-06-01 12:26:00 | 7155 (40m) | 031 | YG9 | 327 | OC | 1 | |
32 | YC2CSQ | 2024-06-01 12:29:00 | 7150 (40m) | 032 | YC2 | 327 | OC | 1 | |
33 | 7H3H | 2024-06-01 12:31:00 | 7148 (40m) | 033 | 7H3 (New) | 327 | OC | 35 | |
34 | YC1EKU | 2024-06-01 12:42:00 | 7165 (40m) | 034 | YC1 | 327 | OC | 1 | |
35 | YB3ATK | 2024-06-01 12:51:00 | 7135 (40m) | 035 | YB3 | 327 | OC | 25 | |
36 | YC3TLP | 2024-06-01 12:52:00 | 7128 (40m) | 036 | YC3 | 327 | OC | 1 | |
37 | YC1BMI | 2024-06-01 12:55:00 | 7115 (40m) | 037 | YC1 | 327 | OC | 1 | |
38 | YG2AMD | 2024-06-01 13:01:00 | 7170 (40m) | 038 | YG2 (New) | 327 | OC | 1 | |
39 | YB1CQU | 2024-06-01 13:06:00 | 7100 (40m) | 039 | YB1 | 327 | OC | 1 | |
40 | YC4XAM | 2024-06-01 13:09:00 | 7108 (40m) | 040 | YC4 (New) | 327 | OC | 1 | |
41 | YE2DOR | 2024-06-01 13:13:00 | 7122 (40m) | 041 | YE2 (New) | 327 | OC | 1 | |
42 | YC8AYJ | 2024-06-01 13:14:00 | 7125 (40m) | 042 | YC8 | 327 | OC | 1 | |
43 | YE3ERE | 2024-06-01 13:26:00 | 7100 (40m) | 043 | YE3 (New) | 327 | OC | 1 | |
44 | YB8ASY | 2024-06-01 13:32:00 | 7130 (40m) | 044 | YB8 (New) | 327 | OC | 1 | U>=3 |
45 | YC3RNW | 2024-06-02 01:46:00 | 7155 (40m) | 045 | YC3 | 327 | OC | 1 | |
46 | YB2CZV | 2024-06-02 01:48:00 | 7100 (40m) | 046 | YB2 (New) | 327 | OC | 1 | |
47 | YB9CCU | 2024-06-02 01:51:00 | 7160 (40m) | 047 | YB9 | 327 | OC | 1 | |
48 | YD2WAU | 2024-06-02 02:09:00 | 7170 (40m) | 048 | YD2 (New) | 327 | OC | 1 | |
49 | YF9EDE | 2024-06-02 03:36:00 | 7160 (40m) | 049 | YF9 | 327 | OC | 1 | |
50 | YB3POB | 2024-06-02 04:09:00 | 7130 (40m) | 050 | YB3 | 327 | OC | 1 | |
51 | YB3ETY | 2024-06-02 06:31:00 | 7130 (40m) | 051 | YB3 | 327 | OC | 1 | |
52 | YB3FUA | 2024-06-02 06:36:00 | 7125 (40m) | 052 | YB3 | 327 | OC | 1 | |
53 | YD3AXD | 2024-06-02 06:49:00 | 7150 (40m) | 053 | YD3 (New) | 327 | OC | 1 | |
54 | YB9BFQ | 2024-06-02 06:53:00 | 7120 (40m) | 054 | YB9 | 327 | OC | 1 | |
55 | YB0BBJ | 2024-06-02 06:55:00 | 7105 (40m) | 055 | YB0 (New) | 327 | OC | 1 | |
56 | YC3CZV | 2024-06-02 07:14:00 | 7150 (40m) | 056 | YC3 | 327 | OC | 1 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 137
Multiplier:
PREFIX
40m: 25
COUNTRY
40m: 1
25 + 1
Total Multiplier: 26Total score: 3562
QSO Time YC3CWR
Cabrillo Log:
QSO: 7145 PH 2024-06-01 0906 YC3CWR 59 001 YC2PSJ 59 007 QSO: 7148 PH 2024-06-01 0908 YC3CWR 59 002 YC2BIU 59 006 QSO: 7170 PH 2024-06-01 0912 YC3CWR 59 003 YD0NHG 59 018 QSO: 7165 PH 2024-06-01 0913 YC3CWR 59 004 YF9EEY 59 009 QSO: 7170 PH 2024-06-01 0923 YC3CWR 59 005 YB3PSW 59 005 QSO: 7138 PH 2024-06-01 0929 YC3CWR 59 006 YG3BUP 59 024 QSO: 7155 PH 2024-06-01 0935 YC3CWR 59 007 YG3CMS 59 029 QSO: 7120 PH 2024-06-01 0954 YC3CWR 59 008 YC3RJL 59 051 QSO: 7155 PH 2024-06-01 1000 YC3CWR 59 009 YB3AJO 59 025 QSO: 7115 PH 2024-06-01 1005 YC3CWR 59 010 YC1CDU 59 028 QSO: 7150 PH 2024-06-01 1009 YC3CWR 59 011 YG9EFH 59 038 QSO: 7160 PH 2024-06-01 1022 YC3CWR 59 012 YB7LXI 59 074 QSO: 7165 PH 2024-06-01 1023 YC3CWR 59 013 YB9ENO 59 060 QSO: 7155 PH 2024-06-01 1027 YC3CWR 59 014 YB3CUU 59 025 QSO: 7200 PH 2024-06-01 1039 YC3CWR 59 015 YC1LGO 59 020 QSO: 7195 PH 2024-06-01 1044 YC3CWR 59 016 YD1HKT 59 026 QSO: 7175 PH 2024-06-01 1046 YC3CWR 59 017 YB3INK 59 062 QSO: 7170 PH 2024-06-01 1047 YC3CWR 59 018 YD8BUL 59 103 QSO: 7160 PH 2024-06-01 1051 YC3CWR 59 019 YE7LTN 59 012 QSO: 7150 PH 2024-06-01 1133 YC3CWR 59 020 YB3GEV 59 041 QSO: 7155 PH 2024-06-01 1139 YC3CWR 59 021 YC3CTJ 59 044 QSO: 7160 PH 2024-06-01 1141 YC3CWR 59 022 YD8CPZ 59 028 QSO: 7170 PH 2024-06-01 1143 YC3CWR 59 023 YB1LBW 59 035 QSO: 7180 PH 2024-06-01 1144 YC3CWR 59 024 YC8EGI 59 074 QSO: 7163 PH 2024-06-01 1148 YC3CWR 59 025 YB3VO 59 073 QSO: 7170 PH 2024-06-01 1213 YC3CWR 59 026 YB7VPM 59 049 QSO: 7175 PH 2024-06-01 1215 YC3CWR 59 027 YC2AXD 59 040 QSO: 7185 PH 2024-06-01 1219 YC3CWR 59 028 YG3ETQ 59 091 QSO: 7190 PH 2024-06-01 1220 YC3CWR 59 029 YC1LFI 59 055 QSO: 7165 PH 2024-06-01 1225 YC3CWR 59 030 YG3ASG 59 057 QSO: 7155 PH 2024-06-01 1226 YC3CWR 59 031 YG9FDT 59 086 QSO: 7150 PH 2024-06-01 1229 YC3CWR 59 032 YC2CSQ 59 016 QSO: 7148 PH 2024-06-01 1231 YC3CWR 59 033 7H3H 59 032 QSO: 7165 PH 2024-06-01 1242 YC3CWR 59 034 YC1EKU 59 045 QSO: 7135 PH 2024-06-01 1251 YC3CWR 59 035 YB3ATK 59 115 QSO: 7128 PH 2024-06-01 1252 YC3CWR 59 036 YC3TLP 59 025 QSO: 7115 PH 2024-06-01 1255 YC3CWR 59 037 YC1BMI 59 073 QSO: 7170 PH 2024-06-01 1301 YC3CWR 59 038 YG2AMD 59 086 QSO: 7100 PH 2024-06-01 1306 YC3CWR 59 039 YB1CQU 59 144 QSO: 7108 PH 2024-06-01 1309 YC3CWR 59 040 YC4XAM 59 098 QSO: 7122 PH 2024-06-01 1313 YC3CWR 59 041 YE2DOR 59 060 QSO: 7125 PH 2024-06-01 1314 YC3CWR 59 042 YC8AYJ 59 083 QSO: 7100 PH 2024-06-01 1326 YC3CWR 59 043 YE3ERE 59 151 QSO: 7130 PH 2024-06-01 1332 YC3CWR 59 044 YB8ASY 59 027 QSO: 7155 PH 2024-06-02 0146 YC3CWR 59 045 YC3RNW 59 265 QSO: 7100 PH 2024-06-02 0148 YC3CWR 59 046 YB2CZV 59 084 QSO: 7160 PH 2024-06-02 0151 YC3CWR 59 047 YB9CCU 59 164 QSO: 7170 PH 2024-06-02 0209 YC3CWR 59 048 YD2WAU 59 090 QSO: 7160 PH 2024-06-02 0336 YC3CWR 59 049 YF9EDE 59 166 QSO: 7130 PH 2024-06-02 0409 YC3CWR 59 050 YB3POB 59 221 QSO: 7130 PH 2024-06-02 0631 YC3CWR 59 051 YB3ETY 59 284 QSO: 7125 PH 2024-06-02 0636 YC3CWR 59 052 YB3FUA 59 203 QSO: 7150 PH 2024-06-02 0649 YC3CWR 59 053 YD3AXD 59 141 QSO: 7120 PH 2024-06-02 0653 YC3CWR 59 054 YB9BFQ 59 236 QSO: 7105 PH 2024-06-02 0655 YC3CWR 59 055 YB0BBJ 59 171 QSO: 7150 PH 2024-06-02 0714 YC3CWR 59 056 YC3CZV 59 026
Execution time: 0.099043 seconds
Show QSO Map Back to Result