Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
UBN (Unique, Busted, Not in log) YC3CZV

BUNG KARNO DX CONTEST 2024

Name: MOCHAMAD FEBRIAN REONALDO

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: HIGH

Operators: YC3CZV

Logger: N1MM Logger+ 1.0.10294.0

BUSTED

Line Call Time Freq / Band SentNR DXCC Continent Remarks
23 YB7LXI 2024-06-02 07:11:00 7125 (40m) 023 Indonesia OC INVALID RCVD NR 099 - 299

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
14 YG3ETQ 2024-06-02 07:05:00 7125 (40m) 014 Indonesia OC NOT IN YG3ETQ LOG
51 YC3AUQ 2024-06-02 08:06:00 7125 (40m) 051 Indonesia OC NOT IN YC3AUQ LOG

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
1 YC2BIU 2024-06-02 06:55:00 7125 (40m) 001 YC2 (New) 327 (New) OC 1
2 YD3CKV 2024-06-02 06:56:00 7125 (40m) 002 YD3 (New) 327 OC 1
3 YD3BAF 2024-06-02 06:57:00 7125 (40m) 003 YD3 327 OC 1
4 YC1PIO 2024-06-02 06:57:00 7125 (40m) 004 YC1 (New) 327 OC 1
5 YB3ETY 2024-06-02 06:58:00 7125 (40m) 005 YB3 (New) 327 OC 1
6 YB3POB 2024-06-02 06:59:00 7125 (40m) 006 YB3 327 OC 1
7 YG9DFZ 2024-06-02 07:00:00 7125 (40m) 007 YG9 (New) 327 OC 1
8 YB3AJO 2024-06-02 07:00:00 7125 (40m) 008 YB3 327 OC 1
9 YC9FLO 2024-06-02 07:01:00 7125 (40m) 009 YC9 (New) 327 OC 1
10 YG3BKB 2024-06-02 07:02:00 7125 (40m) 010 YG3 (New) 327 OC 1
11 YF9CPN 2024-06-02 07:02:00 7125 (40m) 011 YF9 (New) 327 OC 1
12 YB1MW 2024-06-02 07:03:00 7125 (40m) 012 YB1 (New) 327 OC 1
13 YB3BBF 2024-06-02 07:04:00 7125 (40m) 013 YB3 327 OC 1
15 YC2CCN 2024-06-02 07:06:00 7125 (40m) 015 YC2 327 OC 1
16 YF9EDE 2024-06-02 07:06:00 7125 (40m) 016 YF9 327 OC 1
17 YC1LPR 2024-06-02 07:07:00 7125 (40m) 017 YC1 327 OC 1 U>=3
18 YD3AXD 2024-06-02 07:08:00 7125 (40m) 018 YD3 327 OC 1
19 YC3CCI 2024-06-02 07:08:00 7125 (40m) 019 YC3 (New) 327 OC 1
20 YB3BZJ 2024-06-02 07:10:00 7125 (40m) 020 YB3 327 OC 1
21 YB9BFQ 2024-06-02 07:10:00 7125 (40m) 021 YB9 (New) 327 OC 1
22 YD2AQQ 2024-06-02 07:11:00 7125 (40m) 022 YD2 (New) 327 OC 1
24 YC9BHS 2024-06-02 07:12:00 7125 (40m) 024 YC9 327 OC 1
25 YD3CCG 2024-06-02 07:13:00 7125 (40m) 025 YD3 327 OC 1
26 YC3CWR 2024-06-02 07:14:00 7125 (40m) 026 YC3 327 OC 1
27 YD4GMC 2024-06-02 07:14:00 7125 (40m) 027 YD4 (New) 327 OC 1
28 YC2CKY 2024-06-02 07:15:00 7125 (40m) 028 YC2 327 OC 1
29 YG9EPK 2024-06-02 07:15:00 7125 (40m) 029 YG9 327 OC 1
30 YG3CMS 2024-06-02 07:16:00 7125 (40m) 030 YG3 327 OC 1
31 YE4FDB 2024-06-02 07:17:00 7125 (40m) 031 YE4 (New) 327 OC 1
32 YG3BXH 2024-06-02 07:19:00 7125 (40m) 032 YG3 327 OC 1
33 YB0BBJ 2024-06-02 07:19:00 7125 (40m) 033 YB0 (New) 327 OC 1
34 YD3CII 2024-06-02 07:20:00 7125 (40m) 034 YD3 327 OC 1
35 YD3CWS 2024-06-02 07:21:00 7125 (40m) 035 YD3 327 OC 1 U>=3
36 YB3CUU 2024-06-02 07:22:00 7125 (40m) 036 YB3 327 OC 1
37 YG3BZV 2024-06-02 07:24:00 7125 (40m) 037 YG3 327 OC 1 U>=3
38 YC2ESF 2024-06-02 07:25:00 7125 (40m) 038 YC2 327 OC 1
39 YF9EBT 2024-06-02 07:27:00 7125 (40m) 039 YF9 327 OC 1
40 YC9AVD 2024-06-02 07:29:00 7125 (40m) 040 YC9 327 OC 1
41 YB3ATK 2024-06-02 07:51:00 7125 (40m) 041 YB3 327 OC 25
42 YC8DVB 2024-06-02 07:54:00 7125 (40m) 042 YC8 (New) 327 OC 1
43 YC3GRK 2024-06-02 07:58:00 7125 (40m) 043 YC3 327 OC 1
44 YC0AUN 2024-06-02 07:59:00 7125 (40m) 044 YC0 (New) 327 OC 1
45 YB3OWI 2024-06-02 07:59:00 7125 (40m) 045 YB3 327 OC 1
46 YC7PZO 2024-06-02 08:02:00 7125 (40m) 046 YC7 (New) 327 OC 1
47 YF3BLY 2024-06-02 08:03:00 7125 (40m) 047 YF3 (New) 327 OC 1
48 YG9EFH 2024-06-02 08:04:00 7125 (40m) 048 YG9 327 OC 1
49 YE3ERE 2024-06-02 08:05:00 7125 (40m) 049 YE3 (New) 327 OC 1
50 YB2XDU 2024-06-02 08:06:00 7125 (40m) 050 YB2 (New) 327 OC 1
52 YD1RHC 2024-06-02 08:07:00 7125 (40m) 052 YD1 (New) 327 OC 1 U>=3
53 YB2SLF 2024-06-02 08:08:00 7125 (40m) 053 YB2 327 OC 1
54 YF4SDF 2024-06-02 08:10:00 7125 (40m) 054 YF4 (New) 327 OC 1
55 YB3FUA 2024-06-02 08:11:00 7125 (40m) 055 YB3 327 OC 1
56 YB9ENO 2024-06-02 08:11:00 7125 (40m) 056 YB9 327 OC 1
57 YD0NHG 2024-06-02 08:13:00 7125 (40m) 057 YD0 (New) 327 OC 1
58 YC3RNW 2024-06-02 08:14:00 7125 (40m) 058 YC3 327 OC 1
59 YG2AMA 2024-06-02 08:15:00 7125 (40m) 059 YG2 (New) 327 OC 1
60 YC9DPO 2024-06-02 08:16:00 7125 (40m) 060 YC9 327 OC 1
61 YG3BUP 2024-06-02 08:17:00 7125 (40m) 061 YG3 327 OC 1
62 YG9CUL 2024-06-02 08:18:00 7125 (40m) 062 YG9 327 OC 1
63 YC9ATK 2024-06-02 08:19:00 7125 (40m) 063 YC9 327 OC 1
64 YC1CBY 2024-06-02 08:20:00 7125 (40m) 064 YC1 327 OC 1
65 YD1ATG 2024-06-02 08:20:00 7125 (40m) 065 YD1 327 OC 1 U>=3
66 YF4IDW 2024-06-02 08:21:00 7125 (40m) 066 YF4 327 OC 1
67 YC3CTJ 2024-06-02 08:23:00 7125 (40m) 067 YC3 327 OC 1
68 YC1EBM 2024-06-02 08:25:00 7125 (40m) 068 YC1 327 OC 1
69 YD9IHG 2024-06-02 08:29:00 7125 (40m) 069 YD9 (New) 327 OC 1
70 YD1ECY 2024-06-02 08:31:00 7125 (40m) 070 YD1 327 OC 1
71 YB1IQE 2024-06-02 08:33:00 7125 (40m) 071 YB1 327 OC 1
72 YB8ACM 2024-06-02 08:38:00 7125 (40m) 072 YB8 (New) 327 OC 1
73 YC3AVB 2024-06-02 08:41:00 28000 (10m) 073 YC3 (New) 327 (New) OC 5
74 YF3AWZ 2024-06-02 08:42:00 28000 (10m) 074 YF3 (New) 327 OC 5
75 YF3AQX 2024-06-02 08:43:00 28000 (10m) 075 YF3 327 OC 5
76 YC3AVB 2024-06-02 08:49:00 7125 (40m) 076 YC3 327 OC 1
77 YF3AQX 2024-06-02 08:50:00 7125 (40m) 077 YF3 327 OC 1

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 110

Multiplier:
PREFIX
40m: 27
10m: 2
COUNTRY
40m: 1
10m: 1

29 + 2

Total Multiplier: 31

Total score: 3410

Final score: 3410

*) See contest rules for bonus point information.

QSO Time YC3CZV

Cabrillo Log:

QSO:  7125 PH 2024-06-02 0655 YC3CZV        59   001  YC2BIU        59   258  
QSO:  7125 PH 2024-06-02 0656 YC3CZV        59   002  YD3CKV        59   086  
QSO:  7125 PH 2024-06-02 0657 YC3CZV        59   003  YD3BAF        59   087  
QSO:  7125 PH 2024-06-02 0657 YC3CZV        59   004  YC1PIO        59   356  
QSO:  7125 PH 2024-06-02 0658 YC3CZV        59   005  YB3ETY        59   290  
QSO:  7125 PH 2024-06-02 0659 YC3CZV        59   006  YB3POB        59   223  
QSO:  7125 PH 2024-06-02 0700 YC3CZV        59   007  YG9DFZ        59   148  
QSO:  7125 PH 2024-06-02 0700 YC3CZV        59   008  YB3AJO        59   249  
QSO:  7125 PH 2024-06-02 0701 YC3CZV        59   009  YC9FLO        59   111  
QSO:  7125 PH 2024-06-02 0702 YC3CZV        59   010  YG3BKB        59   045  
QSO:  7125 PH 2024-06-02 0702 YC3CZV        59   011  YF9CPN        59   208  
QSO:  7125 PH 2024-06-02 0703 YC3CZV        59   012  YB1MW         59   202  
QSO:  7125 PH 2024-06-02 0704 YC3CZV        59   013  YB3BBF        59   192  
QSO:  7125 PH 2024-06-02 0705 YC3CZV        59   014  YG3ETQ        59   175  
QSO:  7125 PH 2024-06-02 0706 YC3CZV        59   015  YC2CCN        59   054  
QSO:  7125 PH 2024-06-02 0706 YC3CZV        59   016  YF9EDE        59   173  
QSO:  7125 PH 2024-06-02 0707 YC3CZV        59   017  YC1LPR        59   078  
QSO:  7125 PH 2024-06-02 0708 YC3CZV        59   018  YD3AXD        59   143  
QSO:  7125 PH 2024-06-02 0708 YC3CZV        59   019  YC3CCI        59   145  
QSO:  7125 PH 2024-06-02 0710 YC3CZV        59   020  YB3BZJ        59   018  
QSO:  7125 PH 2024-06-02 0710 YC3CZV        59   021  YB9BFQ        59   241  
QSO:  7125 PH 2024-06-02 0711 YC3CZV        59   022  YD2AQQ        59   174  
QSO:  7125 PH 2024-06-02 0711 YC3CZV        59   023  YB7LXI        59   099  
QSO:  7125 PH 2024-06-02 0712 YC3CZV        59   024  YC9BHS        59   077  
QSO:  7125 PH 2024-06-02 0713 YC3CZV        59   025  YD3CCG        59   060  
QSO:  7125 PH 2024-06-02 0714 YC3CZV        59   026  YC3CWR        59   056  
QSO:  7125 PH 2024-06-02 0714 YC3CZV        59   027  YD4GMC        59   069  
QSO:  7125 PH 2024-06-02 0715 YC3CZV        59   028  YC2CKY        59   126  
QSO:  7125 PH 2024-06-02 0715 YC3CZV        59   029  YG9EPK        59   121  
QSO:  7125 PH 2024-06-02 0716 YC3CZV        59   030  YG3CMS        59   209  
QSO:  7125 PH 2024-06-02 0717 YC3CZV        59   031  YE4FDB        59   090  
QSO:  7125 PH 2024-06-02 0719 YC3CZV        59   032  YG3BXH        59   018  
QSO:  7125 PH 2024-06-02 0719 YC3CZV        59   033  YB0BBJ        59   176  
QSO:  7125 PH 2024-06-02 0720 YC3CZV        59   034  YD3CII        59   127  
QSO:  7125 PH 2024-06-02 0721 YC3CZV        59   035  YD3CWS        59   008  
QSO:  7125 PH 2024-06-02 0722 YC3CZV        59   036  YB3CUU        59   317  
QSO:  7125 PH 2024-06-02 0724 YC3CZV        59   037  YG3BZV        59   072  
QSO:  7125 PH 2024-06-02 0725 YC3CZV        59   038  YC2ESF        59   107  
QSO:  7125 PH 2024-06-02 0727 YC3CZV        59   039  YF9EBT        59   105  
QSO:  7125 PH 2024-06-02 0729 YC3CZV        59   040  YC9AVD        59   145  
QSO:  7125 PH 2024-06-02 0751 YC3CZV        59   041  YB3ATK        59   261  
QSO:  7125 PH 2024-06-02 0754 YC3CZV        59   042  YC8DVB        59   166  
QSO:  7125 PH 2024-06-02 0758 YC3CZV        59   043  YC3GRK        59   109  
QSO:  7125 PH 2024-06-02 0759 YC3CZV        59   044  YC0AUN        59   102  
QSO:  7125 PH 2024-06-02 0759 YC3CZV        59   045  YB3OWI        59   143  
QSO:  7125 PH 2024-06-02 0802 YC3CZV        59   046  YC7PZO        59   096  
QSO:  7125 PH 2024-06-02 0803 YC3CZV        59   047  YF3BLY        59   134  
QSO:  7125 PH 2024-06-02 0804 YC3CZV        59   048  YG9EFH        59   187  
QSO:  7125 PH 2024-06-02 0805 YC3CZV        59   049  YE3ERE        59   297  
QSO:  7125 PH 2024-06-02 0806 YC3CZV        59   050  YB2XDU        59   182  
QSO:  7125 PH 2024-06-02 0806 YC3CZV        59   051  YC3AUQ        59   016  
QSO:  7125 PH 2024-06-02 0807 YC3CZV        59   052  YD1RHC        59   015  
QSO:  7125 PH 2024-06-02 0808 YC3CZV        59   053  YB2SLF        59   107  
QSO:  7125 PH 2024-06-02 0810 YC3CZV        59   054  YF4SDF        59   182  
QSO:  7125 PH 2024-06-02 0811 YC3CZV        59   055  YB3FUA        59   216  
QSO:  7125 PH 2024-06-02 0811 YC3CZV        59   056  YB9ENO        59   234  
QSO:  7125 PH 2024-06-02 0813 YC3CZV        59   057  YD0NHG        59   346  
QSO:  7125 PH 2024-06-02 0814 YC3CZV        59   058  YC3RNW        59   292  
QSO:  7125 PH 2024-06-02 0815 YC3CZV        59   059  YG2AMA        59   108  
QSO:  7125 PH 2024-06-02 0816 YC3CZV        59   060  YC9DPO        59   257  
QSO:  7125 PH 2024-06-02 0817 YC3CZV        59   061  YG3BUP        59   129  
QSO:  7125 PH 2024-06-02 0818 YC3CZV        59   062  YG9CUL        59   166  
QSO:  7125 PH 2024-06-02 0819 YC3CZV        59   063  YC9ATK        59   150  
QSO:  7125 PH 2024-06-02 0820 YC3CZV        59   064  YC1CBY        59   120  
QSO:  7125 PH 2024-06-02 0820 YC3CZV        59   065  YD1ATG        59   029  
QSO:  7125 PH 2024-06-02 0821 YC3CZV        59   066  YF4IDW        59   258  
QSO:  7125 PH 2024-06-02 0823 YC3CZV        59   067  YC3CTJ        59   132  
QSO:  7125 PH 2024-06-02 0825 YC3CZV        59   068  YC1EBM        59   365  
QSO:  7125 PH 2024-06-02 0829 YC3CZV        59   069  YD9IHG        59   105  
QSO:  7125 PH 2024-06-02 0831 YC3CZV        59   070  YD1ECY        59   092  
QSO:  7125 PH 2024-06-02 0833 YC3CZV        59   071  YB1IQE        59   010  
QSO:  7125 PH 2024-06-02 0838 YC3CZV        59   072  YB8ACM        59   070  
QSO: 28000 PH 2024-06-02 0841 YC3CZV        59   073  YC3AVB        59   068  
QSO: 28000 PH 2024-06-02 0842 YC3CZV        59   074  YF3AWZ        59   006  
QSO: 28000 PH 2024-06-02 0843 YC3CZV        59   075  YF3AQX        59   003  
QSO:  7125 PH 2024-06-02 0849 YC3CZV        59   076  YC3AVB        59   070  
QSO:  7125 PH 2024-06-02 0850 YC3CZV        59   077  YF3AQX        59   006

Execution time: 0.127834 seconds

Show QSO Map Back to Result