Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
UBN (Unique, Busted, Not in log) YC3HMP

BUNG KARNO DX CONTEST 2024

Name: SUPARMAN

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: HIGH

Operators: YC3HMP

Logger: N1MM Logger+ 1.0.10300.0

UNIQUE < 3

Line Call Time Freq / Band SentNR DXCC Continent Remarks
25 YC7SAC 2024-06-01 09:37:00 7160 (40m) 025 Indonesia OC UNIQ LOG

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
1 YC1PIO 2024-06-01 09:00:00 7150 (40m) 001 YC1 (New) 327 (New) OC 1
2 YB9ENO 2024-06-01 09:01:00 7160 (40m) 002 YB9 (New) 327 OC 1
3 YF9EEY 2024-06-01 09:02:00 7165 (40m) 003 YF9 (New) 327 OC 1
4 YB0ECT 2024-06-01 09:04:00 7112 (40m) 004 YB0 (New) 327 OC 1
5 YG3AUH 2024-06-01 09:06:00 7130 (40m) 005 YG3 (New) 327 OC 1
6 YC1EBM 2024-06-01 09:07:00 7135 (40m) 006 YC1 327 OC 1
7 YC2BIU 2024-06-01 09:09:00 7148 (40m) 007 YC2 (New) 327 OC 1
8 YD3CQX 2024-06-01 09:09:00 7160 (40m) 008 YD3 (New) 327 OC 1
9 YD0NHG 2024-06-01 09:11:00 7170 (40m) 009 YD0 (New) 327 OC 1
10 YC0AFE 2024-06-01 09:12:00 7175 (40m) 010 YC0 (New) 327 OC 1 U>=3
11 YC3SWR 2024-06-01 09:14:00 7133 (40m) 011 YC3 (New) 327 OC 1
12 YD3ASV 2024-06-01 09:15:00 7123 (40m) 012 YD3 327 OC 1
13 YB9BFQ 2024-06-01 09:19:00 7130 (40m) 013 YB9 327 OC 1
14 YE2DOR 2024-06-01 09:20:00 7118 (40m) 014 YE2 (New) 327 OC 1
15 YC8ET 2024-06-01 09:21:00 7125 (40m) 015 YC8 (New) 327 OC 1
16 YG3BUP 2024-06-01 09:21:00 7138 (40m) 016 YG3 327 OC 1
17 YB3BBF 2024-06-01 09:23:00 7143 (40m) 017 YB3 (New) 327 OC 1
18 YB3BRP 2024-06-01 09:24:00 7123 (40m) 018 YB3 327 OC 1
19 YB2CZV 2024-06-01 09:27:00 7120 (40m) 019 YB2 (New) 327 OC 1
20 YB3ETY 2024-06-01 09:28:00 7115 (40m) 020 YB3 327 OC 1
21 YB1MW 2024-06-01 09:29:00 7108 (40m) 021 YB1 (New) 327 OC 1
22 YB3PSW 2024-06-01 09:31:00 7170 (40m) 022 YB3 327 OC 1
23 YC8EGI 2024-06-01 09:34:00 7180 (40m) 023 YC8 327 OC 1
24 YC1GCM 2024-06-01 09:35:00 7185 (40m) 024 YC1 327 OC 1
26 YG3CMS 2024-06-01 09:39:00 7155 (40m) 026 YG3 327 OC 1
27 YG9DFZ 2024-06-01 09:41:00 7170 (40m) 027 YG9 (New) 327 OC 1
28 YC1CDU 2024-06-01 09:42:00 7188 (40m) 028 YC1 327 OC 1
29 YB3INK 2024-06-01 09:45:00 7155 (40m) 029 YB3 327 OC 1
30 YC3RJL 2024-06-01 09:46:00 7120 (40m) 030 YC3 327 OC 1
31 YB3POB 2024-06-01 09:51:00 7193 (40m) 031 YB3 327 OC 1
32 YB1CQU 2024-06-01 09:53:00 7168 (40m) 032 YB1 327 OC 1
33 YB3PJY 2024-06-01 09:55:00 3860 (80m) 033 YB3 (New) 327 (New) OC 4
34 YC3ERZ 2024-06-01 09:56:00 3850 (80m) 034 YC3 (New) 327 OC 25
35 YG3AUH 2024-06-01 09:57:00 3855 (80m) 035 YG3 (New) 327 OC 4
36 YG9EFH 2024-06-01 10:01:00 7150 (40m) 036 YG9 327 OC 1
37 YC2PSJ 2024-06-01 10:10:00 7145 (40m) 037 YC2 327 OC 1
38 YD4FYI 2024-06-01 10:14:00 7170 (40m) 038 YD4 (New) 327 OC 1
39 YB9CCU 2024-06-01 10:16:00 7130 (40m) 039 YB9 327 OC 1
40 YC2FAJ 2024-06-01 10:17:00 7118 (40m) 040 YC2 327 OC 1
41 YC3RNW 2024-06-01 10:18:00 7138 (40m) 041 YC3 327 OC 1
42 YB3AJO 2024-06-01 10:19:00 7155 (40m) 042 YB3 327 OC 1
43 YB7LXI 2024-06-01 10:22:00 7160 (40m) 043 YB7 (New) 327 OC 1
44 YC5NBY 2024-06-01 10:45:00 21248 (15m) 044 YC5 (New) 327 (New) OC 3
45 YB3ATK 2024-06-01 11:01:00 3835 (80m) 045 YB3 327 OC 25
46 YC0NIU 2024-06-01 11:02:00 3840 (80m) 046 YC0 (New) 327 OC 4
47 YB3ETY 2024-06-01 11:02:00 3860 (80m) 047 YB3 327 OC 4
48 YC3RNW 2024-06-01 11:04:00 3850 (80m) 048 YC3 327 OC 4
49 YB3VO 2024-06-01 11:05:00 3830 (80m) 049 YB3 327 OC 25
50 YC2BST 2024-06-01 11:16:00 3840 (80m) 050 YC2 (New) 327 OC 4
51 YG9EFH 2024-06-01 11:17:00 3845 (80m) 051 YG9 (New) 327 OC 4
52 YB3PSW 2024-06-01 11:18:00 3855 (80m) 052 YB3 327 OC 4
53 YB9BFQ 2024-06-01 11:19:00 3870 (80m) 053 YB9 (New) 327 OC 4
54 YB2JGX 2024-06-01 11:22:00 3820 (80m) 054 YB2 (New) 327 OC 4
55 YB9ENO 2024-06-01 11:23:00 3830 (80m) 055 YB9 327 OC 4
56 YG3ANO 2024-06-01 18:56:00 7100 (40m) 056 YG3 327 OC 1

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 162

Multiplier:
PREFIX
40m: 18
80m: 8
15m: 1
COUNTRY
40m: 1
80m: 1
15m: 1

27 + 3

Total Multiplier: 30

Total score: 4860

Final score: 4860

*) See contest rules for bonus point information.

QSO Time YC3HMP

Cabrillo Log:

QSO:  7150 PH 2024-06-01 0900 YC3HMP        59   001  YC1PIO        59   001  
QSO:  7160 PH 2024-06-01 0901 YC3HMP        59   002  YB9ENO        59   001  
QSO:  7165 PH 2024-06-01 0902 YC3HMP        59   003  YF9EEY        59   001  
QSO:  7112 PH 2024-06-01 0904 YC3HMP        59   004  YB0ECT        59   002  
QSO:  7130 PH 2024-06-01 0906 YC3HMP        59   005  YG3AUH        59   005  
QSO:  7135 PH 2024-06-01 0907 YC3HMP        59   006  YC1EBM        59   009  
QSO:  7148 PH 2024-06-01 0909 YC3HMP        59   007  YC2BIU        59   008  
QSO:  7160 PH 2024-06-01 0909 YC3HMP        59   008  YD3CQX        59   007  
QSO:  7170 PH 2024-06-01 0911 YC3HMP        59   009  YD0NHG        59   017  
QSO:  7175 PH 2024-06-01 0912 YC3HMP        59   010  YC0AFE        59   007  
QSO:  7133 PH 2024-06-01 0914 YC3HMP        59   011  YC3SWR        59   008  
QSO:  7123 PH 2024-06-01 0915 YC3HMP        59   012  YD3ASV        59   015  
QSO:  7130 PH 2024-06-01 0919 YC3HMP        59   013  YB9BFQ        59   015  
QSO:  7118 PH 2024-06-01 0920 YC3HMP        59   014  YE2DOR        59   014  
QSO:  7125 PH 2024-06-01 0921 YC3HMP        59   015  YC8ET         59   026  
QSO:  7138 PH 2024-06-01 0921 YC3HMP        59   016  YG3BUP        59   017  
QSO:  7143 PH 2024-06-01 0923 YC3HMP        59   017  YB3BBF        59   011  
QSO:  7123 PH 2024-06-01 0924 YC3HMP        59   018  YB3BRP        59   021  
QSO:  7120 PH 2024-06-01 0927 YC3HMP        59   019  YB2CZV        59   022  
QSO:  7115 PH 2024-06-01 0928 YC3HMP        59   020  YB3ETY        59   021  
QSO:  7108 PH 2024-06-01 0929 YC3HMP        59   021  YB1MW         59   022  
QSO:  7170 PH 2024-06-01 0931 YC3HMP        59   022  YB3PSW        59   017  
QSO:  7180 PH 2024-06-01 0934 YC3HMP        59   023  YC8EGI        59   015  
QSO:  7185 PH 2024-06-01 0935 YC3HMP        59   024  YC1GCM        59   028  
QSO:  7160 PH 2024-06-01 0937 YC3HMP        59   025  YC7SAC        59   017  
QSO:  7155 PH 2024-06-01 0939 YC3HMP        59   026  YG3CMS        59   035  
QSO:  7170 PH 2024-06-01 0941 YC3HMP        59   027  YG9DFZ        59   015  
QSO:  7188 PH 2024-06-01 0942 YC3HMP        59   028  YC1CDU        59   012  
QSO:  7155 PH 2024-06-01 0945 YC3HMP        59   029  YB3INK        59   034  
QSO:  7120 PH 2024-06-01 0946 YC3HMP        59   030  YC3RJL        59   030  
QSO:  7193 PH 2024-06-01 0951 YC3HMP        59   031  YB3POB        59   019  
QSO:  7168 PH 2024-06-01 0953 YC3HMP        59   032  YB1CQU        59   017  
QSO:  3860 PH 2024-06-01 0955 YC3HMP        59   033  YB3PJY        59   012  
QSO:  3850 PH 2024-06-01 0956 YC3HMP        59   034  YC3ERZ        59   007  
QSO:  3855 PH 2024-06-01 0957 YC3HMP        59   035  YG3AUH        59   042  
QSO:  7150 PH 2024-06-01 1001 YC3HMP        59   036  YG9EFH        59   025  
QSO:  7145 PH 2024-06-01 1010 YC3HMP        59   037  YC2PSJ        59   074  
QSO:  7170 PH 2024-06-01 1014 YC3HMP        59   038  YD4FYI        59   033  
QSO:  7130 PH 2024-06-01 1016 YC3HMP        59   039  YB9CCU        59   050  
QSO:  7118 PH 2024-06-01 1017 YC3HMP        59   040  YC2FAJ        59   032  
QSO:  7138 PH 2024-06-01 1018 YC3HMP        59   041  YC3RNW        59   052  
QSO:  7155 PH 2024-06-01 1019 YC3HMP        59   042  YB3AJO        59   061  
QSO:  7160 PH 2024-06-01 1022 YC3HMP        59   043  YB7LXI        59   075  
QSO: 21248 PH 2024-06-01 1045 YC3HMP        59   044  YC5NBY        59   008  
QSO:  3835 PH 2024-06-01 1101 YC3HMP        59   045  YB3ATK        59   045  
QSO:  3840 PH 2024-06-01 1102 YC3HMP        59   046  YC0NIU        59   023  
QSO:  3860 PH 2024-06-01 1102 YC3HMP        59   047  YB3ETY        59   046  
QSO:  3850 PH 2024-06-01 1104 YC3HMP        59   048  YC3RNW        59   071  
QSO:  3830 PH 2024-06-01 1105 YC3HMP        59   049  YB3VO         59   038  
QSO:  3840 PH 2024-06-01 1116 YC3HMP        59   050  YC2BST        59   015  
QSO:  3845 PH 2024-06-01 1117 YC3HMP        59   051  YG9EFH        59   099  
QSO:  3855 PH 2024-06-01 1118 YC3HMP        59   052  YB3PSW        59   062  
QSO:  3870 PH 2024-06-01 1119 YC3HMP        59   053  YB9BFQ        59   129  
QSO:  3820 PH 2024-06-01 1122 YC3HMP        59   054  YB2JGX        59   013  
QSO:  3830 PH 2024-06-01 1123 YC3HMP        59   055  YB9ENO        59   102  
QSO:  7100 PH 2024-06-01 1856 YC3HMP        59   056  YG3ANO        59   016

Execution time: 0.154704 seconds

Show QSO Map Back to Result