Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
UBN (Unique, Busted, Not in log) YC4XAM

BUNG KARNO DX CONTEST 2024

Name: Aris Mulato, SKM

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: HIGH

Operators: YC4XAM

Logger: N1MM Logger+ 1.0.10291.0

UNIQUE < 3

Line Call Time Freq / Band SentNR DXCC Continent Remarks
56 YC9EGI 2024-06-01 10:53:00 7100 (40m) 056 Indonesia OC UNIQ LOG

BUSTED

Line Call Time Freq / Band SentNR DXCC Continent Remarks
21 YB2FCE 2024-06-01 09:34:00 7200 (40m) 021 Indonesia OC INVALID RCVD NR 081 - 018
36 YC8BUV 2024-06-01 09:43:00 7200 (40m) 036 Indonesia OC INVALID RCVD NR 017 - 010
128 YC3TLP 2024-06-01 15:38:00 7150 (40m) 128 Indonesia OC INVALID RCVD NR 078 - 079
135 YB3PSW 2024-06-01 23:23:00 7100 (40m) 135 Indonesia OC INVALID RCVD NR 165 - 164

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
61 YC1GCM 2024-06-01 11:28:00 3810 (80m) 061 Indonesia OC NOT IN YC1GCM LOG
88 YF4SDF 2024-06-01 12:49:00 7118 (40m) 088 Indonesia OC NOT IN YF4SDF LOG
123 YD1AXK 2024-06-01 15:24:00 7112 (40m) 123 Indonesia OC DIFFERENT TIME

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
1 YD0NHG 2024-06-01 09:02:00 7180 (40m) 001 YD0 (New) 327 (New) OC 1
2 YC2BIU 2024-06-01 09:06:00 7180 (40m) 002 YC2 (New) 327 OC 1
3 YD8BUL 2024-06-01 09:09:00 7180 (40m) 003 YD8 (New) 327 OC 1
4 YC1LGO 2024-06-01 09:11:00 7185 (40m) 004 YC1 (New) 327 OC 1
5 YD2RTG 2024-06-01 09:12:00 7200 (40m) 005 YD2 (New) 327 OC 1
6 YE3ERE 2024-06-01 09:13:00 7190 (40m) 006 YE3 (New) 327 OC 1
7 YB1CYO 2024-06-01 09:15:00 7160 (40m) 007 YB1 (New) 327 OC 1
8 YC2PSJ 2024-06-01 09:22:00 7124 (40m) 008 YC2 327 OC 1
9 YC2ESF 2024-06-01 09:24:00 7182 (40m) 009 YC2 327 OC 1
10 YC1GCM 2024-06-01 09:26:00 7185 (40m) 010 YC1 327 OC 1
11 YG3AUH 2024-06-01 09:28:00 7200 (40m) 011 YG3 (New) 327 OC 1
12 YG4IKH 2024-06-01 09:29:00 7200 (40m) 012 YG4 (New) 327 OC 1
13 YG2AMD 2024-06-01 09:29:00 7200 (40m) 013 YG2 (New) 327 OC 1
14 YC1CDU 2024-06-01 09:30:00 7200 (40m) 014 YC1 327 OC 1
15 YG4ICF 2024-06-01 09:31:00 7200 (40m) 015 YG4 327 OC 1 U>=3
16 YC2USS 2024-06-01 09:31:00 7200 (40m) 016 YC2 327 OC 1
17 YB2SEC 2024-06-01 09:31:00 7200 (40m) 017 YB2 (New) 327 OC 1
18 YB1MW 2024-06-01 09:32:00 7200 (40m) 018 YB1 327 OC 1
19 YD2GYO 2024-06-01 09:32:00 7200 (40m) 019 YD2 327 OC 1
20 YC1DIQ 2024-06-01 09:33:00 7200 (40m) 020 YC1 327 OC 1 U>=3
22 YG9FDT 2024-06-01 09:35:00 7200 (40m) 022 YG9 (New) 327 OC 1
23 YG3FAI 2024-06-01 09:36:00 7200 (40m) 023 YG3 327 OC 1 U>=3
24 YB1IDC 2024-06-01 09:36:00 7200 (40m) 024 YB1 327 OC 1
25 YB7VAD 2024-06-01 09:37:00 7200 (40m) 025 YB7 (New) 327 OC 1
26 YC9ATK 2024-06-01 09:37:00 7200 (40m) 026 YC9 (New) 327 OC 1
27 YG3AZF 2024-06-01 09:38:00 7200 (40m) 027 YG3 327 OC 1
28 YB3VO 2024-06-01 09:38:00 7200 (40m) 028 YB3 (New) 327 OC 25
29 YB7LXI 2024-06-01 09:39:00 7200 (40m) 029 YB7 327 OC 1
30 YC2BGO 2024-06-01 09:39:00 7200 (40m) 030 YC2 327 OC 1 U>=3
31 YB3AJO 2024-06-01 09:40:00 7200 (40m) 031 YB3 327 OC 1
32 YG2AMA 2024-06-01 09:40:00 7200 (40m) 032 YG2 327 OC 1
33 YB3POB 2024-06-01 09:41:00 7200 (40m) 033 YB3 327 OC 1
34 YG9CUL 2024-06-01 09:41:00 7200 (40m) 034 YG9 327 OC 1
35 YC3CMW 2024-06-01 09:42:00 7200 (40m) 035 YC3 (New) 327 OC 1
37 YB1LBW 2024-06-01 09:46:00 7200 (40m) 037 YB1 327 OC 1
38 YC3SWR 2024-06-01 09:51:00 7150 (40m) 038 YC3 327 OC 1
39 YC3RNW 2024-06-01 09:54:00 7150 (40m) 039 YC3 327 OC 1
40 YC1PIO 2024-06-01 09:59:00 7100 (40m) 040 YC1 327 OC 1
41 YC3RJL 2024-06-01 10:02:00 7120 (40m) 041 YC3 327 OC 1
42 YB8RVI 2024-06-01 10:04:00 7125 (40m) 042 YB8 (New) 327 OC 1
43 YB9ENO 2024-06-01 10:07:00 7165 (40m) 043 YB9 (New) 327 OC 1
44 YD4FYI 2024-06-01 10:09:00 7170 (40m) 044 YD4 (New) 327 OC 1
45 YC0AFE 2024-06-01 10:14:00 7175 (40m) 045 YC0 (New) 327 OC 1 U>=3
46 YG4SAP 2024-06-01 10:19:00 7190 (40m) 046 YG4 327 OC 1
47 YF2BKJ 2024-06-01 10:22:00 7195 (40m) 047 YF2 (New) 327 OC 1
48 YF9EBT 2024-06-01 10:29:00 7185 (40m) 048 YF9 (New) 327 OC 1
49 YD0AGF 2024-06-01 10:35:00 3845 (80m) 049 YD0 (New) 327 (New) OC 4
50 YB1CQU 2024-06-01 10:37:00 3830 (80m) 050 YB1 (New) 327 OC 4
51 YD1HKT 2024-06-01 10:39:00 7195 (40m) 051 YD1 (New) 327 OC 1
52 YB3INK 2024-06-01 10:43:00 7175 (40m) 052 YB3 327 OC 1
53 YB1RDH 2024-06-01 10:48:00 7148 (40m) 053 YB1 327 OC 1
54 YB9BFQ 2024-06-01 10:49:00 7130 (40m) 054 YB9 327 OC 1
55 YB8RAG 2024-06-01 10:51:00 7108 (40m) 055 YB8 327 OC 1
57 YB2AUP 2024-06-01 10:54:00 7105 (40m) 057 YB2 327 OC 1
58 YB3GEV 2024-06-01 10:56:00 7112 (40m) 058 YB3 327 OC 1
59 YD3TWK 2024-06-01 11:18:00 7112 (40m) 059 YD3 (New) 327 OC 1
60 YB3GFN 2024-06-01 11:19:00 7105 (40m) 060 YB3 327 OC 1
62 YB1RDH 2024-06-01 11:30:00 3823 (80m) 062 YB1 327 OC 4
63 YC1EBM 2024-06-01 11:31:00 3840 (80m) 063 YC1 (New) 327 OC 4
64 YC2BST 2024-06-01 11:35:00 7100 (40m) 064 YC2 327 OC 1
65 YC8AZO 2024-06-01 11:38:00 7115 (40m) 065 YC8 (New) 327 OC 1 U>=3
66 YC3CTJ 2024-06-01 11:42:00 7155 (40m) 066 YC3 327 OC 1
67 YD8CPZ 2024-06-01 11:45:00 7160 (40m) 067 YD8 327 OC 1
68 YC1RYV 2024-06-01 11:49:00 7107 (40m) 068 YC1 327 OC 1 U>=3
69 YG9EPK 2024-06-01 11:51:00 7175 (40m) 069 YG9 327 OC 1
70 YC1FGO 2024-06-01 11:55:00 7180 (40m) 070 YC1 327 OC 1
71 YC3CCI 2024-06-01 11:57:00 7195 (40m) 071 YC3 327 OC 1
72 YG3ETQ 2024-06-01 12:07:00 7185 (40m) 072 YG3 327 OC 1
73 YB3FUA 2024-06-01 12:10:00 7103 (40m) 073 YB3 327 OC 1
74 YB7CV 2024-06-01 12:12:00 7105 (40m) 074 YB7 327 OC 1
75 YG9BSZ 2024-06-01 12:15:00 7145 (40m) 075 YG9 327 OC 1
76 YC8ET 2024-06-01 12:16:00 7150 (40m) 076 YC8 327 OC 1
77 YB7VPM 2024-06-01 12:20:00 7170 (40m) 077 YB7 327 OC 1
78 YB3ETY 2024-06-01 12:21:00 7180 (40m) 078 YB3 327 OC 1
79 YF4IDW 2024-06-01 12:24:00 3855 (80m) 079 YF4 (New) 327 OC 4
80 YG3CMS 2024-06-01 12:26:00 7195 (40m) 080 YG3 327 OC 1
81 YC2AXD 2024-06-01 12:29:00 7175 (40m) 081 YC2 327 OC 1
82 YF8BJS 2024-06-01 12:35:00 7130 (40m) 082 YF8 (New) 327 OC 1
83 YC0NIU 2024-06-01 12:36:00 7118 (40m) 083 YC0 327 OC 1
84 YC1BMI 2024-06-01 12:39:00 7115 (40m) 084 YC1 327 OC 1
85 YF9DIM 2024-06-01 12:42:00 7105 (40m) 085 YF9 327 OC 1
86 YB2CZV 2024-06-01 12:46:00 7118 (40m) 086 YB2 327 OC 1
87 YD3AWK 2024-06-01 12:47:00 7118 (40m) 087 YD3 327 OC 1
89 YC1CUN 2024-06-01 12:49:00 7118 (40m) 089 YC1 327 OC 1
90 YC9DPO 2024-06-01 12:54:00 7118 (40m) 090 YC9 327 OC 1
91 YB1CQU 2024-06-01 12:59:00 7100 (40m) 091 YB1 327 OC 1
92 YB7YDB 2024-06-01 13:04:00 7108 (40m) 092 YB7 327 OC 1
93 YB2SLF 2024-06-01 13:05:00 7108 (40m) 093 YB2 327 OC 1
94 YF8FY 2024-06-01 13:05:00 7108 (40m) 094 YF8 327 OC 1
95 YE2DOR 2024-06-01 13:07:00 7108 (40m) 095 YE2 (New) 327 OC 1
96 YF4SDS 2024-06-01 13:07:00 7108 (40m) 096 YF4 (New) 327 OC 1
97 YG4SDQ 2024-06-01 13:08:00 7108 (40m) 097 YG4 327 OC 1
98 YC3CWR 2024-06-01 13:09:00 7108 (40m) 098 YC3 327 OC 1
99 YE4FDB 2024-06-01 13:09:00 7108 (40m) 099 YE4 (New) 327 OC 1
100 YD3CMA 2024-06-01 13:10:00 7108 (40m) 100 YD3 327 OC 1
101 YF2BLL 2024-06-01 13:11:00 7108 (40m) 101 YF2 327 OC 1
102 YC5AXM 2024-06-01 13:11:00 7108 (40m) 102 YC5 (New) 327 OC 1
103 YE4IFB 2024-06-01 13:12:00 7108 (40m) 103 YE4 327 OC 1
104 YF4IDW 2024-06-01 13:35:00 7195 (40m) 104 YF4 327 OC 1
105 YF3AQV 2024-06-01 13:41:00 7145 (40m) 105 YF3 (New) 327 OC 1
106 YC8AYJ 2024-06-01 13:43:00 7125 (40m) 106 YC8 327 OC 1
107 YB8ASY 2024-06-01 13:52:00 7130 (40m) 107 YB8 327 OC 1 U>=3
108 YD3CQX 2024-06-01 13:58:00 7108 (40m) 108 YD3 327 OC 1
109 YB2XDU 2024-06-01 14:26:00 7160 (40m) 109 YB2 327 OC 1
110 YB0ECT 2024-06-01 14:27:00 7165 (40m) 110 YB0 (New) 327 OC 1
111 YC2MMD 2024-06-01 14:33:00 7185 (40m) 111 YC2 327 OC 1
112 YD7ICF 2024-06-01 14:51:00 7155 (40m) 112 YD7 (New) 327 OC 1
113 YC1EBM 2024-06-01 14:53:00 7180 (40m) 113 YC1 327 OC 1
114 YB3GLL 2024-06-01 14:54:00 7185 (40m) 114 YB3 327 OC 1
115 YB4LLKA 2024-06-01 14:59:00 7108 (40m) 115 YB4 (New) 327 OC 1
116 YC0ARY 2024-06-01 15:03:00 7125 (40m) 116 YC0 327 OC 1
117 9M2TDX 2024-06-01 15:05:00 7128 (40m) 117 9M2 (New) 299 (New) AS 2
118 YC8DVB 2024-06-01 15:07:00 7200 (40m) 118 YC8 327 OC 1
119 YD2CRK 2024-06-01 15:15:00 7143 (40m) 119 YD2 327 OC 1 U>=3
120 YB3ATK 2024-06-01 15:18:00 7135 (40m) 120 YB3 327 OC 25
121 YC2CKY 2024-06-01 15:21:00 7112 (40m) 121 YC2 327 OC 1
122 YG4IJV 2024-06-01 15:23:00 7112 (40m) 122 YG4 327 OC 1
124 YB3BRP 2024-06-01 15:26:00 7112 (40m) 124 YB3 327 OC 1
125 YC0AUN 2024-06-01 15:27:00 7112 (40m) 125 YC0 327 OC 1
126 YC1FAQ 2024-06-01 15:28:00 7112 (40m) 126 YC1 327 OC 1
127 YF9CPN 2024-06-01 15:34:00 7190 (40m) 127 YF9 327 OC 1
129 YC2BSB 2024-06-01 15:39:00 7140 (40m) 129 YC2 327 OC 1 U>=3
130 YE2DOR 2024-06-01 22:54:00 3810 (80m) 130 YE2 (New) 327 OC 4
131 YC1PIO 2024-06-01 22:58:00 3825 (80m) 131 YC1 327 OC 4
132 YG3AUH 2024-06-01 23:00:00 3830 (80m) 132 YG3 (New) 327 OC 4
133 YE3ERE 2024-06-01 23:05:00 3845 (80m) 133 YE3 (New) 327 OC 4
134 YG1BBB 2024-06-01 23:15:00 3865 (80m) 134 YG1 (New) 327 OC 4
136 YB8MUZ 2024-06-01 23:24:00 7115 (40m) 136 YB8 327 OC 1
137 YD2WAU 2024-06-01 23:28:00 7180 (40m) 137 YD2 327 OC 1
138 YB3CUU 2024-06-01 23:30:00 7145 (40m) 138 YB3 327 OC 1
139 YG9EPJ 2024-06-01 23:31:00 7155 (40m) 139 YG9 327 OC 1
140 YE7LTN 2024-06-01 23:37:00 7150 (40m) 140 YE7 (New) 327 OC 1
141 YD3CII 2024-06-01 23:40:00 7160 (40m) 141 YD3 327 OC 1
142 YB3PJY 2024-06-01 23:44:00 7115 (40m) 142 YB3 327 OC 1
143 YB7FPQ 2024-06-01 23:49:00 7160 (40m) 143 YB7 327 OC 1
144 YF4SDF 2024-06-02 08:40:00 3830 (80m) 144 YF4 327 OC 4
145 YF4SDF 2024-06-02 08:41:00 21420 (15m) 145 YF4 (New) 327 (New) OC 3
146 YF4SDF 2024-06-02 08:42:00 28340 (10m) 146 YF4 (New) 327 (New) OC 5
147 YC1CAS 2024-06-02 08:47:00 7108 (40m) 147 YC1 327 OC 1
148 YB0NDB 2024-06-02 08:49:00 7108 (40m) 148 YB0 327 OC 1

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 228

Multiplier:
PREFIX
40m: 36
80m: 8
15m: 1
10m: 1
COUNTRY
40m: 2
80m: 1
15m: 1
10m: 1

46 + 5

Total Multiplier: 51

Total score: 11628

Final score: 11628

*) See contest rules for bonus point information.

QSO Time YC4XAM

Cabrillo Log:

QSO:  7180 PH 2024-06-01 0902 YC4XAM         59   001  YD0NHG        59   002  
QSO:  7180 PH 2024-06-01 0906 YC4XAM         59   002  YC2BIU        59   005  
QSO:  7180 PH 2024-06-01 0909 YC4XAM         59   003  YD8BUL        59   010  
QSO:  7185 PH 2024-06-01 0911 YC4XAM         59   004  YC1LGO        59   003  
QSO:  7200 PH 2024-06-01 0912 YC4XAM         59   005  YD2RTG        59   002  
QSO:  7190 PH 2024-06-01 0913 YC4XAM         59   006  YE3ERE        59   003  
QSO:  7160 PH 2024-06-01 0915 YC4XAM         59   007  YB1CYO        59   015  
QSO:  7124 PH 2024-06-01 0922 YC4XAM         59   008  YC2PSJ        59   028  
QSO:  7182 PH 2024-06-01 0924 YC4XAM         59   009  YC2ESF        59   013  
QSO:  7185 PH 2024-06-01 0926 YC4XAM         59   010  YC1GCM        59   015  
QSO:  7200 PH 2024-06-01 0928 YC4XAM         59   011  YG3AUH        59   022  
QSO:  7200 PH 2024-06-01 0929 YC4XAM         59   012  YG4IKH        59   007  
QSO:  7200 PH 2024-06-01 0929 YC4XAM         59   013  YG2AMD        59   013  
QSO:  7200 PH 2024-06-01 0930 YC4XAM         59   014  YC1CDU        59   007  
QSO:  7200 PH 2024-06-01 0931 YC4XAM         59   015  YG4ICF        59   006  
QSO:  7200 PH 2024-06-01 0931 YC4XAM         59   016  YC2USS        59   014  
QSO:  7200 PH 2024-06-01 0931 YC4XAM         59   017  YB2SEC        59   010  
QSO:  7200 PH 2024-06-01 0932 YC4XAM         59   018  YB1MW         59   024  
QSO:  7200 PH 2024-06-01 0932 YC4XAM         59   019  YD2GYO        59   012  
QSO:  7200 PH 2024-06-01 0933 YC4XAM         59   020  YC1DIQ        59   006  
QSO:  7200 PH 2024-06-01 0934 YC4XAM         59   021  YB2FCE        59   081  
QSO:  7200 PH 2024-06-01 0935 YC4XAM         59   022  YG9FDT        59   015  
QSO:  7200 PH 2024-06-01 0936 YC4XAM         59   023  YG3FAI        59   008  
QSO:  7200 PH 2024-06-01 0936 YC4XAM         59   024  YB1IDC        59   013  
QSO:  7200 PH 2024-06-01 0937 YC4XAM         59   025  YB7VAD        59   007  
QSO:  7200 PH 2024-06-01 0937 YC4XAM         59   026  YC9ATK        59   014  
QSO:  7200 PH 2024-06-01 0938 YC4XAM         59   027  YG3AZF        59   005  
QSO:  7200 PH 2024-06-01 0938 YC4XAM         59   028  YB3VO         59   018  
QSO:  7200 PH 2024-06-01 0939 YC4XAM         59   029  YB7LXI        59   015  
QSO:  7200 PH 2024-06-01 0939 YC4XAM         59   030  YC2BGO        59   012  
QSO:  7200 PH 2024-06-01 0940 YC4XAM         59   031  YB3AJO        59   001  
QSO:  7200 PH 2024-06-01 0940 YC4XAM         59   032  YG2AMA        59   009  
QSO:  7200 PH 2024-06-01 0941 YC4XAM         59   033  YB3POB        59   012  
QSO:  7200 PH 2024-06-01 0941 YC4XAM         59   034  YG9CUL        59   019  
QSO:  7200 PH 2024-06-01 0942 YC4XAM         59   035  YC3CMW        59   012  
QSO:  7200 PH 2024-06-01 0943 YC4XAM         59   036  YC8BUV        59   017  
QSO:  7200 PH 2024-06-01 0946 YC4XAM         59   037  YB1LBW        59   014  
QSO:  7150 PH 2024-06-01 0951 YC4XAM         59   038  YC3SWR        59   052  
QSO:  7150 PH 2024-06-01 0954 YC4XAM         59   039  YC3RNW        59   019  
QSO:  7100 PH 2024-06-01 0959 YC4XAM         59   040  YC1PIO        59   073  
QSO:  7120 PH 2024-06-01 1002 YC4XAM         59   041  YC3RJL        59   069  
QSO:  7125 PH 2024-06-01 1004 YC4XAM         59   042  YB8RVI        59   036  
QSO:  7165 PH 2024-06-01 1007 YC4XAM         59   043  YB9ENO        59   037  
QSO:  7170 PH 2024-06-01 1009 YC4XAM         59   044  YD4FYI        59   028  
QSO:  7175 PH 2024-06-01 1014 YC4XAM         59   045  YC0AFE        59   084  
QSO:  7190 PH 2024-06-01 1019 YC4XAM         59   046  YG4SAP        59   017  
QSO:  7195 PH 2024-06-01 1022 YC4XAM         59   047  YF2BKJ        59   030  
QSO:  7185 PH 2024-06-01 1029 YC4XAM         59   048  YF9EBT        59   022  
QSO:  3845 PH 2024-06-01 1035 YC4XAM         59   049  YD0AGF        59   030  
QSO:  3830 PH 2024-06-01 1037 YC4XAM         59   050  YB1CQU        59   063  
QSO:  7195 PH 2024-06-01 1039 YC4XAM         59   051  YD1HKT        59   021  
QSO:  7175 PH 2024-06-01 1043 YC4XAM         59   052  YB3INK        59   057  
QSO:  7148 PH 2024-06-01 1048 YC4XAM         59   053  YB1RDH        59   052  
QSO:  7130 PH 2024-06-01 1049 YC4XAM         59   054  YB9BFQ        59   105  
QSO:  7108 PH 2024-06-01 1051 YC4XAM         59   055  YB8RAG        59   007  
QSO:  7100 PH 2024-06-01 1053 YC4XAM         59   056  YC9EGI        59   054  
QSO:  7105 PH 2024-06-01 1054 YC4XAM         59   057  YB2AUP        59   024  
QSO:  7112 PH 2024-06-01 1056 YC4XAM         59   058  YB3GEV        59   022  
QSO:  7112 PH 2024-06-01 1118 YC4XAM         59   059  YD3TWK        59   097  
QSO:  7105 PH 2024-06-01 1119 YC4XAM         59   060  YB3GFN        59   024  
QSO:  3810 PH 2024-06-01 1128 YC4XAM         59   061  YC1GCM        59   089  
QSO:  3823 PH 2024-06-01 1130 YC4XAM         59   062  YB1RDH        59   069  
QSO:  3840 PH 2024-06-01 1131 YC4XAM         59   063  YC1EBM        59   109  
QSO:  7100 PH 2024-06-01 1135 YC4XAM         59   064  YC2BST        59   027  
QSO:  7115 PH 2024-06-01 1138 YC4XAM         59   065  YC8AZO        59   010  
QSO:  7155 PH 2024-06-01 1142 YC4XAM         59   066  YC3CTJ        59   048  
QSO:  7160 PH 2024-06-01 1145 YC4XAM         59   067  YD8CPZ        59   036  
QSO:  7107 PH 2024-06-01 1149 YC4XAM         59   068  YC1RYV        59   021  
QSO:  7175 PH 2024-06-01 1151 YC4XAM         59   069  YG9EPK        59   057  
QSO:  7180 PH 2024-06-01 1155 YC4XAM         59   070  YC1FGO        59   047  
QSO:  7195 PH 2024-06-01 1157 YC4XAM         59   071  YC3CCI        59   044  
QSO:  7185 PH 2024-06-01 1207 YC4XAM         59   072  YG3ETQ        59   082  
QSO:  7103 PH 2024-06-01 1210 YC4XAM         59   073  YB3FUA        59   020  
QSO:  7105 PH 2024-06-01 1212 YC4XAM         59   074  YB7CV         59   034  
QSO:  7145 PH 2024-06-01 1215 YC4XAM         59   075  YG9BSZ        59   092  
QSO:  7150 PH 2024-06-01 1216 YC4XAM         59   076  YC8ET         59   115  
QSO:  7170 PH 2024-06-01 1220 YC4XAM         59   077  YB7VPM        59   058  
QSO:  7180 PH 2024-06-01 1221 YC4XAM         59   078  YB3ETY        59   090  
QSO:  3855 PH 2024-06-01 1224 YC4XAM         59   079  YF4IDW        59   026  
QSO:  7195 PH 2024-06-01 1226 YC4XAM         59   080  YG3CMS        59   105  
QSO:  7175 PH 2024-06-01 1229 YC4XAM         59   081  YC2AXD        59   055  
QSO:  7130 PH 2024-06-01 1235 YC4XAM         59   082  YF8BJS        59   038  
QSO:  7118 PH 2024-06-01 1236 YC4XAM         59   083  YC0NIU        59   082  
QSO:  7115 PH 2024-06-01 1239 YC4XAM         59   084  YC1BMI        59   043  
QSO:  7105 PH 2024-06-01 1242 YC4XAM         59   085  YF9DIM        59   006  
QSO:  7118 PH 2024-06-01 1246 YC4XAM         59   086  YB2CZV        59   061  
QSO:  7118 PH 2024-06-01 1247 YC4XAM         59   087  YD3AWK        59   040  
QSO:  7118 PH 2024-06-01 1249 YC4XAM         59   088  YF4SDF        59   030  
QSO:  7118 PH 2024-06-01 1249 YC4XAM         59   089  YC1CUN        59   077  
QSO:  7118 PH 2024-06-01 1254 YC4XAM         59   090  YC9DPO        59   006  
QSO:  7100 PH 2024-06-01 1259 YC4XAM         59   091  YB1CQU        59   129  
QSO:  7108 PH 2024-06-01 1304 YC4XAM         59   092  YB7YDB        59   025  
QSO:  7108 PH 2024-06-01 1305 YC4XAM         59   093  YB2SLF        59   063  
QSO:  7108 PH 2024-06-01 1305 YC4XAM         59   094  YF8FY         59   062  
QSO:  7108 PH 2024-06-01 1307 YC4XAM         59   095  YE2DOR        59   056  
QSO:  7108 PH 2024-06-01 1307 YC4XAM         59   096  YF4SDS        59   024  
QSO:  7108 PH 2024-06-01 1308 YC4XAM         59   097  YG4SDQ        59   009  
QSO:  7108 PH 2024-06-01 1309 YC4XAM         59   098  YC3CWR        59   040  
QSO:  7108 PH 2024-06-01 1309 YC4XAM         59   099  YE4FDB        59   010  
QSO:  7108 PH 2024-06-01 1310 YC4XAM         59   100  YD3CMA        59   002  
QSO:  7108 PH 2024-06-01 1311 YC4XAM         59   101  YF2BLL        59   030  
QSO:  7108 PH 2024-06-01 1311 YC4XAM         59   102  YC5AXM        59   012  
QSO:  7108 PH 2024-06-01 1312 YC4XAM         59   103  YE4IFB        59   011  
QSO:  7195 PH 2024-06-01 1335 YC4XAM         59   104  YF4IDW        59   076  
QSO:  7145 PH 2024-06-01 1341 YC4XAM         59   105  YF3AQV        59   049  
QSO:  7125 PH 2024-06-01 1343 YC4XAM         59   106  YC8AYJ        59   122  
QSO:  7130 PH 2024-06-01 1352 YC4XAM         59   107  YB8ASY        59   055  
QSO:  7108 PH 2024-06-01 1358 YC4XAM         59   108  YD3CQX        59   066  
QSO:  7160 PH 2024-06-01 1426 YC4XAM         59   109  YB2XDU        59   035  
QSO:  7165 PH 2024-06-01 1427 YC4XAM         59   110  YB0ECT        59   063  
QSO:  7185 PH 2024-06-01 1433 YC4XAM         59   111  YC2MMD        59   101  
QSO:  7155 PH 2024-06-01 1451 YC4XAM         59   112  YD7ICF        59   036  
QSO:  7180 PH 2024-06-01 1453 YC4XAM         59   113  YC1EBM        59   219  
QSO:  7185 PH 2024-06-01 1454 YC4XAM         59   114  YB3GLL        59   116  
QSO:  7108 PH 2024-06-01 1459 YC4XAM         59   115  YB4LLKA       59   128  
QSO:  7125 PH 2024-06-01 1503 YC4XAM         59   116  YC0ARY        59   097  
QSO:  7128 PH 2024-06-01 1505 YC4XAM         59   117  9M2TDX        59   083  
QSO:  7200 PH 2024-06-01 1507 YC4XAM         59   118  YC8DVB        59   106  
QSO:  7143 PH 2024-06-01 1515 YC4XAM         59   119  YD2CRK        59   013  
QSO:  7135 PH 2024-06-01 1518 YC4XAM         59   120  YB3ATK        59   192  
QSO:  7112 PH 2024-06-01 1521 YC4XAM         59   121  YC2CKY        59   067  
QSO:  7112 PH 2024-06-01 1523 YC4XAM         59   122  YG4IJV        59   053  
QSO:  7112 PH 2024-06-01 1524 YC4XAM         59   123  YD1AXK        59   002  
QSO:  7112 PH 2024-06-01 1526 YC4XAM         59   124  YB3BRP        59   092  
QSO:  7112 PH 2024-06-01 1527 YC4XAM         59   125  YC0AUN        59   003  
QSO:  7112 PH 2024-06-01 1528 YC4XAM         59   126  YC1FAQ        59   035  
QSO:  7190 PH 2024-06-01 1534 YC4XAM         59   127  YF9CPN        59   039  
QSO:  7150 PH 2024-06-01 1538 YC4XAM         59   128  YC3TLP        59   078  
QSO:  7140 PH 2024-06-01 1539 YC4XAM         59   129  YC2BSB        59   092  
QSO:  3810 PH 2024-06-01 2254 YC4XAM         59   130  YE2DOR        59   148  
QSO:  3825 PH 2024-06-01 2258 YC4XAM         59   131  YC1PIO        59   283  
QSO:  3830 PH 2024-06-01 2300 YC4XAM         59   132  YG3AUH        59   074  
QSO:  3845 PH 2024-06-01 2305 YC4XAM         59   133  YE3ERE        59   238  
QSO:  3865 PH 2024-06-01 2315 YC4XAM         59   134  YG1BBB        59   065  
QSO:  7100 PH 2024-06-01 2323 YC4XAM         59   135  YB3PSW        59   165  
QSO:  7115 PH 2024-06-01 2324 YC4XAM         59   136  YB8MUZ        59   118  
QSO:  7180 PH 2024-06-01 2328 YC4XAM         59   137  YD2WAU        59   033  
QSO:  7145 PH 2024-06-01 2330 YC4XAM         59   138  YB3CUU        59   268  
QSO:  7155 PH 2024-06-01 2331 YC4XAM         59   139  YG9EPJ        59   151  
QSO:  7150 PH 2024-06-01 2337 YC4XAM         59   140  YE7LTN        59   180  
QSO:  7160 PH 2024-06-01 2340 YC4XAM         59   141  YD3CII        59   102  
QSO:  7115 PH 2024-06-01 2344 YC4XAM         59   142  YB3PJY        59   145  
QSO:  7160 PH 2024-06-01 2349 YC4XAM         59   143  YB7FPQ        59   117  
QSO:  3830 PH 2024-06-02 0840 YC4XAM         59   144  YF4SDF        59   197  
QSO: 21420 PH 2024-06-02 0841 YC4XAM         59   145  YF4SDF        59   198  
QSO: 28340 PH 2024-06-02 0842 YC4XAM         59   146  YF4SDF        59   199  
QSO:  7108 PH 2024-06-02 0847 YC4XAM         59   147  YC1CAS        59   154  
QSO:  7108 PH 2024-06-02 0849 YC4XAM         59   148  YB0NDB        59   044

Execution time: 0.14832 seconds

Show QSO Map Back to Result