UBN (Unique, Busted, Not in log) YC7AFB
BUNG KARNO DX CONTEST 2024
Name: SUBHAN, SE
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: LOW
Operators: YC7AFB
Logger: N1MM Logger+ 1.0.10300.0
UNIQUE < 3
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
4 | YC8AYK | 2024-06-01 13:32:00 | 7125 (40m) | 004 | Indonesia | OC | UNIQ LOG |
62 | YC2CTS | 2024-06-01 16:37:00 | 7145 (40m) | 062 | Indonesia | OC | UNIQ LOG |
BUSTED
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
43 | YG2ANN | 2024-06-01 16:25:00 | 7145 (40m) | 043 | Indonesia | OC | INVALID RCVD NR 022 - 023 |
72 | 9M2DGA | 2024-06-01 16:43:00 | 7145 (40m) | 072 | West Malaysia | AS | INVALID RCVD NR 063 - 003 |
NOT IN LOG
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
7 | YD3AWK | 2024-06-01 13:50:00 | 7145 (40m) | 007 | Indonesia | OC | NOT IN YD3AWK LOG |
Counted Log
Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 9W2XTK | 2024-06-01 13:19:00 | 7105 (40m) | 001 | 9W2 (New) | 299 (New) | AS | 2 | |
2 | YE3ERE | 2024-06-01 13:24:00 | 7100 (40m) | 002 | YE3 (New) | 327 (New) | OC | 1 | |
3 | YB7YDB | 2024-06-01 13:27:00 | 7115 (40m) | 003 | YB7 (New) | 327 | OC | 1 | |
5 | YD3AXD | 2024-06-01 13:38:00 | 7128 (40m) | 005 | YD3 (New) | 327 | OC | 1 | |
6 | YB8ASY | 2024-06-01 13:44:00 | 7130 (40m) | 006 | YB8 (New) | 327 | OC | 1 | U>=3 |
8 | YG2AMD | 2024-06-01 13:55:00 | 7170 (40m) | 008 | YG2 (New) | 327 | OC | 1 | |
9 | YD1HKT | 2024-06-01 13:59:00 | 7175 (40m) | 009 | YD1 (New) | 327 | OC | 1 | |
10 | YC9DPO | 2024-06-01 14:07:00 | 7195 (40m) | 010 | YC9 (New) | 327 | OC | 1 | |
11 | YB3PJY | 2024-06-01 14:13:00 | 7167 (40m) | 011 | YB3 (New) | 327 | OC | 1 | |
12 | YE3DEA | 2024-06-01 14:18:00 | 7143 (40m) | 012 | YE3 | 327 | OC | 1 | |
13 | YC7AEG | 2024-06-01 14:22:00 | 7173 (40m) | 013 | YC7 (New) | 327 | OC | 1 | |
14 | YB8RVI | 2024-06-01 14:26:00 | 7175 (40m) | 014 | YB8 | 327 | OC | 1 | |
15 | YC1EBM | 2024-06-01 14:34:00 | 7180 (40m) | 015 | YC1 (New) | 327 | OC | 1 | |
16 | YC2MMD | 2024-06-01 14:37:00 | 7185 (40m) | 016 | YC2 (New) | 327 | OC | 1 | |
17 | YB0ECT | 2024-06-01 14:41:00 | 7165 (40m) | 017 | YB0 (New) | 327 | OC | 1 | |
18 | YB2XDU | 2024-06-01 14:45:00 | 7160 (40m) | 018 | YB2 (New) | 327 | OC | 1 | |
19 | YD7ICF | 2024-06-01 14:55:00 | 7155 (40m) | 019 | YD7 (New) | 327 | OC | 1 | |
20 | YB3ETY | 2024-06-01 14:58:00 | 7140 (40m) | 020 | YB3 | 327 | OC | 1 | |
21 | YB1RDH | 2024-06-01 15:00:00 | 7138 (40m) | 021 | YB1 (New) | 327 | OC | 1 | |
22 | YB3ATK | 2024-06-01 15:03:00 | 7135 (40m) | 022 | YB3 | 327 | OC | 25 | |
23 | YC1LFI | 2024-06-01 15:05:00 | 7130 (40m) | 023 | YC1 | 327 | OC | 1 | |
24 | 9M2TDX | 2024-06-01 15:08:00 | 7128 (40m) | 024 | 9M2 (New) | 299 | AS | 2 | |
25 | YC0ARY | 2024-06-01 15:12:00 | 7125 (40m) | 025 | YC0 (New) | 327 | OC | 1 | |
26 | YC2BIU | 2024-06-01 15:18:00 | 7153 (40m) | 026 | YC2 | 327 | OC | 1 | |
27 | YC2BXL | 2024-06-01 15:25:00 | 7170 (40m) | 027 | YC2 | 327 | OC | 1 | |
28 | YF4SDF | 2024-06-01 15:36:00 | 7185 (40m) | 028 | YF4 (New) | 327 | OC | 1 | |
29 | YF9CPN | 2024-06-01 15:42:00 | 7190 (40m) | 029 | YF9 (New) | 327 | OC | 1 | |
30 | YF3DGK | 2024-06-01 15:46:00 | 7195 (40m) | 030 | YF3 (New) | 327 | OC | 1 | |
31 | YD3CDP | 2024-06-01 15:52:00 | 7185 (40m) | 031 | YD3 | 327 | OC | 1 | |
32 | YF1AIE | 2024-06-01 16:06:00 | 7130 (40m) | 032 | YF1 (New) | 327 | OC | 1 | |
33 | YC3AHD | 2024-06-01 16:12:00 | 7105 (40m) | 033 | YC3 (New) | 327 | OC | 1 | |
34 | YB3EXZ | 2024-06-01 16:18:00 | 7145 (40m) | 034 | YB3 | 327 | OC | 1 | |
35 | YD3CII | 2024-06-01 16:20:00 | 7145 (40m) | 035 | YD3 | 327 | OC | 1 | |
36 | YF4IDW | 2024-06-01 16:20:00 | 7145 (40m) | 036 | YF4 | 327 | OC | 1 | |
37 | YG3BFK | 2024-06-01 16:21:00 | 7145 (40m) | 037 | YG3 (New) | 327 | OC | 1 | |
38 | YB1CQU | 2024-06-01 16:22:00 | 7145 (40m) | 038 | YB1 | 327 | OC | 1 | |
39 | YB1CYO | 2024-06-01 16:23:00 | 7145 (40m) | 039 | YB1 | 327 | OC | 1 | |
40 | YC0AUN | 2024-06-01 16:23:00 | 7145 (40m) | 040 | YC0 | 327 | OC | 1 | |
41 | YF3BLY | 2024-06-01 16:24:00 | 7145 (40m) | 041 | YF3 | 327 | OC | 1 | |
42 | YC2DAB | 2024-06-01 16:25:00 | 7145 (40m) | 042 | YC2 | 327 | OC | 1 | |
44 | YF5NCQ | 2024-06-01 16:26:00 | 7145 (40m) | 044 | YF5 (New) | 327 | OC | 1 | |
45 | YG2AMA | 2024-06-01 16:27:00 | 7145 (40m) | 045 | YG2 | 327 | OC | 1 | |
46 | YC1FAQ | 2024-06-01 16:27:00 | 7145 (40m) | 046 | YC1 | 327 | OC | 1 | |
47 | YB1FEG | 2024-06-01 16:28:00 | 7145 (40m) | 047 | YB1 | 327 | OC | 1 | |
48 | YG4IJV | 2024-06-01 16:29:00 | 7145 (40m) | 048 | YG4 (New) | 327 | OC | 1 | |
49 | YB0NDB | 2024-06-01 16:29:00 | 7145 (40m) | 049 | YB0 | 327 | OC | 1 | |
50 | YB3FUA | 2024-06-01 16:30:00 | 7145 (40m) | 050 | YB3 | 327 | OC | 1 | |
51 | YC1LGO | 2024-06-01 16:31:00 | 7145 (40m) | 051 | YC1 | 327 | OC | 1 | |
52 | YC2BWE | 2024-06-01 16:31:00 | 7145 (40m) | 052 | YC2 | 327 | OC | 1 | |
53 | YF9DIM | 2024-06-01 16:32:00 | 7145 (40m) | 053 | YF9 | 327 | OC | 1 | |
54 | YG2ANO | 2024-06-01 16:32:00 | 7145 (40m) | 054 | YG2 | 327 | OC | 1 | |
55 | YC2ESF | 2024-06-01 16:33:00 | 7145 (40m) | 055 | YC2 | 327 | OC | 1 | |
56 | YC9CGR | 2024-06-01 16:33:00 | 7145 (40m) | 056 | YC9 | 327 | OC | 1 | |
57 | YC1CAS | 2024-06-01 16:34:00 | 7145 (40m) | 057 | YC1 | 327 | OC | 1 | |
58 | YC1BMI | 2024-06-01 16:34:00 | 7145 (40m) | 058 | YC1 | 327 | OC | 1 | |
59 | YF9EDE | 2024-06-01 16:35:00 | 7145 (40m) | 059 | YF9 | 327 | OC | 1 | |
60 | YD2GYO | 2024-06-01 16:36:00 | 7145 (40m) | 060 | YD2 (New) | 327 | OC | 1 | |
61 | YC9ATK | 2024-06-01 16:37:00 | 7145 (40m) | 061 | YC9 | 327 | OC | 1 | |
63 | YC3AVB | 2024-06-01 16:38:00 | 7145 (40m) | 063 | YC3 | 327 | OC | 1 | |
64 | YE4FDB | 2024-06-01 16:38:00 | 7145 (40m) | 064 | YE4 (New) | 327 | OC | 1 | |
65 | YB3AJO | 2024-06-01 16:39:00 | 7145 (40m) | 065 | YB3 | 327 | OC | 1 | |
66 | YC3CCI | 2024-06-01 16:39:00 | 7145 (40m) | 066 | YC3 | 327 | OC | 1 | |
67 | YC1PSP | 2024-06-01 16:40:00 | 7145 (40m) | 067 | YC1 | 327 | OC | 1 | |
68 | YG3CMS | 2024-06-01 16:40:00 | 7145 (40m) | 068 | YG3 | 327 | OC | 1 | |
69 | 9M2ODD | 2024-06-01 16:41:00 | 7145 (40m) | 069 | 9M2 | 299 | AS | 2 | |
70 | YC2USS | 2024-06-01 16:42:00 | 7145 (40m) | 070 | YC2 | 327 | OC | 1 | |
71 | YB4PE | 2024-06-01 16:42:00 | 7145 (40m) | 071 | YB4 (New) | 327 | OC | 1 | |
73 | YC5AXM | 2024-06-01 16:44:00 | 7145 (40m) | 073 | YC5 (New) | 327 | OC | 1 | |
74 | 9W2BAF | 2024-06-01 16:44:00 | 7145 (40m) | 074 | 9W2 | 299 | AS | 2 | |
75 | YG2AUI | 2024-06-01 16:45:00 | 7145 (40m) | 075 | YG2 | 327 | OC | 1 | |
76 | YB7LXI | 2024-06-01 16:46:00 | 7145 (40m) | 076 | YB7 | 327 | OC | 1 | |
77 | YD0NHG | 2024-06-01 16:46:00 | 7145 (40m) | 077 | YD0 (New) | 327 | OC | 1 | |
78 | YD4FYI | 2024-06-01 16:47:00 | 7145 (40m) | 078 | YD4 (New) | 327 | OC | 1 | |
79 | YB3TNO | 2024-06-01 16:48:00 | 7145 (40m) | 079 | YB3 | 327 | OC | 1 | |
80 | YF4IBV | 2024-06-01 16:49:00 | 7145 (40m) | 080 | YF4 | 327 | OC | 1 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 103
Multiplier:
PREFIX
40m: 32
COUNTRY
40m: 2
32 + 2
Total Multiplier: 34Total score: 3502
QSO Time YC7AFB
Cabrillo Log:
QSO: 7105 PH 2024-06-01 1319 YC7AFB 59 001 9W2XTK 59 055 QSO: 7100 PH 2024-06-01 1324 YC7AFB 59 002 YE3ERE 59 148 QSO: 7115 PH 2024-06-01 1327 YC7AFB 59 003 YB7YDB 59 076 QSO: 7125 PH 2024-06-01 1332 YC7AFB 59 004 YC8AYK 59 104 QSO: 7128 PH 2024-06-01 1338 YC7AFB 59 005 YD3AXD 59 054 QSO: 7130 PH 2024-06-01 1344 YC7AFB 59 006 YB8ASY 59 043 QSO: 7145 PH 2024-06-01 1350 YC7AFB 59 007 YD3AWK 59 064 QSO: 7170 PH 2024-06-01 1355 YC7AFB 59 008 YG2AMD 59 157 QSO: 7175 PH 2024-06-01 1359 YC7AFB 59 009 YD1HKT 59 081 QSO: 7195 PH 2024-06-01 1407 YC7AFB 59 010 YC9DPO 59 061 QSO: 7167 PH 2024-06-01 1413 YC7AFB 59 011 YB3PJY 59 075 QSO: 7143 PH 2024-06-01 1418 YC7AFB 59 012 YE3DEA 59 065 QSO: 7173 PH 2024-06-01 1422 YC7AFB 59 013 YC7AEG 59 013 QSO: 7175 PH 2024-06-01 1426 YC7AFB 59 014 YB8RVI 59 157 QSO: 7180 PH 2024-06-01 1434 YC7AFB 59 015 YC1EBM 59 190 QSO: 7185 PH 2024-06-01 1437 YC7AFB 59 016 YC2MMD 59 109 QSO: 7165 PH 2024-06-01 1441 YC7AFB 59 017 YB0ECT 59 092 QSO: 7160 PH 2024-06-01 1445 YC7AFB 59 018 YB2XDU 59 070 QSO: 7155 PH 2024-06-01 1455 YC7AFB 59 019 YD7ICF 59 047 QSO: 7140 PH 2024-06-01 1458 YC7AFB 59 020 YB3ETY 59 181 QSO: 7138 PH 2024-06-01 1500 YC7AFB 59 021 YB1RDH 59 154 QSO: 7135 PH 2024-06-01 1503 YC7AFB 59 022 YB3ATK 59 170 QSO: 7130 PH 2024-06-01 1505 YC7AFB 59 023 YC1LFI 59 104 QSO: 7128 PH 2024-06-01 1508 YC7AFB 59 024 9M2TDX 59 087 QSO: 7125 PH 2024-06-01 1512 YC7AFB 59 025 YC0ARY 59 111 QSO: 7153 PH 2024-06-01 1518 YC7AFB 59 026 YC2BIU 59 138 QSO: 7170 PH 2024-06-01 1525 YC7AFB 59 027 YC2BXL 59 031 QSO: 7185 PH 2024-06-01 1536 YC7AFB 59 028 YF4SDF 59 072 QSO: 7190 PH 2024-06-01 1542 YC7AFB 59 029 YF9CPN 59 053 QSO: 7195 PH 2024-06-01 1546 YC7AFB 59 030 YF3DGK 59 080 QSO: 7185 PH 2024-06-01 1552 YC7AFB 59 031 YD3CDP 59 027 QSO: 7130 PH 2024-06-01 1606 YC7AFB 59 032 YF1AIE 59 065 QSO: 7105 PH 2024-06-01 1612 YC7AFB 59 033 YC3AHD 59 053 QSO: 7145 PH 2024-06-01 1618 YC7AFB 59 034 YB3EXZ 59 068 QSO: 7145 PH 2024-06-01 1620 YC7AFB 59 035 YD3CII 59 042 QSO: 7145 PH 2024-06-01 1620 YC7AFB 59 036 YF4IDW 59 176 QSO: 7145 PH 2024-06-01 1621 YC7AFB 59 037 YG3BFK 59 010 QSO: 7145 PH 2024-06-01 1622 YC7AFB 59 038 YB1CQU 59 252 QSO: 7145 PH 2024-06-01 1623 YC7AFB 59 039 YB1CYO 59 186 QSO: 7145 PH 2024-06-01 1623 YC7AFB 59 040 YC0AUN 59 031 QSO: 7145 PH 2024-06-01 1624 YC7AFB 59 041 YF3BLY 59 086 QSO: 7145 PH 2024-06-01 1625 YC7AFB 59 042 YC2DAB 59 021 QSO: 7145 PH 2024-06-01 1625 YC7AFB 59 043 YG2ANN 59 022 QSO: 7145 PH 2024-06-01 1626 YC7AFB 59 044 YF5NCQ 59 010 QSO: 7145 PH 2024-06-01 1627 YC7AFB 59 045 YG2AMA 59 075 QSO: 7145 PH 2024-06-01 1627 YC7AFB 59 046 YC1FAQ 59 056 QSO: 7145 PH 2024-06-01 1628 YC7AFB 59 047 YB1FEG 59 088 QSO: 7145 PH 2024-06-01 1629 YC7AFB 59 048 YG4IJV 59 068 QSO: 7145 PH 2024-06-01 1629 YC7AFB 59 049 YB0NDB 59 033 QSO: 7145 PH 2024-06-01 1630 YC7AFB 59 050 YB3FUA 59 177 QSO: 7145 PH 2024-06-01 1631 YC7AFB 59 051 YC1LGO 59 147 QSO: 7145 PH 2024-06-01 1631 YC7AFB 59 052 YC2BWE 59 018 QSO: 7145 PH 2024-06-01 1632 YC7AFB 59 053 YF9DIM 59 130 QSO: 7145 PH 2024-06-01 1632 YC7AFB 59 054 YG2ANO 59 060 QSO: 7145 PH 2024-06-01 1633 YC7AFB 59 055 YC2ESF 59 070 QSO: 7145 PH 2024-06-01 1633 YC7AFB 59 056 YC9CGR 59 068 QSO: 7145 PH 2024-06-01 1634 YC7AFB 59 057 YC1CAS 59 092 QSO: 7145 PH 2024-06-01 1634 YC7AFB 59 058 YC1BMI 59 131 QSO: 7145 PH 2024-06-01 1635 YC7AFB 59 059 YF9EDE 59 072 QSO: 7145 PH 2024-06-01 1636 YC7AFB 59 060 YD2GYO 59 097 QSO: 7145 PH 2024-06-01 1637 YC7AFB 59 061 YC9ATK 59 122 QSO: 7145 PH 2024-06-01 1637 YC7AFB 59 062 YC2CTS 59 088 QSO: 7145 PH 2024-06-01 1638 YC7AFB 59 063 YC3AVB 59 046 QSO: 7145 PH 2024-06-01 1638 YC7AFB 59 064 YE4FDB 59 050 QSO: 7145 PH 2024-06-01 1639 YC7AFB 59 065 YB3AJO 59 240 QSO: 7145 PH 2024-06-01 1639 YC7AFB 59 066 YC3CCI 59 063 QSO: 7145 PH 2024-06-01 1640 YC7AFB 59 067 YC1PSP 59 030 QSO: 7145 PH 2024-06-01 1640 YC7AFB 59 068 YG3CMS 59 198 QSO: 7145 PH 2024-06-01 1641 YC7AFB 59 069 9M2ODD 59 006 QSO: 7145 PH 2024-06-01 1642 YC7AFB 59 070 YC2USS 59 146 QSO: 7145 PH 2024-06-01 1642 YC7AFB 59 071 YB4PE 59 073 QSO: 7145 PH 2024-06-01 1643 YC7AFB 59 072 9M2DGA 59 063 QSO: 7145 PH 2024-06-01 1644 YC7AFB 59 073 YC5AXM 59 028 QSO: 7145 PH 2024-06-01 1644 YC7AFB 59 074 9W2BAF 59 049 QSO: 7145 PH 2024-06-01 1645 YC7AFB 59 075 YG2AUI 59 184 QSO: 7145 PH 2024-06-01 1646 YC7AFB 59 076 YB7LXI 59 250 QSO: 7145 PH 2024-06-01 1646 YC7AFB 59 077 YD0NHG 59 284 QSO: 7145 PH 2024-06-01 1647 YC7AFB 59 078 YD4FYI 59 169 QSO: 7145 PH 2024-06-01 1648 YC7AFB 59 079 YB3TNO 59 044 QSO: 7145 PH 2024-06-01 1649 YC7AFB 59 080 YF4IBV 59 041
Execution time: 0.112988 seconds
Show QSO Map Back to Result