Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
UBN (Unique, Busted, Not in log) YC8ES

BUNG KARNO DX CONTEST 2024

Name: MASHUD SAPPE

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: HIGH

Operators: YC8ES

Logger: N1MM Logger+ 1.0.9612.0

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
1 YF9CPN 2024-06-01 22:28:00 3850 (80m) 001 YF9 (New) 327 (New) OC 4
2 YC9DPO 2024-06-01 22:30:00 3840 (80m) 002 YC9 (New) 327 OC 4
3 YC3RNW 2024-06-01 22:32:00 3820 (80m) 003 YC3 (New) 327 OC 4
4 YE2DOR 2024-06-01 22:35:00 3810 (80m) 004 YE2 (New) 327 OC 4
5 YF3AQV 2024-06-02 02:02:00 7160 (40m) 005 YF3 (New) 327 (New) OC 1
6 YE7LTN 2024-06-02 02:03:00 7160 (40m) 006 YE7 (New) 327 OC 1
7 YC9ATK 2024-06-02 07:19:00 7185 (40m) 007 YC9 (New) 327 OC 1
8 YC8DVB 2024-06-02 07:19:00 7185 (40m) 008 YC8 (New) 327 OC 1
9 YG3CMS 2024-06-02 07:19:00 7185 (40m) 009 YG3 (New) 327 OC 1
10 YF9EDE 2024-06-02 07:20:00 7185 (40m) 010 YF9 (New) 327 OC 1
11 YG9EPK 2024-06-02 07:20:00 7185 (40m) 011 YG9 (New) 327 OC 1
12 YB0BBJ 2024-06-02 07:21:00 7185 (40m) 012 YB0 (New) 327 OC 1
13 YD3CKV 2024-06-02 07:21:00 7185 (40m) 013 YD3 (New) 327 OC 1
14 YB3AJO 2024-06-02 07:22:00 7185 (40m) 014 YB3 (New) 327 OC 1
15 YC2BIU 2024-06-02 07:23:00 7185 (40m) 015 YC2 (New) 327 OC 1
16 YB3ETY 2024-06-02 07:24:00 7185 (40m) 016 YB3 327 OC 1
17 YG9DFZ 2024-06-02 07:25:00 7185 (40m) 017 YG9 327 OC 1
18 YB3OWI 2024-06-02 07:26:00 7185 (40m) 018 YB3 327 OC 1
19 YD2AQQ 2024-06-02 07:26:00 7185 (40m) 019 YD2 (New) 327 OC 1

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 31

Multiplier:
PREFIX
80m: 4
40m: 12
COUNTRY
80m: 1
40m: 1

16 + 2

Total Multiplier: 18

Total score: 558

Final score: 558

*) See contest rules for bonus point information.

QSO Time YC8ES

Cabrillo Log:

QSO:  3850 PH 2024-06-01 2228 YC8ES         59   001  YF9CPN        59   102  
QSO:  3840 PH 2024-06-01 2230 YC8ES         59   002  YC9DPO        59   209  
QSO:  3820 PH 2024-06-01 2232 YC8ES         59   003  YC3RNW        59   187  
QSO:  3810 PH 2024-06-01 2235 YC8ES         59   004  YE2DOR        59   127  
QSO:  7160 PH 2024-06-02 0202 YC8ES         59   005  YF3AQV        59   105  
QSO:  7160 PH 2024-06-02 0203 YC8ES         59   006  YE7LTN        59   188  
QSO:  7185 PH 2024-06-02 0719 YC8ES         59   007  YC9ATK        59   148  
QSO:  7185 PH 2024-06-02 0719 YC8ES         59   008  YC8DVB        59   163  
QSO:  7185 PH 2024-06-02 0719 YC8ES         59   009  YG3CMS        59   210  
QSO:  7185 PH 2024-06-02 0720 YC8ES         59   010  YF9EDE        59   179  
QSO:  7185 PH 2024-06-02 0720 YC8ES         59   011  YG9EPK        59   122  
QSO:  7185 PH 2024-06-02 0721 YC8ES         59   012  YB0BBJ        59   177  
QSO:  7185 PH 2024-06-02 0721 YC8ES         59   013  YD3CKV        59   091  
QSO:  7185 PH 2024-06-02 0722 YC8ES         59   014  YB3AJO        59   255  
QSO:  7185 PH 2024-06-02 0723 YC8ES         59   015  YC2BIU        59   260  
QSO:  7185 PH 2024-06-02 0724 YC8ES         59   016  YB3ETY        59   293  
QSO:  7185 PH 2024-06-02 0725 YC8ES         59   017  YG9DFZ        59   156  
QSO:  7185 PH 2024-06-02 0726 YC8ES         59   018  YB3OWI        59   138  
QSO:  7185 PH 2024-06-02 0726 YC8ES         59   019  YD2AQQ        59   180

Execution time: 0.154753 seconds

Show QSO Map Back to Result