UBN (Unique, Busted, Not in log) YD3CDP
BUNG KARNO DX CONTEST 2024
Name: AIYANTO HADI
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: LOW
Operators: YD3CDP
Logger: N1MM Logger+ 1.0.10300.0
UNIQUE < 3
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
36 | YE3ERO | 2024-06-01 15:58:00 | 7180 (40m) | 036 | Indonesia | OC | UNIQ LOG |
52 | YF6EBT | 2024-06-01 16:30:00 | 7190 (40m) | 052 | Indonesia | OC | UNIQ LOG |
BUSTED
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
49 | YC5SLA | 2024-06-01 16:17:00 | 7150 (40m) | 049 | Indonesia | OC | INVALID RCVD NR 043 - 048 |
64 | YB8RAG | 2024-06-01 17:24:00 | 7180 (40m) | 064 | Indonesia | OC | INVALID RCVD NR 176 - 170 |
Counted Log
Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | YC1EBM | 2024-06-01 14:59:00 | 7180 (40m) | 001 | YC1 (New) | 327 (New) | OC | 1 | |
2 | YB8RVI | 2024-06-01 15:00:00 | 7175 (40m) | 002 | YB8 (New) | 327 | OC | 1 | |
3 | YB0ECT | 2024-06-01 15:02:00 | 7165 (40m) | 003 | YB0 (New) | 327 | OC | 1 | |
4 | YB2XDU | 2024-06-01 15:05:00 | 7160 (40m) | 004 | YB2 (New) | 327 | OC | 1 | |
5 | YG3CMS | 2024-06-01 15:08:00 | 7150 (40m) | 005 | YG3 (New) | 327 | OC | 1 | |
6 | YC3RNW | 2024-06-01 15:09:00 | 7145 (40m) | 006 | YC3 (New) | 327 | OC | 1 | |
7 | YD2CRK | 2024-06-01 15:12:00 | 7143 (40m) | 007 | YD2 (New) | 327 | OC | 1 | U>=3 |
8 | YB3ETY | 2024-06-01 15:13:00 | 7140 (40m) | 008 | YB3 (New) | 327 | OC | 1 | |
9 | YD1HKT | 2024-06-01 15:15:00 | 7100 (40m) | 009 | YD1 (New) | 327 | OC | 1 | |
10 | YE8FOR | 2024-06-01 15:17:00 | 7105 (40m) | 010 | YE8 (New) | 327 | OC | 1 | |
11 | YD3TWK | 2024-06-01 15:18:00 | 7108 (40m) | 011 | YD3 (New) | 327 | OC | 1 | |
12 | YG9FXG | 2024-06-01 15:20:00 | 7115 (40m) | 012 | YG9 (New) | 327 | OC | 1 | |
13 | YC0ARY | 2024-06-01 15:21:00 | 7125 (40m) | 013 | YC0 (New) | 327 | OC | 1 | |
14 | YB1CQU | 2024-06-01 15:28:00 | 7130 (40m) | 014 | YB1 (New) | 327 | OC | 1 | |
15 | YB3ATK | 2024-06-01 15:29:00 | 7135 (40m) | 015 | YB3 | 327 | OC | 25 | |
16 | YD7ICF | 2024-06-01 15:31:00 | 7140 (40m) | 016 | YD7 (New) | 327 | OC | 1 | |
17 | YB3AJO | 2024-06-01 15:34:00 | 7145 (40m) | 017 | YB3 | 327 | OC | 1 | |
18 | YC3TLP | 2024-06-01 15:37:00 | 7150 (40m) | 018 | YC3 | 327 | OC | 1 | |
19 | YC2BIU | 2024-06-01 15:38:00 | 7153 (40m) | 019 | YC2 (New) | 327 | OC | 1 | |
20 | YB3FUA | 2024-06-01 15:39:00 | 7157 (40m) | 020 | YB3 | 327 | OC | 1 | |
21 | YG2AUI | 2024-06-01 15:40:00 | 7160 (40m) | 021 | YG2 (New) | 327 | OC | 1 | |
22 | YC7TLZ | 2024-06-01 15:45:00 | 7165 (40m) | 022 | YC7 (New) | 327 | OC | 1 | U>=3 |
23 | YB1RDH | 2024-06-01 15:46:00 | 7170 (40m) | 023 | YB1 | 327 | OC | 1 | |
24 | YB3BRP | 2024-06-01 15:47:00 | 7180 (40m) | 024 | YB3 | 327 | OC | 1 | |
25 | YC9BCM | 2024-06-01 15:50:00 | 7180 (40m) | 025 | YC9 (New) | 327 | OC | 1 | |
26 | YC1DIQ | 2024-06-01 15:51:00 | 7180 (40m) | 026 | YC1 | 327 | OC | 1 | U>=3 |
27 | YC7AFB | 2024-06-01 15:52:00 | 7180 (40m) | 027 | YC7 | 327 | OC | 1 | |
28 | YG2ANN | 2024-06-01 15:53:00 | 7180 (40m) | 028 | YG2 | 327 | OC | 1 | |
29 | YC7AEG | 2024-06-01 15:53:00 | 7180 (40m) | 029 | YC7 | 327 | OC | 1 | |
30 | YC1PIO | 2024-06-01 15:54:00 | 7180 (40m) | 030 | YC1 | 327 | OC | 1 | |
31 | YE4FDB | 2024-06-01 15:55:00 | 7180 (40m) | 031 | YE4 (New) | 327 | OC | 1 | |
32 | YD4FYI | 2024-06-01 15:56:00 | 7180 (40m) | 032 | YD4 (New) | 327 | OC | 1 | |
33 | YC1LGO | 2024-06-01 15:56:00 | 7180 (40m) | 033 | YC1 | 327 | OC | 1 | |
34 | YF4IBV | 2024-06-01 15:57:00 | 7180 (40m) | 034 | YF4 (New) | 327 | OC | 1 | |
35 | YD2GYO | 2024-06-01 15:58:00 | 7180 (40m) | 035 | YD2 | 327 | OC | 1 | |
37 | YC1CAS | 2024-06-01 15:59:00 | 7180 (40m) | 037 | YC1 | 327 | OC | 1 | |
38 | YD0NHG | 2024-06-01 15:59:00 | 7180 (40m) | 038 | YD0 (New) | 327 | OC | 1 | |
39 | YC0AUN | 2024-06-01 16:00:00 | 7180 (40m) | 039 | YC0 | 327 | OC | 1 | |
40 | YF4SEK | 2024-06-01 16:01:00 | 7180 (40m) | 040 | YF4 | 327 | OC | 1 | |
41 | YB3OWI | 2024-06-01 16:01:00 | 7180 (40m) | 041 | YB3 | 327 | OC | 1 | |
42 | YC5NBY | 2024-06-01 16:05:00 | 7143 (40m) | 042 | YC5 (New) | 327 | OC | 1 | |
43 | YG4IJV | 2024-06-01 16:07:00 | 7143 (40m) | 043 | YG4 (New) | 327 | OC | 1 | |
44 | YG9BSZ | 2024-06-01 16:08:00 | 7143 (40m) | 044 | YG9 | 327 | OC | 1 | |
45 | YF4SDS | 2024-06-01 16:08:00 | 7143 (40m) | 045 | YF4 | 327 | OC | 1 | |
46 | YC8EGI | 2024-06-01 16:10:00 | 7143 (40m) | 046 | YC8 (New) | 327 | OC | 1 | |
47 | YD8CLU | 2024-06-01 16:10:00 | 7143 (40m) | 047 | YD8 (New) | 327 | OC | 1 | |
48 | YG2ANO | 2024-06-01 16:11:00 | 7143 (40m) | 048 | YG2 | 327 | OC | 1 | |
50 | YB3POB | 2024-06-01 16:21:00 | 7155 (40m) | 050 | YB3 | 327 | OC | 1 | |
51 | YB7LXI | 2024-06-01 16:26:00 | 7180 (40m) | 051 | YB7 (New) | 327 | OC | 1 | |
53 | YC8BUV | 2024-06-01 16:31:00 | 7195 (40m) | 053 | YC8 | 327 | OC | 1 | |
54 | YF9EDE | 2024-06-01 16:44:00 | 7140 (40m) | 054 | YF9 (New) | 327 | OC | 1 | |
55 | YB3EXZ | 2024-06-01 16:45:00 | 7150 (40m) | 055 | YB3 | 327 | OC | 1 | |
56 | YB1CYO | 2024-06-01 16:47:00 | 7155 (40m) | 056 | YB1 | 327 | OC | 1 | |
57 | 9M2TDX | 2024-06-01 16:49:00 | 7153 (40m) | 057 | 9M2 (New) | 299 (New) | AS | 2 | |
58 | YC2HBW | 2024-06-01 16:54:00 | 7175 (40m) | 058 | YC2 | 327 | OC | 1 | |
59 | YC3CCI | 2024-06-01 16:56:00 | 7185 (40m) | 059 | YC3 | 327 | OC | 1 | |
60 | YC2CKS | 2024-06-01 17:15:00 | 7140 (40m) | 060 | YC2 | 327 | OC | 1 | |
61 | YD2AQQ | 2024-06-01 17:17:00 | 7150 (40m) | 061 | YD2 | 327 | OC | 1 | |
62 | YC9AVD | 2024-06-01 17:20:00 | 7165 (40m) | 062 | YC9 | 327 | OC | 1 | |
63 | YC1BMI | 2024-06-01 17:22:00 | 7170 (40m) | 063 | YC1 | 327 | OC | 1 | |
65 | YB9CCU | 2024-06-01 17:27:00 | 7185 (40m) | 065 | YB9 (New) | 327 | OC | 1 | |
66 | YC1RJL | 2024-06-01 17:39:00 | 7130 (40m) | 066 | YC1 | 327 | OC | 1 | |
67 | YD3BAF | 2024-06-01 17:40:00 | 7130 (40m) | 067 | YD3 | 327 | OC | 1 | |
68 | YG3ANO | 2024-06-01 18:58:00 | 7130 (40m) | 068 | YG3 | 327 | OC | 1 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 89
Multiplier:
PREFIX
40m: 31
COUNTRY
40m: 2
31 + 2
Total Multiplier: 33Total score: 2937
QSO Time YD3CDP
Cabrillo Log:
QSO: 7180 PH 2024-06-01 1459 YD3CDP 59 001 YC1EBM 59 226 QSO: 7175 PH 2024-06-01 1500 YD3CDP 59 002 YB8RVI 59 180 QSO: 7165 PH 2024-06-01 1502 YD3CDP 59 003 YB0ECT 59 129 QSO: 7160 PH 2024-06-01 1505 YD3CDP 59 004 YB2XDU 59 109 QSO: 7150 PH 2024-06-01 1508 YD3CDP 59 005 YG3CMS 59 171 QSO: 7145 PH 2024-06-01 1509 YD3CDP 59 006 YC3RNW 59 175 QSO: 7143 PH 2024-06-01 1512 YD3CDP 59 007 YD2CRK 59 010 QSO: 7140 PH 2024-06-01 1513 YD3CDP 59 008 YB3ETY 59 201 QSO: 7100 PH 2024-06-01 1515 YD3CDP 59 009 YD1HKT 59 110 QSO: 7105 PH 2024-06-01 1517 YD3CDP 59 010 YE8FOR 59 048 QSO: 7108 PH 2024-06-01 1518 YD3CDP 59 011 YD3TWK 59 150 QSO: 7115 PH 2024-06-01 1520 YD3CDP 59 012 YG9FXG 59 065 QSO: 7125 PH 2024-06-01 1521 YD3CDP 59 013 YC0ARY 59 126 QSO: 7130 PH 2024-06-01 1528 YD3CDP 59 014 YB1CQU 59 224 QSO: 7135 PH 2024-06-01 1529 YD3CDP 59 015 YB3ATK 59 211 QSO: 7140 PH 2024-06-01 1531 YD3CDP 59 016 YD7ICF 59 098 QSO: 7145 PH 2024-06-01 1534 YD3CDP 59 017 YB3AJO 59 212 QSO: 7150 PH 2024-06-01 1537 YD3CDP 59 018 YC3TLP 59 077 QSO: 7153 PH 2024-06-01 1538 YD3CDP 59 019 YC2BIU 59 164 QSO: 7157 PH 2024-06-01 1539 YD3CDP 59 020 YB3FUA 59 157 QSO: 7160 PH 2024-06-01 1540 YD3CDP 59 021 YG2AUI 59 152 QSO: 7165 PH 2024-06-01 1545 YD3CDP 59 022 YC7TLZ 59 041 QSO: 7170 PH 2024-06-01 1546 YD3CDP 59 023 YB1RDH 59 175 QSO: 7180 PH 2024-06-01 1547 YD3CDP 59 024 YB3BRP 59 109 QSO: 7180 PH 2024-06-01 1550 YD3CDP 59 025 YC9BCM 59 092 QSO: 7180 PH 2024-06-01 1551 YD3CDP 59 026 YC1DIQ 59 131 QSO: 7180 PH 2024-06-01 1552 YD3CDP 59 027 YC7AFB 59 031 QSO: 7180 PH 2024-06-01 1553 YD3CDP 59 028 YG2ANN 59 014 QSO: 7180 PH 2024-06-01 1553 YD3CDP 59 029 YC7AEG 59 031 QSO: 7180 PH 2024-06-01 1554 YD3CDP 59 030 YC1PIO 59 209 QSO: 7180 PH 2024-06-01 1555 YD3CDP 59 031 YE4FDB 59 043 QSO: 7180 PH 2024-06-01 1556 YD3CDP 59 032 YD4FYI 59 148 QSO: 7180 PH 2024-06-01 1556 YD3CDP 59 033 YC1LGO 59 124 QSO: 7180 PH 2024-06-01 1557 YD3CDP 59 034 YF4IBV 59 023 QSO: 7180 PH 2024-06-01 1558 YD3CDP 59 035 YD2GYO 59 092 QSO: 7180 PH 2024-06-01 1558 YD3CDP 59 036 YE3ERO 59 183 QSO: 7180 PH 2024-06-01 1559 YD3CDP 59 037 YC1CAS 59 087 QSO: 7180 PH 2024-06-01 1559 YD3CDP 59 038 YD0NHG 59 253 QSO: 7180 PH 2024-06-01 1600 YD3CDP 59 039 YC0AUN 59 019 QSO: 7180 PH 2024-06-01 1601 YD3CDP 59 040 YF4SEK 59 084 QSO: 7180 PH 2024-06-01 1601 YD3CDP 59 041 YB3OWI 59 113 QSO: 7143 PH 2024-06-01 1605 YD3CDP 59 042 YC5NBY 59 023 QSO: 7143 PH 2024-06-01 1607 YD3CDP 59 043 YG4IJV 59 060 QSO: 7143 PH 2024-06-01 1608 YD3CDP 59 044 YG9BSZ 59 188 QSO: 7143 PH 2024-06-01 1608 YD3CDP 59 045 YF4SDS 59 099 QSO: 7143 PH 2024-06-01 1610 YD3CDP 59 046 YC8EGI 59 167 QSO: 7143 PH 2024-06-01 1610 YD3CDP 59 047 YD8CLU 59 080 QSO: 7143 PH 2024-06-01 1611 YD3CDP 59 048 YG2ANO 59 049 QSO: 7150 PH 2024-06-01 1617 YD3CDP 59 049 YC5SLA 59 043 QSO: 7155 PH 2024-06-01 1621 YD3CDP 59 050 YB3POB 59 188 QSO: 7180 PH 2024-06-01 1626 YD3CDP 59 051 YB7LXI 59 237 QSO: 7190 PH 2024-06-01 1630 YD3CDP 59 052 YF6EBT 59 083 QSO: 7195 PH 2024-06-01 1631 YD3CDP 59 053 YC8BUV 59 167 QSO: 7140 PH 2024-06-01 1644 YD3CDP 59 054 YF9EDE 59 085 QSO: 7150 PH 2024-06-01 1645 YD3CDP 59 055 YB3EXZ 59 079 QSO: 7155 PH 2024-06-01 1647 YD3CDP 59 056 YB1CYO 59 206 QSO: 7153 PH 2024-06-01 1649 YD3CDP 59 057 9M2TDX 59 109 QSO: 7175 PH 2024-06-01 1654 YD3CDP 59 058 YC2HBW 59 099 QSO: 7185 PH 2024-06-01 1656 YD3CDP 59 059 YC3CCI 59 069 QSO: 7140 PH 2024-06-01 1715 YD3CDP 59 060 YC2CKS 59 121 QSO: 7150 PH 2024-06-01 1717 YD3CDP 59 061 YD2AQQ 59 145 QSO: 7165 PH 2024-06-01 1720 YD3CDP 59 062 YC9AVD 59 090 QSO: 7170 PH 2024-06-01 1722 YD3CDP 59 063 YC1BMI 59 165 QSO: 7180 PH 2024-06-01 1724 YD3CDP 59 064 YB8RAG 59 176 QSO: 7185 PH 2024-06-01 1727 YD3CDP 59 065 YB9CCU 59 149 QSO: 7130 PH 2024-06-01 1739 YD3CDP 59 066 YC1RJL 59 037 QSO: 7130 PH 2024-06-01 1740 YD3CDP 59 067 YD3BAF 59 061 QSO: 7130 PH 2024-06-01 1858 YD3CDP 59 068 YG3ANO 59 017
Execution time: 0.117897 seconds
Show QSO Map Back to Result