Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
UBN (Unique, Busted, Not in log) YE3AIY

BUNG KARNO DX CONTEST 2024

Name: BARONI SUSANA

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: HIGH

Operators: YE3AIY

Logger: N1MM Logger+ 1.0.10300.0

BUSTED

Line Call Time Freq / Band SentNR DXCC Continent Remarks
26 YF8FY 2024-06-01 11:30:00 7140 (40m) 026 Indonesia OC INVALID RCVD NR 056 - 036

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
1 YD4FYI 2024-06-01 11:00:00 7140 (40m) 001 YD4 (New) 327 (New) OC 1
2 YB7LXI 2024-06-01 11:01:00 7140 (40m) 002 YB7 (New) 327 OC 1
3 YF3ABK 2024-06-01 11:02:00 7140 (40m) 003 YF3 (New) 327 OC 1
4 YB8MUZ 2024-06-01 11:05:00 7140 (40m) 004 YB8 (New) 327 OC 1
5 YC8FIL 2024-06-01 11:06:00 7140 (40m) 005 YC8 (New) 327 OC 1
6 YC8ET 2024-06-01 11:12:00 7140 (40m) 006 YC8 327 OC 1
7 YD8BUL 2024-06-01 11:14:00 7140 (40m) 007 YD8 (New) 327 OC 1
8 YC2MMD 2024-06-01 11:14:00 7140 (40m) 008 YC2 (New) 327 OC 1
9 YC8EGI 2024-06-01 11:16:00 7140 (40m) 009 YC8 327 OC 1
10 YB0ULI 2024-06-01 11:18:00 7140 (40m) 010 YB0 (New) 327 OC 1
11 YG3AZF 2024-06-01 11:18:00 7140 (40m) 011 YG3 (New) 327 OC 1
12 YB7BNN 2024-06-01 11:19:00 7140 (40m) 012 YB7 327 OC 1
13 YC3CCI 2024-06-01 11:20:00 7140 (40m) 013 YC3 (New) 327 OC 1
14 YD7ALD 2024-06-01 11:21:00 7140 (40m) 014 YD7 (New) 327 OC 1
15 YG9EPK 2024-06-01 11:21:00 7140 (40m) 015 YG9 (New) 327 OC 1
16 YD8CLU 2024-06-01 11:22:00 7140 (40m) 016 YD8 327 OC 1
17 YB1FFD 2024-06-01 11:23:00 7140 (40m) 017 YB1 (New) 327 OC 1
18 YD3BBM 2024-06-01 11:23:00 7140 (40m) 018 YD3 (New) 327 OC 1
19 YC9ATK 2024-06-01 11:24:00 7140 (40m) 019 YC9 (New) 327 OC 1
20 YB4LLKA 2024-06-01 11:25:00 7140 (40m) 020 YB4 (New) 327 OC 1
21 YG9EPJ 2024-06-01 11:25:00 7140 (40m) 021 YG9 327 OC 1
22 YG9FDT 2024-06-01 11:26:00 7140 (40m) 022 YG9 327 OC 1
23 YD3AWK 2024-06-01 11:27:00 7140 (40m) 023 YD3 327 OC 1
24 YB2SLF 2024-06-01 11:27:00 7140 (40m) 024 YB2 (New) 327 OC 1
25 YG2AMA 2024-06-01 11:28:00 7140 (40m) 025 YG2 (New) 327 OC 1
27 YB1FEG 2024-06-01 11:30:00 7140 (40m) 027 YB1 327 OC 1
28 YD2GYO 2024-06-01 11:31:00 7140 (40m) 028 YD2 (New) 327 OC 1
29 YB1MW 2024-06-01 11:31:00 7140 (40m) 029 YB1 327 OC 1
30 YD7ANO 2024-06-01 11:32:00 7140 (40m) 030 YD7 327 OC 1
31 YB1RDH 2024-06-01 14:45:00 7140 (40m) 031 YB1 327 OC 1
32 YC1EBM 2024-06-01 14:53:00 7140 (40m) 032 YC1 (New) 327 OC 1

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 31

Multiplier:
PREFIX
40m: 20
COUNTRY
40m: 1

20 + 1

Total Multiplier: 21

Total score: 651

QSO Time YE3AIY

Cabrillo Log:

QSO:  7140 PH 2024-06-01 1100 YE3AIY        59   001  YD4FYI        59   075  
QSO:  7140 PH 2024-06-01 1101 YE3AIY        59   002  YB7LXI        59   101  
QSO:  7140 PH 2024-06-01 1102 YE3AIY        59   003  YF3ABK        59   033  
QSO:  7140 PH 2024-06-01 1105 YE3AIY        59   004  YB8MUZ        59   029  
QSO:  7140 PH 2024-06-01 1106 YE3AIY        59   005  YC8FIL        59   017  
QSO:  7140 PH 2024-06-01 1112 YE3AIY        59   006  YC8ET         59   069  
QSO:  7140 PH 2024-06-01 1114 YE3AIY        59   007  YD8BUL        59   126  
QSO:  7140 PH 2024-06-01 1114 YE3AIY        59   008  YC2MMD        59   058  
QSO:  7140 PH 2024-06-01 1116 YE3AIY        59   009  YC8EGI        59   063  
QSO:  7140 PH 2024-06-01 1118 YE3AIY        59   010  YB0ULI        59   029  
QSO:  7140 PH 2024-06-01 1118 YE3AIY        59   011  YG3AZF        59   028  
QSO:  7140 PH 2024-06-01 1119 YE3AIY        59   012  YB7BNN        59   044  
QSO:  7140 PH 2024-06-01 1120 YE3AIY        59   013  YC3CCI        59   038  
QSO:  7140 PH 2024-06-01 1121 YE3AIY        59   014  YD7ALD        59   019  
QSO:  7140 PH 2024-06-01 1121 YE3AIY        59   015  YG9EPK        59   032  
QSO:  7140 PH 2024-06-01 1122 YE3AIY        59   016  YD8CLU        59   032  
QSO:  7140 PH 2024-06-01 1123 YE3AIY        59   017  YB1FFD        59   009  
QSO:  7140 PH 2024-06-01 1123 YE3AIY        59   018  YD3BBM        59   042  
QSO:  7140 PH 2024-06-01 1124 YE3AIY        59   019  YC9ATK        59   059  
QSO:  7140 PH 2024-06-01 1125 YE3AIY        59   020  YB4LLKA       59   032  
QSO:  7140 PH 2024-06-01 1125 YE3AIY        59   021  YG9EPJ        59   053  
QSO:  7140 PH 2024-06-01 1126 YE3AIY        59   022  YG9FDT        59   047  
QSO:  7140 PH 2024-06-01 1127 YE3AIY        59   023  YD3AWK        59   026  
QSO:  7140 PH 2024-06-01 1127 YE3AIY        59   024  YB2SLF        59   038  
QSO:  7140 PH 2024-06-01 1128 YE3AIY        59   025  YG2AMA        59   017  
QSO:  7140 PH 2024-06-01 1130 YE3AIY        59   026  YF8FY         59   056  
QSO:  7140 PH 2024-06-01 1130 YE3AIY        59   027  YB1FEG        59   016  
QSO:  7140 PH 2024-06-01 1131 YE3AIY        59   028  YD2GYO        59   043  
QSO:  7140 PH 2024-06-01 1131 YE3AIY        59   029  YB1MW         59   091  
QSO:  7140 PH 2024-06-01 1132 YE3AIY        59   030  YD7ANO        59   013  
QSO:  7140 PH 2024-06-01 1445 YE3AIY        59   031  YB1RDH        59   148  
QSO:  7140 PH 2024-06-01 1453 YE3AIY        59   032  YC1EBM        59   218

Execution time: 0.095398 seconds

Show QSO Map Back to Result