UBN (Unique, Busted, Not in log) YF3AJC
BUNG KARNO DX CONTEST 2024
Name: BUDIONO
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: LOW
Operators: YF3AJC
Logger: MyQSL.ID Online Logger
UNIQUE < 3
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
17 | YD9CUX | 2024-06-01 14:31:00 | 7105 (40m) | 017 | Indonesia | OC | UNIQ LOG |
NOT IN LOG
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
4 | YF4IDW | 2024-06-01 13:29:00 | 7195 (40m) | 004 | Indonesia | OC | NOT IN YF4IDW LOG |
13 | YF4SEK | 2024-06-01 14:14:00 | 7155 (40m) | 013 | Indonesia | OC | NOT IN YF4SEK LOG |
27 | YC3RNW | 2024-06-01 15:02:00 | 7145 (40m) | 027 | Indonesia | OC | NOT IN YC3RNW LOG |
Counted Log
Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | YF2BKJ | 2024-06-01 13:18:00 | 7160 (40m) | 001 | YF2 (New) | 327 (New) | OC | 1 | |
2 | YG3ASG | 2024-06-01 13:22:00 | 7180 (40m) | 002 | YG3 (New) | 327 | OC | 1 | |
3 | YC8FIL | 2024-06-01 13:26:00 | 7200 (40m) | 003 | YC8 (New) | 327 | OC | 1 | |
5 | YC8DVB | 2024-06-01 13:32:00 | 7190 (40m) | 005 | YC8 | 327 | OC | 1 | |
6 | YC3ERZ | 2024-06-01 13:34:00 | 7180 (40m) | 006 | YC3 (New) | 327 | OC | 25 | |
7 | YD1HKT | 2024-06-01 13:55:00 | 7175 (40m) | 007 | YD1 (New) | 327 | OC | 1 | |
8 | YC1DIQ | 2024-06-01 14:01:00 | 7180 (40m) | 008 | YC1 (New) | 327 | OC | 1 | U>=3 |
9 | YG2AMD | 2024-06-01 14:03:00 | 7170 (40m) | 009 | YG2 (New) | 327 | OC | 1 | |
10 | YC9AVD | 2024-06-01 14:05:00 | 7165 (40m) | 010 | YC9 (New) | 327 | OC | 1 | |
11 | YB3BBF | 2024-06-01 14:07:00 | 7160 (40m) | 011 | YB3 (New) | 327 | OC | 1 | |
12 | YD3CES | 2024-06-01 14:12:00 | 7150 (40m) | 012 | YD3 (New) | 327 | OC | 1 | |
14 | YB8RAG | 2024-06-01 14:17:00 | 7125 (40m) | 014 | YB8 (New) | 327 | OC | 1 | |
15 | YC3BSB | 2024-06-01 14:20:00 | 7115 (40m) | 015 | YC3 | 327 | OC | 1 | |
16 | YD8BUL | 2024-06-01 14:26:00 | 7100 (40m) | 016 | YD8 (New) | 327 | OC | 1 | |
18 | YF8BJS | 2024-06-01 14:38:00 | 7130 (40m) | 018 | YF8 (New) | 327 | OC | 1 | |
19 | YG3CMS | 2024-06-01 14:40:00 | 7150 (40m) | 019 | YG3 | 327 | OC | 1 | |
20 | YB8RVI | 2024-06-01 14:43:00 | 7175 (40m) | 020 | YB8 | 327 | OC | 1 | |
21 | YC1EBM | 2024-06-01 14:46:00 | 7180 (40m) | 021 | YC1 | 327 | OC | 1 | |
22 | YB3GLL | 2024-06-01 14:47:00 | 7185 (40m) | 022 | YB3 | 327 | OC | 1 | |
23 | YC9DPO | 2024-06-01 14:50:00 | 7195 (40m) | 023 | YC9 | 327 | OC | 1 | |
24 | YB2XDU | 2024-06-01 14:54:00 | 7160 (40m) | 024 | YB2 (New) | 327 | OC | 1 | |
25 | YB0ECT | 2024-06-01 14:56:00 | 7165 (40m) | 025 | YB0 (New) | 327 | OC | 1 | |
26 | YD7ICF | 2024-06-01 15:01:00 | 7155 (40m) | 026 | YD7 (New) | 327 | OC | 1 | |
28 | YB3ATK | 2024-06-01 15:05:00 | 7135 (40m) | 028 | YB3 | 327 | OC | 25 | |
29 | YC0ARY | 2024-06-01 15:09:00 | 7125 (40m) | 029 | YC0 (New) | 327 | OC | 1 | |
30 | YE8FOR | 2024-06-01 15:12:00 | 7105 (40m) | 030 | YE8 (New) | 327 | OC | 1 | |
31 | YG3AKI | 2024-06-02 04:23:00 | 7135 (40m) | 031 | YG3 | 327 | OC | 1 | |
32 | YC3AGD | 2024-06-02 04:27:00 | 7145 (40m) | 032 | YC3 | 327 | OC | 1 | |
33 | YE3ERE | 2024-06-02 04:37:00 | 7160 (40m) | 033 | YE3 (New) | 327 | OC | 1 | |
34 | YD3AXD | 2024-06-02 04:41:00 | 7150 (40m) | 034 | YD3 | 327 | OC | 1 | |
35 | YC2BXL | 2024-06-02 04:51:00 | 7145 (40m) | 035 | YC2 (New) | 327 | OC | 1 | |
36 | YB3ETY | 2024-06-02 04:54:00 | 7120 (40m) | 036 | YB3 | 327 | OC | 1 | |
37 | YB2CKV | 2024-06-02 05:01:00 | 7105 (40m) | 037 | YB2 | 327 | OC | 1 | U>=3 |
38 | YB3FUA | 2024-06-02 05:10:00 | 7130 (40m) | 038 | YB3 | 327 | OC | 1 | |
39 | YB3CUU | 2024-06-02 05:13:00 | 7120 (40m) | 039 | YB3 | 327 | OC | 1 | |
40 | YF9CPN | 2024-06-02 05:16:00 | 7125 (40m) | 040 | YF9 (New) | 327 | OC | 1 | |
41 | YF3AJE | 2024-06-02 05:20:00 | 7150 (40m) | 041 | YF3 (New) | 327 | OC | 1 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 85
Multiplier:
PREFIX
40m: 22
COUNTRY
40m: 1
22 + 1
Total Multiplier: 23Total score: 1955
QSO Time YF3AJC
Cabrillo Log:
QSO: 7160 PH 2024-06-01 1318 YF3AJC 59 001 YF2BKJ 59 123 QSO: 7180 PH 2024-06-01 1322 YF3AJC 59 002 YG3ASG 59 089 QSO: 7200 PH 2024-06-01 1326 YF3AJC 59 003 YC8FIL 59 064 QSO: 7195 PH 2024-06-01 1329 YF3AJC 59 004 YF4IDW 59 068 QSO: 7190 PH 2024-06-01 1332 YF3AJC 59 005 YC8DVB 59 076 QSO: 7180 PH 2024-06-01 1334 YF3AJC 59 006 YC3ERZ 59 025 QSO: 7175 PH 2024-06-01 1355 YF3AJC 59 007 YD1HKT 59 078 QSO: 7180 PH 2024-06-01 1401 YF3AJC 59 008 YC1DIQ 59 071 QSO: 7170 PH 2024-06-01 1403 YF3AJC 59 009 YG2AMD 59 165 QSO: 7165 PH 2024-06-01 1405 YF3AJC 59 010 YC9AVD 59 010 QSO: 7160 PH 2024-06-01 1407 YF3AJC 59 011 YB3BBF 59 097 QSO: 7150 PH 2024-06-01 1412 YF3AJC 59 012 YD3CES 59 074 QSO: 7155 PH 2024-06-01 1414 YF3AJC 59 013 YF4SEK 59 041 QSO: 7125 PH 2024-06-01 1417 YF3AJC 59 014 YB8RAG 59 128 QSO: 7115 PH 2024-06-01 1420 YF3AJC 59 015 YC3BSB 59 045 QSO: 7100 PH 2024-06-01 1426 YF3AJC 59 016 YD8BUL 59 212 QSO: 7105 PH 2024-06-01 1431 YF3AJC 59 017 YD9CUX 59 041 QSO: 7130 PH 2024-06-01 1438 YF3AJC 59 018 YF8BJS 59 077 QSO: 7150 PH 2024-06-01 1440 YF3AJC 59 019 YG3CMS 59 138 QSO: 7175 PH 2024-06-01 1443 YF3AJC 59 020 YB8RVI 59 169 QSO: 7180 PH 2024-06-01 1446 YF3AJC 59 021 YC1EBM 59 210 QSO: 7185 PH 2024-06-01 1447 YF3AJC 59 022 YB3GLL 59 108 QSO: 7195 PH 2024-06-01 1450 YF3AJC 59 023 YC9DPO 59 128 QSO: 7160 PH 2024-06-01 1454 YF3AJC 59 024 YB2XDU 59 088 QSO: 7165 PH 2024-06-01 1456 YF3AJC 59 025 YB0ECT 59 119 QSO: 7155 PH 2024-06-01 1501 YF3AJC 59 026 YD7ICF 59 062 QSO: 7145 PH 2024-06-01 1502 YF3AJC 59 027 YC3RNW 59 164 QSO: 7135 PH 2024-06-01 1505 YF3AJC 59 028 YB3ATK 59 173 QSO: 7125 PH 2024-06-01 1509 YF3AJC 59 029 YC0ARY 59 106 QSO: 7105 PH 2024-06-01 1512 YF3AJC 59 030 YE8FOR 59 041 QSO: 7135 PH 2024-06-02 0423 YF3AJC 59 031 YG3AKI 59 004 QSO: 7145 PH 2024-06-02 0427 YF3AJC 59 032 YC3AGD 59 035 QSO: 7160 PH 2024-06-02 0437 YF3AJC 59 033 YE3ERE 59 276 QSO: 7150 PH 2024-06-02 0441 YF3AJC 59 034 YD3AXD 59 115 QSO: 7145 PH 2024-06-02 0451 YF3AJC 59 035 YC2BXL 59 112 QSO: 7120 PH 2024-06-02 0454 YF3AJC 59 036 YB3ETY 59 265 QSO: 7105 PH 2024-06-02 0501 YF3AJC 59 037 YB2CKV 59 099 QSO: 7130 PH 2024-06-02 0510 YF3AJC 59 038 YB3FUA 59 198 QSO: 7120 PH 2024-06-02 0513 YF3AJC 59 039 YB3CUU 59 300 QSO: 7125 PH 2024-06-02 0516 YF3AJC 59 040 YF9CPN 59 199 QSO: 7150 PH 2024-06-02 0520 YF3AJC 59 041 YF3AJE 59 062
Execution time: 0.164532 seconds
Show QSO Map Back to Result