UBN (Unique, Busted, Not in log) YF3AJE
BUNG KARNO DX CONTEST 2024
Name: AHMAD DARMAWAN
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: LOW
Operators: YF3AJE
Logger: N1MM Logger+ 1.0.10300.0
UNIQUE < 3
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
2 | YG9EVH | 2024-06-01 13:23:00 | 3600 (80m) | 002 | Indonesia | OC | UNIQ LOG |
3 | YB3BVN | 2024-06-01 13:35:00 | 3600 (80m) | 003 | Indonesia | OC | UNIQ LOG |
26 | YB7BUI | 2024-06-01 18:07:00 | 7105 (40m) | 026 | Indonesia | OC | UNIQ LOG |
51 | YG3AFI | 2024-06-02 01:06:00 | 7105 (40m) | 051 | Indonesia | OC | UNIQ LOG |
BUSTED
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
33 | YF3BSE | 2024-06-02 00:17:00 | 7105 (40m) | 033 | Indonesia | OC | DUPE! |
52 | YC2BIU | 2024-06-02 01:26:00 | 7105 (40m) | 052 | Indonesia | OC | INVALID RCVD NR 288 - 228 |
NOT IN LOG
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
34 | YC1CDU | 2024-06-02 00:19:00 | 7105 (40m) | 034 | Indonesia | OC | NOT IN YC1CDU LOG |
Counted Log
Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | YC9DPO | 2024-06-01 13:22:00 | 3600 (80m) | 001 | YC9 (New) | 327 (New) | OC | 4 | |
4 | YC3BWK | 2024-06-01 13:37:00 | 3600 (80m) | 004 | YC3 (New) | 327 | OC | 4 | |
5 | YD0NHG | 2024-06-01 13:38:00 | 3600 (80m) | 005 | YD0 (New) | 327 | OC | 4 | |
6 | YG2AUI | 2024-06-01 13:39:00 | 3600 (80m) | 006 | YG2 (New) | 327 | OC | 4 | |
7 | YB3ETY | 2024-06-01 13:43:00 | 3600 (80m) | 007 | YB3 (New) | 327 | OC | 4 | |
8 | YB3FUA | 2024-06-01 13:44:00 | 3600 (80m) | 008 | YB3 | 327 | OC | 4 | |
9 | YC2FAJ | 2024-06-01 13:46:00 | 3600 (80m) | 009 | YC2 (New) | 327 | OC | 4 | |
10 | YB3VO | 2024-06-01 13:49:00 | 3600 (80m) | 010 | YB3 | 327 | OC | 25 | |
11 | YC1EBM | 2024-06-01 13:51:00 | 3600 (80m) | 011 | YC1 (New) | 327 | OC | 4 | |
12 | YC0NIU | 2024-06-01 13:53:00 | 3600 (80m) | 012 | YC0 (New) | 327 | OC | 4 | |
13 | YD2AQQ | 2024-06-01 13:57:00 | 3600 (80m) | 013 | YD2 (New) | 327 | OC | 4 | |
14 | YC2BIU | 2024-06-01 13:58:00 | 3600 (80m) | 014 | YC2 | 327 | OC | 4 | |
15 | YC1CUN | 2024-06-01 14:04:00 | 3600 (80m) | 015 | YC1 | 327 | OC | 4 | |
16 | YB3CUU | 2024-06-01 14:09:00 | 3600 (80m) | 016 | YB3 | 327 | OC | 4 | |
17 | YB1CWO | 2024-06-01 14:16:00 | 3600 (80m) | 017 | YB1 (New) | 327 | OC | 4 | |
18 | YF4IDW | 2024-06-01 14:17:00 | 3600 (80m) | 018 | YF4 (New) | 327 | OC | 4 | |
19 | YC1LFI | 2024-06-01 14:19:00 | 3600 (80m) | 019 | YC1 | 327 | OC | 4 | |
20 | YC3CCI | 2024-06-01 17:42:00 | 7105 (40m) | 020 | YC3 (New) | 327 (New) | OC | 1 | |
21 | YC1EBM | 2024-06-01 17:44:00 | 7105 (40m) | 021 | YC1 (New) | 327 | OC | 1 | |
22 | YB7LXI | 2024-06-01 17:46:00 | 7105 (40m) | 022 | YB7 (New) | 327 | OC | 1 | |
23 | YC9AVD | 2024-06-01 17:51:00 | 7105 (40m) | 023 | YC9 (New) | 327 | OC | 1 | |
24 | YF3BSE | 2024-06-01 17:57:00 | 7105 (40m) | 024 | YF3 (New) | 327 | OC | 1 | |
25 | YC8CPU | 2024-06-01 18:05:00 | 7105 (40m) | 025 | YC8 (New) | 327 | OC | 1 | |
27 | YF8FY | 2024-06-01 18:20:00 | 7105 (40m) | 027 | YF8 (New) | 327 | OC | 1 | |
28 | YB1GUE | 2024-06-01 18:21:00 | 7105 (40m) | 028 | YB1 (New) | 327 | OC | 1 | |
29 | YC1PSP | 2024-06-01 18:22:00 | 7105 (40m) | 029 | YC1 | 327 | OC | 1 | |
30 | YB1RDH | 2024-06-01 18:29:00 | 7105 (40m) | 030 | YB1 | 327 | OC | 1 | |
31 | YC1PIO | 2024-06-01 18:30:00 | 7105 (40m) | 031 | YC1 | 327 | OC | 1 | |
32 | YF1AIE | 2024-06-02 00:16:00 | 7105 (40m) | 032 | YF1 (New) | 327 | OC | 1 | |
35 | YB3ETY | 2024-06-02 00:21:00 | 7105 (40m) | 035 | YB3 (New) | 327 | OC | 1 | |
36 | YG9EFH | 2024-06-02 00:22:00 | 7105 (40m) | 036 | YG9 (New) | 327 | OC | 1 | |
37 | YB8ASY | 2024-06-02 00:27:00 | 7105 (40m) | 037 | YB8 (New) | 327 | OC | 1 | U>=3 |
38 | YC1JGE | 2024-06-02 00:28:00 | 7105 (40m) | 038 | YC1 | 327 | OC | 1 | |
39 | YC3RNW | 2024-06-02 00:33:00 | 7105 (40m) | 039 | YC3 | 327 | OC | 1 | |
40 | YC0ARY | 2024-06-02 00:36:00 | 7105 (40m) | 040 | YC0 (New) | 327 | OC | 1 | |
41 | YC3MNT | 2024-06-02 00:37:00 | 7105 (40m) | 041 | YC3 | 327 | OC | 25 | |
42 | YF9EDE | 2024-06-02 00:39:00 | 7105 (40m) | 042 | YF9 (New) | 327 | OC | 1 | |
43 | YF4IDW | 2024-06-02 00:40:00 | 7105 (40m) | 043 | YF4 (New) | 327 | OC | 1 | |
44 | YG9EPK | 2024-06-02 00:46:00 | 7105 (40m) | 044 | YG9 | 327 | OC | 1 | |
45 | YC2CKS | 2024-06-02 00:50:00 | 7105 (40m) | 045 | YC2 (New) | 327 | OC | 1 | |
46 | YF9CPN | 2024-06-02 00:51:00 | 7105 (40m) | 046 | YF9 | 327 | OC | 1 | |
47 | YG2AUI | 2024-06-02 00:53:00 | 7105 (40m) | 047 | YG2 (New) | 327 | OC | 1 | |
48 | YC1BMI | 2024-06-02 00:58:00 | 7105 (40m) | 048 | YC1 | 327 | OC | 1 | |
49 | YB1CQU | 2024-06-02 00:59:00 | 7105 (40m) | 049 | YB1 | 327 | OC | 1 | |
50 | YB2XDU | 2024-06-02 01:04:00 | 7105 (40m) | 050 | YB2 (New) | 327 | OC | 1 | |
53 | YC2ESF | 2024-06-02 01:27:00 | 7105 (40m) | 053 | YC2 | 327 | OC | 1 | |
54 | YC2PSJ | 2024-06-02 01:29:00 | 7105 (40m) | 054 | YC2 | 327 | OC | 1 | |
55 | YD1HKT | 2024-06-02 01:40:00 | 7105 (40m) | 055 | YD1 (New) | 327 | OC | 1 | |
56 | YE2DOR | 2024-06-02 01:42:00 | 7105 (40m) | 056 | YE2 (New) | 327 | OC | 1 | |
57 | YB9CCU | 2024-06-02 01:49:00 | 7105 (40m) | 057 | YB9 (New) | 327 | OC | 1 | |
58 | YF2BLL | 2024-06-02 01:50:00 | 7105 (40m) | 058 | YF2 (New) | 327 | OC | 1 | |
59 | YG9CUL | 2024-06-02 01:50:00 | 7105 (40m) | 059 | YG9 | 327 | OC | 1 | |
60 | YB3JUZ | 2024-06-02 01:51:00 | 7105 (40m) | 060 | YB3 | 327 | OC | 1 | |
61 | YB3VO | 2024-06-02 02:00:00 | 7105 (40m) | 061 | YB3 | 327 | OC | 25 | |
62 | YF3AJC | 2024-06-02 05:18:00 | 7105 (40m) | 062 | YF3 | 327 | OC | 1 | |
63 | YD3AXD | 2024-06-02 05:19:00 | 7105 (40m) | 063 | YD3 (New) | 327 | OC | 1 | |
64 | YC9ATK | 2024-06-02 05:22:00 | 7105 (40m) | 064 | YC9 | 327 | OC | 1 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 177
Multiplier:
PREFIX
80m: 11
40m: 23
COUNTRY
80m: 1
40m: 1
34 + 2
Total Multiplier: 36Total score: 6372
QSO Time YF3AJE
Cabrillo Log:
QSO: 3600 PH 2024-06-01 1322 YF3AJE 59 001 YC9DPO 59 029 QSO: 3600 PH 2024-06-01 1323 YF3AJE 59 002 YG9EVH 59 148 QSO: 3600 PH 2024-06-01 1335 YF3AJE 59 003 YB3BVN 59 073 QSO: 3600 PH 2024-06-01 1337 YF3AJE 59 004 YC3BWK 59 013 QSO: 3600 PH 2024-06-01 1338 YF3AJE 59 005 YD0NHG 59 197 QSO: 3600 PH 2024-06-01 1339 YF3AJE 59 006 YG2AUI 59 110 QSO: 3600 PH 2024-06-01 1343 YF3AJE 59 007 YB3ETY 59 148 QSO: 3600 PH 2024-06-01 1344 YF3AJE 59 008 YB3FUA 59 089 QSO: 3600 PH 2024-06-01 1346 YF3AJE 59 009 YC2FAJ 59 041 QSO: 3600 PH 2024-06-01 1349 YF3AJE 59 010 YB3VO 59 115 QSO: 3600 PH 2024-06-01 1351 YF3AJE 59 011 YC1EBM 59 172 QSO: 3600 PH 2024-06-01 1353 YF3AJE 59 012 YC0NIU 59 155 QSO: 3600 PH 2024-06-01 1357 YF3AJE 59 013 YD2AQQ 59 065 QSO: 3600 PH 2024-06-01 1358 YF3AJE 59 014 YC2BIU 59 095 QSO: 3600 PH 2024-06-01 1404 YF3AJE 59 015 YC1CUN 59 109 QSO: 3600 PH 2024-06-01 1409 YF3AJE 59 016 YB3CUU 59 125 QSO: 3600 PH 2024-06-01 1416 YF3AJE 59 017 YB1CWO 59 056 QSO: 3600 PH 2024-06-01 1417 YF3AJE 59 018 YF4IDW 59 109 QSO: 3600 PH 2024-06-01 1419 YF3AJE 59 019 YC1LFI 59 072 QSO: 7105 PH 2024-06-01 1742 YF3AJE 59 020 YC3CCI 59 092 QSO: 7105 PH 2024-06-01 1744 YF3AJE 59 021 YC1EBM 59 284 QSO: 7105 PH 2024-06-01 1746 YF3AJE 59 022 YB7LXI 59 257 QSO: 7105 PH 2024-06-01 1751 YF3AJE 59 023 YC9AVD 59 097 QSO: 7105 PH 2024-06-01 1757 YF3AJE 59 024 YF3BSE 59 121 QSO: 7105 PH 2024-06-01 1805 YF3AJE 59 025 YC8CPU 59 032 QSO: 7105 PH 2024-06-01 1807 YF3AJE 59 026 YB7BUI 59 138 QSO: 7105 PH 2024-06-01 1820 YF3AJE 59 027 YF8FY 59 124 QSO: 7105 PH 2024-06-01 1821 YF3AJE 59 028 YB1GUE 59 058 QSO: 7105 PH 2024-06-01 1822 YF3AJE 59 029 YC1PSP 59 052 QSO: 7105 PH 2024-06-01 1829 YF3AJE 59 030 YB1RDH 59 240 QSO: 7105 PH 2024-06-01 1830 YF3AJE 59 031 YC1PIO 59 280 QSO: 7105 PH 2024-06-02 0016 YF3AJE 59 032 YF1AIE 59 134 QSO: 7105 PH 2024-06-02 0017 YF3AJE 59 033 YF3BSE 59 149 QSO: 7105 PH 2024-06-02 0019 YF3AJE 59 034 YC1CDU 59 112 QSO: 7105 PH 2024-06-02 0021 YF3AJE 59 035 YB3ETY 59 250 QSO: 7105 PH 2024-06-02 0022 YF3AJE 59 036 YG9EFH 59 180 QSO: 7105 PH 2024-06-02 0027 YF3AJE 59 037 YB8ASY 59 144 QSO: 7105 PH 2024-06-02 0028 YF3AJE 59 038 YC1JGE 59 038 QSO: 7105 PH 2024-06-02 0033 YF3AJE 59 039 YC3RNW 59 254 QSO: 7105 PH 2024-06-02 0036 YF3AJE 59 040 YC0ARY 59 220 QSO: 7105 PH 2024-06-02 0037 YF3AJE 59 041 YC3MNT 59 082 QSO: 7105 PH 2024-06-02 0039 YF3AJE 59 042 YF9EDE 59 149 QSO: 7105 PH 2024-06-02 0040 YF3AJE 59 043 YF4IDW 59 245 QSO: 7105 PH 2024-06-02 0046 YF3AJE 59 044 YG9EPK 59 106 QSO: 7105 PH 2024-06-02 0050 YF3AJE 59 045 YC2CKS 59 139 QSO: 7105 PH 2024-06-02 0051 YF3AJE 59 046 YF9CPN 59 175 QSO: 7105 PH 2024-06-02 0053 YF3AJE 59 047 YG2AUI 59 237 QSO: 7105 PH 2024-06-02 0058 YF3AJE 59 048 YC1BMI 59 203 QSO: 7105 PH 2024-06-02 0059 YF3AJE 59 049 YB1CQU 59 304 QSO: 7105 PH 2024-06-02 0104 YF3AJE 59 050 YB2XDU 59 158 QSO: 7105 PH 2024-06-02 0106 YF3AJE 59 051 YG3AFI 59 131 QSO: 7105 PH 2024-06-02 0126 YF3AJE 59 052 YC2BIU 59 288 QSO: 7105 PH 2024-06-02 0127 YF3AJE 59 053 YC2ESF 59 102 QSO: 7105 PH 2024-06-02 0129 YF3AJE 59 054 YC2PSJ 59 186 QSO: 7105 PH 2024-06-02 0140 YF3AJE 59 055 YD1HKT 59 168 QSO: 7105 PH 2024-06-02 0142 YF3AJE 59 056 YE2DOR 59 173 QSO: 7105 PH 2024-06-02 0149 YF3AJE 59 057 YB9CCU 59 163 QSO: 7105 PH 2024-06-02 0150 YF3AJE 59 058 YF2BLL 59 167 QSO: 7105 PH 2024-06-02 0150 YF3AJE 59 059 YG9CUL 59 147 QSO: 7105 PH 2024-06-02 0151 YF3AJE 59 060 YB3JUZ 59 010 QSO: 7105 PH 2024-06-02 0200 YF3AJE 59 061 YB3VO 59 129 QSO: 7105 PH 2024-06-02 0518 YF3AJE 59 062 YF3AJC 59 041 QSO: 7105 PH 2024-06-02 0519 YF3AJE 59 063 YD3AXD 59 126 QSO: 7105 PH 2024-06-02 0522 YF3AJE 59 064 YC9ATK 59 143
Execution time: 0.103125 seconds
Show QSO Map Back to Result