UBN (Unique, Busted, Not in log) YF8FMM
BUNG KARNO DX CONTEST 2024
Name: WAWAN MULIAWAN
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: LOW
Operators: YF8FMM
Logger: MyQSL.ID Online Logger
Counted Log
| Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YC0AFE | 2024-06-01 09:41:00 | 7175 (40m) | 001 | YC0 (New) | 327 (New) | OC | 1 | U>=3 |
| 2 | YC5AKH | 2024-06-01 10:51:00 | 7200 (40m) | 002 | YC5 (New) | 327 | OC | 1 | U>=3 |
| 3 | YF2BKJ | 2024-06-01 10:54:00 | 7190 (40m) | 003 | YF2 (New) | 327 | OC | 1 | |
| 4 | YB8PVU | 2024-06-01 10:55:00 | 7185 (40m) | 004 | YB8 (New) | 327 | OC | 1 | |
| 5 | YD3TWK | 2024-06-01 10:56:00 | 7180 (40m) | 005 | YD3 (New) | 327 | OC | 1 | |
| 6 | YD8BUL | 2024-06-01 10:57:00 | 7170 (40m) | 006 | YD8 (New) | 327 | OC | 1 | |
| 7 | YD2IJO | 2024-06-01 10:58:00 | 7165 (40m) | 007 | YD2 (New) | 327 | OC | 1 | |
| 8 | YE7LTN | 2024-06-01 11:00:00 | 7160 (40m) | 008 | YE7 (New) | 327 | OC | 1 | |
| 9 | YB3CUU | 2024-06-01 11:02:00 | 7155 (40m) | 009 | YB3 (New) | 327 | OC | 1 | |
| 10 | YB1MW | 2024-06-01 11:04:00 | 7152 (40m) | 010 | YB1 (New) | 327 | OC | 1 | |
| 11 | YC1EBM | 2024-06-01 11:04:00 | 7152 (40m) | 011 | YC1 (New) | 327 | OC | 1 | |
| 12 | YC1EKU | 2024-06-01 11:05:00 | 7152 (40m) | 012 | YC1 | 327 | OC | 1 | |
| 13 | YG3AZF | 2024-06-01 11:06:00 | 7152 (40m) | 013 | YG3 (New) | 327 | OC | 1 | |
| 14 | YB2SEC | 2024-06-01 11:06:00 | 7152 (40m) | 014 | YB2 (New) | 327 | OC | 1 | |
| 15 | YF4SEK | 2024-06-01 11:07:00 | 7152 (40m) | 015 | YF4 (New) | 327 | OC | 1 | |
| 16 | YD8CLU | 2024-06-01 11:08:00 | 7152 (40m) | 016 | YD8 | 327 | OC | 1 | |
| 17 | YD3ASV | 2024-06-01 11:09:00 | 7152 (40m) | 017 | YD3 | 327 | OC | 1 | |
| 18 | YD3AWK | 2024-06-01 11:09:00 | 7152 (40m) | 018 | YD3 | 327 | OC | 1 | |
| 19 | 9W6MST | 2024-06-01 11:10:00 | 7152 (40m) | 019 | 9W6 (New) | 46 (New) | OC | 1 | |
| 20 | YC9FLO | 2024-06-01 11:12:00 | 7152 (40m) | 020 | YC9 (New) | 327 | OC | 1 | |
| 21 | 7B1S | 2024-06-01 11:13:00 | 7152 (40m) | 021 | 7B1 (New) | 327 | OC | 1 | |
| 22 | YG9EPK | 2024-06-01 11:16:00 | 7152 (40m) | 022 | YG9 (New) | 327 | OC | 1 | |
| 23 | YC9ATK | 2024-06-01 11:17:00 | 7152 (40m) | 023 | YC9 | 327 | OC | 1 | |
| 24 | YC8BUV | 2024-06-01 22:16:00 | 3845 (80m) | 024 | YC8 (New) | 327 (New) | OC | 4 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 27
Multiplier:
PREFIX
40m: 18
80m: 1
COUNTRY
40m: 2
80m: 1
19 + 3
Total Multiplier: 22Total score: 594
Final score: 594
*) See contest rules for bonus point information.
QSO Time YF8FMM
Cabrillo Log:
QSO: 7175 PH 2024-06-01 0941 YF8FMM 59 001 YC0AFE 59 044 QSO: 7200 PH 2024-06-01 1051 YF8FMM 59 002 YC5AKH 59 050 QSO: 7190 PH 2024-06-01 1054 YF8FMM 59 003 YF2BKJ 59 050 QSO: 7185 PH 2024-06-01 1055 YF8FMM 59 004 YB8PVU 59 016 QSO: 7180 PH 2024-06-01 1056 YF8FMM 59 005 YD3TWK 59 079 QSO: 7170 PH 2024-06-01 1057 YF8FMM 59 006 YD8BUL 59 117 QSO: 7165 PH 2024-06-01 1058 YF8FMM 59 007 YD2IJO 59 049 QSO: 7160 PH 2024-06-01 1100 YF8FMM 59 008 YE7LTN 59 028 QSO: 7155 PH 2024-06-01 1102 YF8FMM 59 009 YB3CUU 59 082 QSO: 7152 PH 2024-06-01 1104 YF8FMM 59 010 YB1MW 59 084 QSO: 7152 PH 2024-06-01 1104 YF8FMM 59 011 YC1EBM 59 093 QSO: 7152 PH 2024-06-01 1105 YF8FMM 59 012 YC1EKU 59 023 QSO: 7152 PH 2024-06-01 1106 YF8FMM 59 013 YG3AZF 59 023 QSO: 7152 PH 2024-06-01 1106 YF8FMM 59 014 YB2SEC 59 053 QSO: 7152 PH 2024-06-01 1107 YF8FMM 59 015 YF4SEK 59 011 QSO: 7152 PH 2024-06-01 1108 YF8FMM 59 016 YD8CLU 59 029 QSO: 7152 PH 2024-06-01 1109 YF8FMM 59 017 YD3ASV 59 049 QSO: 7152 PH 2024-06-01 1109 YF8FMM 59 018 YD3AWK 59 021 QSO: 7152 PH 2024-06-01 1110 YF8FMM 59 019 9W6MST 59 009 QSO: 7152 PH 2024-06-01 1112 YF8FMM 59 020 YC9FLO 59 012 QSO: 7152 PH 2024-06-01 1113 YF8FMM 59 021 7B1S 59 030 QSO: 7152 PH 2024-06-01 1116 YF8FMM 59 022 YG9EPK 59 027 QSO: 7152 PH 2024-06-01 1117 YF8FMM 59 023 YC9ATK 59 058 QSO: 3845 PH 2024-06-01 2216 YF8FMM 59 024 YC8BUV 59 177
Execution time: 0.166926 seconds
Show QSO Map Back to Result