Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
UBN (Unique, Busted, Not in log) YG2ANN

BUNG KARNO DX CONTEST 2024

Name: RATIJAN

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: LOW

Operators: YG2ANN

Logger: N1MM Logger+ 1.0.10258.0

BUSTED

Line Call Time Freq / Band SentNR DXCC Continent Remarks
6 YB3ATK 2024-06-01 15:26:00 7135 (40m) 006 Indonesia OC INVALID RCVD NR 025 - 205
24 YD7ICF 2024-06-01 16:26:00 7140 (40m) 024 Indonesia OC DUPE!

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
1 YB9BFQ 2024-06-01 15:00:00 7105 (40m) 001 YB9 (New) 327 (New) OC 1
2 YC3TLP 2024-06-01 15:06:00 7118 (40m) 002 YC3 (New) 327 OC 1
3 YC0ARY 2024-06-01 15:10:00 7125 (40m) 003 YC0 (New) 327 OC 1
4 9M2TDX 2024-06-01 15:15:00 7125 (40m) 004 9M2 (New) 299 (New) AS 2
5 YB1CQU 2024-06-01 15:23:00 7130 (40m) 005 YB1 (New) 327 OC 1
7 YD7ICF 2024-06-01 15:29:00 7140 (40m) 007 YD7 (New) 327 OC 1
8 YD2CRK 2024-06-01 15:32:00 7143 (40m) 008 YD2 (New) 327 OC 1 U>=3
9 YB3AJO 2024-06-01 15:35:00 7145 (40m) 009 YB3 (New) 327 OC 1
10 YB3FUA 2024-06-01 15:39:00 7157 (40m) 010 YB3 327 OC 1
11 YG2AUI 2024-06-01 15:41:00 7160 (40m) 011 YG2 (New) 327 OC 1
12 YE8FOR 2024-06-01 15:48:00 7175 (40m) 012 YE8 (New) 327 OC 1
13 YB3BRP 2024-06-01 15:49:00 7180 (40m) 013 YB3 327 OC 1
14 YD3CDP 2024-06-01 15:53:00 7185 (40m) 014 YD3 (New) 327 OC 1
15 YC8EGI 2024-06-01 15:59:00 7200 (40m) 015 YC8 (New) 327 OC 1
16 YC9DPO 2024-06-01 16:00:00 7195 (40m) 016 YC9 (New) 327 OC 1
17 YC5SLA 2024-06-01 16:03:00 7190 (40m) 017 YC5 (New) 327 OC 1
18 YC1LGO 2024-06-01 16:06:00 7180 (40m) 018 YC1 (New) 327 OC 1
19 YB1RDH 2024-06-01 16:09:00 7170 (40m) 019 YB1 327 OC 1
20 YC7TLZ 2024-06-01 16:12:00 7165 (40m) 020 YC7 (New) 327 OC 1 U>=3
21 YC1PIO 2024-06-01 16:14:00 7160 (40m) 021 YC1 327 OC 1
22 YB3POB 2024-06-01 16:21:00 7155 (40m) 022 YB3 327 OC 1
23 YC7AFB 2024-06-01 16:26:00 7145 (40m) 023 YC7 327 OC 1
25 YE3ERE 2024-06-01 16:28:00 7135 (40m) 025 YE3 (New) 327 OC 1
26 YF1AIE 2024-06-01 16:33:00 7130 (40m) 026 YF1 (New) 327 OC 1
27 YC1EBM 2024-06-01 16:38:00 7100 (40m) 027 YC1 327 OC 1
28 9W2XTK 2024-06-01 16:41:00 7113 (40m) 028 9W2 (New) 299 AS 2
29 YF4SDF 2024-06-01 16:44:00 7120 (40m) 029 YF4 (New) 327 OC 1
30 YD2AQQ 2024-06-01 16:47:00 7125 (40m) 030 YD2 327 OC 1
31 YC2BXL 2024-06-01 16:50:00 7135 (40m) 031 YC2 (New) 327 OC 1
32 YD3CII 2024-06-01 17:01:00 7145 (40m) 032 YD3 327 OC 1
33 YF3BSE 2024-06-01 17:04:00 7150 (40m) 033 YF3 (New) 327 OC 1
34 YC0AUN 2024-06-01 17:08:00 7155 (40m) 034 YC0 327 OC 1
35 YC2DAB 2024-06-01 17:09:00 7160 (40m) 035 YC2 327 OC 1
36 YC1CAS 2024-06-01 17:12:00 7165 (40m) 036 YC1 327 OC 1
37 YC1BMI 2024-06-01 17:13:00 7170 (40m) 037 YC1 327 OC 1
38 YB3ETY 2024-06-01 17:14:00 7175 (40m) 038 YB3 327 OC 1
39 YB8RAG 2024-06-01 17:16:00 7180 (40m) 039 YB8 (New) 327 OC 1
40 YB9CCU 2024-06-01 17:17:00 7185 (40m) 040 YB9 327 OC 1
41 9M2DGA 2024-06-01 17:21:00 7190 (40m) 041 9M2 299 AS 2
42 YB7UFI 2024-06-01 17:26:00 7165 (40m) 042 YB7 (New) 327 OC 1
43 YC2CKS 2024-06-01 17:31:00 7145 (40m) 043 YC2 327 OC 1
44 YD3CES 2024-06-01 17:36:00 7120 (40m) 044 YD3 327 OC 1
45 YC9AVD 2024-06-01 17:38:00 7111 (40m) 045 YC9 327 OC 1
46 YC3CCI 2024-06-01 17:44:00 7105 (40m) 046 YC3 327 OC 1
47 YB3CUU 2024-06-01 17:51:00 7140 (40m) 047 YB3 327 OC 1
48 YB7LXI 2024-06-01 17:53:00 7155 (40m) 048 YB7 327 OC 1
49 YC8ET 2024-06-02 08:52:00 7125 (40m) 049 YC8 327 OC 1
50 YD1ECY 2024-06-02 08:55:00 7110 (40m) 050 YD1 (New) 327 OC 1
51 YE2DOR 2024-06-02 08:56:00 7100 (40m) 051 YE2 (New) 327 OC 1

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 52

Multiplier:
PREFIX
40m: 26
COUNTRY
40m: 2

26 + 2

Total Multiplier: 28

Total score: 1456

Final score: 1456

*) See contest rules for bonus point information.

QSO Time YG2ANN

Cabrillo Log:

QSO:  7105 PH 2024-06-01 1500 YG2ANN        59   001  YB9BFQ        59   198  
QSO:  7118 PH 2024-06-01 1506 YG2ANN        59   002  YC3TLP        59   058  
QSO:  7125 PH 2024-06-01 1510 YG2ANN        59   003  YC0ARY        59   108  
QSO:  7125 PH 2024-06-01 1515 YG2ANN        59   004  9M2TDX        59   096  
QSO:  7130 PH 2024-06-01 1523 YG2ANN        59   005  YB1CQU        59   216  
QSO:  7135 PH 2024-06-01 1526 YG2ANN        59   006  YB3ATK        59   025  
QSO:  7140 PH 2024-06-01 1529 YG2ANN        59   007  YD7ICF        59   095  
QSO:  7143 PH 2024-06-01 1532 YG2ANN        59   008  YD2CRK        59   038  
QSO:  7145 PH 2024-06-01 1535 YG2ANN        59   009  YB3AJO        59   215  
QSO:  7157 PH 2024-06-01 1539 YG2ANN        59   010  YB3FUA        59   156  
QSO:  7160 PH 2024-06-01 1541 YG2ANN        59   011  YG2AUI        59   153  
QSO:  7175 PH 2024-06-01 1548 YG2ANN        59   012  YE8FOR        59   057  
QSO:  7180 PH 2024-06-01 1549 YG2ANN        59   013  YB3BRP        59   110  
QSO:  7185 PH 2024-06-01 1553 YG2ANN        59   014  YD3CDP        59   028  
QSO:  7200 PH 2024-06-01 1559 YG2ANN        59   015  YC8EGI        59   164  
QSO:  7195 PH 2024-06-01 1600 YG2ANN        59   016  YC9DPO        59   163  
QSO:  7190 PH 2024-06-01 1603 YG2ANN        59   017  YC5SLA        59   032  
QSO:  7180 PH 2024-06-01 1606 YG2ANN        59   018  YC1LGO        59   134  
QSO:  7170 PH 2024-06-01 1609 YG2ANN        59   019  YB1RDH        59   200  
QSO:  7165 PH 2024-06-01 1612 YG2ANN        59   020  YC7TLZ        59   078  
QSO:  7160 PH 2024-06-01 1614 YG2ANN        59   021  YC1PIO        59   230  
QSO:  7155 PH 2024-06-01 1621 YG2ANN        59   022  YB3POB        59   189  
QSO:  7145 PH 2024-06-01 1626 YG2ANN        59   023  YC7AFB        59   043  
QSO:  7140 PH 2024-06-01 1626 YG2ANN        59   024  YD7ICF        59   000  
QSO:  7135 PH 2024-06-01 1628 YG2ANN        59   025  YE3ERE        59   191  
QSO:  7130 PH 2024-06-01 1633 YG2ANN        59   026  YF1AIE        59   098  
QSO:  7100 PH 2024-06-01 1638 YG2ANN        59   027  YC1EBM        59   273  
QSO:  7113 PH 2024-06-01 1641 YG2ANN        59   028  9W2XTK        59   090  
QSO:  7120 PH 2024-06-01 1644 YG2ANN        59   029  YF4SDF        59   134  
QSO:  7125 PH 2024-06-01 1647 YG2ANN        59   030  YD2AQQ        59   110  
QSO:  7135 PH 2024-06-01 1650 YG2ANN        59   031  YC2BXL        59   081  
QSO:  7145 PH 2024-06-01 1701 YG2ANN        59   032  YD3CII        59   063  
QSO:  7150 PH 2024-06-01 1704 YG2ANN        59   033  YF3BSE        59   099  
QSO:  7155 PH 2024-06-01 1708 YG2ANN        59   034  YC0AUN        59   055  
QSO:  7160 PH 2024-06-01 1709 YG2ANN        59   035  YC2DAB        59   041  
QSO:  7165 PH 2024-06-01 1712 YG2ANN        59   036  YC1CAS        59   113  
QSO:  7170 PH 2024-06-01 1713 YG2ANN        59   037  YC1BMI        59   151  
QSO:  7175 PH 2024-06-01 1714 YG2ANN        59   038  YB3ETY        59   241  
QSO:  7180 PH 2024-06-01 1716 YG2ANN        59   039  YB8RAG        59   158  
QSO:  7185 PH 2024-06-01 1717 YG2ANN        59   040  YB9CCU        59   137  
QSO:  7190 PH 2024-06-01 1721 YG2ANN        59   041  9M2DGA        59   026  
QSO:  7165 PH 2024-06-01 1726 YG2ANN        59   042  YB7UFI        59   117  
QSO:  7145 PH 2024-06-01 1731 YG2ANN        59   043  YC2CKS        59   131  
QSO:  7120 PH 2024-06-01 1736 YG2ANN        59   044  YD3CES        59   116  
QSO:  7111 PH 2024-06-01 1738 YG2ANN        59   045  YC9AVD        59   094  
QSO:  7105 PH 2024-06-01 1744 YG2ANN        59   046  YC3CCI        59   095  
QSO:  7140 PH 2024-06-01 1751 YG2ANN        59   047  YB3CUU        59   221  
QSO:  7155 PH 2024-06-01 1753 YG2ANN        59   048  YB7LXI        59   261  
QSO:  7125 PH 2024-06-02 0852 YG2ANN        59   049  YC8ET         59   156  
QSO:  7110 PH 2024-06-02 0855 YG2ANN        59   050  YD1ECY        59   097  
QSO:  7100 PH 2024-06-02 0856 YG2ANN        59   051  YE2DOR        59   189

Execution time: 0.185777 seconds

Show QSO Map Back to Result