Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
UBN (Unique, Busted, Not in log) YG3DQO

BUNG KARNO DX CONTEST 2024

Name: EDY SUPRIYANTO

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: LOW

Operators: YG3DQO

Logger: MyQSL.ID Online Logger

UNIQUE < 3

Line Call Time Freq / Band SentNR DXCC Continent Remarks
14 YG3BVE 2024-06-02 04:56:00 7100 (40m) 004 Indonesia OC UNIQ LOG
24 7B9B 2024-06-02 07:03:00 7100 (40m) 024 Indonesia OC UNIQ LOG

BUSTED

Line Call Time Freq / Band SentNR DXCC Continent Remarks
22 YG3BXH 2024-06-02 06:37:00 7100 (40m) 022 Indonesia OC INVALID RCVD NR O9 - 009

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
21 YG3BGO 2024-06-02 06:33:00 7100 (40m) 021 Indonesia OC NOT IN YG3BGO LOG
23 YG3ETQ 2024-06-02 06:53:00 7100 (40m) 023 Indonesia OC NOT IN YG3ETQ LOG

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
1 YD3CIR 2024-06-01 10:36:00 7120 (40m) 001 YD3 (New) 327 (New) OC 1
2 YD3CMA 2024-06-01 14:17:00 7100 (40m) 002 YD3 327 OC 1
3 YF3BEK 2024-06-01 19:36:00 7100 (40m) 003 YF3 (New) 327 OC 1
4 YD3CHZ 2024-06-01 19:43:00 7100 (40m) 005 YD3 327 OC 1
5 YG3BFK 2024-06-01 19:46:00 7100 (40m) 006 YG3 (New) 327 OC 1
6 YC3CHU 2024-06-02 04:26:00 7100 (40m) 007 YC3 (New) 327 OC 1
7 YC3AGD 2024-06-02 04:28:00 7100 (40m) 008 YC3 327 OC 1
8 YG3ASG 2024-06-02 04:33:00 7100 (40m) 009 YG3 327 OC 1
9 YF3EIL 2024-06-02 04:36:00 7100 (40m) 010 YF3 327 OC 1
10 YD3AXD 2024-06-02 04:37:00 7100 (40m) 011 YD3 327 OC 1
11 YE3ERE 2024-06-02 04:39:00 7100 (40m) 012 YE3 (New) 327 OC 1
12 YC9DPO 2024-06-02 04:41:00 7100 (40m) 013 YC9 (New) 327 OC 1
13 YC2BXL 2024-06-02 04:45:00 7100 (40m) 014 YC2 (New) 327 OC 1
15 YB3FUA 2024-06-02 05:10:00 7100 (40m) 015 YB3 (New) 327 OC 1
16 YF9CPN 2024-06-02 05:32:00 7100 (40m) 016 YF9 (New) 327 OC 1
17 YB3BBF 2024-06-02 05:34:00 7100 (40m) 017 YB3 327 OC 1
18 YG3CMS 2024-06-02 06:21:00 7100 (40m) 018 YG3 327 OC 1
19 YB3ETY 2024-06-02 06:22:00 7100 (40m) 019 YB3 327 OC 1
20 YC1IMR 2024-06-02 06:29:00 7100 (40m) 020 YC1 (New) 327 OC 1
25 YG3BEL 2024-06-02 07:13:00 7100 (40m) 025 YG3 327 OC 1

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 20

Multiplier:
PREFIX
40m: 10
COUNTRY
40m: 1

10 + 1

Total Multiplier: 11

Total score: 220

QSO Time YG3DQO

Cabrillo Log:

QSO:  7120 PH 2024-06-01 1036 YG3DQO        59   001  YD3CIR        59   004 
QSO:  7100 PH 2024-06-01 1417 YG3DQO        59   002  YD3CMA        59   021 
QSO:  7100 PH 2024-06-01 1936 YG3DQO        59   003  YF3BEK        59   031 
QSO:  7100 PH 2024-06-01 1943 YG3DQO        59   005  YD3CHZ        59   027 
QSO:  7100 PH 2024-06-01 1946 YG3DQO        59   006  YG3BFK        59   024 
QSO:  7100 PH 2024-06-02 0426 YG3DQO        59   007  YC3CHU        59   055 
QSO:  7100 PH 2024-06-02 0428 YG3DQO        59   008  YC3AGD        59   037 
QSO:  7100 PH 2024-06-02 0433 YG3DQO        59   009  YG3ASG        59   180 
QSO:  7100 PH 2024-06-02 0436 YG3DQO        59   010  YF3EIL        59   038 
QSO:  7100 PH 2024-06-02 0437 YG3DQO        59   011  YD3AXD        59   112 
QSO:  7100 PH 2024-06-02 0439 YG3DQO        59   012  YE3ERE        59   277 
QSO:  7100 PH 2024-06-02 0441 YG3DQO        59   013  YC9DPO        59   254 
QSO:  7100 PH 2024-06-02 0445 YG3DQO        59   014  YC2BXL        59   111 
QSO:  7100 PH 2024-06-02 0456 YG3DQO        59   004  YG3BVE        59   001 
QSO:  7100 PH 2024-06-02 0510 YG3DQO        59   015  YB3FUA        59   199 
QSO:  7100 PH 2024-06-02 0532 YG3DQO        59   016  YF9CPN        59   207 
QSO:  7100 PH 2024-06-02 0534 YG3DQO        59   017  YB3BBF        59   174 
QSO:  7100 PH 2024-06-02 0621 YG3DQO        59   018  YG3CMS        59   207 
QSO:  7100 PH 2024-06-02 0622 YG3DQO        59   019  YB3ETY        59   276 
QSO:  7100 PH 2024-06-02 0629 YG3DQO        59   020  YC1IMR        59   015 
QSO:  7100 PH 2024-06-02 0633 YG3DQO        59   021  YG3BGO        59   028 
QSO:  7100 PH 2024-06-02 0637 YG3DQO        59   022  YG3BXH        59   O9  
QSO:  7100 PH 2024-06-02 0653 YG3DQO        59   023  YG3ETQ        59   168 
QSO:  7100 PH 2024-06-02 0703 YG3DQO        59   024  7B9B          59   240 
QSO:  7100 PH 2024-06-02 0713 YG3DQO        59   025  YG3BEL        59   051

Execution time: 0.136203 seconds

Show QSO Map Back to Result