Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
UBN (Unique, Busted, Not in log) YG3DVN

BUNG KARNO DX CONTEST 2024

Name: FEBRI WELI DAINI

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: LOW

Operators: YG3DVN

Logger: N1MM Logger+ 1.0.10300.0

UNIQUE < 3

Line Call Time Freq / Band SentNR DXCC Continent Remarks
37 YG4SPP 2024-06-01 15:43:00 7105 (40m) 037 Indonesia OC UNIQ LOG
56 YC8BUF 2024-06-01 16:38:00 7195 (40m) 056 Indonesia OC UNIQ LOG

BUSTED

Line Call Time Freq / Band SentNR DXCC Continent Remarks
43 YD3AWK 2024-06-01 16:00:00 7148 (40m) 043 Indonesia OC INVALID RCVD NR 8502 - 085
54 YC1PIO 2024-06-01 16:32:00 7160 (40m) 054 Indonesia OC INVALID RCVD NR 2534 - 253

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
61 YC2CKS 2024-06-01 17:12:00 7140 (40m) 061 Indonesia OC NOT IN YC2CKS LOG

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
1 YB8RAG 2024-06-01 13:56:00 7125 (40m) 001 YB8 (New) 327 (New) OC 1
2 YB7YDB 2024-06-01 13:58:00 7115 (40m) 002 YB7 (New) 327 OC 1
3 YC2CSQ 2024-06-01 14:05:00 7155 (40m) 003 YC2 (New) 327 OC 1
4 YG2AMD 2024-06-01 14:08:00 7170 (40m) 004 YG2 (New) 327 OC 1
5 YC1EKU 2024-06-01 14:10:00 7190 (40m) 005 YC1 (New) 327 OC 1
6 YC9DPO 2024-06-01 14:11:00 7195 (40m) 006 YC9 (New) 327 OC 1
7 YE7LTN 2024-06-01 14:13:00 7200 (40m) 007 YE7 (New) 327 OC 1
8 YG9BSZ 2024-06-01 14:14:00 7105 (40m) 008 YG9 (New) 327 OC 1
9 YD8BUL 2024-06-01 14:18:00 7100 (40m) 009 YD8 (New) 327 OC 1
10 YG3ASG 2024-06-01 14:21:00 7130 (40m) 010 YG3 (New) 327 OC 1
11 YE3DEA 2024-06-01 14:22:00 7143 (40m) 011 YE3 (New) 327 OC 1
12 YD3TWK 2024-06-01 14:25:00 7145 (40m) 012 YD3 (New) 327 OC 1
13 YD3CES 2024-06-01 14:29:00 7150 (40m) 013 YD3 327 OC 1
14 YB7LXI 2024-06-01 14:30:00 7155 (40m) 014 YB7 327 OC 1
15 YB2XDU 2024-06-01 14:31:00 7160 (40m) 015 YB2 (New) 327 OC 1
16 YB0ECT 2024-06-01 14:32:00 7165 (40m) 016 YB0 (New) 327 OC 1
17 YC1EBM 2024-06-01 14:35:00 7180 (40m) 017 YC1 327 OC 1
18 YC2MMD 2024-06-01 14:37:00 7185 (40m) 018 YC2 327 OC 1
19 YC2BSB 2024-06-01 14:42:00 7125 (40m) 019 YC2 327 OC 1 U>=3
20 YC0ARY 2024-06-01 14:45:00 7125 (40m) 020 YC0 (New) 327 OC 1
21 YB3PJY 2024-06-01 14:50:00 7133 (40m) 021 YB3 (New) 327 OC 1
22 YB3ETY 2024-06-01 14:51:00 7140 (40m) 022 YB3 327 OC 1
23 YC3RNW 2024-06-01 14:53:00 7145 (40m) 023 YC3 (New) 327 OC 1
24 YG3CMS 2024-06-01 14:55:00 7150 (40m) 024 YG3 327 OC 1
25 YD7ICF 2024-06-01 14:58:00 7155 (40m) 025 YD7 (New) 327 OC 1
26 YB1CYO 2024-06-01 15:07:00 7190 (40m) 026 YB1 (New) 327 OC 1
27 YC2PSJ 2024-06-01 15:08:00 7195 (40m) 027 YC2 327 OC 1
28 YF2BLL 2024-06-01 15:11:00 7112 (40m) 028 YF2 (New) 327 OC 1
29 YC1LFI 2024-06-01 15:15:00 7130 (40m) 029 YC1 327 OC 1
30 YB3ATK 2024-06-01 15:15:00 7135 (40m) 030 YB3 327 OC 25
31 YB3CUU 2024-06-01 15:24:00 7155 (40m) 031 YB3 327 OC 1
32 YF4SDF 2024-06-01 15:30:00 7185 (40m) 032 YF4 (New) 327 OC 1
33 YF9EDE 2024-06-01 15:32:00 7188 (40m) 033 YF9 (New) 327 OC 1
34 YF9CPN 2024-06-01 15:33:00 7190 (40m) 034 YF9 327 OC 1
35 YC8DVB 2024-06-01 15:37:00 7195 (40m) 035 YC8 (New) 327 OC 1
36 YC8EGI 2024-06-01 15:39:00 7200 (40m) 036 YC8 327 OC 1
38 YD0NHG 2024-06-01 15:44:00 7112 (40m) 038 YD0 (New) 327 OC 1
39 YF4IDW 2024-06-01 15:47:00 7115 (40m) 039 YF4 327 OC 1
40 YC0NIU 2024-06-01 15:48:00 7118 (40m) 040 YC0 327 OC 1
41 YB8ASY 2024-06-01 15:49:00 7120 (40m) 041 YB8 327 OC 1 U>=3
42 YB3EXZ 2024-06-01 15:57:00 7145 (40m) 042 YB3 327 OC 1
44 YD7AJD 2024-06-01 16:01:00 7150 (40m) 044 YD7 327 OC 1
45 YB3POB 2024-06-01 16:04:00 7155 (40m) 045 YB3 327 OC 1
46 YB3AJO 2024-06-01 16:05:00 7155 (40m) 046 YB3 327 OC 1
47 YD3BAF 2024-06-01 16:07:00 7155 (40m) 047 YD3 327 OC 1
48 YC1LGO 2024-06-01 16:11:00 7180 (40m) 048 YC1 327 OC 1
49 YC2BIU 2024-06-01 16:14:00 7195 (40m) 049 YC2 327 OC 1
50 YF9DIM 2024-06-01 16:18:00 7135 (40m) 050 YF9 327 OC 1
51 YF1AIE 2024-06-01 16:22:00 7130 (40m) 051 YF1 (New) 327 OC 1
52 YB4PE 2024-06-01 16:24:00 7125 (40m) 052 YB4 (New) 327 OC 1
53 YG3ETQ 2024-06-01 16:27:00 7118 (40m) 053 YG3 327 OC 1
55 YB1RDH 2024-06-01 16:35:00 7170 (40m) 055 YB1 327 OC 1
57 9W2XTK 2024-06-01 16:45:00 7113 (40m) 057 9W2 (New) 299 (New) AS 2
58 YD2AQQ 2024-06-01 16:49:00 7125 (40m) 058 YD2 (New) 327 OC 1
59 YE3ERE 2024-06-01 16:50:00 7130 (40m) 059 YE3 327 OC 1
60 YC2BXL 2024-06-01 16:53:00 7135 (40m) 060 YC2 327 OC 1
62 YC1BMI 2024-06-01 17:17:00 7170 (40m) 062 YC1 327 OC 1
63 9M2DGA 2024-06-01 17:21:00 7190 (40m) 063 9M2 (New) 299 AS 2
64 YC9CGR 2024-06-01 17:25:00 7125 (40m) 064 YC9 327 OC 1
65 YB7UFI 2024-06-01 17:30:00 7165 (40m) 065 YB7 327 OC 1
66 YF3BSE 2024-06-01 17:35:00 7175 (40m) 066 YF3 (New) 327 OC 1
67 YC1CAS 2024-06-01 17:38:00 7100 (40m) 067 YC1 327 OC 1
68 YC3CCI 2024-06-01 17:42:00 7105 (40m) 068 YC3 327 OC 1
69 YC3TLP 2024-06-02 07:41:00 7125 (40m) 069 YC3 327 OC 1
70 YG3BUP 2024-06-02 07:43:00 7100 (40m) 070 YG3 327 OC 1
71 YD3AXD 2024-06-02 07:44:00 7135 (40m) 071 YD3 327 OC 1
72 YC3CTJ 2024-06-02 07:47:00 7140 (40m) 072 YC3 327 OC 1
73 YC3AGD 2024-06-02 08:37:00 7150 (40m) 073 YC3 327 OC 1
74 YC3AMT 2024-06-02 08:38:00 7160 (40m) 074 YC3 327 OC 1
75 YB3VO 2024-06-02 08:42:00 7185 (40m) 075 YB3 327 OC 25

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 120

Multiplier:
PREFIX
40m: 30
COUNTRY
40m: 2

30 + 2

Total Multiplier: 32

Total score: 3840

QSO Time YG3DVN

Cabrillo Log:

QSO:  7125 PH 2024-06-01 1356 YG3DVN        59   001  YB8RAG        59   102  
QSO:  7115 PH 2024-06-01 1358 YG3DVN        59   002  YB7YDB        59   125  
QSO:  7155 PH 2024-06-01 1405 YG3DVN        59   003  YC2CSQ        59   030  
QSO:  7170 PH 2024-06-01 1408 YG3DVN        59   004  YG2AMD        59   172  
QSO:  7190 PH 2024-06-01 1410 YG3DVN        59   005  YC1EKU        59   094  
QSO:  7195 PH 2024-06-01 1411 YG3DVN        59   006  YC9DPO        59   071  
QSO:  7200 PH 2024-06-01 1413 YG3DVN        59   007  YE7LTN        59   112  
QSO:  7105 PH 2024-06-01 1414 YG3DVN        59   008  YG9BSZ        59   150  
QSO:  7100 PH 2024-06-01 1418 YG3DVN        59   009  YD8BUL        59   203  
QSO:  7130 PH 2024-06-01 1421 YG3DVN        59   010  YG3ASG        59   134  
QSO:  7143 PH 2024-06-01 1422 YG3DVN        59   011  YE3DEA        59   071  
QSO:  7145 PH 2024-06-01 1425 YG3DVN        59   012  YD3TWK        59   135  
QSO:  7150 PH 2024-06-01 1429 YG3DVN        59   013  YD3CES        59   090  
QSO:  7155 PH 2024-06-01 1430 YG3DVN        59   014  YB7LXI        59   204  
QSO:  7160 PH 2024-06-01 1431 YG3DVN        59   015  YB2XDU        59   046  
QSO:  7165 PH 2024-06-01 1432 YG3DVN        59   016  YB0ECT        59   074  
QSO:  7180 PH 2024-06-01 1435 YG3DVN        59   017  YC1EBM        59   195  
QSO:  7185 PH 2024-06-01 1437 YG3DVN        59   018  YC2MMD        59   110  
QSO:  7125 PH 2024-06-01 1442 YG3DVN        59   019  YC2BSB        59   079  
QSO:  7125 PH 2024-06-01 1445 YG3DVN        59   020  YC0ARY        59   069  
QSO:  7133 PH 2024-06-01 1450 YG3DVN        59   021  YB3PJY        59   103  
QSO:  7140 PH 2024-06-01 1451 YG3DVN        59   022  YB3ETY        59   169  
QSO:  7145 PH 2024-06-01 1453 YG3DVN        59   023  YC3RNW        59   149  
QSO:  7150 PH 2024-06-01 1455 YG3DVN        59   024  YG3CMS        59   157  
QSO:  7155 PH 2024-06-01 1458 YG3DVN        59   025  YD7ICF        59   055  
QSO:  7190 PH 2024-06-01 1507 YG3DVN        59   026  YB1CYO        59   160  
QSO:  7195 PH 2024-06-01 1508 YG3DVN        59   027  YC2PSJ        59   128  
QSO:  7112 PH 2024-06-01 1511 YG3DVN        59   028  YF2BLL        59   075  
QSO:  7130 PH 2024-06-01 1515 YG3DVN        59   029  YC1LFI        59   122  
QSO:  7135 PH 2024-06-01 1515 YG3DVN        59   030  YB3ATK        59   189  
QSO:  7155 PH 2024-06-01 1524 YG3DVN        59   031  YB3CUU        59   152  
QSO:  7185 PH 2024-06-01 1530 YG3DVN        59   032  YF4SDF        59   062  
QSO:  7188 PH 2024-06-01 1532 YG3DVN        59   033  YF9EDE        59   044  
QSO:  7190 PH 2024-06-01 1533 YG3DVN        59   034  YF9CPN        59   038  
QSO:  7195 PH 2024-06-01 1537 YG3DVN        59   035  YC8DVB        59   117  
QSO:  7200 PH 2024-06-01 1539 YG3DVN        59   036  YC8EGI        59   145  
QSO:  7105 PH 2024-06-01 1543 YG3DVN        59   037  YG4SPP        59   070  
QSO:  7112 PH 2024-06-01 1544 YG3DVN        59   038  YD0NHG        59   244  
QSO:  7115 PH 2024-06-01 1547 YG3DVN        59   039  YF4IDW        59   149  
QSO:  7118 PH 2024-06-01 1548 YG3DVN        59   040  YC0NIU        59   207  
QSO:  7120 PH 2024-06-01 1549 YG3DVN        59   041  YB8ASY        59   113  
QSO:  7145 PH 2024-06-01 1557 YG3DVN        59   042  YB3EXZ        59   042  
QSO:  7148 PH 2024-06-01 1600 YG3DVN        59   043  YD3AWK        59   8502 
QSO:  7150 PH 2024-06-01 1601 YG3DVN        59   044  YD7AJD        59   024  
QSO:  7155 PH 2024-06-01 1604 YG3DVN        59   045  YB3POB        59   173  
QSO:  7155 PH 2024-06-01 1605 YG3DVN        59   046  YB3AJO        59   234  
QSO:  7155 PH 2024-06-01 1607 YG3DVN        59   047  YD3BAF        59   035  
QSO:  7180 PH 2024-06-01 1611 YG3DVN        59   048  YC1LGO        59   139  
QSO:  7195 PH 2024-06-01 1614 YG3DVN        59   049  YC2BIU        59   181  
QSO:  7135 PH 2024-06-01 1618 YG3DVN        59   050  YF9DIM        59   127  
QSO:  7130 PH 2024-06-01 1622 YG3DVN        59   051  YF1AIE        59   086  
QSO:  7125 PH 2024-06-01 1624 YG3DVN        59   052  YB4PE         59   060  
QSO:  7118 PH 2024-06-01 1627 YG3DVN        59   053  YG3ETQ        59   132  
QSO:  7160 PH 2024-06-01 1632 YG3DVN        59   054  YC1PIO        59   2534 
QSO:  7170 PH 2024-06-01 1635 YG3DVN        59   055  YB1RDH        59   217  
QSO:  7195 PH 2024-06-01 1638 YG3DVN        59   056  YC8BUF        59   175  
QSO:  7113 PH 2024-06-01 1645 YG3DVN        59   057  9W2XTK        59   093  
QSO:  7125 PH 2024-06-01 1649 YG3DVN        59   058  YD2AQQ        59   114  
QSO:  7130 PH 2024-06-01 1650 YG3DVN        59   059  YE3ERE        59   215  
QSO:  7135 PH 2024-06-01 1653 YG3DVN        59   060  YC2BXL        59   087  
QSO:  7140 PH 2024-06-01 1712 YG3DVN        59   061  YC2CKS        59   118  
QSO:  7170 PH 2024-06-01 1717 YG3DVN        59   062  YC1BMI        59   158  
QSO:  7190 PH 2024-06-01 1721 YG3DVN        59   063  9M2DGA        59   025  
QSO:  7125 PH 2024-06-01 1725 YG3DVN        59   064  YC9CGR        59   093  
QSO:  7165 PH 2024-06-01 1730 YG3DVN        59   065  YB7UFI        59   121  
QSO:  7175 PH 2024-06-01 1735 YG3DVN        59   066  YF3BSE        59   117  
QSO:  7100 PH 2024-06-01 1738 YG3DVN        59   067  YC1CAS        59   124  
QSO:  7105 PH 2024-06-01 1742 YG3DVN        59   068  YC3CCI        59   093  
QSO:  7125 PH 2024-06-02 0741 YG3DVN        59   069  YC3TLP        59   122  
QSO:  7100 PH 2024-06-02 0743 YG3DVN        59   070  YG3BUP        59   118  
QSO:  7135 PH 2024-06-02 0744 YG3DVN        59   071  YD3AXD        59   150  
QSO:  7140 PH 2024-06-02 0747 YG3DVN        59   072  YC3CTJ        59   130  
QSO:  7150 PH 2024-06-02 0837 YG3DVN        59   073  YC3AGD        59   083  
QSO:  7160 PH 2024-06-02 0838 YG3DVN        59   074  YC3AMT        59   001  
QSO:  7185 PH 2024-06-02 0842 YG3DVN        59   075  YB3VO         59   167

Execution time: 0.11041 seconds

Show QSO Map Back to Result