Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
UBN (Unique, Busted, Not in log) YG4SDQ

BUNG KARNO DX CONTEST 2024

Name: Bambang Sumitro

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: LOW

Operators: YG4SDQ

Logger: N1MM Logger+ 1.0.8930.0

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
1 YC8EGI 2024-06-01 10:56:00 7100 (40m) 001 YC8 (New) 327 (New) OC 1
2 YB2AUP 2024-06-01 10:57:00 7105 (40m) 002 YB2 (New) 327 OC 1
3 YB8RAG 2024-06-01 10:58:00 7108 (40m) 003 YB8 (New) 327 OC 1
4 YB3GEV 2024-06-01 11:00:00 7112 (40m) 004 YB3 (New) 327 OC 1
5 YD4FYI 2024-06-01 11:02:00 7115 (40m) 005 YD4 (New) 327 OC 1
6 YC1BMI 2024-06-01 12:51:00 7115 (40m) 006 YC1 (New) 327 OC 1
7 YB9ENO 2024-06-01 12:53:00 7125 (40m) 007 YB9 (New) 327 OC 1
8 YB1CQU 2024-06-01 13:02:00 7100 (40m) 008 YB1 (New) 327 OC 1
9 YC4XAM 2024-06-01 13:08:00 7108 (40m) 009 YC4 (New) 327 OC 1
10 YB7YDB 2024-06-01 13:11:00 7115 (40m) 010 YB7 (New) 327 OC 1
11 YB4DCE 2024-06-01 13:13:00 7118 (40m) 011 YB4 (New) 327 OC 1
12 YE2DOR 2024-06-01 13:14:00 7122 (40m) 012 YE2 (New) 327 OC 1
13 YC8AYJ 2024-06-01 13:15:00 7125 (40m) 013 YC8 327 OC 1
14 YC3TLP 2024-06-01 13:17:00 7128 (40m) 014 YC3 (New) 327 OC 1
15 YB3PSW 2024-06-01 13:21:00 7130 (40m) 015 YB3 327 OC 1
16 YG1BBB 2024-06-01 14:08:00 7147 (40m) 016 YG1 (New) 327 OC 1
17 YD3CES 2024-06-01 14:11:00 7150 (40m) 017 YD3 (New) 327 OC 1
18 YC2CSQ 2024-06-01 14:15:00 7155 (40m) 018 YC2 (New) 327 OC 1
19 YB3BBF 2024-06-01 14:18:00 7160 (40m) 019 YB3 327 OC 1
20 YB3FUA 2024-06-01 14:19:00 7163 (40m) 020 YB3 327 OC 1
21 YG2AMD 2024-06-01 14:22:00 7170 (40m) 021 YG2 (New) 327 OC 1
22 YB8RVI 2024-06-01 14:24:00 7175 (40m) 022 YB8 327 OC 1
23 YC1DIQ 2024-06-01 14:27:00 7180 (40m) 023 YC1 327 OC 1 U>=3
24 YC2MMD 2024-06-01 14:28:00 7185 (40m) 024 YC2 327 OC 1
25 YD8BUL 2024-06-01 14:29:00 7100 (40m) 025 YD8 (New) 327 OC 1
26 YC9CGR 2024-06-01 14:39:00 7115 (40m) 026 YC9 (New) 327 OC 1
27 YC0ARY 2024-06-01 14:50:00 7125 (40m) 027 YC0 (New) 327 OC 1
28 9M2TDX 2024-06-01 14:53:00 7128 (40m) 028 9M2 (New) 299 (New) AS 2
29 YB3PJY 2024-06-01 14:56:00 7133 (40m) 029 YB3 327 OC 1
30 YB3ATK 2024-06-01 14:59:00 7135 (40m) 030 YB3 327 OC 25
31 YB3ETY 2024-06-01 15:00:00 7140 (40m) 031 YB3 327 OC 1
32 YC3RNW 2024-06-01 15:03:00 7145 (40m) 032 YC3 327 OC 1
33 YG3CMS 2024-06-01 15:11:00 7150 (40m) 033 YG3 (New) 327 OC 1
34 YC2BIU 2024-06-01 15:11:00 7153 (40m) 034 YC2 327 OC 1
35 YE3ERE 2024-06-01 15:13:00 7157 (40m) 035 YE3 (New) 327 OC 1
36 YB0BBJ 2024-06-01 15:19:00 7160 (40m) 036 YB0 (New) 327 OC 1
37 YC9DPO 2024-06-01 15:20:00 7165 (40m) 037 YC9 327 OC 1
38 YC2BXL 2024-06-01 15:22:00 7170 (40m) 038 YC2 327 OC 1
39 7H3H 2024-06-01 15:24:00 7173 (40m) 039 7H3 (New) 327 OC 35
40 YE7LTN 2024-06-01 15:27:00 7180 (40m) 040 YE7 (New) 327 OC 1
41 YF4SDF 2024-06-01 15:30:00 7185 (40m) 041 YF4 (New) 327 OC 1
42 YF9EDE 2024-06-01 15:32:00 7188 (40m) 042 YF9 (New) 327 OC 1
43 YF9CPN 2024-06-01 15:35:00 7190 (40m) 043 YF9 327 OC 1
44 YC0NIU 2024-06-01 15:37:00 7193 (40m) 044 YC0 327 OC 1
45 YD3TWK 2024-06-01 15:40:00 7100 (40m) 045 YD3 327 OC 1
46 YG4SAP 2024-06-01 15:44:00 7105 (40m) 046 YG4 (New) 327 OC 1
47 YB3CUU 2024-06-01 15:45:00 7108 (40m) 047 YB3 327 OC 1
48 YD0NHG 2024-06-01 15:46:00 7112 (40m) 048 YD0 (New) 327 OC 1
49 YF4IDW 2024-06-01 15:48:00 7115 (40m) 049 YF4 327 OC 1
50 YB8ASY 2024-06-01 15:50:00 7120 (40m) 050 YB8 327 OC 1 U>=3

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 109

Multiplier:
PREFIX
40m: 30
COUNTRY
40m: 2

30 + 2

Total Multiplier: 32

Total score: 3488

QSO Time YG4SDQ

Cabrillo Log:

QSO:  7100 PH 2024-06-01 1056 YG4SDQ        59   001  YC8EGI        59   056  
QSO:  7105 PH 2024-06-01 1057 YG4SDQ        59   002  YB2AUP        59   030  
QSO:  7108 PH 2024-06-01 1058 YG4SDQ        59   003  YB8RAG        59   019  
QSO:  7112 PH 2024-06-01 1100 YG4SDQ        59   004  YB3GEV        59   028  
QSO:  7115 PH 2024-06-01 1102 YG4SDQ        59   005  YD4FYI        59   079  
QSO:  7115 PH 2024-06-01 1251 YG4SDQ        59   006  YC1BMI        59   064  
QSO:  7125 PH 2024-06-01 1253 YG4SDQ        59   007  YB9ENO        59   150  
QSO:  7100 PH 2024-06-01 1302 YG4SDQ        59   008  YB1CQU        59   135  
QSO:  7108 PH 2024-06-01 1308 YG4SDQ        59   009  YC4XAM        59   097  
QSO:  7115 PH 2024-06-01 1311 YG4SDQ        59   010  YB7YDB        59   038  
QSO:  7118 PH 2024-06-01 1313 YG4SDQ        59   011  YB4DCE        59   034  
QSO:  7122 PH 2024-06-01 1314 YG4SDQ        59   012  YE2DOR        59   061  
QSO:  7125 PH 2024-06-01 1315 YG4SDQ        59   013  YC8AYJ        59   084  
QSO:  7128 PH 2024-06-01 1317 YG4SDQ        59   014  YC3TLP        59   048  
QSO:  7130 PH 2024-06-01 1321 YG4SDQ        59   015  YB3PSW        59   120  
QSO:  7147 PH 2024-06-01 1408 YG4SDQ        59   016  YG1BBB        59   022  
QSO:  7150 PH 2024-06-01 1411 YG4SDQ        59   017  YD3CES        59   073  
QSO:  7155 PH 2024-06-01 1415 YG4SDQ        59   018  YC2CSQ        59   042  
QSO:  7160 PH 2024-06-01 1418 YG4SDQ        59   019  YB3BBF        59   114  
QSO:  7163 PH 2024-06-01 1419 YG4SDQ        59   020  YB3FUA        59   106  
QSO:  7170 PH 2024-06-01 1422 YG4SDQ        59   021  YG2AMD        59   183  
QSO:  7175 PH 2024-06-01 1424 YG4SDQ        59   022  YB8RVI        59   153  
QSO:  7180 PH 2024-06-01 1427 YG4SDQ        59   023  YC1DIQ        59   106  
QSO:  7185 PH 2024-06-01 1428 YG4SDQ        59   024  YC2MMD        59   091  
QSO:  7100 PH 2024-06-01 1429 YG4SDQ        59   025  YD8BUL        59   219  
QSO:  7115 PH 2024-06-01 1439 YG4SDQ        59   026  YC9CGR        59   043  
QSO:  7125 PH 2024-06-01 1450 YG4SDQ        59   027  YC0ARY        59   077  
QSO:  7128 PH 2024-06-01 1453 YG4SDQ        59   028  9M2TDX        59   069  
QSO:  7133 PH 2024-06-01 1456 YG4SDQ        59   029  YB3PJY        59   112  
QSO:  7135 PH 2024-06-01 1459 YG4SDQ        59   030  YB3ATK        59   164  
QSO:  7140 PH 2024-06-01 1500 YG4SDQ        59   031  YB3ETY        59   185  
QSO:  7145 PH 2024-06-01 1503 YG4SDQ        59   032  YC3RNW        59   166  
QSO:  7150 PH 2024-06-01 1511 YG4SDQ        59   033  YG3CMS        59   174  
QSO:  7153 PH 2024-06-01 1511 YG4SDQ        59   034  YC2BIU        59   131  
QSO:  7157 PH 2024-06-01 1513 YG4SDQ        59   035  YE3ERE        59   164  
QSO:  7160 PH 2024-06-01 1519 YG4SDQ        59   036  YB0BBJ        59   050  
QSO:  7165 PH 2024-06-01 1520 YG4SDQ        59   037  YC9DPO        59   145  
QSO:  7170 PH 2024-06-01 1522 YG4SDQ        59   038  YC2BXL        59   026  
QSO:  7173 PH 2024-06-01 1524 YG4SDQ        59   039  7H3H          59   049  
QSO:  7180 PH 2024-06-01 1527 YG4SDQ        59   040  YE7LTN        59   150  
QSO:  7185 PH 2024-06-01 1530 YG4SDQ        59   041  YF4SDF        59   063  
QSO:  7188 PH 2024-06-01 1532 YG4SDQ        59   042  YF9EDE        59   045  
QSO:  7190 PH 2024-06-01 1535 YG4SDQ        59   043  YF9CPN        59   042  
QSO:  7193 PH 2024-06-01 1537 YG4SDQ        59   044  YC0NIU        59   200  
QSO:  7100 PH 2024-06-01 1540 YG4SDQ        59   045  YD3TWK        59   168  
QSO:  7105 PH 2024-06-01 1544 YG4SDQ        59   046  YG4SAP        59   072  
QSO:  7108 PH 2024-06-01 1545 YG4SDQ        59   047  YB3CUU        59   163  
QSO:  7112 PH 2024-06-01 1546 YG4SDQ        59   048  YD0NHG        59   247  
QSO:  7115 PH 2024-06-01 1548 YG4SDQ        59   049  YF4IDW        59   152  
QSO:  7120 PH 2024-06-01 1550 YG4SDQ        59   050  YB8ASY        59   114

Execution time: 0.127408 seconds

Show QSO Map Back to Result