Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
UBN (Unique, Busted, Not in log) YB3CUG

BUNG KARNO DX CONTEST 2025

Name: NIZAR JULIMARDI

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: ANY

Operators: YB3CUG

Logger: N1MM Logger+ 1.0.10715.0

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
12 YB4ECU 2025-06-07 09:25:00 7175 (40m) 012 Indonesia OC DIFFERENT TIME
42 YD2AQQ 2025-06-07 11:38:00 3865 (80m) 042 Indonesia OC NOT IN YD2AQQ LOG
49 7B1E 2025-06-07 13:13:00 3830 (80m) 049 Indonesia OC NOT IN 7B1E LOG

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
1 YF9EBT 2025-06-07 09:03:00 7100 (40m) 001 YF9 (New) 327 (New) OC 1
2 7C4D 2025-06-07 09:04:00 7105 (40m) 002 7C4 (New) 327 OC 1
3 YC1EBM 2025-06-07 09:06:00 7115 (40m) 003 YC1 (New) 327 OC 1
4 YE2DOR 2025-06-07 09:08:00 7120 (40m) 004 YE2 (New) 327 OC 1
5 YD8BUL 2025-06-07 09:10:00 7130 (40m) 005 YD8 (New) 327 OC 1
6 7C7C 2025-06-07 09:12:00 7135 (40m) 006 7C7 (New) 327 OC 1
7 YB2CLC 2025-06-07 09:13:00 7140 (40m) 007 YB2 (New) 327 OC 1
8 YG3ETQ 2025-06-07 09:15:00 7155 (40m) 008 YG3 (New) 327 OC 1
9 YC1PIO 2025-06-07 09:17:00 7160 (40m) 009 YC1 327 OC 1
10 YB2UYY 2025-06-07 09:20:00 7165 (40m) 010 YB2 327 OC 1
11 YE2BKJ 2025-06-07 09:23:00 7170 (40m) 011 YE2 327 OC 1
13 YD2AQQ 2025-06-07 09:29:00 7200 (40m) 013 YD2 (New) 327 OC 1
14 YC3BIM 2025-06-07 09:31:00 7195 (40m) 014 YC3 (New) 327 OC 1
15 YD0NHG 2025-06-07 09:37:00 7190 (40m) 015 YD0 (New) 327 OC 1
16 YB7LXI 2025-06-07 09:40:00 7100 (40m) 016 YB7 (New) 327 OC 1
17 YC9DPO 2025-06-07 09:46:00 7195 (40m) 017 YC9 (New) 327 OC 1
18 YC0ASO 2025-06-07 09:48:00 7185 (40m) 018 YC0 (New) 327 OC 1
19 YD2RTG 2025-06-07 09:51:00 7175 (40m) 019 YD2 327 OC 1
20 YB3VO 2025-06-07 09:54:00 7170 (40m) 020 YB3 (New) 327 OC 25
21 YB9ENO 2025-06-07 09:59:00 7160 (40m) 021 YB9 (New) 327 OC 1
22 YF4SDF 2025-06-07 10:04:00 7155 (40m) 022 YF4 (New) 327 OC 1
23 YD1SHY 2025-06-07 10:07:00 7100 (40m) 023 YD1 (New) 327 OC 1
24 YC1JZK 2025-06-07 10:09:00 7115 (40m) 024 YC1 327 OC 1
25 7B3E 2025-06-07 10:11:00 3835 (80m) 025 7B3 (New) 327 (New) OC 4
26 YD3RAN 2025-06-07 10:13:00 3845 (80m) 026 YD3 (New) 327 OC 4
27 YE3FBV 2025-06-07 10:15:00 3840 (80m) 027 YE3 (New) 327 OC 4
28 YC1LGO 2025-06-07 10:18:00 7200 (40m) 028 YC1 327 OC 1
29 YB3ATK 2025-06-07 10:25:00 7190 (40m) 029 YB3 327 OC 25
30 YD2CZU 2025-06-07 10:34:00 7185 (40m) 030 YD2 327 OC 1
31 YB8MJG 2025-06-07 10:50:00 7170 (40m) 031 YB8 (New) 327 OC 1
32 YC8FPI 2025-06-07 10:51:00 7165 (40m) 032 YC8 (New) 327 OC 1
33 YB1CYO 2025-06-07 10:52:00 7160 (40m) 033 YB1 (New) 327 OC 1
34 YE3ERE 2025-06-07 10:57:00 7140 (40m) 034 YE3 (New) 327 OC 1
35 YB5MB 2025-06-07 11:00:00 7100 (40m) 035 YB5 (New) 327 OC 1
36 7I1F 2025-06-07 11:14:00 7180 (40m) 036 7I1 (New) 327 OC 1
37 YD6APA 2025-06-07 11:16:00 7200 (40m) 037 YD6 (New) 327 OC 1
38 YE3BER 2025-06-07 11:21:00 7147 (40m) 038 YE3 327 OC 1
39 YB3ATK 2025-06-07 11:28:00 3820 (80m) 039 YB3 (New) 327 OC 25
40 YD0NHG 2025-06-07 11:30:00 3830 (80m) 040 YD0 (New) 327 OC 4
41 YB3AJO 2025-06-07 11:37:00 3860 (80m) 041 YB3 327 OC 4
43 7A0B 2025-06-07 12:47:00 3870 (80m) 043 7A0 (New) 327 OC 4 U>=3
44 YB9ENO 2025-06-07 12:50:00 3845 (80m) 044 YB9 (New) 327 OC 4
45 YF4IDW 2025-06-07 12:53:00 3840 (80m) 045 YF4 (New) 327 OC 4
46 YB3CNZ 2025-06-07 13:02:00 3835 (80m) 046 YB3 327 OC 4
47 YB3EXZ 2025-06-07 13:08:00 3820 (80m) 047 YB3 327 OC 4
48 YC1EBM 2025-06-07 13:10:00 3815 (80m) 048 YC1 (New) 327 OC 4
50 YB3FUA 2025-06-07 13:24:00 3840 (80m) 050 YB3 327 OC 4

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 155

Multiplier:
PREFIX
40m: 25
80m: 9
COUNTRY
40m: 1
80m: 1

34 + 2

Total Multiplier: 36

Total score: 5580

Final score: 5580

*) See contest rules for bonus point information.

Log Checker Remarks:
N/A

QSO Time YB3CUG

Cabrillo Log:

QSO:    7100 PH 2025-06-07 0903 YB3CUG        59   001  YF9EBT        59   005  
QSO:    7105 PH 2025-06-07 0904 YB3CUG        59   002  7C4D          59   007  
QSO:    7115 PH 2025-06-07 0906 YB3CUG        59   003  YC1EBM        59   017  
QSO:    7120 PH 2025-06-07 0908 YB3CUG        59   004  YE2DOR        59   015  
QSO:    7130 PH 2025-06-07 0910 YB3CUG        59   005  YD8BUL        59   013  
QSO:    7135 PH 2025-06-07 0912 YB3CUG        59   006  7C7C          59   014  
QSO:    7140 PH 2025-06-07 0913 YB3CUG        59   007  YB2CLC        59   024  
QSO:    7155 PH 2025-06-07 0915 YB3CUG        59   008  YG3ETQ        59   024  
QSO:    7160 PH 2025-06-07 0917 YB3CUG        59   009  YC1PIO        59   031  
QSO:    7165 PH 2025-06-07 0920 YB3CUG        59   010  YB2UYY        59   017  
QSO:    7170 PH 2025-06-07 0923 YB3CUG        59   011  YE2BKJ        59   025  
QSO:    7175 PH 2025-06-07 0925 YB3CUG        59   012  YB4ECU        59   013  
QSO:    7200 PH 2025-06-07 0929 YB3CUG        59   013  YD2AQQ        59   006  
QSO:    7195 PH 2025-06-07 0931 YB3CUG        59   014  YC3BIM        59   028  
QSO:    7190 PH 2025-06-07 0937 YB3CUG        59   015  YD0NHG        59   053  
QSO:    7100 PH 2025-06-07 0940 YB3CUG        59   016  YB7LXI        59   034  
QSO:    7195 PH 2025-06-07 0946 YB3CUG        59   017  YC9DPO        59   030  
QSO:    7185 PH 2025-06-07 0948 YB3CUG        59   018  YC0ASO        59   053  
QSO:    7175 PH 2025-06-07 0951 YB3CUG        59   019  YD2RTG        59   031  
QSO:    7170 PH 2025-06-07 0954 YB3CUG        59   020  YB3VO         59   022  
QSO:    7160 PH 2025-06-07 0959 YB3CUG        59   021  YB9ENO        59   060  
QSO:    7155 PH 2025-06-07 1004 YB3CUG        59   022  YF4SDF        59   036  
QSO:    7100 PH 2025-06-07 1007 YB3CUG        59   023  YD1SHY        59   032  
QSO:    7115 PH 2025-06-07 1009 YB3CUG        59   024  YC1JZK        59   015  
QSO:    3835 PH 2025-06-07 1011 YB3CUG        59   025  7B3E          59   027  
QSO:    3845 PH 2025-06-07 1013 YB3CUG        59   026  YD3RAN        59   025  
QSO:    3840 PH 2025-06-07 1015 YB3CUG        59   027  YE3FBV        59   025  
QSO:    7200 PH 2025-06-07 1018 YB3CUG        59   028  YC1LGO        59   049  
QSO:    7190 PH 2025-06-07 1025 YB3CUG        59   029  YB3ATK        59   057  
QSO:    7185 PH 2025-06-07 1034 YB3CUG        59   030  YD2CZU        59   043  
QSO:    7170 PH 2025-06-07 1050 YB3CUG        59   031  YB8MJG        59   049  
QSO:    7165 PH 2025-06-07 1051 YB3CUG        59   032  YC8FPI        59   037  
QSO:    7160 PH 2025-06-07 1052 YB3CUG        59   033  YB1CYO        59   035  
QSO:    7140 PH 2025-06-07 1057 YB3CUG        59   034  YE3ERE        59   088  
QSO:    7100 PH 2025-06-07 1100 YB3CUG        59   035  YB5MB         59   060  
QSO:    7180 PH 2025-06-07 1114 YB3CUG        59   036  7I1F          59   078  
QSO:    7200 PH 2025-06-07 1116 YB3CUG        59   037  YD6APA        59   016  
QSO:    7147 PH 2025-06-07 1121 YB3CUG        59   038  YE3BER        59   037  
QSO:    3820 PH 2025-06-07 1128 YB3CUG        59   039  YB3ATK        59   072  
QSO:    3830 PH 2025-06-07 1130 YB3CUG        59   040  YD0NHG        59   146  
QSO:    3860 PH 2025-06-07 1137 YB3CUG        59   041  YB3AJO        59   009  
QSO:    3865 PH 2025-06-07 1138 YB3CUG        59   042  YD2AQQ        59   079  
QSO:    3870 PH 2025-06-07 1247 YB3CUG        59   043  7A0B          59   097  
QSO:    3845 PH 2025-06-07 1250 YB3CUG        59   044  YB9ENO        59   164  
QSO:    3840 PH 2025-06-07 1253 YB3CUG        59   045  YF4IDW        59   097  
QSO:    3835 PH 2025-06-07 1302 YB3CUG        59   046  YB3CNZ        59   042  
QSO:    3820 PH 2025-06-07 1308 YB3CUG        59   047  YB3EXZ        59   015  
QSO:    3815 PH 2025-06-07 1310 YB3CUG        59   048  YC1EBM        59   209  
QSO:    3830 PH 2025-06-07 1313 YB3CUG        59   049  7B1E          59   068  
QSO:    3840 PH 2025-06-07 1324 YB3CUG        59   050  YB3FUA        59   004

Execution time: 0.125454 seconds

Show QSO Map Back to Result