UBN (Unique, Busted, Not in log) YB9GV
BUNG KARNO DX CONTEST 2025
Name: ADI
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: ANY
Operators: YB9GV
Logger: N1MM Logger+ 1.0.10715.0
UNIQUE < 3
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 8 | YC2YEP | 2025-06-07 09:06:00 | 7150 (40m) | 008 | Indonesia | OC | UNIQ LOG |
| 29 | YC2VMS | 2025-06-07 09:25:00 | 7150 (40m) | 029 | Indonesia | OC | UNIQ LOG |
| 32 | YB2LF | 2025-06-07 09:27:00 | 7150 (40m) | 032 | Indonesia | OC | UNIQ LOG |
NOT IN LOG
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 28 | YB1AM | 2025-06-07 09:24:00 | 7150 (40m) | 028 | Indonesia | OC | NOT IN YB1AM LOG |
Counted Log
| Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YD0NHG | 2025-06-07 09:03:00 | 7150 (40m) | 001 | YD0 (New) | 327 (New) | OC | 1 | |
| 2 | YC9DLL | 2025-06-07 09:03:00 | 7150 (40m) | 002 | YC9 (New) | 327 | OC | 1 | |
| 3 | YC3FTY | 2025-06-07 09:04:00 | 7150 (40m) | 003 | YC3 (New) | 327 | OC | 1 | |
| 4 | YE3AIY | 2025-06-07 09:04:00 | 7150 (40m) | 004 | YE3 (New) | 327 | OC | 1 | |
| 5 | YG3CAP | 2025-06-07 09:04:00 | 7150 (40m) | 005 | YG3 (New) | 327 | OC | 1 | |
| 6 | YF1BUB | 2025-06-07 09:05:00 | 7150 (40m) | 006 | YF1 (New) | 327 | OC | 1 | |
| 7 | YC8FIL | 2025-06-07 09:05:00 | 7150 (40m) | 007 | YC8 (New) | 327 | OC | 1 | |
| 9 | YB0PDZ | 2025-06-07 09:06:00 | 7150 (40m) | 009 | YB0 (New) | 327 | OC | 1 | |
| 10 | YC2PSJ | 2025-06-07 09:07:00 | 7150 (40m) | 010 | YC2 (New) | 327 | OC | 1 | |
| 11 | YB2SOW | 2025-06-07 09:07:00 | 7150 (40m) | 011 | YB2 (New) | 327 | OC | 1 | |
| 12 | YE9EEY | 2025-06-07 09:12:00 | 7150 (40m) | 012 | YE9 (New) | 327 | OC | 1 | U>=3 |
| 13 | YG8AHJ | 2025-06-07 09:13:00 | 7150 (40m) | 013 | YG8 (New) | 327 | OC | 1 | U>=3 |
| 14 | YD3CDB | 2025-06-07 09:14:00 | 7150 (40m) | 014 | YD3 (New) | 327 | OC | 1 | |
| 15 | YB3INK | 2025-06-07 09:15:00 | 7150 (40m) | 015 | YB3 (New) | 327 | OC | 1 | |
| 16 | YB7VPM | 2025-06-07 09:16:00 | 7150 (40m) | 016 | YB7 (New) | 327 | OC | 1 | |
| 17 | YC3AMT | 2025-06-07 09:16:00 | 7150 (40m) | 017 | YC3 | 327 | OC | 1 | |
| 18 | YG3BUP | 2025-06-07 09:17:00 | 7150 (40m) | 018 | YG3 | 327 | OC | 1 | |
| 19 | YD0AGF | 2025-06-07 09:17:00 | 7150 (40m) | 019 | YD0 | 327 | OC | 1 | |
| 20 | YG9CUL | 2025-06-07 09:18:00 | 7150 (40m) | 020 | YG9 (New) | 327 | OC | 1 | |
| 21 | YB3BVO | 2025-06-07 09:18:00 | 7150 (40m) | 021 | YB3 | 327 | OC | 1 | |
| 22 | YC7HSL | 2025-06-07 09:19:00 | 7150 (40m) | 022 | YC7 (New) | 327 | OC | 1 | |
| 23 | YC1LMB | 2025-06-07 09:20:00 | 7150 (40m) | 023 | YC1 (New) | 327 | OC | 1 | |
| 24 | 7B3E | 2025-06-07 09:21:00 | 7150 (40m) | 024 | 7B3 (New) | 327 | OC | 1 | |
| 25 | YC2CRV | 2025-06-07 09:22:00 | 7150 (40m) | 025 | YC2 | 327 | OC | 1 | |
| 26 | YE3ERE | 2025-06-07 09:22:00 | 7150 (40m) | 026 | YE3 | 327 | OC | 1 | |
| 27 | YB3POB | 2025-06-07 09:23:00 | 7150 (40m) | 027 | YB3 | 327 | OC | 1 | |
| 30 | YD2GYO | 2025-06-07 09:25:00 | 7150 (40m) | 030 | YD2 (New) | 327 | OC | 1 | |
| 31 | YC0EYA | 2025-06-07 09:26:00 | 7150 (40m) | 031 | YC0 (New) | 327 | OC | 1 | |
| 33 | YB1LBW | 2025-06-07 09:27:00 | 7150 (40m) | 033 | YB1 (New) | 327 | OC | 1 | |
| 34 | YC2CSG | 2025-06-07 09:27:00 | 7150 (40m) | 034 | YC2 | 327 | OC | 1 | |
| 35 | YD2CWN | 2025-06-07 09:28:00 | 7150 (40m) | 035 | YD2 | 327 | OC | 1 | U>=3 |
| 36 | YB2CLC | 2025-06-07 09:28:00 | 7150 (40m) | 036 | YB2 | 327 | OC | 1 | |
| 37 | YC0NVU | 2025-06-07 09:29:00 | 7150 (40m) | 037 | YC0 | 327 | OC | 1 | |
| 38 | YD9BDJ | 2025-06-07 09:30:00 | 7150 (40m) | 038 | YD9 (New) | 327 | OC | 1 | |
| 39 | YG3EPC | 2025-06-07 09:30:00 | 7150 (40m) | 039 | YG3 | 327 | OC | 1 | U>=3 |
| 40 | YB2JPI | 2025-06-07 09:30:00 | 7150 (40m) | 040 | YB2 | 327 | OC | 1 | |
| 41 | YD2UVK | 2025-06-07 09:31:00 | 7150 (40m) | 041 | YD2 | 327 | OC | 1 | |
| 42 | YD1BYW | 2025-06-07 09:32:00 | 7150 (40m) | 042 | YD1 (New) | 327 | OC | 1 | |
| 43 | YC1LPR | 2025-06-07 09:32:00 | 7150 (40m) | 043 | YC1 | 327 | OC | 1 | |
| 44 | YB1MW | 2025-06-07 09:32:00 | 7150 (40m) | 044 | YB1 | 327 | OC | 1 | |
| 45 | YC3GVN | 2025-06-07 09:33:00 | 7150 (40m) | 045 | YC3 | 327 | OC | 1 | |
| 46 | YC2UGE | 2025-06-07 09:33:00 | 7150 (40m) | 046 | YC2 | 327 | OC | 1 | |
| 47 | YF8FY | 2025-06-07 09:34:00 | 7150 (40m) | 047 | YF8 (New) | 327 | OC | 1 | |
| 48 | YD2RTG | 2025-06-07 09:34:00 | 7150 (40m) | 048 | YD2 | 327 | OC | 1 | |
| 49 | YB2LGF | 2025-06-07 09:36:00 | 7150 (40m) | 049 | YB2 | 327 | OC | 1 | |
| 50 | YG9EFH | 2025-06-07 09:36:00 | 7150 (40m) | 050 | YG9 | 327 | OC | 1 | |
| 51 | YG4IJV | 2025-06-07 09:37:00 | 7150 (40m) | 051 | YG4 (New) | 327 | OC | 1 | |
| 52 | YD2VLD | 2025-06-07 09:38:00 | 7150 (40m) | 052 | YD2 | 327 | OC | 1 | |
| 53 | YF9EBT | 2025-06-07 09:38:00 | 7150 (40m) | 053 | YF9 (New) | 327 | OC | 1 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 49
Multiplier:
PREFIX
40m: 27
COUNTRY
40m: 1
27 + 1
Total Multiplier: 28Total score: 1372
Final score: 1372
*) See contest rules for bonus point information.
Log Checker Remarks:
N/A
QSO Time YB9GV
Cabrillo Log:
QSO: 7150 PH 2025-06-07 0903 YB9GV 59 001 YD0NHG 59 004 QSO: 7150 PH 2025-06-07 0903 YB9GV 59 002 YC9DLL 59 003 QSO: 7150 PH 2025-06-07 0904 YB9GV 59 003 YC3FTY 59 003 QSO: 7150 PH 2025-06-07 0904 YB9GV 59 004 YE3AIY 59 002 QSO: 7150 PH 2025-06-07 0904 YB9GV 59 005 YG3CAP 59 002 QSO: 7150 PH 2025-06-07 0905 YB9GV 59 006 YF1BUB 59 002 QSO: 7150 PH 2025-06-07 0905 YB9GV 59 007 YC8FIL 59 002 QSO: 7150 PH 2025-06-07 0906 YB9GV 59 008 YC2YEP 59 001 QSO: 7150 PH 2025-06-07 0906 YB9GV 59 009 YB0PDZ 59 007 QSO: 7150 PH 2025-06-07 0907 YB9GV 59 010 YC2PSJ 59 004 QSO: 7150 PH 2025-06-07 0907 YB9GV 59 011 YB2SOW 59 004 QSO: 7150 PH 2025-06-07 0912 YB9GV 59 012 YE9EEY 59 005 QSO: 7150 PH 2025-06-07 0913 YB9GV 59 013 YG8AHJ 59 002 QSO: 7150 PH 2025-06-07 0914 YB9GV 59 014 YD3CDB 59 003 QSO: 7150 PH 2025-06-07 0915 YB9GV 59 015 YB3INK 59 007 QSO: 7150 PH 2025-06-07 0916 YB9GV 59 016 YB7VPM 59 002 QSO: 7150 PH 2025-06-07 0916 YB9GV 59 017 YC3AMT 59 007 QSO: 7150 PH 2025-06-07 0917 YB9GV 59 018 YG3BUP 59 009 QSO: 7150 PH 2025-06-07 0917 YB9GV 59 019 YD0AGF 59 007 QSO: 7150 PH 2025-06-07 0918 YB9GV 59 020 YG9CUL 59 004 QSO: 7150 PH 2025-06-07 0918 YB9GV 59 021 YB3BVO 59 007 QSO: 7150 PH 2025-06-07 0919 YB9GV 59 022 YC7HSL 59 003 QSO: 7150 PH 2025-06-07 0920 YB9GV 59 023 YC1LMB 59 008 QSO: 7150 PH 2025-06-07 0921 YB9GV 59 024 7B3E 59 009 QSO: 7150 PH 2025-06-07 0922 YB9GV 59 025 YC2CRV 59 006 QSO: 7150 PH 2025-06-07 0922 YB9GV 59 026 YE3ERE 59 007 QSO: 7150 PH 2025-06-07 0923 YB9GV 59 027 YB3POB 59 008 QSO: 7150 PH 2025-06-07 0924 YB9GV 59 028 YB1AM 59 007 QSO: 7150 PH 2025-06-07 0925 YB9GV 59 029 YC2VMS 59 004 QSO: 7150 PH 2025-06-07 0925 YB9GV 59 030 YD2GYO 59 010 QSO: 7150 PH 2025-06-07 0926 YB9GV 59 031 YC0EYA 59 012 QSO: 7150 PH 2025-06-07 0927 YB9GV 59 032 YB2LF 59 010 QSO: 7150 PH 2025-06-07 0927 YB9GV 59 033 YB1LBW 59 008 QSO: 7150 PH 2025-06-07 0927 YB9GV 59 034 YC2CSG 59 005 QSO: 7150 PH 2025-06-07 0928 YB9GV 59 035 YD2CWN 59 006 QSO: 7150 PH 2025-06-07 0928 YB9GV 59 036 YB2CLC 59 035 QSO: 7150 PH 2025-06-07 0929 YB9GV 59 037 YC0NVU 59 019 QSO: 7150 PH 2025-06-07 0930 YB9GV 59 038 YD9BDJ 59 004 QSO: 7150 PH 2025-06-07 0930 YB9GV 59 039 YG3EPC 59 005 QSO: 7150 PH 2025-06-07 0930 YB9GV 59 040 YB2JPI 59 008 QSO: 7150 PH 2025-06-07 0931 YB9GV 59 041 YD2UVK 59 010 QSO: 7150 PH 2025-06-07 0932 YB9GV 59 042 YD1BYW 59 008 QSO: 7150 PH 2025-06-07 0932 YB9GV 59 043 YC1LPR 59 004 QSO: 7150 PH 2025-06-07 0932 YB9GV 59 044 YB1MW 59 025 QSO: 7150 PH 2025-06-07 0933 YB9GV 59 045 YC3GVN 59 008 QSO: 7150 PH 2025-06-07 0933 YB9GV 59 046 YC2UGE 59 019 QSO: 7150 PH 2025-06-07 0934 YB9GV 59 047 YF8FY 59 011 QSO: 7150 PH 2025-06-07 0934 YB9GV 59 048 YD2RTG 59 009 QSO: 7150 PH 2025-06-07 0936 YB9GV 59 049 YB2LGF 59 011 QSO: 7150 PH 2025-06-07 0936 YB9GV 59 050 YG9EFH 59 044 QSO: 7150 PH 2025-06-07 0937 YB9GV 59 051 YG4IJV 59 011 QSO: 7150 PH 2025-06-07 0938 YB9GV 59 052 YD2VLD 59 011 QSO: 7150 PH 2025-06-07 0938 YB9GV 59 053 YF9EBT 59 058
Execution time: 0.126463 seconds
Show QSO Map Back to Result