Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
UBN (Unique, Busted, Not in log) YC3FOY

BUNG KARNO DX CONTEST 2025

Name: Slamet Subekti

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: ANY

Operators: YC3FOY

Logger: MyQSL.ID Online Logger

UNIQUE < 3

Line Call Time Freq / Band SentNR DXCC Continent Remarks
5 YB7UP 2025-06-07 12:22:00 7115 (40m) 005 Indonesia OC UNIQ LOG
10 YC8DF 2025-06-07 12:39:00 7150 (40m) 010 Indonesia OC UNIQ LOG
14 YG8AHZ 2025-06-07 13:45:00 7170 (40m) 014 Indonesia OC UNIQ LOG

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
3 YC1LGO 2025-06-07 12:15:00 7100 (40m) 003 Indonesia OC DIFFERENT TIME
4 YC3MNT 2025-06-07 12:18:00 7105 (40m) 004 Indonesia OC DIFFERENT TIME
6 YB4RWH 2025-06-07 12:24:00 7130 (40m) 006 Indonesia OC DIFFERENT TIME
8 YB3INK 2025-06-07 12:34:00 7140 (40m) 008 Indonesia OC DIFFERENT TIME
9 YB3GEV 2025-06-07 12:36:00 7145 (40m) 009 Indonesia OC DIFFERENT TIME
12 YB3PBF 2025-06-07 13:34:00 7125 (40m) 012 Indonesia OC DIFFERENT TIME
15 YD3APL 2025-06-07 13:47:00 7125 (40m) 015 Indonesia OC DIFFERENT TIME

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
1 YE3DOR 2025-06-07 09:50:00 7120 (40m) 001 YE3 (New) 327 (New) OC 1 U>=3
2 YE2DOR 2025-06-07 09:51:00 7120 (40m) 001 YE2 (New) 327 OC 1
7 YC9GFT 2025-06-07 12:32:00 7135 (40m) 007 YC9 (New) 327 OC 1 U>=3
11 YG3EPC 2025-06-07 13:31:00 7115 (40m) 011 YG3 (New) 327 OC 1 U>=3
13 YD2BMZ 2025-06-07 13:37:00 7140 (40m) 013 YD2 (New) 327 OC 1 U>=3

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 5

Multiplier:
PREFIX
40m: 5
COUNTRY
40m: 1

5 + 1

Total Multiplier: 6

Total score: 30

Final score: 30

*) See contest rules for bonus point information.

Log Checker Remarks:
N/A

QSO Time YC3FOY

Cabrillo Log:

QSO:  7120 PH 2025-06-07 0950 YC3FOY        59   001  YE3DOR        59   089 
QSO:  7120 PH 2025-06-07 0951 YC3FOY        59   001  YE2DOR        59   089 
QSO:  7100 PH 2025-06-07 1215 YC3FOY        59   003  YC1LGO        59   071 
QSO:  7105 PH 2025-06-07 1218 YC3FOY        59   004  YC3MNT        59   003 
QSO:  7115 PH 2025-06-07 1222 YC3FOY        59   005  YB7UP         59   039 
QSO:  7130 PH 2025-06-07 1224 YC3FOY        59   006  YB4RWH        59   036 
QSO:  7135 PH 2025-06-07 1232 YC3FOY        59   007  YC9GFT        59   014 
QSO:  7140 PH 2025-06-07 1234 YC3FOY        59   008  YB3INK        59   053 
QSO:  7145 PH 2025-06-07 1236 YC3FOY        59   009  YB3GEV        59   089 
QSO:  7150 PH 2025-06-07 1239 YC3FOY        59   010  YC8DF         59   011 
QSO:  7115 PH 2025-06-07 1331 YC3FOY        59   011  YG3EPC        59   124 
QSO:  7125 PH 2025-06-07 1334 YC3FOY        59   012  YB3PBF        59   041 
QSO:  7140 PH 2025-06-07 1337 YC3FOY        59   013  YD2BMZ        59   036 
QSO:  7170 PH 2025-06-07 1345 YC3FOY        59   014  YG8AHZ        59   081 
QSO:  7125 PH 2025-06-07 1347 YC3FOY        59   015  YD3APL        59   007

Execution time: 0.1264 seconds

Show QSO Map Back to Result