Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
UBN (Unique, Busted, Not in log) YD2BOO

BUNG KARNO DX CONTEST 2025

Name: JASMOLAN

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: LOW

Operators: YD2BOO

Logger: N1MM Logger+ 1.0.10619.0

UNIQUE < 3

Line Call Time Freq / Band SentNR DXCC Continent Remarks
11 YC8DVG 2025-06-07 13:42:00 7115 (40m) 011 Indonesia OC UNIQ LOG
13 YB6DCE 2025-06-07 13:45:00 7108 (40m) 013 Indonesia OC UNIQ LOG

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
25 YD8BUL 2025-06-07 14:19:00 7112 (40m) 025 Indonesia OC NOT IN YD8BUL LOG

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
1 YB1LBW 2025-06-07 13:16:00 7160 (40m) 001 YB1 (New) 327 (New) OC 1
2 9W2HAS 2025-06-07 13:24:00 7155 (40m) 002 9W2 (New) 299 (New) AS 2
3 YB9YBB 2025-06-07 13:25:00 7145 (40m) 003 YB9 (New) 327 OC 1
4 YC7HSL 2025-06-07 13:31:00 7140 (40m) 004 YC7 (New) 327 OC 1
5 YB0PDZ 2025-06-07 13:33:00 7135 (40m) 005 YB0 (New) 327 OC 1
6 YG1BZP 2025-06-07 13:34:00 7130 (40m) 006 YG1 (New) 327 OC 1
7 YB8ASY 2025-06-07 13:35:00 7128 (40m) 007 YB8 (New) 327 OC 1
8 YB8ACM 2025-06-07 13:37:00 7125 (40m) 008 YB8 327 OC 1
9 7C8C 2025-06-07 13:38:00 7123 (40m) 009 7C8 (New) 327 OC 1
10 YB1NWP 2025-06-07 13:40:00 7118 (40m) 010 YB1 327 OC 1
12 YD9ALM 2025-06-07 13:43:00 7112 (40m) 012 YD9 (New) 327 OC 1
14 YC7HPF 2025-06-07 13:51:00 7140 (40m) 014 YC7 327 OC 1
15 YB8FAT 2025-06-07 13:53:00 7150 (40m) 015 YB8 327 OC 1
16 YC7NKN 2025-06-07 13:56:00 7160 (40m) 016 YC7 327 OC 1
17 YB8UTI 2025-06-07 13:56:00 7163 (40m) 017 YB8 327 OC 1
18 YC4XAM 2025-06-07 13:57:00 7180 (40m) 018 YC4 (New) 327 OC 1
19 YC8PST 2025-06-07 14:02:00 7190 (40m) 019 YC8 (New) 327 OC 1
20 YF8FY 2025-06-07 14:03:00 7195 (40m) 020 YF8 (New) 327 OC 1
21 YF4IDW 2025-06-07 14:05:00 7135 (40m) 021 YF4 (New) 327 OC 1
22 9M2HUS 2025-06-07 14:07:00 7130 (40m) 022 9M2 (New) 299 AS 2
23 YC8IEL 2025-06-07 14:11:00 7120 (40m) 023 YC8 327 OC 1
24 YC8CPU 2025-06-07 14:13:00 7112 (40m) 024 YC8 327 OC 1
26 YB5MB 2025-06-07 14:22:00 7158 (40m) 026 YB5 (New) 327 OC 1

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 25

Multiplier:
PREFIX
40m: 15
COUNTRY
40m: 2

15 + 2

Total Multiplier: 17

Total score: 425

Final score: 425

*) See contest rules for bonus point information.

Log Checker Remarks:
N/A

QSO Time YD2BOO

Cabrillo Log:

QSO:    7160 PH 2025-06-07 1316 YD2BOO        59   001  YB1LBW        59   048  
QSO:    7155 PH 2025-06-07 1324 YD2BOO        59   002  9W2HAS        59   022  
QSO:    7145 PH 2025-06-07 1325 YD2BOO        59   003  YB9YBB        59   030  
QSO:    7140 PH 2025-06-07 1331 YD2BOO        59   004  YC7HSL        59   096  
QSO:    7135 PH 2025-06-07 1333 YD2BOO        59   005  YB0PDZ        59   074  
QSO:    7130 PH 2025-06-07 1334 YD2BOO        59   006  YG1BZP        59   072  
QSO:    7128 PH 2025-06-07 1335 YD2BOO        59   007  YB8ASY        59   034  
QSO:    7125 PH 2025-06-07 1337 YD2BOO        59   008  YB8ACM        59   027  
QSO:    7123 PH 2025-06-07 1338 YD2BOO        59   009  7C8C          59   116  
QSO:    7118 PH 2025-06-07 1340 YD2BOO        59   010  YB1NWP        59   073  
QSO:    7115 PH 2025-06-07 1342 YD2BOO        59   011  YC8DVG        59   041  
QSO:    7112 PH 2025-06-07 1343 YD2BOO        59   012  YD9ALM        59   046  
QSO:    7108 PH 2025-06-07 1345 YD2BOO        59   013  YB6DCE        59   039  
QSO:    7140 PH 2025-06-07 1351 YD2BOO        59   014  YC7HPF        59   010  
QSO:    7150 PH 2025-06-07 1353 YD2BOO        59   015  YB8FAT        59   087  
QSO:    7160 PH 2025-06-07 1356 YD2BOO        59   016  YC7NKN        59   092  
QSO:    7163 PH 2025-06-07 1356 YD2BOO        59   017  YB8UTI        59   023  
QSO:    7180 PH 2025-06-07 1357 YD2BOO        59   018  YC4XAM        59   209  
QSO:    7190 PH 2025-06-07 1402 YD2BOO        59   019  YC8PST        59   053  
QSO:    7195 PH 2025-06-07 1403 YD2BOO        59   020  YF8FY         59   086  
QSO:    7135 PH 2025-06-07 1405 YD2BOO        59   021  YF4IDW        59   157  
QSO:    7130 PH 2025-06-07 1407 YD2BOO        59   022  9M2HUS        59   080  
QSO:    7120 PH 2025-06-07 1411 YD2BOO        59   023  YC8IEL        59   060  
QSO:    7112 PH 2025-06-07 1413 YD2BOO        59   024  YC8CPU        59   065  
QSO:    7112 PH 2025-06-07 1419 YD2BOO        59   025  YD8BUL        59   240  
QSO:    7158 PH 2025-06-07 1422 YD2BOO        59   026  YB5MB         59   131

Execution time: 0.139545 seconds

Show QSO Map Back to Result