UBN (Unique, Busted, Not in log) YF1BPC
BUNG KARNO DX CONTEST 2025
Name: RANI RAHAYU
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: ANY
Operators: YF1BPC
Logger: N1MM Logger+ 1.0.10386.0
UNIQUE < 3
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 3 | YC2DOR | 2025-06-07 09:29:00 | 7120 (40m) | 003 | Indonesia | OC | UNIQ LOG |
| 6 | YC7DLL | 2025-06-07 09:50:00 | 7140 (40m) | 006 | Indonesia | OC | UNIQ LOG |
| 8 | YF4DSF | 2025-06-07 09:53:00 | 7155 (40m) | 008 | Indonesia | OC | UNIQ LOG |
| 13 | YG6DXH | 2025-06-07 10:20:00 | 7130 (40m) | 013 | Indonesia | OC | UNIQ LOG |
| 20 | RB4RWH | 2025-06-07 11:51:00 | 7130 (40m) | 020 | Russia | EU | UNIQ LOG |
| 37 | YE6CZY | 2025-06-08 00:02:00 | 7130 (40m) | 037 | Indonesia | OC | UNIQ LOG |
| 38 | YE3FVV | 2025-06-08 00:10:00 | 7155 (40m) | 038 | Indonesia | OC | UNIQ LOG |
BUSTED
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 4 | YB7LXI | 2025-06-07 09:34:00 | 7100 (40m) | 004 | Indonesia | OC | INVALID RCVD NR 092 - 022 |
| 39 | YF3AQV | 2025-06-08 00:15:00 | 7165 (40m) | 039 | Indonesia | OC | INVALID RCVD NR 084 - 094 |
| 65 | YB1GUE | 2025-06-08 04:00:00 | 7195 (40m) | 065 | Indonesia | OC | INVALID RCVD NR 043 - 049 |
NOT IN LOG
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 5 | YC3BBM | 2025-06-07 09:40:00 | 7140 (40m) | 005 | Indonesia | OC | DIFFERENT TIME |
| 7 | YC7ICF | 2025-06-07 09:51:00 | 7145 (40m) | 007 | Indonesia | OC | DIFFERENT TIME |
| 9 | YD2CZU | 2025-06-07 10:04:00 | 7185 (40m) | 009 | Indonesia | OC | DIFFERENT TIME |
| 16 | YB1CYO | 2025-06-07 11:20:00 | 7160 (40m) | 016 | Indonesia | OC | NOT IN YB1CYO LOG |
| 24 | YB4ECU | 2025-06-07 12:20:00 | 7195 (40m) | 024 | Indonesia | OC | DIFFERENT TIME |
| 25 | YF1AQQ | 2025-06-07 12:30:00 | 7130 (40m) | 025 | Indonesia | OC | NOT IN YF1AQQ LOG |
| 63 | YG1BZZ | 2025-06-08 03:47:00 | 7163 (40m) | 063 | Indonesia | OC | DIFFERENT TIME |
Counted Log
| Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YC1EBM | 2025-06-07 09:10:00 | 7115 (40m) | 001 | YC1 (New) | 327 (New) | OC | 1 | |
| 2 | 7C4D | 2025-06-07 09:28:00 | 7108 (40m) | 002 | 7C4 (New) | 327 | OC | 1 | |
| 10 | YD2RTG | 2025-06-07 10:05:00 | 7175 (40m) | 010 | YD2 (New) | 327 | OC | 1 | |
| 11 | YD0NHG | 2025-06-07 10:08:00 | 7170 (40m) | 011 | YD0 (New) | 327 | OC | 1 | |
| 12 | YB3ATK | 2025-06-07 10:15:00 | 7190 (40m) | 012 | YB3 (New) | 327 | OC | 25 | |
| 14 | YB1BBW | 2025-06-07 10:27:00 | 7135 (40m) | 014 | YB1 (New) | 327 | OC | 1 | |
| 15 | YD1SHY | 2025-06-07 10:33:00 | 7100 (40m) | 015 | YD1 (New) | 327 | OC | 1 | |
| 17 | YC8CPU | 2025-06-07 11:40:00 | 7120 (40m) | 017 | YC8 (New) | 327 | OC | 1 | |
| 18 | YC2AXD | 2025-06-07 11:45:00 | 7120 (40m) | 018 | YC2 (New) | 327 | OC | 1 | |
| 19 | YF9CPN | 2025-06-07 11:48:00 | 7125 (40m) | 019 | YF9 (New) | 327 | OC | 1 | |
| 21 | YB3INK | 2025-06-07 11:54:00 | 7140 (40m) | 021 | YB3 | 327 | OC | 1 | |
| 22 | YC1RHC | 2025-06-07 11:57:00 | 7145 (40m) | 022 | YC1 | 327 | OC | 1 | |
| 23 | YB4JOY | 2025-06-07 12:15:00 | 7155 (40m) | 023 | YB4 (New) | 327 | OC | 1 | |
| 26 | YC7HSL | 2025-06-07 13:18:00 | 7140 (40m) | 026 | YC7 (New) | 327 | OC | 1 | |
| 27 | YB0PDZ | 2025-06-07 13:23:00 | 7135 (40m) | 027 | YB0 (New) | 327 | OC | 1 | |
| 28 | YB1CQU | 2025-06-07 13:33:00 | 7160 (40m) | 028 | YB1 | 327 | OC | 1 | |
| 29 | YC4XAM | 2025-06-07 13:35:00 | 7180 (40m) | 029 | YC4 (New) | 327 | OC | 1 | |
| 30 | YB8FAT | 2025-06-07 13:40:00 | 7150 (40m) | 030 | YB8 (New) | 327 | OC | 1 | |
| 31 | YB3PBF | 2025-06-07 13:46:00 | 7120 (40m) | 031 | YB3 | 327 | OC | 1 | |
| 32 | YF4IDW | 2025-06-07 14:02:00 | 7135 (40m) | 032 | YF4 (New) | 327 | OC | 1 | |
| 33 | YD8BUL | 2025-06-07 14:20:00 | 7175 (40m) | 033 | YD8 (New) | 327 | OC | 1 | |
| 34 | 9M2HUS | 2025-06-07 14:33:00 | 7130 (40m) | 034 | 9M2 (New) | 299 (New) | AS | 2 | |
| 35 | YF1BOQ | 2025-06-07 14:50:00 | 7135 (40m) | 035 | YF1 (New) | 327 | OC | 1 | |
| 36 | YD1ARO | 2025-06-07 23:55:00 | 7120 (40m) | 036 | YD1 | 327 | OC | 1 | |
| 40 | YC1GCM | 2025-06-08 00:17:00 | 7170 (40m) | 040 | YC1 | 327 | OC | 1 | |
| 41 | YC5KLQ | 2025-06-08 00:20:00 | 7175 (40m) | 041 | YC5 (New) | 327 | OC | 1 | |
| 42 | YC3TOP | 2025-06-08 00:34:00 | 7185 (40m) | 042 | YC3 (New) | 327 | OC | 1 | |
| 43 | YC1PIO | 2025-06-08 00:36:00 | 7105 (40m) | 043 | YC1 | 327 | OC | 1 | |
| 44 | YC1LHI | 2025-06-08 00:40:00 | 7135 (40m) | 044 | YC1 | 327 | OC | 1 | |
| 45 | YB2CLC | 2025-06-08 00:45:00 | 7145 (40m) | 045 | YB2 (New) | 327 | OC | 1 | |
| 46 | YB1LBW | 2025-06-08 01:13:00 | 7145 (40m) | 046 | YB1 | 327 | OC | 1 | |
| 47 | YE3BER | 2025-06-08 01:15:00 | 7150 (40m) | 047 | YE3 (New) | 327 | OC | 1 | |
| 48 | YC1RGK | 2025-06-08 01:17:00 | 7165 (40m) | 048 | YC1 | 327 | OC | 1 | |
| 49 | YB0GOF | 2025-06-08 01:20:00 | 7190 (40m) | 049 | YB0 | 327 | OC | 1 | |
| 50 | YC1GBR | 2025-06-08 01:25:00 | 7115 (40m) | 050 | YC1 | 327 | OC | 1 | |
| 51 | YB0ECT | 2025-06-08 01:27:00 | 7140 (40m) | 051 | YB0 | 327 | OC | 1 | |
| 52 | YE3ERE | 2025-06-08 01:31:00 | 7145 (40m) | 052 | YE3 | 327 | OC | 1 | |
| 53 | YB3PJY | 2025-06-08 01:37:00 | 7155 (40m) | 053 | YB3 | 327 | OC | 1 | |
| 54 | YD2CZS | 2025-06-08 01:50:00 | 7175 (40m) | 054 | YD2 | 327 | OC | 1 | |
| 55 | YC1LGO | 2025-06-08 01:52:00 | 7180 (40m) | 055 | YC1 | 327 | OC | 1 | |
| 56 | YG1ATA | 2025-06-08 01:54:00 | 7185 (40m) | 056 | YG1 (New) | 327 | OC | 1 | |
| 57 | YC2BUZ | 2025-06-08 02:03:00 | 7145 (40m) | 057 | YC2 | 327 | OC | 1 | |
| 58 | YB1AM | 2025-06-08 02:10:00 | 7135 (40m) | 058 | YB1 | 327 | OC | 1 | |
| 59 | YB2UYY | 2025-06-08 02:13:00 | 7120 (40m) | 059 | YB2 | 327 | OC | 1 | |
| 60 | YD1CHQ | 2025-06-08 02:15:00 | 7125 (40m) | 060 | YD1 | 327 | OC | 1 | |
| 61 | YC0SJK | 2025-06-08 03:40:00 | 7145 (40m) | 061 | YC0 (New) | 327 | OC | 1 | |
| 62 | YF1BUB | 2025-06-08 03:42:00 | 7150 (40m) | 062 | YF1 | 327 | OC | 1 | |
| 64 | YE4FDB | 2025-06-08 03:50:00 | 7145 (40m) | 064 | YE4 (New) | 327 | OC | 1 | |
| 66 | YB1NWP | 2025-06-08 05:32:00 | 7145 (40m) | 066 | YB1 | 327 | OC | 1 | |
| 67 | YB3AJO | 2025-06-08 05:35:00 | 7125 (40m) | 067 | YB3 | 327 | OC | 1 | |
| 68 | YG2BXM | 2025-06-08 05:45:00 | 7140 (40m) | 068 | YG2 (New) | 327 | OC | 1 | |
| 69 | YF2BLL | 2025-06-08 06:02:00 | 7140 (40m) | 069 | YF2 (New) | 327 | OC | 1 | |
| 70 | YB3GUS | 2025-06-08 06:20:00 | 7120 (40m) | 070 | YB3 | 327 | OC | 1 | |
| 71 | YB2JPI | 2025-06-08 08:53:00 | 7140 (40m) | 071 | YB2 | 327 | OC | 1 | |
| 72 | YC1AYX | 2025-06-08 08:55:00 | 7150 (40m) | 072 | YC1 | 327 | OC | 1 | U>=3 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 80
Multiplier:
PREFIX
40m: 28
COUNTRY
40m: 2
28 + 2
Total Multiplier: 30Total score: 2400
Final score: 2400
*) See contest rules for bonus point information.
Log Checker Remarks:
N/A
QSO Time YF1BPC
Cabrillo Log:
QSO: 7115 PH 2025-06-07 0910 YF1BPC 59 001 YC1EBM 59 026 QSO: 7108 PH 2025-06-07 0928 YF1BPC 59 002 7C4D 59 042 QSO: 7120 PH 2025-06-07 0929 YF1BPC 59 003 YC2DOR 59 054 QSO: 7100 PH 2025-06-07 0934 YF1BPC 59 004 YB7LXI 59 092 QSO: 7140 PH 2025-06-07 0940 YF1BPC 59 005 YC3BBM 59 015 QSO: 7140 PH 2025-06-07 0950 YF1BPC 59 006 YC7DLL 59 062 QSO: 7145 PH 2025-06-07 0951 YF1BPC 59 007 YC7ICF 59 087 QSO: 7155 PH 2025-06-07 0953 YF1BPC 59 008 YF4DSF 59 014 QSO: 7185 PH 2025-06-07 1004 YF1BPC 59 009 YD2CZU 59 018 QSO: 7175 PH 2025-06-07 1005 YF1BPC 59 010 YD2RTG 59 059 QSO: 7170 PH 2025-06-07 1008 YF1BPC 59 011 YD0NHG 59 090 QSO: 7190 PH 2025-06-07 1015 YF1BPC 59 012 YB3ATK 59 044 QSO: 7130 PH 2025-06-07 1020 YF1BPC 59 013 YG6DXH 59 056 QSO: 7135 PH 2025-06-07 1027 YF1BPC 59 014 YB1BBW 59 037 QSO: 7100 PH 2025-06-07 1033 YF1BPC 59 015 YD1SHY 59 078 QSO: 7160 PH 2025-06-07 1120 YF1BPC 59 016 YB1CYO 59 080 QSO: 7120 PH 2025-06-07 1140 YF1BPC 59 017 YC8CPU 59 040 QSO: 7120 PH 2025-06-07 1145 YF1BPC 59 018 YC2AXD 59 058 QSO: 7125 PH 2025-06-07 1148 YF1BPC 59 019 YF9CPN 59 034 QSO: 7130 PH 2025-06-07 1151 YF1BPC 59 020 RB4RWH 59 035 QSO: 7140 PH 2025-06-07 1154 YF1BPC 59 021 YB3INK 59 092 QSO: 7145 PH 2025-06-07 1157 YF1BPC 59 022 YC1RHC 59 044 QSO: 7155 PH 2025-06-07 1215 YF1BPC 59 023 YB4JOY 59 024 QSO: 7195 PH 2025-06-07 1220 YF1BPC 59 024 YB4ECU 59 058 QSO: 7130 PH 2025-06-07 1230 YF1BPC 59 025 YF1AQQ 59 032 QSO: 7140 PH 2025-06-07 1318 YF1BPC 59 026 YC7HSL 59 083 QSO: 7135 PH 2025-06-07 1323 YF1BPC 59 027 YB0PDZ 59 056 QSO: 7160 PH 2025-06-07 1333 YF1BPC 59 028 YB1CQU 59 171 QSO: 7180 PH 2025-06-07 1335 YF1BPC 59 029 YC4XAM 59 184 QSO: 7150 PH 2025-06-07 1340 YF1BPC 59 030 YB8FAT 59 075 QSO: 7120 PH 2025-06-07 1346 YF1BPC 59 031 YB3PBF 59 077 QSO: 7135 PH 2025-06-07 1402 YF1BPC 59 032 YF4IDW 59 152 QSO: 7175 PH 2025-06-07 1420 YF1BPC 59 033 YD8BUL 59 245 QSO: 7130 PH 2025-06-07 1433 YF1BPC 59 034 9M2HUS 59 120 QSO: 7135 PH 2025-06-07 1450 YF1BPC 59 035 YF1BOQ 59 043 QSO: 7120 PH 2025-06-07 2355 YF1BPC 59 036 YD1ARO 59 198 QSO: 7130 PH 2025-06-08 0002 YF1BPC 59 037 YE6CZY 59 054 QSO: 7155 PH 2025-06-08 0010 YF1BPC 59 038 YE3FVV 59 216 QSO: 7165 PH 2025-06-08 0015 YF1BPC 59 039 YF3AQV 59 084 QSO: 7170 PH 2025-06-08 0017 YF1BPC 59 040 YC1GCM 59 156 QSO: 7175 PH 2025-06-08 0020 YF1BPC 59 041 YC5KLQ 59 108 QSO: 7185 PH 2025-06-08 0034 YF1BPC 59 042 YC3TOP 59 079 QSO: 7105 PH 2025-06-08 0036 YF1BPC 59 043 YC1PIO 59 274 QSO: 7135 PH 2025-06-08 0040 YF1BPC 59 044 YC1LHI 59 091 QSO: 7145 PH 2025-06-08 0045 YF1BPC 59 045 YB2CLC 59 162 QSO: 7145 PH 2025-06-08 0113 YF1BPC 59 046 YB1LBW 59 115 QSO: 7150 PH 2025-06-08 0115 YF1BPC 59 047 YE3BER 59 165 QSO: 7165 PH 2025-06-08 0117 YF1BPC 59 048 YC1RGK 59 187 QSO: 7190 PH 2025-06-08 0120 YF1BPC 59 049 YB0GOF 59 058 QSO: 7115 PH 2025-06-08 0125 YF1BPC 59 050 YC1GBR 59 073 QSO: 7140 PH 2025-06-08 0127 YF1BPC 59 051 YB0ECT 59 206 QSO: 7145 PH 2025-06-08 0131 YF1BPC 59 052 YE3ERE 59 221 QSO: 7155 PH 2025-06-08 0137 YF1BPC 59 053 YB3PJY 59 190 QSO: 7175 PH 2025-06-08 0150 YF1BPC 59 054 YD2CZS 59 114 QSO: 7180 PH 2025-06-08 0152 YF1BPC 59 055 YC1LGO 59 194 QSO: 7185 PH 2025-06-08 0154 YF1BPC 59 056 YG1ATA 59 053 QSO: 7145 PH 2025-06-08 0203 YF1BPC 59 057 YC2BUZ 59 156 QSO: 7135 PH 2025-06-08 0210 YF1BPC 59 058 YB1AM 59 165 QSO: 7120 PH 2025-06-08 0213 YF1BPC 59 059 YB2UYY 59 268 QSO: 7125 PH 2025-06-08 0215 YF1BPC 59 060 YD1CHQ 59 137 QSO: 7145 PH 2025-06-08 0340 YF1BPC 59 061 YC0SJK 59 182 QSO: 7150 PH 2025-06-08 0342 YF1BPC 59 062 YF1BUB 59 172 QSO: 7163 PH 2025-06-08 0347 YF1BPC 59 063 YG1BZZ 59 045 QSO: 7145 PH 2025-06-08 0350 YF1BPC 59 064 YE4FDB 59 129 QSO: 7195 PH 2025-06-08 0400 YF1BPC 59 065 YB1GUE 59 043 QSO: 7145 PH 2025-06-08 0532 YF1BPC 59 066 YB1NWP 59 179 QSO: 7125 PH 2025-06-08 0535 YF1BPC 59 067 YB3AJO 59 135 QSO: 7140 PH 2025-06-08 0545 YF1BPC 59 068 YG2BXM 59 012 QSO: 7140 PH 2025-06-08 0602 YF1BPC 59 069 YF2BLL 59 103 QSO: 7120 PH 2025-06-08 0620 YF1BPC 59 070 YB3GUS 59 037 QSO: 7140 PH 2025-06-08 0853 YF1BPC 59 071 YB2JPI 59 211 QSO: 7150 PH 2025-06-08 0855 YF1BPC 59 072 YC1AYX 59 006
Execution time: 0.124981 seconds
Show QSO Map Back to Result