UBN (Unique, Busted, Not in log) YG1BLQ
BUNG KARNO DX CONTEST 2025
Name: ROBERTUS
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: LOW
Operators: YG1BLQ
Logger: N1MM Logger+ 1.0.10715.0
BUSTED
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 11 | 7C8C | 2025-06-07 13:53:00 | 7123 (40m) | 011 | Indonesia | OC | INVALID RCVD NR 059 - 129 |
Counted Log
| Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YE1AIE | 2025-06-07 10:11:00 | 7100 (40m) | 001 | YE1 (New) | 327 (New) | OC | 1 | |
| 2 | YD1SHY | 2025-06-07 10:16:00 | 7100 (40m) | 002 | YD1 (New) | 327 | OC | 1 | |
| 3 | YC1PIO | 2025-06-07 10:18:00 | 7105 (40m) | 003 | YC1 (New) | 327 | OC | 1 | |
| 4 | YC1JZK | 2025-06-07 10:26:00 | 7115 (40m) | 004 | YC1 | 327 | OC | 1 | |
| 5 | YF1BUB | 2025-06-07 10:29:00 | 7120 (40m) | 005 | YF1 (New) | 327 | OC | 1 | |
| 6 | YD8BUL | 2025-06-07 10:31:00 | 7123 (40m) | 006 | YD8 (New) | 327 | OC | 1 | |
| 7 | YC9DLL | 2025-06-07 10:34:00 | 7130 (40m) | 007 | YC9 (New) | 327 | OC | 1 | |
| 8 | YE3ERE | 2025-06-07 10:39:00 | 7140 (40m) | 008 | YE3 (New) | 327 | OC | 1 | |
| 9 | YF9EBT | 2025-06-07 13:38:00 | 7105 (40m) | 009 | YF9 (New) | 327 | OC | 1 | |
| 10 | 7C7C | 2025-06-07 13:44:00 | 7100 (40m) | 010 | 7C7 (New) | 327 | OC | 1 | |
| 12 | YB5MB | 2025-06-07 13:55:00 | 7128 (40m) | 012 | YB5 (New) | 327 | OC | 1 | |
| 13 | YF4IDW | 2025-06-07 14:02:00 | 7135 (40m) | 013 | YF4 (New) | 327 | OC | 1 | |
| 14 | YC8PST | 2025-06-07 14:15:00 | 7190 (40m) | 014 | YC8 (New) | 327 | OC | 1 | |
| 15 | YD0NHG | 2025-06-07 16:03:00 | 3850 (80m) | 015 | YD0 (New) | 327 (New) | OC | 4 | |
| 16 | YC1RGK | 2025-06-07 16:06:00 | 3835 (80m) | 016 | YC1 (New) | 327 | OC | 4 | |
| 17 | YD3ASV | 2025-06-07 16:08:00 | 3830 (80m) | 017 | YD3 (New) | 327 | OC | 4 | |
| 18 | YE3ERE | 2025-06-07 16:11:00 | 3840 (80m) | 018 | YE3 (New) | 327 | OC | 4 | |
| 19 | YC9DLL | 2025-06-07 16:12:00 | 3845 (80m) | 019 | YC9 (New) | 327 | OC | 4 | |
| 20 | 7H3H | 2025-06-07 16:29:00 | 3855 (80m) | 020 | 7H3 (New) | 327 | OC | 35 | |
| 21 | YF3AQV | 2025-06-08 00:43:00 | 7170 (40m) | 021 | YF3 (New) | 327 | OC | 1 | |
| 22 | YC0AFE | 2025-06-08 00:50:00 | 7105 (40m) | 022 | YC0 (New) | 327 | OC | 1 | |
| 23 | 7B3D | 2025-06-08 00:52:00 | 7108 (40m) | 023 | 7B3 (New) | 327 | OC | 1 | |
| 24 | YE1BBB | 2025-06-08 00:59:00 | 7125 (40m) | 024 | YE1 | 327 | OC | 1 | |
| 25 | 7B3E | 2025-06-08 01:01:00 | 7130 (40m) | 025 | 7B3 | 327 | OC | 1 | |
| 26 | YC3BBM | 2025-06-08 01:02:00 | 7135 (40m) | 026 | YC3 (New) | 327 | OC | 1 | |
| 27 | YC0ASO | 2025-06-08 01:04:00 | 7140 (40m) | 027 | YC0 | 327 | OC | 1 | |
| 28 | YB1LBW | 2025-06-08 01:05:00 | 7145 (40m) | 028 | YB1 (New) | 327 | OC | 1 | |
| 29 | YE3BER | 2025-06-08 01:07:00 | 7150 (40m) | 029 | YE3 | 327 | OC | 1 | |
| 30 | YB1NWP | 2025-06-08 01:08:00 | 7155 (40m) | 030 | YB1 | 327 | OC | 1 | |
| 31 | YC2PSJ | 2025-06-08 01:10:00 | 7160 (40m) | 031 | YC2 (New) | 327 | OC | 1 | |
| 32 | YC1RGK | 2025-06-08 01:11:00 | 7165 (40m) | 032 | YC1 | 327 | OC | 1 | |
| 33 | YB3PJY | 2025-06-08 01:13:00 | 7170 (40m) | 033 | YB3 (New) | 327 | OC | 1 | |
| 34 | YC1EBM | 2025-06-08 01:14:00 | 7180 (40m) | 034 | YC1 | 327 | OC | 1 | |
| 35 | YD3AEE | 2025-06-08 01:16:00 | 7185 (40m) | 035 | YD3 (New) | 327 | OC | 1 | U>=3 |
| 36 | YB0GOF | 2025-06-08 01:18:00 | 7190 (40m) | 036 | YB0 (New) | 327 | OC | 1 | |
| 37 | YB9JIP | 2025-06-08 01:20:00 | 7195 (40m) | 037 | YB9 (New) | 327 | OC | 1 | |
| 38 | YD1SKA | 2025-06-08 02:41:00 | 7190 (40m) | 038 | YD1 | 327 | OC | 1 | |
| 39 | YD1ARO | 2025-06-08 02:46:00 | 7160 (40m) | 039 | YD1 | 327 | OC | 1 | |
| 40 | YB2CLC | 2025-06-08 02:48:00 | 7145 (40m) | 040 | YB2 (New) | 327 | OC | 1 | |
| 41 | YG3AZF | 2025-06-08 02:52:00 | 7140 (40m) | 041 | YG3 (New) | 327 | OC | 1 | |
| 42 | YD2CZU | 2025-06-08 03:00:00 | 7135 (40m) | 042 | YD2 (New) | 327 | OC | 1 | |
| 43 | YB0BBJ | 2025-06-08 03:03:00 | 7140 (40m) | 043 | YB0 | 327 | OC | 1 | |
| 44 | YC2VDP | 2025-06-08 03:05:00 | 7160 (40m) | 044 | YC2 | 327 | OC | 1 | |
| 45 | YC3BWK | 2025-06-08 03:09:00 | 7170 (40m) | 045 | YC3 | 327 | OC | 1 | |
| 46 | YB1CQU | 2025-06-08 03:09:00 | 7175 (40m) | 046 | YB1 | 327 | OC | 1 | |
| 47 | YD1CHQ | 2025-06-08 03:14:00 | 7108 (40m) | 047 | YD1 | 327 | OC | 1 | |
| 48 | YG3EQO | 2025-06-08 03:16:00 | 7130 (40m) | 048 | YG3 | 327 | OC | 1 | |
| 49 | YB2JPI | 2025-06-08 03:19:00 | 7150 (40m) | 049 | YB2 | 327 | OC | 1 | |
| 50 | YC3MNT | 2025-06-08 03:21:00 | 7180 (40m) | 050 | YC3 | 327 | OC | 25 | |
| 51 | YB1GUE | 2025-06-08 03:22:00 | 7195 (40m) | 051 | YB1 | 327 | OC | 1 | |
| 52 | YE4FDB | 2025-06-08 03:49:00 | 7145 (40m) | 052 | YE4 (New) | 327 | OC | 1 | |
| 53 | YB0PDZ | 2025-06-08 03:55:00 | 7130 (40m) | 053 | YB0 | 327 | OC | 1 | |
| 54 | YF4ICC | 2025-06-08 03:57:00 | 7140 (40m) | 054 | YF4 | 327 | OC | 1 | |
| 55 | YD2CZS | 2025-06-08 04:01:00 | 7160 (40m) | 055 | YD2 | 327 | OC | 1 | |
| 56 | YB3POB | 2025-06-08 04:08:00 | 7140 (40m) | 056 | YB3 | 327 | OC | 1 | |
| 57 | YD2UVK | 2025-06-08 04:10:00 | 7120 (40m) | 057 | YD2 | 327 | OC | 1 | |
| 58 | YB3AJO | 2025-06-08 04:13:00 | 7150 (40m) | 058 | YB3 | 327 | OC | 1 | |
| 59 | YG3CAP | 2025-06-08 04:18:00 | 7125 (40m) | 059 | YG3 | 327 | OC | 1 | |
| 60 | YC2BUZ | 2025-06-08 04:23:00 | 7145 (40m) | 060 | YC2 | 327 | OC | 1 | |
| 61 | YG3ASG | 2025-06-08 04:25:00 | 7165 (40m) | 061 | YG3 | 327 | OC | 1 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 133
Multiplier:
PREFIX
40m: 26
80m: 6
COUNTRY
40m: 1
80m: 1
32 + 2
Total Multiplier: 34Total score: 4522
Final score: 4522
*) See contest rules for bonus point information.
Log Checker Remarks:
N/A
QSO Time YG1BLQ
Cabrillo Log:
QSO: 7100 PH 2025-06-07 1011 YG1BLQ 59 001 YE1AIE 59 006 QSO: 7100 PH 2025-06-07 1016 YG1BLQ 59 002 YD1SHY 59 048 QSO: 7105 PH 2025-06-07 1018 YG1BLQ 59 003 YC1PIO 59 090 QSO: 7115 PH 2025-06-07 1026 YG1BLQ 59 004 YC1JZK 59 044 QSO: 7120 PH 2025-06-07 1029 YG1BLQ 59 005 YF1BUB 59 072 QSO: 7123 PH 2025-06-07 1031 YG1BLQ 59 006 YD8BUL 59 146 QSO: 7130 PH 2025-06-07 1034 YG1BLQ 59 007 YC9DLL 59 073 QSO: 7140 PH 2025-06-07 1039 YG1BLQ 59 008 YE3ERE 59 058 QSO: 7105 PH 2025-06-07 1338 YG1BLQ 59 009 YF9EBT 59 141 QSO: 7100 PH 2025-06-07 1344 YG1BLQ 59 010 7C7C 59 225 QSO: 7123 PH 2025-06-07 1353 YG1BLQ 59 011 7C8C 59 059 QSO: 7128 PH 2025-06-07 1355 YG1BLQ 59 012 YB5MB 59 117 QSO: 7135 PH 2025-06-07 1402 YG1BLQ 59 013 YF4IDW 59 151 QSO: 7190 PH 2025-06-07 1415 YG1BLQ 59 014 YC8PST 59 069 QSO: 3850 PH 2025-06-07 1603 YG1BLQ 59 015 YD0NHG 59 247 QSO: 3835 PH 2025-06-07 1606 YG1BLQ 59 016 YC1RGK 59 093 QSO: 3830 PH 2025-06-07 1608 YG1BLQ 59 017 YD3ASV 59 032 QSO: 3840 PH 2025-06-07 1611 YG1BLQ 59 018 YE3ERE 59 185 QSO: 3845 PH 2025-06-07 1612 YG1BLQ 59 019 YC9DLL 59 195 QSO: 3855 PH 2025-06-07 1629 YG1BLQ 59 020 7H3H 59 075 QSO: 7170 PH 2025-06-08 0043 YG1BLQ 59 021 YF3AQV 59 127 QSO: 7105 PH 2025-06-08 0050 YG1BLQ 59 022 YC0AFE 59 098 QSO: 7108 PH 2025-06-08 0052 YG1BLQ 59 023 7B3D 59 088 QSO: 7125 PH 2025-06-08 0059 YG1BLQ 59 024 YE1BBB 59 037 QSO: 7130 PH 2025-06-08 0101 YG1BLQ 59 025 7B3E 59 121 QSO: 7135 PH 2025-06-08 0102 YG1BLQ 59 026 YC3BBM 59 207 QSO: 7140 PH 2025-06-08 0104 YG1BLQ 59 027 YC0ASO 59 206 QSO: 7145 PH 2025-06-08 0105 YG1BLQ 59 028 YB1LBW 59 100 QSO: 7150 PH 2025-06-08 0107 YG1BLQ 59 029 YE3BER 59 157 QSO: 7155 PH 2025-06-08 0108 YG1BLQ 59 030 YB1NWP 59 170 QSO: 7160 PH 2025-06-08 0110 YG1BLQ 59 031 YC2PSJ 59 111 QSO: 7165 PH 2025-06-08 0111 YG1BLQ 59 032 YC1RGK 59 176 QSO: 7170 PH 2025-06-08 0113 YG1BLQ 59 033 YB3PJY 59 174 QSO: 7180 PH 2025-06-08 0114 YG1BLQ 59 034 YC1EBM 59 317 QSO: 7185 PH 2025-06-08 0116 YG1BLQ 59 035 YD3AEE 59 086 QSO: 7190 PH 2025-06-08 0118 YG1BLQ 59 036 YB0GOF 59 049 QSO: 7195 PH 2025-06-08 0120 YG1BLQ 59 037 YB9JIP 59 110 QSO: 7190 PH 2025-06-08 0241 YG1BLQ 59 038 YD1SKA 59 034 QSO: 7160 PH 2025-06-08 0246 YG1BLQ 59 039 YD1ARO 59 257 QSO: 7145 PH 2025-06-08 0248 YG1BLQ 59 040 YB2CLC 59 220 QSO: 7140 PH 2025-06-08 0252 YG1BLQ 59 041 YG3AZF 59 099 QSO: 7135 PH 2025-06-08 0300 YG1BLQ 59 042 YD2CZU 59 171 QSO: 7140 PH 2025-06-08 0303 YG1BLQ 59 043 YB0BBJ 59 075 QSO: 7160 PH 2025-06-08 0305 YG1BLQ 59 044 YC2VDP 59 057 QSO: 7170 PH 2025-06-08 0309 YG1BLQ 59 045 YC3BWK 59 051 QSO: 7175 PH 2025-06-08 0309 YG1BLQ 59 046 YB1CQU 59 271 QSO: 7108 PH 2025-06-08 0314 YG1BLQ 59 047 YD1CHQ 59 159 QSO: 7130 PH 2025-06-08 0316 YG1BLQ 59 048 YG3EQO 59 085 QSO: 7150 PH 2025-06-08 0319 YG1BLQ 59 049 YB2JPI 59 128 QSO: 7180 PH 2025-06-08 0321 YG1BLQ 59 050 YC3MNT 59 087 QSO: 7195 PH 2025-06-08 0322 YG1BLQ 59 051 YB1GUE 59 021 QSO: 7145 PH 2025-06-08 0349 YG1BLQ 59 052 YE4FDB 59 127 QSO: 7130 PH 2025-06-08 0355 YG1BLQ 59 053 YB0PDZ 59 170 QSO: 7140 PH 2025-06-08 0357 YG1BLQ 59 054 YF4ICC 59 181 QSO: 7160 PH 2025-06-08 0401 YG1BLQ 59 055 YD2CZS 59 161 QSO: 7140 PH 2025-06-08 0408 YG1BLQ 59 056 YB3POB 59 124 QSO: 7120 PH 2025-06-08 0410 YG1BLQ 59 057 YD2UVK 59 183 QSO: 7150 PH 2025-06-08 0413 YG1BLQ 59 058 YB3AJO 59 106 QSO: 7125 PH 2025-06-08 0418 YG1BLQ 59 059 YG3CAP 59 179 QSO: 7145 PH 2025-06-08 0423 YG1BLQ 59 060 YC2BUZ 59 183 QSO: 7165 PH 2025-06-08 0425 YG1BLQ 59 061 YG3ASG 59 107
Execution time: 0.124314 seconds
Show QSO Map Back to Result