UBN (Unique, Busted, Not in log) YG3CHL
BUNG KARNO DX CONTEST 2025
Name: SUWARNO
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: LOW
Operators: YG3CHL
Logger: MyQSL.ID Online Logger
UNIQUE < 3
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 6 | YD1TRG | 2025-06-08 00:36:00 | 7175 (40m) | 007 | Indonesia | OC | UNIQ LOG |
| 8 | YD2CZV | 2025-06-08 00:38:00 | 7185 (40m) | 009 | Indonesia | OC | UNIQ LOG |
| 17 | YC6IEL | 2025-06-08 00:49:00 | 7120 (40m) | 019 | Indonesia | OC | UNIQ LOG |
| 18 | YB1CYB | 2025-06-08 00:51:00 | 7115 (40m) | 020 | Indonesia | OC | UNIQ LOG |
| 22 | YD9EBT | 2025-06-08 01:18:00 | 7135 (40m) | 025 | Indonesia | OC | UNIQ LOG |
| 23 | YG3GFS | 2025-06-08 01:19:00 | 7200 (40m) | 026 | Indonesia | OC | UNIQ LOG |
| 24 | YF4DF | 2025-06-08 01:19:00 | 7200 (40m) | 024 | Indonesia | OC | UNIQ LOG |
NOT IN LOG
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 2 | YC9DLL | 2025-06-08 00:28:00 | 7120 (40m) | 002 | Indonesia | OC | DIFFERENT TIME |
| 3 | YB7LXI | 2025-06-08 00:31:00 | 7125 (40m) | 003 | Indonesia | OC | DIFFERENT TIME |
| 4 | YG3ETQ | 2025-06-08 00:32:00 | 7100 (40m) | 004 | Indonesia | OC | DIFFERENT TIME |
| 5 | YB2UYY | 2025-06-08 00:35:00 | 7145 (40m) | 005 | Indonesia | OC | DIFFERENT TIME |
| 7 | YC3BBM | 2025-06-08 00:37:00 | 7180 (40m) | 008 | Indonesia | OC | DIFFERENT TIME |
| 9 | YB3ATK | 2025-06-08 00:41:00 | 7190 (40m) | 010 | Indonesia | OC | DIFFERENT TIME |
| 10 | YC1LGO | 2025-06-08 00:42:00 | 7200 (40m) | 011 | Indonesia | OC | NOT IN YC1LGO LOG |
| 11 | YC1JZK | 2025-06-08 00:43:00 | 7115 (40m) | 012 | Indonesia | OC | DIFFERENT TIME |
| 12 | YD3APL | 2025-06-08 00:44:00 | 7125 (40m) | 013 | Indonesia | OC | DIFFERENT TIME |
| 13 | YC3FOY | 2025-06-08 00:44:00 | 7125 (40m) | 014 | Indonesia | OC | NOT IN YC3FOY LOG |
| 14 | YC5NVE | 2025-06-08 00:46:00 | 7165 (40m) | 015 | Indonesia | OC | DIFFERENT TIME |
| 15 | YB1MBV | 2025-06-08 00:47:00 | 7175 (40m) | 016 | Indonesia | OC | DIFFERENT TIME |
| 16 | YC4XAM | 2025-06-08 00:48:00 | 7180 (40m) | 017 | Indonesia | OC | DIFFERENT TIME |
| 19 | YD1ARO | 2025-06-08 00:54:00 | 7120 (40m) | 021 | Indonesia | OC | DIFFERENT TIME |
| 20 | YD0NHG | 2025-06-08 00:56:00 | 7120 (40m) | 022 | Indonesia | OC | DIFFERENT TIME |
| 21 | YE9CZY | 2025-06-08 00:57:00 | 7130 (40m) | 023 | Indonesia | OC | DIFFERENT TIME |
| 25 | YC7ICF | 2025-06-08 08:39:00 | 7125 (40m) | 034 | Indonesia | OC | DIFFERENT TIME |
| 26 | YC8FIL | 2025-06-08 08:40:00 | 7130 (40m) | 035 | Indonesia | OC | DIFFERENT TIME |
| 28 | YG9EFH | 2025-06-08 08:43:00 | 7140 (40m) | 037 | Indonesia | OC | DIFFERENT TIME |
Counted Log
| Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YG3EPC | 2025-06-08 00:05:00 | 7125 (40m) | 001 | YG3 (New) | 327 (New) | OC | 1 | U>=3 |
| 27 | YG3AKI | 2025-06-08 08:42:00 | 7135 (40m) | 036 | YG3 | 327 | OC | 1 | U>=3 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 2
Multiplier:
PREFIX
40m: 1
COUNTRY
40m: 1
1 + 1
Total Multiplier: 2Total score: 4
Final score: 4
*) See contest rules for bonus point information.
Log Checker Remarks:
N/A
QSO Time YG3CHL
Cabrillo Log:
QSO: 7125 PH 2025-06-08 0005 YG3CHL 59 001 YG3EPC 59 043 QSO: 7120 PH 2025-06-08 0028 YG3CHL 59 002 YC9DLL 59 030 QSO: 7125 PH 2025-06-08 0031 YG3CHL 59 003 YB7LXI 59 048 QSO: 7100 PH 2025-06-08 0032 YG3CHL 59 004 YG3ETQ 59 063 QSO: 7145 PH 2025-06-08 0035 YG3CHL 59 005 YB2UYY 59 095 QSO: 7175 PH 2025-06-08 0036 YG3CHL 59 007 YD1TRG 59 061 QSO: 7180 PH 2025-06-08 0037 YG3CHL 59 008 YC3BBM 59 011 QSO: 7185 PH 2025-06-08 0038 YG3CHL 59 009 YD2CZV 59 017 QSO: 7190 PH 2025-06-08 0041 YG3CHL 59 010 YB3ATK 59 045 QSO: 7200 PH 2025-06-08 0042 YG3CHL 59 011 YC1LGO 59 050 QSO: 7115 PH 2025-06-08 0043 YG3CHL 59 012 YC1JZK 59 060 QSO: 7125 PH 2025-06-08 0044 YG3CHL 59 013 YD3APL 59 008 QSO: 7125 PH 2025-06-08 0044 YG3CHL 59 014 YC3FOY 59 016 QSO: 7165 PH 2025-06-08 0046 YG3CHL 59 015 YC5NVE 59 135 QSO: 7175 PH 2025-06-08 0047 YG3CHL 59 016 YB1MBV 59 117 QSO: 7180 PH 2025-06-08 0048 YG3CHL 59 017 YC4XAM 59 202 QSO: 7120 PH 2025-06-08 0049 YG3CHL 59 019 YC6IEL 59 029 QSO: 7115 PH 2025-06-08 0051 YG3CHL 59 020 YB1CYB 59 020 QSO: 7120 PH 2025-06-08 0054 YG3CHL 59 021 YD1ARO 59 184 QSO: 7120 PH 2025-06-08 0056 YG3CHL 59 022 YD0NHG 59 282 QSO: 7130 PH 2025-06-08 0057 YG3CHL 59 023 YE9CZY 59 044 QSO: 7135 PH 2025-06-08 0118 YG3CHL 59 025 YD9EBT 59 176 QSO: 7200 PH 2025-06-08 0119 YG3CHL 59 026 YG3GFS 59 106 QSO: 7200 PH 2025-06-08 0119 YG3CHL 59 024 YF4DF 59 236 QSO: 7125 PH 2025-06-08 0839 YG3CHL 59 034 YC7ICF 59 238 QSO: 7130 PH 2025-06-08 0840 YG3CHL 59 035 YC8FIL 59 136 QSO: 7135 PH 2025-06-08 0842 YG3CHL 59 036 YG3AKI 59 069 QSO: 7140 PH 2025-06-08 0843 YG3CHL 59 037 YG9EFH 59 192
Execution time: 0.137998 seconds
Show QSO Map Back to Result