Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
UBN (Unique, Busted, Not in log) YG4SDN

BUNG KARNO DX CONTEST 2025

Name: DRS. AZID SUPRIYANTO

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: LOW

Operators: YG4SDN

Logger: N1MM Logger+ 1.0.9903.0

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
6 YF1AQQ 2025-06-07 12:45:00 7090 (40m) 006 Indonesia OC NOT IN YF1AQQ LOG

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
1 YB1FEG 2025-06-07 11:59:00 7090 (40m) 001 YB1 (New) 327 (New) OC 1
2 YG9EFH 2025-06-07 12:02:00 7090 (40m) 002 YG9 (New) 327 OC 1
3 YB0ECT 2025-06-07 12:04:00 7090 (40m) 003 YB0 (New) 327 OC 1
4 YB7FQA 2025-06-07 12:08:00 7090 (40m) 004 YB7 (New) 327 OC 1
5 YG2AVC 2025-06-07 12:10:00 7090 (40m) 005 YG2 (New) 327 OC 1
7 YE3BER 2025-06-07 12:46:00 7090 (40m) 007 YE3 (New) 327 OC 1
8 YD2BMZ 2025-06-07 12:49:00 7090 (40m) 008 YD2 (New) 327 OC 1 U>=3
9 YG1BZP 2025-06-07 12:51:00 7090 (40m) 009 YG1 (New) 327 OC 1
10 YD3AXD 2025-06-07 12:53:00 7090 (40m) 010 YD3 (New) 327 OC 1
11 YC7NKN 2025-06-07 12:56:00 7090 (40m) 011 YC7 (New) 327 OC 1
12 YC5NVE 2025-06-07 12:58:00 7090 (40m) 012 YC5 (New) 327 OC 1
13 YD8BUL 2025-06-07 12:59:00 7090 (40m) 013 YD8 (New) 327 OC 1
14 YB1MBV 2025-06-07 13:03:00 7090 (40m) 014 YB1 327 OC 1
15 YE1BPQ 2025-06-07 13:06:00 7090 (40m) 015 YE1 (New) 327 OC 1
16 YC2ROR 2025-06-07 13:09:00 7090 (40m) 016 YC2 (New) 327 OC 1
17 7C7C 2025-06-07 13:13:00 7090 (40m) 017 7C7 (New) 327 OC 1
18 YC3GVN 2025-06-07 13:16:00 7090 (40m) 018 YC3 (New) 327 OC 1
19 YC0AFE 2025-06-07 13:18:00 7090 (40m) 019 YC0 (New) 327 OC 1
20 YC9DLL 2025-06-07 14:00:00 7090 (40m) 020 YC9 (New) 327 OC 1
21 YD9ALM 2025-06-07 14:02:00 7090 (40m) 021 YD9 (New) 327 OC 1
22 YC8IEL 2025-06-07 14:11:00 7090 (40m) 022 YC8 (New) 327 OC 1
23 7C8C 2025-06-07 14:13:00 7090 (40m) 023 7C8 (New) 327 OC 1
24 YB7LXI 2025-06-07 14:14:00 7090 (40m) 024 YB7 327 OC 1
25 YB5MB 2025-06-07 14:21:00 7090 (40m) 025 YB5 (New) 327 OC 1
26 9W2HAS 2025-06-07 14:26:00 7090 (40m) 026 9W2 (New) 299 (New) AS 2
27 YB4ECU 2025-06-07 14:33:00 7090 (40m) 027 YB4 (New) 327 OC 1
28 YF4SEK 2025-06-07 14:35:00 7090 (40m) 028 YF4 (New) 327 OC 1
29 YC5DFR 2025-06-07 14:40:00 7090 (40m) 029 YC5 327 OC 1
30 9M2HUS 2025-06-07 14:43:00 7090 (40m) 030 9M2 (New) 299 AS 2
31 YD3AEE 2025-06-07 23:01:00 7090 (40m) 031 YD3 327 OC 1 U>=3
32 YC7HSL 2025-06-07 23:03:00 7090 (40m) 032 YC7 327 OC 1
33 YB3VO 2025-06-07 23:04:00 7090 (40m) 033 YB3 (New) 327 OC 25
34 YC3BIM 2025-06-07 23:06:00 7090 (40m) 034 YC3 327 OC 1
35 YC3AGD 2025-06-07 23:07:00 7090 (40m) 035 YC3 327 OC 1
36 YB3PJY 2025-06-07 23:11:00 7090 (40m) 036 YB3 327 OC 1
37 YE3FBV 2025-06-07 23:26:00 7090 (40m) 037 YE3 327 OC 1
38 YD2UVK 2025-06-07 23:28:00 7090 (40m) 038 YD2 327 OC 1
39 YC2BUZ 2025-06-08 01:07:00 7090 (40m) 039 YC2 327 OC 1
40 YC0NVU 2025-06-08 01:09:00 7090 (40m) 040 YC0 327 OC 1
41 YC1GBR 2025-06-08 01:11:00 7090 (40m) 041 YC1 (New) 327 OC 1
42 YB0PDZ 2025-06-08 01:15:00 7090 (40m) 042 YB0 327 OC 1
43 YE1BBB 2025-06-08 01:17:00 7090 (40m) 043 YE1 327 OC 1
44 YD3ACT 2025-06-08 01:22:00 7090 (40m) 044 YD3 327 OC 1
45 YE3ERE 2025-06-08 01:24:00 7090 (40m) 045 YE3 327 OC 1
46 YC2PSJ 2025-06-08 01:27:00 7090 (40m) 046 YC2 327 OC 1
47 YF1BOQ 2025-06-08 01:30:00 7090 (40m) 047 YF1 (New) 327 OC 1
48 YB0GOF 2025-06-08 01:34:00 7090 (40m) 048 YB0 327 OC 1
49 YD1SHY 2025-06-08 01:35:00 7090 (40m) 049 YD1 (New) 327 OC 1
50 YB2UYY 2025-06-08 01:37:00 7090 (40m) 050 YB2 (New) 327 OC 1

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 75

Multiplier:
PREFIX
40m: 31
COUNTRY
40m: 2

31 + 2

Total Multiplier: 33

Total score: 2475

Final score: 2475

*) See contest rules for bonus point information.

Log Checker Remarks:
N/A

QSO Time YG4SDN

Cabrillo Log:

QSO:  7090 PH 2025-06-07 1159 YG4SDN        59   001  YB1FEG        59   069  
QSO:  7090 PH 2025-06-07 1202 YG4SDN        59   002  YG9EFH        59   120  
QSO:  7090 PH 2025-06-07 1204 YG4SDN        59   003  YB0ECT        59   061  
QSO:  7090 PH 2025-06-07 1208 YG4SDN        59   004  YB7FQA        59   024  
QSO:  7090 PH 2025-06-07 1210 YG4SDN        59   005  YG2AVC        59   029  
QSO:  7090 PH 2025-06-07 1245 YG4SDN        59   006  YF1AQQ        59   047  
QSO:  7090 PH 2025-06-07 1246 YG4SDN        59   007  YE3BER        59   086  
QSO:  7090 PH 2025-06-07 1249 YG4SDN        59   008  YD2BMZ        59   029  
QSO:  7090 PH 2025-06-07 1251 YG4SDN        59   009  YG1BZP        59   055  
QSO:  7090 PH 2025-06-07 1253 YG4SDN        59   010  YD3AXD        59   043  
QSO:  7090 PH 2025-06-07 1256 YG4SDN        59   011  YC7NKN        59   062  
QSO:  7090 PH 2025-06-07 1258 YG4SDN        59   012  YC5NVE        59   097  
QSO:  7090 PH 2025-06-07 1259 YG4SDN        59   013  YD8BUL        59   218  
QSO:  7090 PH 2025-06-07 1303 YG4SDN        59   014  YB1MBV        59   056  
QSO:  7090 PH 2025-06-07 1306 YG4SDN        59   015  YE1BPQ        59   037  
QSO:  7090 PH 2025-06-07 1309 YG4SDN        59   016  YC2ROR        59   105  
QSO:  7090 PH 2025-06-07 1313 YG4SDN        59   017  7C7C          59   192  
QSO:  7090 PH 2025-06-07 1316 YG4SDN        59   018  YC3GVN        59   080  
QSO:  7090 PH 2025-06-07 1318 YG4SDN        59   019  YC0AFE        59   062  
QSO:  7090 PH 2025-06-07 1400 YG4SDN        59   020  YC9DLL        59   119  
QSO:  7090 PH 2025-06-07 1402 YG4SDN        59   021  YD9ALM        59   061  
QSO:  7090 PH 2025-06-07 1411 YG4SDN        59   022  YC8IEL        59   059  
QSO:  7090 PH 2025-06-07 1413 YG4SDN        59   023  7C8C          59   149  
QSO:  7090 PH 2025-06-07 1414 YG4SDN        59   024  YB7LXI        59   175  
QSO:  7090 PH 2025-06-07 1421 YG4SDN        59   025  YB5MB         59   130  
QSO:  7090 PH 2025-06-07 1426 YG4SDN        59   026  9W2HAS        59   083  
QSO:  7090 PH 2025-06-07 1433 YG4SDN        59   027  YB4ECU        59   114  
QSO:  7090 PH 2025-06-07 1435 YG4SDN        59   028  YF4SEK        59   029  
QSO:  7090 PH 2025-06-07 1440 YG4SDN        59   029  YC5DFR        59   060  
QSO:  7090 PH 2025-06-07 1443 YG4SDN        59   030  9M2HUS        59   129  
QSO:  7090 PH 2025-06-07 2301 YG4SDN        59   031  YD3AEE        59   011  
QSO:  7090 PH 2025-06-07 2303 YG4SDN        59   032  YC7HSL        59   124  
QSO:  7090 PH 2025-06-07 2304 YG4SDN        59   033  YB3VO         59   123  
QSO:  7090 PH 2025-06-07 2306 YG4SDN        59   034  YC3BIM        59   122  
QSO:  7090 PH 2025-06-07 2307 YG4SDN        59   035  YC3AGD        59   019  
QSO:  7090 PH 2025-06-07 2311 YG4SDN        59   036  YB3PJY        59   095  
QSO:  7090 PH 2025-06-07 2326 YG4SDN        59   037  YE3FBV        59   155  
QSO:  7090 PH 2025-06-07 2328 YG4SDN        59   038  YD2UVK        59   106  
QSO:  7090 PH 2025-06-08 0107 YG4SDN        59   039  YC2BUZ        59   119  
QSO:  7090 PH 2025-06-08 0109 YG4SDN        59   040  YC0NVU        59   183  
QSO:  7090 PH 2025-06-08 0111 YG4SDN        59   041  YC1GBR        59   046  
QSO:  7090 PH 2025-06-08 0115 YG4SDN        59   042  YB0PDZ        59   128  
QSO:  7090 PH 2025-06-08 0117 YG4SDN        59   043  YE1BBB        59   057  
QSO:  7090 PH 2025-06-08 0122 YG4SDN        59   044  YD3ACT        59   042  
QSO:  7090 PH 2025-06-08 0124 YG4SDN        59   045  YE3ERE        59   206  
QSO:  7090 PH 2025-06-08 0127 YG4SDN        59   046  YC2PSJ        59   135  
QSO:  7090 PH 2025-06-08 0130 YG4SDN        59   047  YF1BOQ        59   096  
QSO:  7090 PH 2025-06-08 0134 YG4SDN        59   048  YB0GOF        59   071  
QSO:  7090 PH 2025-06-08 0135 YG4SDN        59   049  YD1SHY        59   333  
QSO:  7090 PH 2025-06-08 0137 YG4SDN        59   050  YB2UYY        59   257

Execution time: 0.156759 seconds

Show QSO Map Back to Result