Raw Log Data 9M2DGA
BUNG KARNO DX CONTEST
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat:
This table shows raw score from submitted log, and doesn't shows the final result
LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|
1 | YB4RWH | 2025-06-07 **:**:** | 7130 (40m) | YB4 (New) | 327 (New) | OC | 2 | |
2 | YB0ECT | 2025-06-07 **:**:** | 7105 (40m) | YB0 (New) | 327 | OC | 2 | |
3 | YB7FQA | 2025-06-07 **:**:** | 7120 (40m) | YB7 (New) | 327 | OC | 2 | |
4 | YC5NVE | 2025-06-07 **:**:** | 7165 (40m) | YC5 (New) | 327 | OC | 2 | |
5 | YB4ECU | 2025-06-07 **:**:** | 7195 (40m) | YB4 | 327 | OC | 2 | |
6 | YB4JOY | 2025-06-07 **:**:** | 7155 (40m) | YB4 | 327 | OC | 2 | |
7 | YB1BMI | 2025-06-07 **:**:** | 7150 (40m) | YB1 (New) | 327 | OC | 2 | |
8 | YC6BCA | 2025-06-07 **:**:** | 7137 (40m) | YC6 (New) | 327 | OC | 2 | |
9 | YD6ACQ | 2025-06-07 **:**:** | 7137 (40m) | YD6 (New) | 327 | OC | 2 | |
10 | YD6SES | 2025-06-07 **:**:** | 7138 (40m) | YD6 | 327 | OC | 2 | |
11 | YC0SJK | 2025-06-07 **:**:** | 7138 (40m) | YC0 (New) | 327 | OC | 2 | |
12 | YB2TTM | 2025-06-07 **:**:** | 7138 (40m) | YB2 (New) | 327 | OC | 2 | |
13 | YC2BUZ | 2025-06-07 **:**:** | 7138 (40m) | YC2 (New) | 327 | OC | 2 | |
14 | YD6DKN | 2025-06-07 **:**:** | 7138 (40m) | YD6 | 327 | OC | 2 | |
15 | YB1LRG | 2025-06-07 **:**:** | 7138 (40m) | YB1 | 327 | OC | 2 | |
16 | YC5DFR | 2025-06-07 **:**:** | 7112 (40m) | YC5 | 327 | OC | 2 | |
17 | YC1PIO | 2025-06-07 **:**:** | 14145 (20m) | YC1 (New) | 327 (New) | OC | 6 |
Provisional Score
Total QSO: 17
Total Callsign: 17
Total point: 38
Multiplier
PREFIX: 11
COUNTRY: 2
Total Mult: 13
Total Pre Calculated Score: 494 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs