Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
Raw Log Data 9W2BAF

BUNG KARNO DX CONTEST

Category Operator: SINGLE-OP

Category Band:

Category Power: ANY

Tingkat:

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YC5KLQ 2025-06-07 **:**:** 7112 (40m) YC5 (New) 327 (New) OC 2
2 7C4D 2025-06-07 **:**:** 7105 (40m) 7C4 (New) 327 OC 2
3 YC7HSL 2025-06-07 **:**:** 7178 (40m) YC7 (New) 327 OC 2
4 YB5MB 2025-06-07 **:**:** 7148 (40m) YB5 (New) 327 OC 2
5 YD8BUL 2025-06-07 **:**:** 7123 (40m) YD8 (New) 327 OC 2
6 YB1CQU 2025-06-07 **:**:** 7108 (40m) YB1 (New) 327 OC 2
7 YC1PIO 2025-06-07 **:**:** 7105 (40m) YC1 (New) 327 OC 2
8 YC1LGO 2025-06-07 **:**:** 7200 (40m) YC1 327 OC 2
9 7A0B 2025-06-07 **:**:** 7197 (40m) 7A0 (New) 327 OC 2
10 YB7LXI 2025-06-07 **:**:** 7155 (40m) YB7 (New) 327 OC 2
11 YF4SDS 2025-06-07 **:**:** 7118 (40m) YF4 (New) 327 OC 2
12 YC1EBM 2025-06-07 **:**:** 7105 (40m) YC1 327 OC 2
13 YD6APA 2025-06-07 **:**:** 7200 (40m) YD6 (New) 327 OC 2
14 YB1CYO 2025-06-07 **:**:** 7160 (40m) YB1 327 OC 2
15 YE2BKJ 2025-06-07 **:**:** 7150 (40m) YE2 (New) 327 OC 2
16 YE7LTN 2025-06-07 **:**:** 7120 (40m) YE7 (New) 327 OC 2
17 YB7VPM 2025-06-07 **:**:** 7115 (40m) YB7 327 OC 2
18 YB1BMI 2025-06-07 **:**:** 7185 (40m) YB1 327 OC 2
19 YB4ECU 2025-06-07 **:**:** 7195 (40m) YB4 (New) 327 OC 2
20 YC0NVU 2025-06-07 **:**:** 7195 (40m) YC0 (New) 327 OC 2
21 YC6BCA 2025-06-07 **:**:** 7190 (40m) YC6 (New) 327 OC 2
22 YB9JIP 2025-06-07 **:**:** 7175 (40m) YB9 (New) 327 OC 2
23 YC5NVE 2025-06-07 **:**:** 7165 (40m) YC5 327 OC 2
24 YD3AXD 2025-06-07 **:**:** 7155 (40m) YD3 (New) 327 OC 2
25 YE3BER 2025-06-07 **:**:** 7140 (40m) YE3 (New) 327 OC 2
26 YF4ICC 2025-06-07 **:**:** 7130 (40m) YF4 327 OC 2
27 7C8C 2025-06-07 **:**:** 7123 (40m) 7C8 (New) 327 OC 2
28 YC4XAM 2025-06-07 **:**:** 7115 (40m) YC4 (New) 327 OC 2
29 YF4IDW 2025-06-07 **:**:** 3840 (80m) YF4 (New) 327 (New) OC 8
30 YC1GCM 2025-06-07 **:**:** 3855 (80m) YC1 (New) 327 OC 8
31 YD1SHY 2025-06-07 **:**:** 3865 (80m) YD1 (New) 327 OC 8
32 YD0NHG 2025-06-07 **:**:** 3840 (80m) YD0 (New) 327 OC 8
33 7B1E 2025-06-07 **:**:** 3830 (80m) 7B1 (New) 327 OC 8
34 YC1EBM 2025-06-07 **:**:** 3815 (80m) YC1 327 OC 8
35 YB1AM 2025-06-07 **:**:** 3820 (80m) YB1 (New) 327 OC 8
36 YE3FBV 2025-06-07 **:**:** 3810 (80m) YE3 (New) 327 OC 8
37 YD1ARO 2025-06-07 **:**:** 3835 (80m) YD1 327 OC 8
38 YB0BBJ 2025-06-07 **:**:** 3815 (80m) YB0 (New) 327 OC 8
39 YB1LRG 2025-06-07 **:**:** 3830 (80m) YB1 327 OC 8
40 YD2AQQ 2025-06-07 **:**:** 3810 (80m) YD2 (New) 327 OC 8
41 YF4SDF 2025-06-07 **:**:** 3820 (80m) YF4 327 OC 8
42 YB1CYO 2025-06-07 **:**:** 3840 (80m) YB1 327 OC 8
43 YF4IBV 2025-06-07 **:**:** 3810 (80m) YF4 327 OC 8
44 YG3ASG 2025-06-07 **:**:** 3860 (80m) YG3 (New) 327 OC 8
45 YC1PIO 2025-06-07 **:**:** 3835 (80m) YC1 327 OC 8
46 YC5DFR 2025-06-07 **:**:** 7112 (40m) YC5 327 OC 2
47 YD2APE 2025-06-07 **:**:** 7165 (40m) YD2 (New) 327 OC 2
48 YF4SEK 2025-06-07 **:**:** 7165 (40m) YF4 327 OC 2
49 YB2WNS 2025-06-07 **:**:** 7135 (40m) YB2 (New) 327 OC 2
50 YC0BQR 2025-06-07 **:**:** 7150 (40m) YC0 327 OC 2
51 YC1LMB 2025-06-07 **:**:** 7158 (40m) YC1 327 OC 2
52 YF4IDW 2025-06-07 **:**:** 7165 (40m) YF4 327 OC 2
53 7C7C 2025-06-07 **:**:** 3820 (80m) 7C7 (New) 327 OC 8
54 YB3VO 2025-06-07 **:**:** 7180 (40m) YB3 (New) 327 OC 25
55 YC1IOU 2025-06-07 **:**:** 7180 (40m) YC1 327 OC 2
56 YD1SHY 2025-06-07 **:**:** 7130 (40m) YD1 (New) 327 OC 2
57 YB0NAN 2025-06-07 **:**:** 7120 (40m) YB0 (New) 327 OC 2
58 YC4AMI 2025-06-07 **:**:** 7145 (40m) YC4 327 OC 2
59 YC3BBM 2025-06-07 **:**:** 7155 (40m) YC3 (New) 327 OC 2
60 YC1RGK 2025-06-07 **:**:** 7115 (40m) YC1 327 OC 2
61 7C8C 2025-06-07 **:**:** 3845 (80m) 7C8 (New) 327 OC 8
62 YC9DLL 2025-06-07 **:**:** 3840 (80m) YC9 (New) 327 OC 8
63 YB0NAN 2025-06-07 **:**:** 3855 (80m) YB0 327 OC 8
64 YC1BYQ 2025-06-07 **:**:** 3860 (80m) YC1 327 OC 8
65 YE3ERE 2025-06-07 **:**:** 3840 (80m) YE3 327 OC 8
66 YD3ASV 2025-06-07 **:**:** 3830 (80m) YD3 (New) 327 OC 8
67 YC4XAM 2025-06-07 **:**:** 3820 (80m) YC4 (New) 327 OC 8
68 YB2CLC 2025-06-07 **:**:** 3825 (80m) YB2 (New) 327 OC 8
69 YC1RGK 2025-06-07 **:**:** 3835 (80m) YC1 327 OC 8
70 YC7ICF 2025-06-07 **:**:** 3835 (80m) YC7 (New) 327 OC 8
71 7H3H 2025-06-07 **:**:** 3855 (80m) 7H3 (New) 327 OC 35
72 YB7HYK 2025-06-07 **:**:** 7150 (40m) YB7 327 OC 2
73 YC8CPU 2025-06-07 **:**:** 7130 (40m) YC8 (New) 327 OC 2
74 YG1BZD 2025-06-07 **:**:** 7150 (40m) YG1 (New) 327 OC 2
75 7C7C 2025-06-07 **:**:** 7135 (40m) 7C7 (New) 327 OC 2
76 YC9DLL 2025-06-07 **:**:** 7150 (40m) YC9 (New) 327 OC 2
77 YB4RWH 2025-06-07 **:**:** 7130 (40m) YB4 327 OC 2
78 YB7LXI 2025-06-07 **:**:** 3835 (80m) YB7 (New) 327 OC 8
79 YB7LXI 2025-06-07 **:**:** 21250 (15m) YB7 (New) 327 (New) OC 6
80 7C7C 2025-06-07 **:**:** 21275 (15m) 7C7 (New) 327 OC 6
81 YC0BHY 2025-06-07 **:**:** 7125 (40m) YC0 327 OC 2
82 YB7LXI 2025-06-08 **:**:** 14145 (20m) YB7 (New) 327 (New) OC 6
83 YC1PIO 2025-06-08 **:**:** 14150 (20m) YC1 (New) 327 OC 6
84 YB1LBW 2025-06-08 **:**:** 14135 (20m) YB1 (New) 327 OC 6
85 YE3ERE 2025-06-08 **:**:** 14145 (20m) YE3 (New) 327 OC 6
86 7C7C 2025-06-08 **:**:** 14155 (20m) 7C7 (New) 327 OC 6
87 YC0NVU 2025-06-08 **:**:** 14145 (20m) YC0 (New) 327 OC 6
88 YB1CQU 2025-06-08 **:**:** 14155 (20m) YB1 327 OC 6
89 YB4DCE 2025-06-08 **:**:** 7145 (40m) YB4 327 OC 2
90 YB0ECT 2025-06-08 **:**:** 14150 (20m) YB0 (New) 327 OC 6
91 YC7PZO 2025-06-08 **:**:** 14140 (20m) YC7 (New) 327 OC 6
92 YB0BBJ 2025-06-08 **:**:** 14140 (20m) YB0 327 OC 6
93 YF4SDF 2025-06-08 **:**:** 14145 (20m) YF4 (New) 327 OC 6
94 YC2CSG 2025-06-08 **:**:** 14140 (20m) YC2 (New) 327 OC 6
95 YB1CYO 2025-06-08 **:**:** 14140 (20m) YB1 327 OC 6
96 YC1RHC 2025-06-08 **:**:** 14140 (20m) YC1 327 OC 6
97 YC3CII 2025-06-08 **:**:** 14140 (20m) YC3 (New) 327 OC 6
98 7B3E 2025-06-08 **:**:** 14140 (20m) 7B3 (New) 327 OC 6
99 YC1AIY 2025-06-08 **:**:** 14140 (20m) YC1 327 OC 6
100 YC9DLL 2025-06-08 **:**:** 14135 (20m) YC9 (New) 327 OC 6
101 YB2UYY 2025-06-08 **:**:** 14140 (20m) YB2 (New) 327 OC 6
102 YC1EBM 2025-06-08 **:**:** 14145 (20m) YC1 327 OC 6
103 YC1RJL 2025-06-08 **:**:** 14135 (20m) YC1 327 OC 6
104 YC3ERZ 2025-06-08 **:**:** 14135 (20m) YC3 327 OC 25
105 YD8BUL 2025-06-08 **:**:** 28355 (10m) YD8 (New) 327 (New) OC 10
106 YE3FBV 2025-06-08 **:**:** 14143 (20m) YE3 327 OC 6
107 YB7LXI 2025-06-08 **:**:** 28350 (10m) YB7 (New) 327 OC 10
108 YC0ASO 2025-06-08 **:**:** 14130 (20m) YC0 327 OC 6
109 YF3AOV 2025-06-08 **:**:** 14135 (20m) YF3 (New) 327 OC 6
110 YB1CAS 2025-06-08 **:**:** 14135 (20m) YB1 327 OC 6
111 YC0BMC 2025-06-08 **:**:** 14135 (20m) YC0 327 OC 6
112 YF9DIM 2025-06-08 **:**:** 14140 (20m) YF9 (New) 327 OC 6
113 YB3VO 2025-06-08 **:**:** 14120 (20m) YB3 (New) 327 OC 25
114 YC1LGO 2025-06-08 **:**:** 14150 (20m) YC1 327 OC 6
115 YC1RGK 2025-06-08 **:**:** 14140 (20m) YC1 327 OC 6
116 YB2JPI 2025-06-08 **:**:** 14150 (20m) YB2 327 OC 6
117 YB7UFI 2025-06-08 **:**:** 14130 (20m) YB7 327 OC 6
118 YE9CZY 2025-06-08 **:**:** 14120 (20m) YE9 (New) 327 OC 6
119 YB0GOF 2025-06-08 **:**:** 14120 (20m) YB0 327 OC 6
120 YC8CPU 2025-06-08 **:**:** 14120 (20m) YC8 (New) 327 OC 6
121 YE3DGO 2025-06-08 **:**:** 14120 (20m) YE3 327 OC 25
122 YE3FBV 2025-06-08 **:**:** 21250 (15m) YE3 (New) 327 OC 6
123 YB7FQA 2025-06-08 **:**:** 14145 (20m) YB7 327 OC 6
124 YB4JOY 2025-06-08 **:**:** 7145 (40m) YB4 327 OC 2
125 YB1NWP 2025-06-08 **:**:** 7170 (40m) YB1 327 OC 2

Provisional Score

Total QSO: 125

Total Callsign: 92

Total point: 717

Multiplier
PREFIX: 74
COUNTRY: 5
Total Mult: 79

Total Pre Calculated Score: 56643 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs