Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
Raw Log Data YB1AM

BUNG KARNO DX CONTEST

Category Operator: SINGLE-OP

Category Band:

Category Power: ANY

Tingkat: PENEGAK

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 7C4D 2025-06-07 **:**:** 7105 (40m) 7C4 (New) 327 (New) OC 1
2 YE2DOR 2025-06-07 **:**:** 7120 (40m) YE2 (New) 327 OC 1
3 YD8BUL 2025-06-07 **:**:** 7130 (40m) YD8 (New) 327 OC 1
4 7C7C 2025-06-07 **:**:** 7135 (40m) 7C7 (New) 327 OC 1
5 YG9EFH 2025-06-07 **:**:** 7140 (40m) YG9 (New) 327 OC 1
6 YC7ICF 2025-06-07 **:**:** 7145 (40m) YC7 (New) 327 OC 1
7 YB7GV 2025-06-07 **:**:** 7150 (40m) YB7 (New) 327 OC 1
8 YG3ETQ 2025-06-07 **:**:** 7155 (40m) YG3 (New) 327 OC 1
9 YC1PIO 2025-06-07 **:**:** 7160 (40m) YC1 (New) 327 OC 1
10 YB2UYY 2025-06-07 **:**:** 7165 (40m) YB2 (New) 327 OC 1
11 YB8MJG 2025-06-07 **:**:** 7168 (40m) YB8 (New) 327 OC 1
12 7I1F 2025-06-07 **:**:** 7170 (40m) 7I1 (New) 327 OC 1
13 YE7LTN 2025-06-07 **:**:** 7173 (40m) YE7 (New) 327 OC 1
14 YC2MMD 2025-06-07 **:**:** 7175 (40m) YC2 (New) 327 OC 1
15 YC0AFE 2025-06-07 **:**:** 7180 (40m) YC0 (New) 327 OC 1
16 YF4IDW 2025-06-07 **:**:** 7180 (40m) YF4 (New) 327 OC 1
17 YG4IKH 2025-06-07 **:**:** 7180 (40m) YG4 (New) 327 OC 1
18 YB2SLF 2025-06-07 **:**:** 7180 (40m) YB2 327 OC 1
19 YC0NVU 2025-06-07 **:**:** 7180 (40m) YC0 327 OC 1
20 YB1LBW 2025-06-07 **:**:** 7180 (40m) YB1 (New) 327 OC 1
21 YC4XAM 2025-06-07 **:**:** 7180 (40m) YC4 (New) 327 OC 1
22 YB1BBW 2025-06-07 **:**:** 7180 (40m) YB1 327 OC 1
23 YB2CLC 2025-06-07 **:**:** 7180 (40m) YB2 327 OC 1
24 YC0BMC 2025-06-07 **:**:** 7180 (40m) YC0 327 OC 1
25 7B3E 2025-06-07 **:**:** 7180 (40m) 7B3 (New) 327 OC 1
26 YB1MW 2025-06-07 **:**:** 7180 (40m) YB1 327 OC 1
27 YC1FGO 2025-06-07 **:**:** 7180 (40m) YC1 327 OC 1
28 YC7PZO 2025-06-07 **:**:** 7180 (40m) YC7 327 OC 1
29 YD2GYO 2025-06-07 **:**:** 7180 (40m) YD2 (New) 327 OC 1
30 YE3ERE 2025-06-07 **:**:** 7180 (40m) YE3 (New) 327 OC 1
31 YG3CAP 2025-06-07 **:**:** 7180 (40m) YG3 327 OC 1
32 YG1CAC 2025-06-07 **:**:** 7180 (40m) YG1 (New) 327 OC 1
33 YC3BIM 2025-06-07 **:**:** 7180 (40m) YC3 (New) 327 OC 1
34 YG9CUL 2025-06-07 **:**:** 7180 (40m) YG9 327 OC 1
35 YC2AXD 2025-06-07 **:**:** 7180 (40m) YC2 327 OC 1
36 YE9EEY 2025-06-07 **:**:** 7180 (40m) YE9 (New) 327 OC 1
37 YD2UVK 2025-06-07 **:**:** 7180 (40m) YD2 327 OC 1
38 YC0SJK 2025-06-07 **:**:** 7180 (40m) YC0 327 OC 1
39 YD2CWN 2025-06-07 **:**:** 7180 (40m) YD2 327 OC 1
40 YC2CSG 2025-06-07 **:**:** 7180 (40m) YC2 327 OC 1
41 7B1E 2025-06-07 **:**:** 7180 (40m) 7B1 (New) 327 OC 1
42 YG3BFS 2025-06-07 **:**:** 7180 (40m) YG3 327 OC 1
43 YD0AGF 2025-06-07 **:**:** 7180 (40m) YD0 (New) 327 OC 1
44 YB2SOW 2025-06-07 **:**:** 7180 (40m) YB2 327 OC 1
45 YB1CQU 2025-06-07 **:**:** 7180 (40m) YB1 327 OC 1
46 YF9DFZ 2025-06-07 **:**:** 7180 (40m) YF9 (New) 327 OC 1
47 YC2UGE 2025-06-07 **:**:** 7180 (40m) YC2 327 OC 1
48 YB4RWH 2025-06-07 **:**:** 7180 (40m) YB4 (New) 327 OC 1
49 YC1LGO 2025-06-07 **:**:** 7180 (40m) YC1 327 OC 1
50 YC3GVN 2025-06-07 **:**:** 7180 (40m) YC3 327 OC 1
51 YC2ROR 2025-06-07 **:**:** 7180 (40m) YC2 327 OC 1
52 YC7NKN 2025-06-07 **:**:** 7180 (40m) YC7 327 OC 1
53 YB1CFX 2025-06-07 **:**:** 7180 (40m) YB1 327 OC 1
54 YE3FBV 2025-06-07 **:**:** 3840 (80m) YE3 (New) 327 (New) OC 4
55 YB1MBV 2025-06-07 **:**:** 3835 (80m) YB1 (New) 327 OC 4
56 YB2CLC 2025-06-07 **:**:** 3835 (80m) YB2 (New) 327 OC 4
57 7B1E 2025-06-07 **:**:** 3830 (80m) 7B1 (New) 327 OC 4
58 YC5KLQ 2025-06-07 **:**:** 7112 (40m) YC5 (New) 327 OC 1
59 YC1JZK 2025-06-07 **:**:** 7115 (40m) YC1 327 OC 1
60 YB1NWP 2025-06-07 **:**:** 7118 (40m) YB1 327 OC 1
61 YG9DXH 2025-06-07 **:**:** 7130 (40m) YG9 327 OC 1
62 9M2HUS 2025-06-07 **:**:** 7133 (40m) 9M2 (New) 299 (New) AS 2
63 YB9YBB 2025-06-07 **:**:** 7133 (40m) YB9 (New) 327 OC 1
64 YE3ESW 2025-06-07 **:**:** 7150 (40m) YE3 327 OC 1
65 YF4SDF 2025-06-07 **:**:** 7155 (40m) YF4 327 OC 1
66 YF4IDW 2025-06-07 **:**:** 3840 (80m) YF4 (New) 327 OC 4
67 YC1GCM 2025-06-07 **:**:** 3855 (80m) YC1 (New) 327 OC 4
68 YB3CNZ 2025-06-07 **:**:** 3835 (80m) YB3 (New) 327 OC 4
69 YD0NHG 2025-06-07 **:**:** 3840 (80m) YD0 (New) 327 OC 4
70 YC0BHY 2025-06-07 **:**:** 3825 (80m) YC0 (New) 327 OC 4
71 YD1ARO 2025-06-07 **:**:** 3820 (80m) YD1 (New) 327 OC 4
72 YG4SNG 2025-06-07 **:**:** 3820 (80m) YG4 (New) 327 OC 4
73 YG9EFH 2025-06-07 **:**:** 3820 (80m) YG9 (New) 327 OC 4
74 YC1EBM 2025-06-07 **:**:** 3820 (80m) YC1 327 OC 4
75 YB0BBJ 2025-06-07 **:**:** 3820 (80m) YB0 (New) 327 OC 4
76 YD2AQQ 2025-06-07 **:**:** 3820 (80m) YD2 (New) 327 OC 4
77 YD1SHY 2025-06-07 **:**:** 3820 (80m) YD1 327 OC 4
78 9W2BAF 2025-06-07 **:**:** 3820 (80m) 9W2 (New) 299 (New) AS 8
79 YC0SJK 2025-06-07 **:**:** 3820 (80m) YC0 327 OC 4
80 YB7LXI 2025-06-07 **:**:** 3820 (80m) YB7 (New) 327 OC 4
81 YF4IBV 2025-06-07 **:**:** 3820 (80m) YF4 327 OC 4
82 YB2LGF 2025-06-07 **:**:** 3820 (80m) YB2 327 OC 4
83 YC1LPR 2025-06-07 **:**:** 3820 (80m) YC1 327 OC 4
84 YC7ICF 2025-06-07 **:**:** 3820 (80m) YC7 (New) 327 OC 4
85 YC2MMD 2025-06-07 **:**:** 3820 (80m) YC2 (New) 327 OC 4
86 YF4SDF 2025-06-07 **:**:** 3820 (80m) YF4 327 OC 4
87 YC1AIY 2025-06-07 **:**:** 3820 (80m) YC1 327 OC 4
88 YC1PIO 2025-06-07 **:**:** 3820 (80m) YC1 327 OC 4
89 YG1BEX 2025-06-07 **:**:** 3820 (80m) YG1 (New) 327 OC 4
90 YG1CCE 2025-06-07 **:**:** 3820 (80m) YG1 327 OC 4
91 YF3DZU 2025-06-07 **:**:** 3820 (80m) YF3 (New) 327 OC 4
92 YB2UYY 2025-06-07 **:**:** 3820 (80m) YB2 327 OC 4
93 YB1LRG 2025-06-07 **:**:** 3830 (80m) YB1 327 OC 4
94 YF9EBT 2025-06-07 **:**:** 7105 (40m) YF9 327 OC 1
95 YB3PBF 2025-06-07 **:**:** 7120 (40m) YB3 (New) 327 OC 1
96 YB1ACM 2025-06-07 **:**:** 7125 (40m) YB1 327 OC 1
97 YB8ASY 2025-06-07 **:**:** 7128 (40m) YB8 327 OC 1
98 YB7VGB 2025-06-07 **:**:** 7133 (40m) YB7 327 OC 1
99 YB0PDZ 2025-06-07 **:**:** 7133 (40m) YB0 (New) 327 OC 1
100 9W2HAS 2025-06-07 **:**:** 7155 (40m) 9W2 (New) 299 AS 2
101 YC5NVE 2025-06-07 **:**:** 7165 (40m) YC5 327 OC 1
102 YB4ECU 2025-06-07 **:**:** 7168 (40m) YB4 327 OC 1
103 YF4ICC 2025-06-07 **:**:** 7165 (40m) YF4 327 OC 1
104 YD8CLU 2025-06-07 **:**:** 7168 (40m) YD8 327 OC 1
105 YF8FY 2025-06-07 **:**:** 7168 (40m) YF8 (New) 327 OC 1
106 YC3BBM 2025-06-07 **:**:** 7168 (40m) YC3 327 OC 1
107 YC6BCA 2025-06-07 **:**:** 7175 (40m) YC6 (New) 327 OC 1
108 YD6DKN 2025-06-07 **:**:** 7168 (40m) YD6 (New) 327 OC 1
109 YD9IBF 2025-06-07 **:**:** 7168 (40m) YD9 (New) 327 OC 1
110 YD3CDB 2025-06-07 **:**:** 7168 (40m) YD3 (New) 327 OC 1
111 YB7HYK 2025-06-07 **:**:** 7168 (40m) YB7 327 OC 1
112 YD6SES 2025-06-07 **:**:** 7168 (40m) YD6 327 OC 1
113 YB1CYO 2025-06-07 **:**:** 3840 (80m) YB1 327 OC 4
114 YC8IEL 2025-06-07 **:**:** 7120 (40m) YC8 (New) 327 OC 1
115 YC8PST 2025-06-07 **:**:** 7190 (40m) YC8 327 OC 1
116 YB4IXE 2025-06-07 **:**:** 3850 (80m) YB4 (New) 327 OC 4
117 YC5NVE 2025-06-07 **:**:** 3850 (80m) YC5 (New) 327 OC 4
118 YC3AUQ 2025-06-07 **:**:** 3850 (80m) YC3 (New) 327 OC 4
119 YC3GRK 2025-06-07 **:**:** 3850 (80m) YC3 327 OC 4
120 YB1MW 2025-06-07 **:**:** 3850 (80m) YB1 327 OC 4
121 YF2ANO 2025-06-07 **:**:** 3850 (80m) YF2 (New) 327 OC 4
122 YB1PSP 2025-06-07 **:**:** 3850 (80m) YB1 327 OC 4
123 YG3ASG 2025-06-07 **:**:** 3850 (80m) YG3 (New) 327 OC 4
124 YB2WNS 2025-06-07 **:**:** 3850 (80m) YB2 327 OC 4
125 YG4ICV 2025-06-07 **:**:** 3850 (80m) YG4 327 OC 4
126 YC2USS 2025-06-07 **:**:** 3850 (80m) YC2 327 OC 4
127 YB7FQA 2025-06-07 **:**:** 3850 (80m) YB7 327 OC 4
128 YB1CQU 2025-06-07 **:**:** 3850 (80m) YB1 327 OC 4
129 YF4SEK 2025-06-07 **:**:** 3850 (80m) YF4 327 OC 4
130 YF2CCP 2025-06-07 **:**:** 3847 (80m) YF2 327 OC 4
131 YF3DGK 2025-06-07 **:**:** 3845 (80m) YF3 327 OC 4
132 YE2DOR 2025-06-07 **:**:** 3842 (80m) YE2 (New) 327 OC 4
133 YG1CCX 2025-06-07 **:**:** 3835 (80m) YG1 327 OC 4
134 YB0NAN 2025-06-07 **:**:** 3820 (80m) YB0 327 OC 4
135 YC1FGO 2025-06-07 **:**:** 3820 (80m) YC1 327 OC 4
136 YE3ERE 2025-06-07 **:**:** 3820 (80m) YE3 327 OC 4
137 YB1CAS 2025-06-07 **:**:** 3820 (80m) YB1 327 OC 4
138 YD1ISM 2025-06-07 **:**:** 3820 (80m) YD1 327 OC 4
139 YC0SJA 2025-06-07 **:**:** 28400 (10m) YC0 (New) 327 (New) OC 5
140 YD1SHY 2025-06-08 **:**:** 28400 (10m) YD1 (New) 327 OC 5
141 YC3TOP 2025-06-08 **:**:** 7185 (40m) YC3 327 OC 1
142 YC3CII 2025-06-08 **:**:** 7185 (40m) YC3 327 OC 1
143 YF3AQV 2025-06-08 **:**:** 7170 (40m) YF3 (New) 327 OC 1
144 7C8C 2025-06-08 **:**:** 7165 (40m) 7C8 (New) 327 OC 1
145 YE3FBV 2025-06-08 **:**:** 7155 (40m) YE3 327 OC 1
146 YB7LXI 2025-06-08 **:**:** 7140 (40m) YB7 327 OC 1
147 YC1LHI 2025-06-08 **:**:** 7135 (40m) YC1 327 OC 1
148 YD0NHG 2025-06-08 **:**:** 7130 (40m) YD0 327 OC 1
149 YE1BBB 2025-06-08 **:**:** 7125 (40m) YE1 (New) 327 OC 1
150 YG4ICV 2025-06-08 **:**:** 7135 (40m) YG4 327 OC 1
151 YE4FDB 2025-06-08 **:**:** 7135 (40m) YE4 (New) 327 OC 1
152 YB3PJY 2025-06-08 **:**:** 7135 (40m) YB3 327 OC 1
153 YB2TDP 2025-06-08 **:**:** 7135 (40m) YB2 327 OC 1
154 YC3GRK 2025-06-08 **:**:** 7135 (40m) YC3 327 OC 1
155 YG3AZF 2025-06-08 **:**:** 7135 (40m) YG3 327 OC 1
156 YC1RHC 2025-06-08 **:**:** 7135 (40m) YC1 327 OC 1
157 YD1ISM 2025-06-08 **:**:** 7135 (40m) YD1 (New) 327 OC 1
158 YE3BER 2025-06-08 **:**:** 7135 (40m) YE3 327 OC 1
159 YG3EQO 2025-06-08 **:**:** 7135 (40m) YG3 327 OC 1
160 YG3BUP 2025-06-08 **:**:** 7135 (40m) YG3 327 OC 1
161 YE1AIE 2025-06-08 **:**:** 7135 (40m) YE1 327 OC 1
162 YC3AUQ 2025-06-08 **:**:** 7135 (40m) YC3 327 OC 1
163 YG3BBB 2025-06-08 **:**:** 7135 (40m) YG3 327 OC 1
164 YD1CQW 2025-06-08 **:**:** 7135 (40m) YD1 327 OC 1
165 YF1BPC 2025-06-08 **:**:** 7135 (40m) YF1 (New) 327 OC 1
166 YD1SHY 2025-06-08 **:**:** 7135 (40m) YD1 327 OC 1
167 YD2CZS 2025-06-08 **:**:** 7135 (40m) YD2 327 OC 1
168 YD3CHB 2025-06-08 **:**:** 7135 (40m) YD3 327 OC 1
169 YC1GTQ 2025-06-08 **:**:** 7135 (40m) YC1 327 OC 1
170 YC3WQD 2025-06-08 **:**:** 7135 (40m) YC3 327 OC 1
171 YD1SKA 2025-06-08 **:**:** 7135 (40m) YD1 327 OC 1
172 YG4SNG 2025-06-08 **:**:** 7135 (40m) YG4 327 OC 1
173 YC3FQW 2025-06-08 **:**:** 7135 (40m) YC3 327 OC 1
174 YB0ECT 2025-06-08 **:**:** 7140 (40m) YB0 327 OC 1
175 YF9DIM 2025-06-08 **:**:** 7170 (40m) YF9 327 OC 1
176 YC1PIO 2025-06-08 **:**:** 14150 (20m) YC1 (New) 327 (New) OC 3
177 YE3FBV 2025-06-08 **:**:** 14150 (20m) YE3 (New) 327 OC 3
178 YC1EBM 2025-06-08 **:**:** 14150 (20m) YC1 327 OC 3
179 YB3BRP 2025-06-08 **:**:** 7140 (40m) YB3 327 OC 1
180 YD3AAQ 2025-06-08 **:**:** 7150 (40m) YD3 327 OC 1
181 YG3ASG 2025-06-08 **:**:** 7165 (40m) YG3 327 OC 1
182 YC1ARI 2025-06-08 **:**:** 7170 (40m) YC1 327 OC 1
183 YC1IOU 2025-06-08 **:**:** 7160 (40m) YC1 327 OC 1
184 YB2JPI 2025-06-08 **:**:** 7140 (40m) YB2 327 OC 1
185 YF8CKM 2025-06-08 **:**:** 7130 (40m) YF8 327 OC 1
186 YD2RTG 2025-06-08 **:**:** 7120 (40m) YD2 327 OC 1
187 YF2CCP 2025-06-08 **:**:** 7143 (40m) YF2 (New) 327 OC 1

Provisional Score

Total QSO: 187

Total Callsign: 156

Total point: 375

Multiplier
PREFIX: 78
COUNTRY: 6
Total Mult: 84

Total Pre Calculated Score: 31500 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs