Raw Log Data YB1TS
BUNG KARNO DX CONTEST
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENEGAK
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YC0SJK | 2025-06-07 **:**:** | 7120 (40m) | YC0 (New) | 327 (New) | OC | 1 | |
| 2 | YC7NKN | 2025-06-07 **:**:** | 7120 (40m) | YC7 (New) | 327 | OC | 1 | |
| 3 | YB8EGI | 2025-06-07 **:**:** | 7120 (40m) | YB8 (New) | 327 | OC | 1 | |
| 4 | YC8CPU | 2025-06-07 **:**:** | 7120 (40m) | YC8 (New) | 327 | OC | 1 | |
| 5 | YB8FAT | 2025-06-07 **:**:** | 7120 (40m) | YB8 | 327 | OC | 1 | |
| 6 | YD1SBC | 2025-06-07 **:**:** | 7120 (40m) | YD1 (New) | 327 | OC | 1 | |
| 7 | YC5DFR | 2025-06-07 **:**:** | 7120 (40m) | YC5 (New) | 327 | OC | 1 | |
| 8 | YB0NAN | 2025-06-07 **:**:** | 7120 (40m) | YB0 (New) | 327 | OC | 1 | |
| 9 | YC9PST | 2025-06-07 **:**:** | 7120 (40m) | YC9 (New) | 327 | OC | 1 | |
| 10 | YD8BUL | 2025-06-07 **:**:** | 7120 (40m) | YD8 (New) | 327 | OC | 1 | |
| 11 | YC1EBM | 2025-06-07 **:**:** | 7120 (40m) | YC1 (New) | 327 | OC | 1 | |
| 12 | YC9RRB | 2025-06-07 **:**:** | 7120 (40m) | YC9 | 327 | OC | 1 | |
| 13 | YC5NVE | 2025-06-07 **:**:** | 7120 (40m) | YC5 | 327 | OC | 1 | |
| 14 | YE7LTN | 2025-06-07 **:**:** | 7120 (40m) | YE7 (New) | 327 | OC | 1 | |
| 15 | 7C7C | 2025-06-07 **:**:** | 3820 (80m) | 7C7 (New) | 327 (New) | OC | 4 | |
| 16 | YB3CNZ | 2025-06-07 **:**:** | 3815 (80m) | YB3 (New) | 327 | OC | 4 | |
| 17 | YC1LNS | 2025-06-07 **:**:** | 3815 (80m) | YC1 (New) | 327 | OC | 4 | |
| 18 | YC0SJK | 2025-06-07 **:**:** | 3815 (80m) | YC0 (New) | 327 | OC | 4 | |
| 19 | YC9DLL | 2025-06-07 **:**:** | 3815 (80m) | YC9 (New) | 327 | OC | 4 | |
| 20 | YC9BCM | 2025-06-07 **:**:** | 3815 (80m) | YC9 | 327 | OC | 4 | |
| 21 | YB2JPI | 2025-06-07 **:**:** | 3815 (80m) | YB2 (New) | 327 | OC | 4 | |
| 22 | YC2MMD | 2025-06-07 **:**:** | 3815 (80m) | YC2 (New) | 327 | OC | 4 | |
| 23 | YB1MW | 2025-06-07 **:**:** | 3815 (80m) | YB1 (New) | 327 | OC | 4 | |
| 24 | YG3CAP | 2025-06-07 **:**:** | 3815 (80m) | YG3 (New) | 327 | OC | 4 | |
| 25 | YC8CPU | 2025-06-07 **:**:** | 3815 (80m) | YC8 (New) | 327 | OC | 4 | |
| 26 | YG3EQO | 2025-06-07 **:**:** | 3815 (80m) | YG3 | 327 | OC | 4 | |
| 27 | 7B1E | 2025-06-07 **:**:** | 3815 (80m) | 7B1 (New) | 327 | OC | 4 | |
| 28 | YF1BOQ | 2025-06-07 **:**:** | 3815 (80m) | YF1 (New) | 327 | OC | 4 | |
| 29 | YF4SDF | 2025-06-07 **:**:** | 3815 (80m) | YF4 (New) | 327 | OC | 4 | |
| 30 | YB2FIK | 2025-06-07 **:**:** | 3815 (80m) | YB2 | 327 | OC | 4 | |
| 31 | YB2DEG | 2025-06-07 **:**:** | 3815 (80m) | YB2 | 327 | OC | 4 | |
| 32 | YB4IXE | 2025-06-07 **:**:** | 3815 (80m) | YB4 (New) | 327 | OC | 4 | |
| 33 | YB1FEG | 2025-06-07 **:**:** | 3815 (80m) | YB1 | 327 | OC | 4 | |
| 34 | YD0NHG | 2025-06-07 **:**:** | 3815 (80m) | YD0 (New) | 327 | OC | 4 | |
| 35 | YC0BHY | 2025-06-07 **:**:** | 3815 (80m) | YC0 | 327 | OC | 4 | |
| 36 | YF4IDW | 2025-06-07 **:**:** | 3815 (80m) | YF4 | 327 | OC | 4 | |
| 37 | YD2AQQ | 2025-06-07 **:**:** | 3815 (80m) | YD2 (New) | 327 | OC | 4 | |
| 38 | YG3ACK | 2025-06-07 **:**:** | 3815 (80m) | YG3 | 327 | OC | 4 | |
| 39 | YC1RPH | 2025-06-07 **:**:** | 3815 (80m) | YC1 | 327 | OC | 4 | |
| 40 | YG1CCX | 2025-06-07 **:**:** | 3815 (80m) | YG1 (New) | 327 | OC | 4 | |
| 41 | YG4SNG | 2025-06-07 **:**:** | 3815 (80m) | YG4 (New) | 327 | OC | 4 | |
| 42 | YC1GCM | 2025-06-07 **:**:** | 3815 (80m) | YC1 | 327 | OC | 4 | |
| 43 | YF4IBV | 2025-06-07 **:**:** | 3815 (80m) | YF4 | 327 | OC | 4 | |
| 44 | YB7LXI | 2025-06-07 **:**:** | 3820 (80m) | YB7 (New) | 327 | OC | 4 | |
| 45 | YB9ENO | 2025-06-07 **:**:** | 3810 (80m) | YB9 (New) | 327 | OC | 4 | |
| 46 | YC0BQR | 2025-06-07 **:**:** | 3810 (80m) | YC0 | 327 | OC | 4 | |
| 47 | YC0EYA | 2025-06-07 **:**:** | 3810 (80m) | YC0 | 327 | OC | 4 | |
| 48 | YB0NAN | 2025-06-07 **:**:** | 3810 (80m) | YB0 (New) | 327 | OC | 4 | |
| 49 | YC0NVU | 2025-06-07 **:**:** | 3810 (80m) | YC0 | 327 | OC | 4 | |
| 50 | YE3FBV | 2025-06-07 **:**:** | 3840 (80m) | YE3 (New) | 327 | OC | 4 | |
| 51 | 7C8C | 2025-06-07 **:**:** | 3845 (80m) | 7C8 (New) | 327 | OC | 4 | |
| 52 | YB2WNS | 2025-06-07 **:**:** | 3850 (80m) | YB2 | 327 | OC | 4 | |
| 53 | YG3ASG | 2025-06-07 **:**:** | 3860 (80m) | YG3 | 327 | OC | 4 | |
| 54 | YC1EBM | 2025-06-07 **:**:** | 3830 (80m) | YC1 | 327 | OC | 4 | |
| 55 | YF8FY | 2025-06-07 **:**:** | 7165 (40m) | YF8 (New) | 327 | OC | 1 | |
| 56 | YB7FQA | 2025-06-07 **:**:** | 7185 (40m) | YB7 (New) | 327 | OC | 1 | |
| 57 | 9W2HAS | 2025-06-07 **:**:** | 7180 (40m) | 9W2 (New) | 299 (New) | AS | 2 | |
| 58 | YB4ECU | 2025-06-07 **:**:** | 7175 (40m) | YB4 (New) | 327 | OC | 1 |
Provisional Score
Total QSO: 58
Total Callsign: 54
Total point: 179
Multiplier
PREFIX: 38
COUNTRY: 3
Total Mult: 41
Total Pre Calculated Score: 7339 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs