Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
Raw Log Data YB2TDP

BUNG KARNO DX CONTEST

Category Operator: SINGLE-OP

Category Band:

Category Power: ANY

Tingkat: PENEGAK

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 7C7C 2025-06-07 **:**:** 3820 (80m) 7C7 (New) 327 (New) OC 4
2 YC9DLL 2025-06-07 **:**:** 3835 (80m) YC9 (New) 327 OC 4
3 YB3FTD 2025-06-07 **:**:** 3840 (80m) YB3 (New) 327 OC 4
4 YF4SDF 2025-06-07 **:**:** 3845 (80m) YF4 (New) 327 OC 4
5 YC1RGK 2025-06-07 **:**:** 3850 (80m) YC1 (New) 327 OC 4
6 YB2UYY 2025-06-07 **:**:** 3855 (80m) YB2 (New) 327 OC 4
7 YC0BHY 2025-06-07 **:**:** 3800 (80m) YC0 (New) 327 OC 4
8 YC1GCM 2025-06-07 **:**:** 3815 (80m) YC1 327 OC 4
9 YB2DEG 2025-06-07 **:**:** 3825 (80m) YB2 327 OC 4
10 YF4IBV 2025-06-07 **:**:** 3825 (80m) YF4 327 OC 4
11 YF4IDW 2025-06-07 **:**:** 3825 (80m) YF4 327 OC 4
12 YC9BCM 2025-06-07 **:**:** 3825 (80m) YC9 327 OC 4
13 YC1BYQ 2025-06-07 **:**:** 3825 (80m) YC1 327 OC 4
14 YB3BVO 2025-06-07 **:**:** 3825 (80m) YB3 327 OC 4
15 YG3BBB 2025-06-07 **:**:** 3825 (80m) YG3 (New) 327 OC 4
16 YF9DFZ 2025-06-07 **:**:** 3825 (80m) YF9 (New) 327 OC 4
17 YC2MMD 2025-06-07 **:**:** 3825 (80m) YC2 (New) 327 OC 4
18 YB4IXE 2025-06-07 **:**:** 3825 (80m) YB4 (New) 327 OC 4
19 YG4SNG 2025-06-07 **:**:** 3825 (80m) YG4 (New) 327 OC 4
20 YE1BPQ 2025-06-07 **:**:** 3825 (80m) YE1 (New) 327 OC 4
21 YC1LNS 2025-06-07 **:**:** 3825 (80m) YC1 327 OC 4
22 YC1EBM 2025-06-07 **:**:** 3825 (80m) YC1 327 OC 4
23 YB3CNZ 2025-06-07 **:**:** 3825 (80m) YB3 327 OC 4
24 7B1E 2025-06-07 **:**:** 3825 (80m) 7B1 (New) 327 OC 4
25 YB1MW 2025-06-07 **:**:** 3825 (80m) YB1 (New) 327 OC 4
26 YB9ENO 2025-06-07 **:**:** 3825 (80m) YB9 (New) 327 OC 4
27 YB2WNS 2025-06-07 **:**:** 3825 (80m) YB2 327 OC 4
28 YG3ASK 2025-06-07 **:**:** 3825 (80m) YG3 327 OC 4
29 YG3EQH 2025-06-07 **:**:** 3825 (80m) YG3 327 OC 4
30 YC2CSG 2025-06-07 **:**:** 3825 (80m) YC2 327 OC 4
31 YC7ICF 2025-06-07 **:**:** 3825 (80m) YC7 (New) 327 OC 4
32 YD0NHG 2025-06-07 **:**:** 3825 (80m) YD0 (New) 327 OC 4
33 YC9FLO 2025-06-07 **:**:** 3825 (80m) YC9 327 OC 4
34 7C8C 2025-06-07 **:**:** 3845 (80m) 7C8 (New) 327 OC 4
35 YG9EFH 2025-06-07 **:**:** 3840 (80m) YG9 (New) 327 OC 4
36 YE3FBV 2025-06-07 **:**:** 3830 (80m) YE3 (New) 327 OC 4
37 YB7LXI 2025-06-07 **:**:** 3835 (80m) YB7 (New) 327 OC 4
38 YE9CZY 2025-06-08 **:**:** 7160 (40m) YE9 (New) 327 (New) OC 1
39 YB1AM 2025-06-08 **:**:** 7135 (40m) YB1 (New) 327 OC 1
40 YB3EXZ 2025-06-08 **:**:** 7130 (40m) YB3 (New) 327 OC 1
41 YD2UVK 2025-06-08 **:**:** 7125 (40m) YD2 (New) 327 OC 1
42 YB2UYY 2025-06-08 **:**:** 7120 (40m) YB2 (New) 327 OC 1
43 YC2CSG 2025-06-08 **:**:** 7123 (40m) YC2 (New) 327 OC 1
44 YD1CHQ 2025-06-08 **:**:** 7125 (40m) YD1 (New) 327 OC 1
45 YB3POB 2025-06-08 **:**:** 7125 (40m) YB3 327 OC 1
46 YB0ECT 2025-06-08 **:**:** 7140 (40m) YB0 (New) 327 OC 1
47 YF4ICC 2025-06-08 **:**:** 7145 (40m) YF4 (New) 327 OC 1
48 YF2CCP 2025-06-08 **:**:** 7153 (40m) YF2 (New) 327 OC 1
49 YD1ARO 2025-06-08 **:**:** 7170 (40m) YD1 327 OC 1
50 YC1EBM 2025-06-08 **:**:** 7175 (40m) YC1 (New) 327 OC 1
51 YC0ASO 2025-06-08 **:**:** 7185 (40m) YC0 (New) 327 OC 1
52 YD1SKA 2025-06-08 **:**:** 7190 (40m) YD1 327 OC 1
53 YC2PSJ 2025-06-08 **:**:** 7120 (40m) YC2 327 OC 1
54 YD2CZS 2025-06-08 **:**:** 7130 (40m) YD2 327 OC 1
55 YC0BBJ 2025-06-08 **:**:** 7140 (40m) YC0 327 OC 1
56 YB2JPI 2025-06-08 **:**:** 7150 (40m) YB2 327 OC 1
57 YC3FQW 2025-06-08 **:**:** 7123 (40m) YC3 (New) 327 OC 1
58 YG3AKI 2025-06-08 **:**:** 7123 (40m) YG3 (New) 327 OC 1
59 YB2TTM 2025-06-08 **:**:** 7123 (40m) YB2 327 OC 1
60 YC1FGO 2025-06-08 **:**:** 7123 (40m) YC1 327 OC 1
61 YD2GYO 2025-06-08 **:**:** 7123 (40m) YD2 327 OC 1
62 YC0SJK 2025-06-08 **:**:** 7123 (40m) YC0 327 OC 1
63 7B1E 2025-06-08 **:**:** 7123 (40m) 7B1 (New) 327 OC 1
64 YG3ETQ 2025-06-08 **:**:** 7123 (40m) YG3 327 OC 1
65 YD1SHY 2025-06-08 **:**:** 7123 (40m) YD1 327 OC 1
66 YB2CLC 2025-06-08 **:**:** 7123 (40m) YB2 327 OC 1
67 YC1DBI 2025-06-08 **:**:** 7123 (40m) YC1 327 OC 1
68 YD1BRF 2025-06-08 **:**:** 7123 (40m) YD1 327 OC 1
69 YD1ISM 2025-06-08 **:**:** 7123 (40m) YD1 327 OC 1
70 YE4FDB 2025-06-08 **:**:** 7123 (40m) YE4 (New) 327 OC 1
71 YC1GTQ 2025-06-08 **:**:** 7123 (40m) YC1 327 OC 1
72 YC0BMC 2025-06-08 **:**:** 7123 (40m) YC0 327 OC 1
73 YG3CAP 2025-06-08 **:**:** 7123 (40m) YG3 327 OC 1
74 YC2USS 2025-06-08 **:**:** 7123 (40m) YC2 327 OC 1
75 YC2BUZ 2025-06-08 **:**:** 7123 (40m) YC2 327 OC 1
76 7C8C 2025-06-08 **:**:** 7155 (40m) 7C8 (New) 327 OC 1
77 YG3ASG 2025-06-08 **:**:** 7175 (40m) YG3 327 OC 1
78 YB3AJO 2025-06-08 **:**:** 7180 (40m) YB3 327 OC 1
79 YC1PIO 2025-06-08 **:**:** 7200 (40m) YC1 327 OC 1
80 7C7C 2025-06-08 **:**:** 7105 (40m) 7C7 (New) 327 OC 1
81 YG9CUL 2025-06-08 **:**:** 7123 (40m) YG9 (New) 327 OC 1
82 YC9FLO 2025-06-08 **:**:** 7123 (40m) YC9 (New) 327 OC 1
83 YC8CPU 2025-06-08 **:**:** 7123 (40m) YC8 (New) 327 OC 1
84 YB0PDZ 2025-06-08 **:**:** 7123 (40m) YB0 327 OC 1
85 YC1ERT 2025-06-08 **:**:** 7123 (40m) YC1 327 OC 1
86 YC0NVU 2025-06-08 **:**:** 7123 (40m) YC0 327 OC 1
87 YF9EBT 2025-06-08 **:**:** 7123 (40m) YF9 (New) 327 OC 1
88 YG3DBT 2025-06-08 **:**:** 7123 (40m) YG3 327 OC 1
89 YD2VRU 2025-06-08 **:**:** 7123 (40m) YD2 327 OC 1
90 YC7HPZ 2025-06-08 **:**:** 7123 (40m) YC7 (New) 327 OC 1
91 YB1EIG 2025-06-08 **:**:** 7123 (40m) YB1 327 OC 1
92 YC2YXP 2025-06-08 **:**:** 7123 (40m) YC2 327 OC 1
93 YG4SNG 2025-06-08 **:**:** 7123 (40m) YG4 (New) 327 OC 1
94 YB7LXI 2025-06-08 **:**:** 7123 (40m) YB7 (New) 327 OC 1

Provisional Score

Total QSO: 94

Total Callsign: 85

Total point: 205

Multiplier
PREFIX: 47
COUNTRY: 2
Total Mult: 49

Total Pre Calculated Score: 10045 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs