Raw Log Data YB3BRP
BUNG KARNO DX CONTEST
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENEGAK
This table shows raw score from submitted log, and doesn't shows the final result
LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|
1 | YB3FUA | 2025-06-07 **:**:** | 3840 (80m) | YB3 (New) | 327 (New) | OC | 4 | |
2 | 7B1E | 2025-06-07 **:**:** | 3820 (80m) | 7B1 (New) | 327 | OC | 4 | |
3 | YC7ICF | 2025-06-07 **:**:** | 3810 (80m) | YC7 (New) | 327 | OC | 4 | |
4 | YE3FBV | 2025-06-07 **:**:** | 3840 (80m) | YE3 (New) | 327 | OC | 4 | |
5 | YB3AJO | 2025-06-07 **:**:** | 3845 (80m) | YB3 | 327 | OC | 4 | |
6 | YC2MMD | 2025-06-07 **:**:** | 3860 (80m) | YC2 (New) | 327 | OC | 4 | |
7 | YB9ENO | 2025-06-07 **:**:** | 3865 (80m) | YB9 (New) | 327 | OC | 4 | |
8 | YC3MNT | 2025-06-07 **:**:** | 3870 (80m) | YC3 (New) | 327 | OC | 25 | |
9 | YD2AQQ | 2025-06-07 **:**:** | 3810 (80m) | YD2 (New) | 327 | OC | 4 | |
10 | YF9DFZ | 2025-06-07 **:**:** | 3830 (80m) | YF9 (New) | 327 | OC | 4 | |
11 | YC9DPO | 2025-06-07 **:**:** | 3870 (80m) | YC9 (New) | 327 | OC | 4 | |
12 | YF9EBT | 2025-06-07 **:**:** | 3880 (80m) | YF9 | 327 | OC | 4 | |
13 | YB3CNZ | 2025-06-07 **:**:** | 3825 (80m) | YB3 | 327 | OC | 4 | |
14 | YB1CYO | 2025-06-07 **:**:** | 3840 (80m) | YB1 (New) | 327 | OC | 4 | |
15 | YG3ASG | 2025-06-07 **:**:** | 3860 (80m) | YG3 (New) | 327 | OC | 4 | |
16 | YC1GCM | 2025-06-07 **:**:** | 3820 (80m) | YC1 (New) | 327 | OC | 4 | |
17 | YB0BBJ | 2025-06-07 **:**:** | 3815 (80m) | YB0 (New) | 327 | OC | 4 | |
18 | YB3VO | 2025-06-07 **:**:** | 3860 (80m) | YB3 | 327 | OC | 25 | |
19 | YB3PJY | 2025-06-07 **:**:** | 3865 (80m) | YB3 | 327 | OC | 4 | |
20 | YC1RGK | 2025-06-07 **:**:** | 3850 (80m) | YC1 | 327 | OC | 4 | |
21 | YC9DLL | 2025-06-07 **:**:** | 3835 (80m) | YC9 | 327 | OC | 4 | |
22 | YD0NGH | 2025-06-07 **:**:** | 3830 (80m) | YD0 (New) | 327 | OC | 4 | |
23 | YB3FTD | 2025-06-07 **:**:** | 3840 (80m) | YB3 | 327 | OC | 4 | |
24 | YF4SDF | 2025-06-07 **:**:** | 3845 (80m) | YF4 (New) | 327 | OC | 4 | |
25 | YB2UYY | 2025-06-07 **:**:** | 3855 (80m) | YB2 (New) | 327 | OC | 4 | |
26 | 7C8C | 2025-06-07 **:**:** | 3850 (80m) | 7C8 (New) | 327 | OC | 4 | |
27 | 7C7C | 2025-06-07 **:**:** | 3820 (80m) | 7C7 (New) | 327 | OC | 4 | |
28 | 9M2HUS | 2025-06-07 **:**:** | 7130 (40m) | 9M2 (New) | 299 (New) | AS | 2 | |
29 | YB3VO | 2025-06-07 **:**:** | 7180 (40m) | YB3 (New) | 327 (New) | OC | 25 | |
30 | YC8IEL | 2025-06-07 **:**:** | 7160 (40m) | YC8 (New) | 327 | OC | 1 | |
31 | YC5DFR | 2025-06-07 **:**:** | 7125 (40m) | YC5 (New) | 327 | OC | 1 | |
32 | YB7FQA | 2025-06-07 **:**:** | 7160 (40m) | YB7 (New) | 327 | OC | 1 | |
33 | YC5NVE | 2025-06-07 **:**:** | 7175 (40m) | YC5 | 327 | OC | 1 | |
34 | YB5MB | 2025-06-07 **:**:** | 7140 (40m) | YB5 (New) | 327 | OC | 1 | |
35 | YB4ECU | 2025-06-07 **:**:** | 7120 (40m) | YB4 (New) | 327 | OC | 1 | |
36 | 9W2HAS | 2025-06-07 **:**:** | 7120 (40m) | 9W2 (New) | 299 | AS | 2 | |
37 | YC4XAM | 2025-06-08 **:**:** | 7130 (40m) | YC4 (New) | 327 | OC | 1 | |
38 | YG3BBB | 2025-06-08 **:**:** | 7135 (40m) | YG3 (New) | 327 | OC | 1 | |
39 | YD3AAQ | 2025-06-08 **:**:** | 7150 (40m) | YD3 (New) | 327 | OC | 1 | |
40 | YC3UNG | 2025-06-08 **:**:** | 7160 (40m) | YC3 (New) | 327 | OC | 1 | |
41 | YC3ERZ | 2025-06-08 **:**:** | 7160 (40m) | YC3 | 327 | OC | 25 | |
42 | YD2UNT | 2025-06-08 **:**:** | 7140 (40m) | YD2 (New) | 327 | OC | 1 | |
43 | 7B3D | 2025-06-08 **:**:** | 7140 (40m) | 7B3 (New) | 327 | OC | 1 | |
44 | YB2TTM | 2025-06-08 **:**:** | 7140 (40m) | YB2 (New) | 327 | OC | 1 | |
45 | YB1AM | 2025-06-08 **:**:** | 7140 (40m) | YB1 (New) | 327 | OC | 1 | |
46 | YD2VRU | 2025-06-08 **:**:** | 7140 (40m) | YD2 | 327 | OC | 1 | |
47 | YG3ASG | 2025-06-08 **:**:** | 7140 (40m) | YG3 | 327 | OC | 1 | |
48 | YC1LPR | 2025-06-08 **:**:** | 7140 (40m) | YC1 (New) | 327 | OC | 1 | |
49 | YC3GVN | 2025-06-08 **:**:** | 7140 (40m) | YC3 | 327 | OC | 1 | |
50 | YE3CGG | 2025-06-08 **:**:** | 7140 (40m) | YE3 (New) | 327 | OC | 1 | |
51 | YC1ERT | 2025-06-08 **:**:** | 7140 (40m) | YC1 | 327 | OC | 1 | |
52 | YD3CDB | 2025-06-08 **:**:** | 7140 (40m) | YD3 | 327 | OC | 1 | |
53 | YC0SJK | 2025-06-08 **:**:** | 7140 (40m) | YC0 (New) | 327 | OC | 1 | |
54 | YG2BXM | 2025-06-08 **:**:** | 7140 (40m) | YG2 (New) | 327 | OC | 1 | |
55 | YF3BTB | 2025-06-08 **:**:** | 7165 (40m) | YF3 (New) | 327 | OC | 1 | |
56 | YD2CZS | 2025-06-08 **:**:** | 7170 (40m) | YD2 | 327 | OC | 1 | |
57 | YB3ATK | 2025-06-08 **:**:** | 7175 (40m) | YB3 | 327 | OC | 25 | |
58 | YB3GUS | 2025-06-08 **:**:** | 7120 (40m) | YB3 | 327 | OC | 1 | |
59 | YB3AJO | 2025-06-08 **:**:** | 7130 (40m) | YB3 | 327 | OC | 1 | |
60 | YC1JZK | 2025-06-08 **:**:** | 7125 (40m) | YC1 | 327 | OC | 1 | |
61 | YF9DIM | 2025-06-08 **:**:** | 7130 (40m) | YF9 (New) | 327 | OC | 1 | |
62 | YB2AUP | 2025-06-08 **:**:** | 7135 (40m) | YB2 | 327 | OC | 1 | |
63 | YD9BDJ | 2025-06-08 **:**:** | 7140 (40m) | YD9 (New) | 327 | OC | 1 | |
64 | YC1EBM | 2025-06-08 **:**:** | 7140 (40m) | YC1 | 327 | OC | 1 | |
65 | YC0ASO | 2025-06-08 **:**:** | 7140 (40m) | YC0 | 327 | OC | 1 | |
66 | YB3PBF | 2025-06-08 **:**:** | 7115 (40m) | YB3 | 327 | OC | 1 | |
67 | 7C8C | 2025-06-08 **:**:** | 7120 (40m) | 7C8 (New) | 327 | OC | 1 | |
68 | YG3ETQ | 2025-06-08 **:**:** | 7120 (40m) | YG3 | 327 | OC | 1 | |
69 | YD0NHG | 2025-06-08 **:**:** | 7120 (40m) | YD0 (New) | 327 | OC | 1 | |
70 | YB0ECT | 2025-06-08 **:**:** | 7120 (40m) | YB0 (New) | 327 | OC | 1 | |
71 | YG3DBT | 2025-06-08 **:**:** | 7120 (40m) | YG3 | 327 | OC | 1 | |
72 | YD1SHY | 2025-06-08 **:**:** | 7120 (40m) | YD1 (New) | 327 | OC | 1 | |
73 | YD1CHQ | 2025-06-08 **:**:** | 7120 (40m) | YD1 | 327 | OC | 1 | |
74 | YB7LXI | 2025-06-08 **:**:** | 7120 (40m) | YB7 | 327 | OC | 1 | |
75 | YB1EIG | 2025-06-08 **:**:** | 7120 (40m) | YB1 | 327 | OC | 1 | |
76 | YD1ARO | 2025-06-08 **:**:** | 7120 (40m) | YD1 | 327 | OC | 1 | |
77 | YC3AUQ | 2025-06-08 **:**:** | 7120 (40m) | YC3 | 327 | OC | 1 | |
78 | YC3BIM | 2025-06-08 **:**:** | 7120 (40m) | YC3 | 327 | OC | 1 | |
79 | YB0PDZ | 2025-06-08 **:**:** | 7120 (40m) | YB0 | 327 | OC | 1 | |
80 | YC1LNS | 2025-06-08 **:**:** | 7120 (40m) | YC1 | 327 | OC | 1 | |
81 | YG3BBE | 2025-06-08 **:**:** | 7120 (40m) | YG3 | 327 | OC | 1 | |
82 | YG3CAP | 2025-06-08 **:**:** | 7120 (40m) | YG3 | 327 | OC | 1 | |
83 | YD1ISM | 2025-06-08 **:**:** | 7120 (40m) | YD1 | 327 | OC | 1 | |
84 | YD1BYW | 2025-06-08 **:**:** | 7120 (40m) | YD1 | 327 | OC | 1 | |
85 | YD9BDJ | 2025-06-08 **:**:** | 7120 (40m) | YD9 | 327 | OC | 0 | DUPE! |
86 | YC9FLO | 2025-06-08 **:**:** | 7120 (40m) | YC9 (New) | 327 | OC | 1 | |
87 | YD2UVK | 2025-06-08 **:**:** | 7120 (40m) | YD2 | 327 | OC | 1 | |
88 | YC9DLL | 2025-06-08 **:**:** | 7120 (40m) | YC9 | 327 | OC | 1 | |
89 | YG3BAO | 2025-06-08 **:**:** | 7120 (40m) | YG3 | 327 | OC | 1 | |
90 | YD2CZU | 2025-06-08 **:**:** | 7120 (40m) | YD2 | 327 | OC | 1 | |
91 | YC1RGK | 2025-06-08 **:**:** | 7120 (40m) | YC1 | 327 | OC | 1 | |
92 | YC3TOP | 2025-06-08 **:**:** | 7120 (40m) | YC3 | 327 | OC | 1 | |
93 | YD1BRF | 2025-06-08 **:**:** | 7120 (40m) | YD1 | 327 | OC | 1 | |
94 | YG4SNG | 2025-06-08 **:**:** | 7120 (40m) | YG4 (New) | 327 | OC | 1 | |
95 | YB3GLL | 2025-06-08 **:**:** | 7145 (40m) | YB3 | 327 | OC | 1 | |
96 | YE9CZY | 2025-06-08 **:**:** | 7120 (40m) | YE9 (New) | 327 | OC | 1 | |
97 | YG3BUP | 2025-06-08 **:**:** | 7125 (40m) | YG3 | 327 | OC | 1 | |
98 | YB3GFN | 2025-06-08 **:**:** | 7130 (40m) | YB3 | 327 | OC | 1 | |
99 | YF9DFZ | 2025-06-08 **:**:** | 7140 (40m) | YF9 | 327 | OC | 1 | |
100 | 7B1E | 2025-06-08 **:**:** | 7160 (40m) | 7B1 (New) | 327 | OC | 1 | |
101 | YB3FUA | 2025-06-08 **:**:** | 7100 (40m) | YB3 | 327 | OC | 1 | |
102 | YD2RTG | 2025-06-08 **:**:** | 7120 (40m) | YD2 | 327 | OC | 1 | |
103 | YF8CKM | 2025-06-08 **:**:** | 7130 (40m) | YF8 (New) | 327 | OC | 1 | |
104 | YE2DOR | 2025-06-08 **:**:** | 7135 (40m) | YE2 (New) | 327 | OC | 1 | |
105 | YF2CCP | 2025-06-08 **:**:** | 7143 (40m) | YF2 (New) | 327 | OC | 1 | |
106 | YB3CNZ | 2025-06-08 **:**:** | 7150 (40m) | YB3 | 327 | OC | 1 | |
107 | YB3PJY | 2025-06-08 **:**:** | 7155 (40m) | YB3 | 327 | OC | 1 | |
108 | YC7PZO | 2025-06-08 **:**:** | 7160 (40m) | YC7 (New) | 327 | OC | 1 | |
109 | YC1ARI | 2025-06-08 **:**:** | 7150 (40m) | YC1 | 327 | OC | 1 |
Provisional Score
Total QSO: 109
Total Callsign: 97
Total point: 305
Multiplier
PREFIX: 54
COUNTRY: 3
Total Mult: 57
Total Pre Calculated Score: 17385 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs