Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
Raw Log Data YB3CNZ

BUNG KARNO DX CONTEST

Category Operator: SINGLE-OP

Category Band:

Category Power: ANY

Tingkat: PENEGAK

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YF9EBT 2025-06-07 **:**:** 7100 (40m) YF9 (New) 327 (New) OC 1
2 YB7LXI 2025-06-07 **:**:** 7100 (40m) YB7 (New) 327 OC 1
3 YC5KLQ 2025-06-07 **:**:** 7100 (40m) YC5 (New) 327 OC 1
4 YD8BUL 2025-06-07 **:**:** 7112 (40m) YD8 (New) 327 OC 1
5 YE3ERE 2025-06-07 **:**:** 7140 (40m) YE3 (New) 327 OC 1
6 YE3ESW 2025-06-07 **:**:** 7150 (40m) YE3 327 OC 1
7 YD1SHY 2025-06-07 **:**:** 7100 (40m) YD1 (New) 327 OC 1
8 YC1PIO 2025-06-07 **:**:** 7105 (40m) YC1 (New) 327 OC 1
9 YF4SDF 2025-06-07 **:**:** 7150 (40m) YF4 (New) 327 OC 1
10 YD2AQQ 2025-06-07 **:**:** 7100 (40m) YD2 (New) 327 OC 1
11 YC9DLL 2025-06-07 **:**:** 7100 (40m) YC9 (New) 327 OC 1
12 YB5MB 2025-06-07 **:**:** 7112 (40m) YB5 (New) 327 OC 1
13 YB1CQU 2025-06-07 **:**:** 7108 (40m) YB1 (New) 327 OC 1
14 YC1EBM 2025-06-07 **:**:** 7105 (40m) YC1 327 OC 1
15 YB1MW 2025-06-07 **:**:** 7165 (40m) YB1 327 OC 1
16 YF4IDW 2025-06-07 **:**:** 3825 (80m) YF4 (New) 327 (New) OC 4
17 YC3MNT 2025-06-07 **:**:** 3845 (80m) YC3 (New) 327 OC 25
18 YB1CYO 2025-06-07 **:**:** 3850 (80m) YB1 (New) 327 OC 4
19 YF1BUB 2025-06-07 **:**:** 3855 (80m) YF1 (New) 327 OC 4
20 YE3FBV 2025-06-07 **:**:** 3860 (80m) YE3 (New) 327 OC 4
21 YD2AQQ 2025-06-07 **:**:** 3865 (80m) YD2 (New) 327 OC 4
22 7B1E 2025-06-07 **:**:** 3830 (80m) 7B1 (New) 327 OC 4
23 YB9ENO 2025-06-07 **:**:** 3835 (80m) YB9 (New) 327 OC 4
24 YG3CJU 2025-06-07 **:**:** 3835 (80m) YG3 (New) 327 OC 4
25 YD0AGF 2025-06-07 **:**:** 3835 (80m) YD0 (New) 327 OC 4
26 YB7FQA 2025-06-07 **:**:** 3835 (80m) YB7 (New) 327 OC 4
27 YC1LGO 2025-06-07 **:**:** 3835 (80m) YC1 (New) 327 OC 4
28 YC3GRK 2025-06-07 **:**:** 3835 (80m) YC3 327 OC 4
29 YC9FLO 2025-06-07 **:**:** 3835 (80m) YC9 (New) 327 OC 4
30 YC2USS 2025-06-07 **:**:** 3835 (80m) YC2 (New) 327 OC 4
31 YF3AOV 2025-06-07 **:**:** 3835 (80m) YF3 (New) 327 OC 4
32 YD1ARO 2025-06-07 **:**:** 3835 (80m) YD1 (New) 327 OC 4
33 YC1DBI 2025-06-07 **:**:** 3835 (80m) YC1 327 OC 4
34 YB2DEG 2025-06-07 **:**:** 3835 (80m) YB2 (New) 327 OC 4
35 YC1LPR 2025-06-07 **:**:** 3835 (80m) YC1 327 OC 4
36 YD1SHY 2025-06-07 **:**:** 3835 (80m) YD1 327 OC 4
37 YE3FZR 2025-06-07 **:**:** 3835 (80m) YE3 327 OC 4
38 YD2RTG 2025-06-07 **:**:** 3835 (80m) YD2 327 OC 4
39 YC7PZO 2025-06-07 **:**:** 3835 (80m) YC7 (New) 327 OC 4
40 YC1PIO 2025-06-07 **:**:** 3835 (80m) YC1 327 OC 4
41 YF4IBV 2025-06-07 **:**:** 3835 (80m) YF4 327 OC 4
42 YB3CUG 2025-06-07 **:**:** 3835 (80m) YB3 (New) 327 OC 4
43 YG9CUL 2025-06-07 **:**:** 3835 (80m) YG9 (New) 327 OC 4
44 YC0ASO 2025-06-07 **:**:** 3835 (80m) YC0 (New) 327 OC 4
45 YB2UYY 2025-06-07 **:**:** 3835 (80m) YB2 327 OC 4
46 7A0B 2025-06-07 **:**:** 3835 (80m) 7A0 (New) 327 OC 4
47 YF1BOQ 2025-06-07 **:**:** 3835 (80m) YF1 327 OC 4
48 YC0SJK 2025-06-07 **:**:** 3835 (80m) YC0 327 OC 4
49 YB2CLC 2025-06-07 **:**:** 3835 (80m) YB2 327 OC 4
50 YB1AM 2025-06-07 **:**:** 3835 (80m) YB1 327 OC 4
51 YG9EFH 2025-06-07 **:**:** 3835 (80m) YG9 327 OC 4
52 YG2CCJ 2025-06-07 **:**:** 3835 (80m) YG2 (New) 327 OC 4
53 YB0BBJ 2025-06-07 **:**:** 3835 (80m) YB0 (New) 327 OC 4
54 YG3CAP 2025-06-07 **:**:** 3835 (80m) YG3 327 OC 4
55 YD0NHG 2025-06-07 **:**:** 3835 (80m) YD0 327 OC 4
56 YB3AJO 2025-06-07 **:**:** 3845 (80m) YB3 327 OC 4
57 YD3ACT 2025-06-07 **:**:** 3860 (80m) YD3 (New) 327 OC 4
58 YB3PJY 2025-06-07 **:**:** 3865 (80m) YB3 327 OC 4
59 YB3FUA 2025-06-07 **:**:** 3840 (80m) YB3 327 OC 4
60 YB7LXI 2025-06-07 **:**:** 3825 (80m) YB7 327 OC 4
61 YC2MMD 2025-06-07 **:**:** 3860 (80m) YC2 327 OC 4
62 YC9DPO 2025-06-07 **:**:** 3875 (80m) YC9 327 OC 4
63 YF9EBT 2025-06-07 **:**:** 3880 (80m) YF9 (New) 327 OC 4
64 YF9DFZ 2025-06-07 **:**:** 3830 (80m) YF9 327 OC 4
65 YF4SDF 2025-06-07 **:**:** 3825 (80m) YF4 327 OC 4
66 YB3BRP 2025-06-07 **:**:** 3825 (80m) YB3 327 OC 4
67 YB0ECT 2025-06-07 **:**:** 3825 (80m) YB0 327 OC 4
68 YC1GCM 2025-06-07 **:**:** 3825 (80m) YC1 327 OC 4
69 YC3FQW 2025-06-07 **:**:** 3825 (80m) YC3 327 OC 4
70 YG4SNG 2025-06-07 **:**:** 3825 (80m) YG4 (New) 327 OC 4
71 YC3AUQ 2025-06-07 **:**:** 3825 (80m) YC3 327 OC 4
72 YG3BBB 2025-06-07 **:**:** 3825 (80m) YG3 327 OC 4
73 YB2JPI 2025-06-07 **:**:** 3825 (80m) YB2 327 OC 4
74 YB2LGF 2025-06-07 **:**:** 3825 (80m) YB2 327 OC 4
75 YE3ERE 2025-06-07 **:**:** 3825 (80m) YE3 327 OC 4
76 YB3PBF 2025-06-07 **:**:** 3855 (80m) YB3 327 OC 4
77 YB3VO 2025-06-07 **:**:** 3855 (80m) YB3 327 OC 25
78 YC1EBM 2025-06-07 **:**:** 3830 (80m) YC1 327 OC 4
79 YC1RGK 2025-06-07 **:**:** 3830 (80m) YC1 327 OC 4
80 YD9ALM 2025-06-07 **:**:** 3865 (80m) YD9 (New) 327 OC 4
81 7C7C 2025-06-07 **:**:** 3820 (80m) 7C7 (New) 327 OC 4
82 YC9DLL 2025-06-07 **:**:** 3835 (80m) YC9 327 OC 4
83 YB1TS 2025-06-07 **:**:** 3815 (80m) YB1 327 OC 4
84 YB2TDP 2025-06-07 **:**:** 3825 (80m) YB2 327 OC 4
85 YG3ASG 2025-06-07 **:**:** 3840 (80m) YG3 327 OC 4
86 7C8C 2025-06-07 **:**:** 3845 (80m) 7C8 (New) 327 OC 4
87 YB3BVO 2025-06-07 **:**:** 3825 (80m) YB3 327 OC 4
88 YC7ICF 2025-06-07 **:**:** 3825 (80m) YC7 327 OC 4
89 YC1BYQ 2025-06-07 **:**:** 3825 (80m) YC1 327 OC 4
90 YG3EQO 2025-06-07 **:**:** 3825 (80m) YG3 327 OC 4
91 YB3FTD 2025-06-07 **:**:** 3825 (80m) YB3 327 OC 4
92 YB4IXE 2025-06-07 **:**:** 3825 (80m) YB4 (New) 327 OC 4
93 YB0NAN 2025-06-07 **:**:** 3825 (80m) YB0 327 OC 4
94 YC0BHY 2025-06-07 **:**:** 3825 (80m) YC0 327 OC 4
95 YC8CPU 2025-06-07 **:**:** 3825 (80m) YC8 (New) 327 OC 4
96 YD6APA 2025-06-07 **:**:** 7190 (40m) YD6 (New) 327 OC 1
97 YB7FQA 2025-06-07 **:**:** 7185 (40m) YB7 327 OC 1
98 YB4ECU 2025-06-07 **:**:** 7175 (40m) YB4 (New) 327 OC 1
99 YB5AXM 2025-06-07 **:**:** 7170 (40m) YB5 327 OC 1
100 9M2HUS 2025-06-07 **:**:** 7170 (40m) 9M2 (New) 299 (New) AS 2
101 YF4ICC 2025-06-07 **:**:** 7125 (40m) YF4 327 OC 1
102 9W2HAS 2025-06-07 **:**:** 7180 (40m) 9W2 (New) 299 AS 2
103 YB7LGA 2025-06-07 **:**:** 7133 (40m) YB7 327 OC 1
104 YC8PST 2025-06-07 **:**:** 7125 (40m) YC8 (New) 327 OC 1
105 7H3H 2025-06-07 **:**:** 3855 (80m) 7H3 (New) 327 OC 35
106 YC6BCA 2025-06-07 **:**:** 7170 (40m) YC6 (New) 327 OC 1
107 7B3E 2025-06-08 **:**:** 7130 (40m) 7B3 (New) 327 OC 1
108 YB1LBW 2025-06-08 **:**:** 7145 (40m) YB1 327 OC 1
109 YB7HYK 2025-06-08 **:**:** 7150 (40m) YB7 327 OC 1
110 YB1NWP 2025-06-08 **:**:** 7155 (40m) YB1 327 OC 1
111 YB1MBV 2025-06-08 **:**:** 7160 (40m) YB1 327 OC 1
112 YB3PJY 2025-06-08 **:**:** 7170 (40m) YB3 (New) 327 OC 1
113 YB2CLC 2025-06-08 **:**:** 7175 (40m) YB2 (New) 327 OC 1
114 YD3AEE 2025-06-08 **:**:** 7185 (40m) YD3 (New) 327 OC 1
115 YC3CII 2025-06-08 **:**:** 7190 (40m) YC3 (New) 327 OC 1
116 YG3BUP 2025-06-08 **:**:** 7195 (40m) YG3 (New) 327 OC 1
117 YC1RGK 2025-06-08 **:**:** 7165 (40m) YC1 327 OC 1
118 YC2PSJ 2025-06-08 **:**:** 7160 (40m) YC2 (New) 327 OC 1
119 YE3BER 2025-06-08 **:**:** 7150 (40m) YE3 327 OC 1
120 YB0ECT 2025-06-08 **:**:** 7140 (40m) YB0 (New) 327 OC 1
121 YD3ACT 2025-06-08 **:**:** 7130 (40m) YD3 327 OC 1
122 YE1BBB 2025-06-08 **:**:** 7125 (40m) YE1 (New) 327 OC 1
123 YB0PDZ 2025-06-08 **:**:** 7120 (40m) YB0 327 OC 1
124 YC2BUZ 2025-06-08 **:**:** 7105 (40m) YC2 327 OC 1
125 YC0ASO 2025-06-08 **:**:** 7108 (40m) YC0 (New) 327 OC 1
126 YC1GBR 2025-06-08 **:**:** 7115 (40m) YC1 327 OC 1
127 YC3BBM 2025-06-08 **:**:** 7125 (40m) YC3 327 OC 1
128 YD1CHQ 2025-06-08 **:**:** 7135 (40m) YD1 327 OC 1
129 YC1LMB 2025-06-08 **:**:** 7160 (40m) YC1 327 OC 1
130 7C8C 2025-06-08 **:**:** 7165 (40m) 7C8 (New) 327 OC 1
131 YD2CZS 2025-06-08 **:**:** 7175 (40m) YD2 327 OC 1
132 YC1LGO 2025-06-08 **:**:** 7180 (40m) YC1 327 OC 1
133 YB7LXI 2025-06-08 **:**:** 14155 (20m) YB7 (New) 327 (New) OC 3
134 7C7C 2025-06-08 **:**:** 14145 (20m) 7C7 (New) 327 OC 3
135 YF4SDF 2025-06-08 **:**:** 14140 (20m) YF4 (New) 327 OC 3
136 YB0GOF 2025-06-08 **:**:** 7180 (40m) YB0 327 OC 1
137 YB1FEG 2025-06-08 **:**:** 7150 (40m) YB1 327 OC 1
138 YG3AZF 2025-06-08 **:**:** 7140 (40m) YG3 327 OC 1
139 YB2UYY 2025-06-08 **:**:** 7145 (40m) YB2 327 OC 1
140 YG3ETQ 2025-06-08 **:**:** 7155 (40m) YG3 327 OC 1
141 YD1ARO 2025-06-08 **:**:** 7160 (40m) YD1 327 OC 1
142 YC3BWK 2025-06-08 **:**:** 7170 (40m) YC3 327 OC 1
143 YD1SKA 2025-06-08 **:**:** 7190 (40m) YD1 327 OC 1
144 YB1FAQ 2025-06-08 **:**:** 7195 (40m) YB1 327 OC 1
145 YC2VDP 2025-06-08 **:**:** 7160 (40m) YC2 327 OC 1
146 YG2AIJ 2025-06-08 **:**:** 7150 (40m) YG2 (New) 327 OC 1
147 YC1LNS 2025-06-08 **:**:** 7150 (40m) YC1 327 OC 1
148 YC9BCM 2025-06-08 **:**:** 7150 (40m) YC9 327 OC 1
149 YD0NHG 2025-06-08 **:**:** 7150 (40m) YD0 (New) 327 OC 1
150 YG3ASG 2025-06-08 **:**:** 7150 (40m) YG3 327 OC 1
151 YG4SNG 2025-06-08 **:**:** 7150 (40m) YG4 (New) 327 OC 1
152 YF9DFZ 2025-06-08 **:**:** 7150 (40m) YF9 327 OC 1
153 YC9FLO 2025-06-08 **:**:** 7150 (40m) YC9 327 OC 1
154 YC2YXP 2025-06-08 **:**:** 7150 (40m) YC2 327 OC 1
155 YD9HTD 2025-06-08 **:**:** 7150 (40m) YD9 (New) 327 OC 1
156 YD3BAF 2025-06-08 **:**:** 7150 (40m) YD3 327 OC 1
157 YC0BMC 2025-06-08 **:**:** 7150 (40m) YC0 327 OC 1
158 YG9EFH 2025-06-08 **:**:** 7150 (40m) YG9 (New) 327 OC 1
159 YG3CAP 2025-06-08 **:**:** 7150 (40m) YG3 327 OC 1
160 YE9CZY 2025-06-08 **:**:** 7150 (40m) YE9 (New) 327 OC 1
161 YC3BIM 2025-06-08 **:**:** 7150 (40m) YC3 327 OC 1
162 YC1LHI 2025-06-08 **:**:** 7150 (40m) YC1 327 OC 1
163 YB3AJO 2025-06-08 **:**:** 7150 (40m) YB3 327 OC 1
164 7B3D 2025-06-08 **:**:** 7150 (40m) 7B3 327 OC 1
165 YC1ERT 2025-06-08 **:**:** 7150 (40m) YC1 327 OC 1
166 YG9CUL 2025-06-08 **:**:** 7150 (40m) YG9 327 OC 1
167 YG3BBB 2025-06-08 **:**:** 7150 (40m) YG3 327 OC 1
168 YC0NVU 2025-06-08 **:**:** 7150 (40m) YC0 327 OC 1
169 YC2USS 2025-06-08 **:**:** 7150 (40m) YC2 327 OC 1
170 YB1EIG 2025-06-08 **:**:** 7150 (40m) YB1 327 OC 1
171 YC7HPF 2025-06-08 **:**:** 7150 (40m) YC7 (New) 327 OC 1
172 YG3DBT 2025-06-08 **:**:** 7150 (40m) YG3 327 OC 1
173 YG1CCX 2025-06-08 **:**:** 7150 (40m) YG1 (New) 327 OC 1
174 YG4IJV 2025-06-08 **:**:** 7150 (40m) YG4 327 OC 1
175 YD3CDB 2025-06-08 **:**:** 7150 (40m) YD3 327 OC 1
176 YC7PZO 2025-06-08 **:**:** 7150 (40m) YC7 327 OC 1
177 YF9DIM 2025-06-08 **:**:** 7150 (40m) YF9 327 OC 1
178 YC3GVN 2025-06-08 **:**:** 7150 (40m) YC3 327 OC 1
179 YC8PAD 2025-06-08 **:**:** 7150 (40m) YC8 327 OC 1
180 YC1DBI 2025-06-08 **:**:** 7150 (40m) YC1 327 OC 1
181 YC8CPU 2025-06-08 **:**:** 7150 (40m) YC8 327 OC 1
182 YD1ISM 2025-06-08 **:**:** 7150 (40m) YD1 327 OC 1
183 YC1IOU 2025-06-08 **:**:** 7150 (40m) YC1 327 OC 1
184 YD9UXH 2025-06-08 **:**:** 7150 (40m) YD9 327 OC 1
185 YB3FUA 2025-06-08 **:**:** 7150 (40m) YB3 327 OC 1
186 YD1BYW 2025-06-08 **:**:** 7150 (40m) YD1 327 OC 1
187 YF1BOQ 2025-06-08 **:**:** 7150 (40m) YF1 (New) 327 OC 1
188 YE2DOR 2025-06-08 **:**:** 7150 (40m) YE2 (New) 327 OC 1
189 YC5NVF 2025-06-08 **:**:** 7150 (40m) YC5 327 OC 1
190 YD2VQP 2025-06-08 **:**:** 7150 (40m) YD2 327 OC 1
191 YC0AFE 2025-06-08 **:**:** 7150 (40m) YC0 327 OC 1
192 YC3AMT 2025-06-08 **:**:** 7150 (40m) YC3 327 OC 1
193 YB3GLL 2025-06-08 **:**:** 7150 (40m) YB3 327 OC 1
194 YG3BYY 2025-06-08 **:**:** 7150 (40m) YG3 327 OC 1
195 YD9BDJ 2025-06-08 **:**:** 7150 (40m) YD9 327 OC 1
196 YC2TFB 2025-06-08 **:**:** 7150 (40m) YC2 327 OC 1
197 YB3BRP 2025-06-08 **:**:** 7150 (40m) YB3 327 OC 1
198 YC0SJK 2025-06-08 **:**:** 7150 (40m) YC0 327 OC 1
199 YC7NKN 2025-06-08 **:**:** 7150 (40m) YC7 327 OC 1
200 YC9DPO 2025-06-08 **:**:** 7150 (40m) YC9 327 OC 1
201 YF1BPC 2025-06-08 **:**:** 7150 (40m) YF1 327 OC 1
202 YD2VRU 2025-06-08 **:**:** 7150 (40m) YD2 327 OC 1

Provisional Score

Total QSO: 202

Total Callsign: 160

Total point: 526

Multiplier
PREFIX: 75
COUNTRY: 4
Total Mult: 79

Total Pre Calculated Score: 41554 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs