Raw Log Data YB3CUG
BUNG KARNO DX CONTEST
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENEGAK
This table shows raw score from submitted log, and doesn't shows the final result
LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|
1 | YF9EBT | 2025-06-07 **:**:** | 7100 (40m) | YF9 (New) | 327 (New) | OC | 1 | |
2 | 7C4D | 2025-06-07 **:**:** | 7105 (40m) | 7C4 (New) | 327 | OC | 1 | |
3 | YC1EBM | 2025-06-07 **:**:** | 7115 (40m) | YC1 (New) | 327 | OC | 1 | |
4 | YE2DOR | 2025-06-07 **:**:** | 7120 (40m) | YE2 (New) | 327 | OC | 1 | |
5 | YD8BUL | 2025-06-07 **:**:** | 7130 (40m) | YD8 (New) | 327 | OC | 1 | |
6 | 7C7C | 2025-06-07 **:**:** | 7135 (40m) | 7C7 (New) | 327 | OC | 1 | |
7 | YB2CLC | 2025-06-07 **:**:** | 7140 (40m) | YB2 (New) | 327 | OC | 1 | |
8 | YG3ETQ | 2025-06-07 **:**:** | 7155 (40m) | YG3 (New) | 327 | OC | 1 | |
9 | YC1PIO | 2025-06-07 **:**:** | 7160 (40m) | YC1 | 327 | OC | 1 | |
10 | YB2UYY | 2025-06-07 **:**:** | 7165 (40m) | YB2 | 327 | OC | 1 | |
11 | YE2BKJ | 2025-06-07 **:**:** | 7170 (40m) | YE2 | 327 | OC | 1 | |
12 | YB4ECU | 2025-06-07 **:**:** | 7175 (40m) | YB4 (New) | 327 | OC | 1 | |
13 | YD2AQQ | 2025-06-07 **:**:** | 7200 (40m) | YD2 (New) | 327 | OC | 1 | |
14 | YC3BIM | 2025-06-07 **:**:** | 7195 (40m) | YC3 (New) | 327 | OC | 1 | |
15 | YD0NHG | 2025-06-07 **:**:** | 7190 (40m) | YD0 (New) | 327 | OC | 1 | |
16 | YB7LXI | 2025-06-07 **:**:** | 7100 (40m) | YB7 (New) | 327 | OC | 1 | |
17 | YC9DPO | 2025-06-07 **:**:** | 7195 (40m) | YC9 (New) | 327 | OC | 1 | |
18 | YC0ASO | 2025-06-07 **:**:** | 7185 (40m) | YC0 (New) | 327 | OC | 1 | |
19 | YD2RTG | 2025-06-07 **:**:** | 7175 (40m) | YD2 | 327 | OC | 1 | |
20 | YB3VO | 2025-06-07 **:**:** | 7170 (40m) | YB3 (New) | 327 | OC | 25 | |
21 | YB9ENO | 2025-06-07 **:**:** | 7160 (40m) | YB9 (New) | 327 | OC | 1 | |
22 | YF4SDF | 2025-06-07 **:**:** | 7155 (40m) | YF4 (New) | 327 | OC | 1 | |
23 | YD1SHY | 2025-06-07 **:**:** | 7100 (40m) | YD1 (New) | 327 | OC | 1 | |
24 | YC1JZK | 2025-06-07 **:**:** | 7115 (40m) | YC1 | 327 | OC | 1 | |
25 | 7B3E | 2025-06-07 **:**:** | 3835 (80m) | 7B3 (New) | 327 (New) | OC | 4 | |
26 | YD3RAN | 2025-06-07 **:**:** | 3845 (80m) | YD3 (New) | 327 | OC | 4 | |
27 | YE3FBV | 2025-06-07 **:**:** | 3840 (80m) | YE3 (New) | 327 | OC | 4 | |
28 | YC1LGO | 2025-06-07 **:**:** | 7200 (40m) | YC1 | 327 | OC | 1 | |
29 | YB3ATK | 2025-06-07 **:**:** | 7190 (40m) | YB3 | 327 | OC | 25 | |
30 | YD2CZU | 2025-06-07 **:**:** | 7185 (40m) | YD2 | 327 | OC | 1 | |
31 | YB8MJG | 2025-06-07 **:**:** | 7170 (40m) | YB8 (New) | 327 | OC | 1 | |
32 | YC8FPI | 2025-06-07 **:**:** | 7165 (40m) | YC8 (New) | 327 | OC | 1 | |
33 | YB1CYO | 2025-06-07 **:**:** | 7160 (40m) | YB1 (New) | 327 | OC | 1 | |
34 | YE3ERE | 2025-06-07 **:**:** | 7140 (40m) | YE3 (New) | 327 | OC | 1 | |
35 | YB5MB | 2025-06-07 **:**:** | 7100 (40m) | YB5 (New) | 327 | OC | 1 | |
36 | 7I1F | 2025-06-07 **:**:** | 7180 (40m) | 7I1 (New) | 327 | OC | 1 | |
37 | YD6APA | 2025-06-07 **:**:** | 7200 (40m) | YD6 (New) | 327 | OC | 1 | |
38 | YE3BER | 2025-06-07 **:**:** | 7147 (40m) | YE3 | 327 | OC | 1 | |
39 | YB3ATK | 2025-06-07 **:**:** | 3820 (80m) | YB3 (New) | 327 | OC | 25 | |
40 | YD0NHG | 2025-06-07 **:**:** | 3830 (80m) | YD0 (New) | 327 | OC | 4 | |
41 | YB3AJO | 2025-06-07 **:**:** | 3860 (80m) | YB3 | 327 | OC | 4 | |
42 | YD2AQQ | 2025-06-07 **:**:** | 3865 (80m) | YD2 (New) | 327 | OC | 4 | |
43 | 7A0B | 2025-06-07 **:**:** | 3870 (80m) | 7A0 (New) | 327 | OC | 4 | |
44 | YB9ENO | 2025-06-07 **:**:** | 3845 (80m) | YB9 (New) | 327 | OC | 4 | |
45 | YF4IDW | 2025-06-07 **:**:** | 3840 (80m) | YF4 (New) | 327 | OC | 4 | |
46 | YB3CNZ | 2025-06-07 **:**:** | 3835 (80m) | YB3 | 327 | OC | 4 | |
47 | YB3EXZ | 2025-06-07 **:**:** | 3820 (80m) | YB3 | 327 | OC | 4 | |
48 | YC1EBM | 2025-06-07 **:**:** | 3815 (80m) | YC1 (New) | 327 | OC | 4 | |
49 | 7B1E | 2025-06-07 **:**:** | 3830 (80m) | 7B1 (New) | 327 | OC | 4 | |
50 | YB3FUA | 2025-06-07 **:**:** | 3840 (80m) | YB3 | 327 | OC | 4 |
Provisional Score
Total QSO: 50
Total Callsign: 45
Total point: 164
Multiplier
PREFIX: 37
COUNTRY: 2
Total Mult: 39
Total Pre Calculated Score: 6396 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs