Raw Log Data YC1AIY
BUNG KARNO DX CONTEST
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENGGALANG
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YC1JZK | 2025-06-07 **:**:** | 7115 (40m) | YC1 (New) | 327 (New) | OC | 1 | |
| 2 | YB1CQU | 2025-06-07 **:**:** | 7168 (40m) | YB1 (New) | 327 | OC | 1 | |
| 3 | YD1SHY | 2025-06-07 **:**:** | 7100 (40m) | YD1 (New) | 327 | OC | 1 | |
| 4 | YE7LTN | 2025-06-07 **:**:** | 7120 (40m) | YE7 (New) | 327 | OC | 1 | |
| 5 | YB1BBW | 2025-06-07 **:**:** | 7135 (40m) | YB1 | 327 | OC | 1 | |
| 6 | YB1CYO | 2025-06-07 **:**:** | 3850 (80m) | YB1 (New) | 327 (New) | OC | 4 | |
| 7 | YC1EBM | 2025-06-07 **:**:** | 3840 (80m) | YC1 (New) | 327 | OC | 4 | |
| 8 | YE1AIE | 2025-06-07 **:**:** | 3860 (80m) | YE1 (New) | 327 | OC | 4 | |
| 9 | YC1GCM | 2025-06-07 **:**:** | 3815 (80m) | YC1 | 327 | OC | 4 | |
| 10 | YF1AQQ | 2025-06-07 **:**:** | 7130 (40m) | YF1 (New) | 327 | OC | 1 | |
| 11 | YG2BMZ | 2025-06-07 **:**:** | 7140 (40m) | YG2 (New) | 327 | OC | 1 | |
| 12 | 7C8C | 2025-06-07 **:**:** | 7123 (40m) | 7C8 (New) | 327 | OC | 1 | |
| 13 | YC4XAM | 2025-06-07 **:**:** | 7115 (40m) | YC4 (New) | 327 | OC | 1 | |
| 14 | YF1ICC | 2025-06-07 **:**:** | 7128 (40m) | YF1 | 327 | OC | 1 | |
| 15 | YF4SDF | 2025-06-07 **:**:** | 7145 (40m) | YF4 (New) | 327 | OC | 1 | |
| 16 | YD0NHG | 2025-06-07 **:**:** | 3840 (80m) | YD0 (New) | 327 | OC | 4 | |
| 17 | YD1SHM | 2025-06-07 **:**:** | 3830 (80m) | YD1 (New) | 327 | OC | 4 | |
| 18 | YB1AM | 2025-06-07 **:**:** | 3820 (80m) | YB1 | 327 | OC | 4 | |
| 19 | YG1BQO | 2025-06-07 **:**:** | 3845 (80m) | YG1 (New) | 327 | OC | 4 | |
| 20 | YG1BSF | 2025-06-07 **:**:** | 3845 (80m) | YG1 | 327 | OC | 4 | |
| 21 | YD1CLD | 2025-06-07 **:**:** | 3845 (80m) | YD1 | 327 | OC | 4 | |
| 22 | YF4SDF | 2025-06-08 **:**:** | 14145 (20m) | YF4 (New) | 327 (New) | OC | 3 | |
| 23 | 9W2BAF | 2025-06-08 **:**:** | 14140 (20m) | 9W2 (New) | 299 (New) | AS | 6 | |
| 24 | YB1CYO | 2025-06-08 **:**:** | 7165 (40m) | YB1 | 327 | OC | 1 | |
| 25 | YC6BCA | 2025-06-08 **:**:** | 28410 (10m) | YC6 (New) | 327 (New) | OC | 5 | |
| 26 | YB1CYO | 2025-06-08 **:**:** | 28420 (10m) | YB1 (New) | 327 | OC | 5 | |
| 27 | YB1CYO | 2025-06-08 **:**:** | 14140 (20m) | YB1 (New) | 327 | OC | 3 | |
| 28 | YB1CYO | 2025-06-08 **:**:** | 21190 (15m) | YB1 (New) | 327 (New) | OC | 3 |
Provisional Score
Total QSO: 28
Total Callsign: 23
Total point: 77
Multiplier
PREFIX: 21
COUNTRY: 6
Total Mult: 27
Total Pre Calculated Score: 2079 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs