Raw Log Data YC1HFF
BUNG KARNO DX CONTEST
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENGGALANG
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YC1EBM | 2025-06-07 **:**:** | 7115 (40m) | YC1 (New) | 327 (New) | OC | 1 | |
| 2 | YC9DLL | 2025-06-07 **:**:** | 7120 (40m) | YC9 (New) | 327 | OC | 1 | |
| 3 | YC3GVN | 2025-06-07 **:**:** | 7125 (40m) | YC3 (New) | 327 | OC | 1 | |
| 4 | YD8BUL | 2025-06-07 **:**:** | 7123 (40m) | YD8 (New) | 327 | OC | 1 | |
| 5 | YF1BUB | 2025-06-07 **:**:** | 7120 (40m) | YF1 (New) | 327 | OC | 1 | |
| 6 | YC1JZK | 2025-06-07 **:**:** | 7115 (40m) | YC1 | 327 | OC | 1 | |
| 7 | YB1CQU | 2025-06-07 **:**:** | 7100 (40m) | YB1 (New) | 327 | OC | 1 | |
| 8 | YC1PIO | 2025-06-07 **:**:** | 7103 (40m) | YC1 | 327 | OC | 1 | |
| 9 | YD1SHY | 2025-06-07 **:**:** | 7100 (40m) | YD1 (New) | 327 | OC | 1 | |
| 10 | YC1JOS | 2025-06-07 **:**:** | 7118 (40m) | YC1 | 327 | OC | 1 | |
| 11 | YB1BBW | 2025-06-07 **:**:** | 7135 (40m) | YB1 | 327 | OC | 1 | |
| 12 | YC5KLQ | 2025-06-07 **:**:** | 7125 (40m) | YC5 (New) | 327 | OC | 1 | |
| 13 | YE9LTN | 2025-06-07 **:**:** | 7120 (40m) | YE9 (New) | 327 | OC | 1 | |
| 14 | YB1CYO | 2025-06-07 **:**:** | 7160 (40m) | YB1 | 327 | OC | 1 | |
| 15 | YB3VO | 2025-06-07 **:**:** | 7135 (40m) | YB3 (New) | 327 | OC | 25 | |
| 16 | YB3INK | 2025-06-07 **:**:** | 7144 (40m) | YB3 | 327 | OC | 1 | |
| 17 | YC8DVB | 2025-06-07 **:**:** | 7144 (40m) | YC8 (New) | 327 | OC | 1 | |
| 18 | YG2CZU | 2025-06-07 **:**:** | 7145 (40m) | YG2 (New) | 327 | OC | 1 | |
| 19 | YB4RWH | 2025-06-07 **:**:** | 7130 (40m) | YB4 (New) | 327 | OC | 1 | |
| 20 | YC2AXD | 2025-06-07 **:**:** | 7120 (40m) | YC2 (New) | 327 | OC | 1 | |
| 21 | YB7FQA | 2025-06-07 **:**:** | 7120 (40m) | YB7 (New) | 327 | OC | 1 | |
| 22 | YB0EVT | 2025-06-07 **:**:** | 7105 (40m) | YB0 (New) | 327 | OC | 1 | |
| 23 | YC1DBI | 2025-06-07 **:**:** | 7100 (40m) | YC1 | 327 | OC | 1 | |
| 24 | YB1FEG | 2025-06-07 **:**:** | 7115 (40m) | YB1 | 327 | OC | 1 | |
| 25 | YE3BER | 2025-06-07 **:**:** | 7135 (40m) | YE3 (New) | 327 | OC | 1 | |
| 26 | YC1RHC | 2025-06-07 **:**:** | 7145 (40m) | YC1 | 327 | OC | 1 | |
| 27 | YB1BMI | 2025-06-07 **:**:** | 7150 (40m) | YB1 | 327 | OC | 1 | |
| 28 | YB2UYY | 2025-06-07 **:**:** | 7155 (40m) | YB2 (New) | 327 | OC | 1 | |
| 29 | YD2DVQ | 2025-06-07 **:**:** | 7160 (40m) | YD2 (New) | 327 | OC | 1 | |
| 30 | YG1BZP | 2025-06-07 **:**:** | 7150 (40m) | YG1 (New) | 327 | OC | 1 | |
| 31 | YD2BMZ | 2025-06-07 **:**:** | 7140 (40m) | YD2 | 327 | OC | 1 | |
| 32 | YC4XAM | 2025-06-07 **:**:** | 7115 (40m) | YC4 (New) | 327 | OC | 1 | |
| 33 | YC1LNS | 2025-06-07 **:**:** | 7100 (40m) | YC1 | 327 | OC | 1 | |
| 34 | YC3AMT | 2025-06-07 **:**:** | 7105 (40m) | YC3 | 327 | OC | 1 | |
| 35 | 7C7C | 2025-06-07 **:**:** | 7100 (40m) | 7C7 (New) | 327 | OC | 1 | |
| 36 | YC3BBM | 2025-06-07 **:**:** | 7115 (40m) | YC3 | 327 | OC | 1 | |
| 37 | YD3PDF | 2025-06-07 **:**:** | 7125 (40m) | YD3 (New) | 327 | OC | 1 | |
| 38 | YB0PDZ | 2025-06-07 **:**:** | 7135 (40m) | YB0 | 327 | OC | 1 | |
| 39 | YC7HXL | 2025-06-07 **:**:** | 7140 (40m) | YC7 (New) | 327 | OC | 1 | |
| 40 | YF4IDW | 2025-06-07 **:**:** | 7135 (40m) | YF4 (New) | 327 | OC | 1 | |
| 41 | 9M2HUS | 2025-06-07 **:**:** | 7130 (40m) | 9M2 (New) | 299 (New) | AS | 2 | |
| 42 | YF1BUQ | 2025-06-07 **:**:** | 7130 (40m) | YF1 | 327 | OC | 1 | |
| 43 | YC4MAI | 2025-06-07 **:**:** | 7115 (40m) | YC4 | 327 | OC | 1 | |
| 44 | 9W2HAS | 2025-06-07 **:**:** | 7135 (40m) | 9W2 (New) | 299 | AS | 2 | |
| 45 | YC7PZO | 2025-06-07 **:**:** | 7130 (40m) | YC7 | 327 | OC | 1 | |
| 46 | YB3PJY | 2025-06-07 **:**:** | 7135 (40m) | YB3 | 327 | OC | 1 | |
| 47 | YB7LXI | 2025-06-07 **:**:** | 7135 (40m) | YB7 | 327 | OC | 1 | |
| 48 | YC2MMD | 2025-06-07 **:**:** | 7115 (40m) | YC2 | 327 | OC | 1 | |
| 49 | YC3CRV | 2025-06-07 **:**:** | 7125 (40m) | YC3 | 327 | OC | 1 | |
| 50 | YE9CZY | 2025-06-07 **:**:** | 7130 (40m) | YE9 | 327 | OC | 1 | |
| 51 | YD1SDF | 2025-06-08 **:**:** | 7135 (40m) | YD1 | 327 | OC | 1 | |
| 52 | YD3AEC | 2025-06-08 **:**:** | 7145 (40m) | YD3 | 327 | OC | 1 | |
| 53 | YG3ETQ | 2025-06-08 **:**:** | 7150 (40m) | YG3 (New) | 327 | OC | 1 | |
| 54 | YG3FBV | 2025-06-08 **:**:** | 7155 (40m) | YG3 | 327 | OC | 1 | |
| 55 | YD2CLE | 2025-06-08 **:**:** | 7145 (40m) | YD2 | 327 | OC | 1 | |
| 56 | 7C1L | 2025-06-08 **:**:** | 7135 (40m) | 7C1 (New) | 327 | OC | 1 | |
| 57 | YD0NHG | 2025-06-08 **:**:** | 7130 (40m) | YD0 (New) | 327 | OC | 1 | |
| 58 | YE1BBB | 2025-06-08 **:**:** | 7125 (40m) | YE1 (New) | 327 | OC | 1 | |
| 59 | YC0NVU | 2025-06-08 **:**:** | 7112 (40m) | YC0 (New) | 327 | OC | 1 | |
| 60 | 7B4E | 2025-06-08 **:**:** | 7130 (40m) | 7B4 (New) | 327 | OC | 1 | |
| 61 | YD1CHQ | 2025-06-08 **:**:** | 7135 (40m) | YD1 | 327 | OC | 1 | |
| 62 | YE3ERE | 2025-06-08 **:**:** | 7145 (40m) | YE3 | 327 | OC | 1 | |
| 63 | YF2BLL | 2025-06-08 **:**:** | 7135 (40m) | YF2 (New) | 327 | OC | 1 | |
| 64 | YG3AZF | 2025-06-08 **:**:** | 7140 (40m) | YG3 | 327 | OC | 1 | |
| 65 | YG1RGK | 2025-06-08 **:**:** | 7150 (40m) | YG1 | 327 | OC | 1 | |
| 66 | YG3EQO | 2025-06-08 **:**:** | 7130 (40m) | YG3 | 327 | OC | 1 | |
| 67 | YC0JJK | 2025-06-08 **:**:** | 7145 (40m) | YC0 | 327 | OC | 1 | |
| 68 | YC2CSG | 2025-06-08 **:**:** | 7135 (40m) | YC2 | 327 | OC | 1 | |
| 69 | YC2VDP | 2025-06-08 **:**:** | 7130 (40m) | YC2 | 327 | OC | 1 | |
| 70 | YB1CYO | 2025-06-08 **:**:** | 3850 (80m) | YB1 (New) | 327 (New) | OC | 4 | |
| 71 | YB3AJO | 2025-06-08 **:**:** | 7130 (40m) | YB3 | 327 | OC | 1 | |
| 72 | YB0BBJ | 2025-06-08 **:**:** | 7130 (40m) | YB0 | 327 | OC | 1 | |
| 73 | YB3CUS | 2025-06-08 **:**:** | 7125 (40m) | YB3 | 327 | OC | 1 | |
| 74 | YC1JZK | 2025-06-08 **:**:** | 7120 (40m) | YC1 | 327 | OC | 0 | DUPE! |
| 75 | YB2TLP | 2025-06-08 **:**:** | 7130 (40m) | YB2 | 327 | OC | 1 | |
| 76 | YC0ASO | 2025-06-08 **:**:** | 7140 (40m) | YC0 | 327 | OC | 1 | |
| 77 | YC3TOP | 2025-06-08 **:**:** | 7130 (40m) | YC3 | 327 | OC | 1 | |
| 78 | YD1ARO | 2025-06-08 **:**:** | 7135 (40m) | YD1 | 327 | OC | 1 | |
| 79 | YB3GLL | 2025-06-08 **:**:** | 7145 (40m) | YB3 | 327 | OC | 1 | |
| 80 | YG4SNG | 2025-06-08 **:**:** | 7155 (40m) | YG4 (New) | 327 | OC | 1 | |
| 81 | YC2DOR | 2025-06-08 **:**:** | 7135 (40m) | YC2 | 327 | OC | 1 |
Provisional Score
Total QSO: 81
Total Callsign: 79
Total point: 109
Multiplier
PREFIX: 36
COUNTRY: 3
Total Mult: 39
Total Pre Calculated Score: 4251 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs