Raw Log Data YC1LPR
BUNG KARNO DX CONTEST
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENGGALANG
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YE2DOR | 2025-06-07 **:**:** | 7120 (40m) | YE2 (New) | 327 (New) | OC | 1 | |
| 2 | YG9EFH | 2025-06-07 **:**:** | 7140 (40m) | YG9 (New) | 327 | OC | 1 | |
| 3 | YC7ICF | 2025-06-07 **:**:** | 7145 (40m) | YC7 (New) | 327 | OC | 1 | |
| 4 | YB9GV | 2025-06-07 **:**:** | 7150 (40m) | YB9 (New) | 327 | OC | 1 | |
| 5 | YB2JPI | 2025-06-07 **:**:** | 7155 (40m) | YB2 (New) | 327 | OC | 1 | |
| 6 | YC1PIO | 2025-06-07 **:**:** | 7160 (40m) | YC1 (New) | 327 | OC | 1 | |
| 7 | YB9EN0 | 2025-06-07 **:**:** | 7160 (40m) | (New) | 327 | OC | 1 | |
| 8 | 7I1F | 2025-06-07 **:**:** | 7170 (40m) | 7I1 (New) | 327 | OC | 1 | |
| 9 | YB3VO | 2025-06-07 **:**:** | 7170 (40m) | YB3 (New) | 327 | OC | 25 | |
| 10 | YD2RTG | 2025-06-07 **:**:** | 7175 (40m) | YD2 (New) | 327 | OC | 1 | |
| 11 | YC4SJA | 2025-06-07 **:**:** | 7180 (40m) | YC4 (New) | 327 | OC | 1 | |
| 12 | YC9DPO | 2025-06-07 **:**:** | 7195 (40m) | YC9 (New) | 327 | OC | 1 | |
| 13 | YC1LGO | 2025-06-07 **:**:** | 7200 (40m) | YC1 | 327 | OC | 1 | |
| 14 | 7C8C | 2025-06-07 **:**:** | 7188 (40m) | 7C8 (New) | 327 | OC | 1 | |
| 15 | YD2CZU | 2025-06-07 **:**:** | 7185 (40m) | YD2 | 327 | OC | 1 | |
| 16 | YC1JZK | 2025-06-07 **:**:** | 7115 (40m) | YC1 | 327 | OC | 1 | |
| 17 | YF1BUB | 2025-06-07 **:**:** | 7120 (40m) | YF1 (New) | 327 | OC | 1 | |
| 18 | YG9DXH | 2025-06-07 **:**:** | 7130 (40m) | YG9 | 327 | OC | 1 | |
| 19 | YB1BBW | 2025-06-07 **:**:** | 7135 (40m) | YB1 (New) | 327 | OC | 1 | |
| 20 | YC2ROR | 2025-06-07 **:**:** | 7140 (40m) | YC2 (New) | 327 | OC | 1 | |
| 21 | YB1CYO | 2025-06-07 **:**:** | 3850 (80m) | YB1 (New) | 327 (New) | OC | 4 | |
| 22 | YB1EBM | 2025-06-07 **:**:** | 3845 (80m) | YB1 | 327 | OC | 4 | |
| 23 | YF4IDW | 2025-06-07 **:**:** | 3825 (80m) | YF4 (New) | 327 | OC | 4 | |
| 24 | YC1GCM | 2025-06-07 **:**:** | 3815 (80m) | YC1 (New) | 327 | OC | 4 | |
| 25 | YF1BUB | 2025-06-07 **:**:** | 3855 (80m) | YF1 (New) | 327 | OC | 4 | |
| 26 | YE3FBV | 2025-06-07 **:**:** | 3860 (80m) | YE3 (New) | 327 | OC | 4 | |
| 27 | 7A0B | 2025-06-07 **:**:** | 3870 (80m) | 7A0 (New) | 327 | OC | 4 | |
| 28 | YD2AQQ | 2025-06-07 **:**:** | 3865 (80m) | YD2 (New) | 327 | OC | 4 | |
| 29 | YD1SHY | 2025-06-07 **:**:** | 3850 (80m) | YD1 (New) | 327 | OC | 4 | |
| 30 | 7B1E | 2025-06-07 **:**:** | 3830 (80m) | 7B1 (New) | 327 | OC | 4 | |
| 31 | YD1ARO | 2025-06-07 **:**:** | 3815 (80m) | YD1 | 327 | OC | 4 | |
| 32 | YB3CNK | 2025-06-07 **:**:** | 3835 (80m) | YB3 (New) | 327 | OC | 4 | |
| 33 | YB2WNS | 2025-06-07 **:**:** | 3875 (80m) | YB2 (New) | 327 | OC | 4 | |
| 34 | YD0NHG | 2025-06-07 **:**:** | 3840 (80m) | YD0 (New) | 327 | OC | 4 | |
| 35 | YB1AM | 2025-06-07 **:**:** | 3820 (80m) | YB1 | 327 | OC | 4 | |
| 36 | YB3PJY | 2025-06-07 **:**:** | 3875 (80m) | YB3 | 327 | OC | 4 | |
| 37 | YB8FAT | 2025-06-07 **:**:** | 7150 (40m) | YB8 (New) | 327 | OC | 1 | |
| 38 | YB9YBB | 2025-06-07 **:**:** | 7145 (40m) | YB9 | 327 | OC | 1 | |
| 39 | YC7HSL | 2025-06-07 **:**:** | 7140 (40m) | YC7 | 327 | OC | 1 | |
| 40 | YB0PDZ | 2025-06-07 **:**:** | 7140 (40m) | YB0 (New) | 327 | OC | 1 | |
| 41 | 7C7C | 2025-06-07 **:**:** | 3835 (80m) | 7C7 (New) | 327 | OC | 4 | |
| 42 | YG9EFH | 2025-06-07 **:**:** | 3815 (80m) | YG9 (New) | 327 | OC | 4 | |
| 43 | YC3ERZ | 2025-06-07 **:**:** | 3820 (80m) | YC3 (New) | 327 | OC | 25 | |
| 44 | YB7LXI | 2025-06-07 **:**:** | 3825 (80m) | YB7 (New) | 327 | OC | 4 | |
| 45 | YB3ATK | 2025-06-07 **:**:** | 3840 (80m) | YB3 | 327 | OC | 25 | |
| 46 | 7C4D | 2025-06-07 **:**:** | 3865 (80m) | 7C4 (New) | 327 | OC | 4 | |
| 47 | YG3ASG | 2025-06-07 **:**:** | 3875 (80m) | YG3 (New) | 327 | OC | 4 | |
| 48 | YF3DGK | 2025-06-07 **:**:** | 3845 (80m) | YF3 (New) | 327 | OC | 4 | |
| 49 | YE2DOR | 2025-06-07 **:**:** | 3842 (80m) | YE2 (New) | 327 | OC | 4 | |
| 50 | YG1CCX | 2025-06-07 **:**:** | 3835 (80m) | YG1 (New) | 327 | OC | 4 | |
| 51 | YF4SDF | 2025-06-07 **:**:** | 3815 (80m) | YF4 | 327 | OC | 4 | |
| 52 | YC8DFB | 2025-06-07 **:**:** | 7105 (40m) | YC8 (New) | 327 | OC | 1 | |
| 53 | YB1CYO | 2025-06-07 **:**:** | 7115 (40m) | YB1 | 327 | OC | 1 | |
| 54 | YC2CRV | 2025-06-07 **:**:** | 7125 (40m) | YC2 | 327 | OC | 1 | |
| 55 | YB3PZY | 2025-06-07 **:**:** | 7135 (40m) | YB3 | 327 | OC | 1 | |
| 56 | YD1SHY | 2025-06-07 **:**:** | 7145 (40m) | YD1 (New) | 327 | OC | 1 | |
| 57 | YB3FBV | 2025-06-07 **:**:** | 7155 (40m) | YB3 | 327 | OC | 1 | |
| 58 | YF3AQV | 2025-06-07 **:**:** | 7165 (40m) | YF3 (New) | 327 | OC | 1 | |
| 59 | YB1CQU | 2025-06-07 **:**:** | 7175 (40m) | YB1 | 327 | OC | 1 | |
| 60 | YB1NWP | 2025-06-07 **:**:** | 7180 (40m) | YB1 | 327 | OC | 1 | |
| 61 | YD1CHQ | 2025-06-08 **:**:** | 7200 (40m) | YD1 | 327 | OC | 1 | |
| 62 | YD2UVK | 2025-06-08 **:**:** | 7190 (40m) | YD2 | 327 | OC | 1 | |
| 63 | YC3TOP | 2025-06-08 **:**:** | 7185 (40m) | YC3 (New) | 327 | OC | 1 | |
| 64 | YC5KLQ | 2025-06-08 **:**:** | 7175 (40m) | YC5 (New) | 327 | OC | 1 | |
| 65 | YC3BBM | 2025-06-08 **:**:** | 7140 (40m) | YC3 | 327 | OC | 1 | |
| 66 | YD3AEE | 2025-06-08 **:**:** | 7145 (40m) | YD3 (New) | 327 | OC | 1 | |
| 67 | YC1HCI | 2025-06-08 **:**:** | 7135 (40m) | YC1 | 327 | OC | 1 | |
| 68 | YF8CKM | 2025-06-08 **:**:** | 7123 (40m) | YF8 (New) | 327 | OC | 1 | |
| 69 | YD0NHG | 2025-06-08 **:**:** | 7130 (40m) | YD0 (New) | 327 | OC | 1 | |
| 70 | YE1BBB | 2025-06-08 **:**:** | 7125 (40m) | YE1 (New) | 327 | OC | 1 | |
| 71 | 7B3E | 2025-06-08 **:**:** | 7130 (40m) | 7B3 (New) | 327 | OC | 1 | |
| 72 | YC0ASO | 2025-06-08 **:**:** | 7140 (40m) | YC0 (New) | 327 | OC | 1 | |
| 73 | YB1LBW | 2025-06-08 **:**:** | 7145 (40m) | YB1 | 327 | OC | 1 | |
| 74 | YB7AYK | 2025-06-08 **:**:** | 7150 (40m) | YB7 (New) | 327 | OC | 1 | |
| 75 | YB1MBV | 2025-06-08 **:**:** | 7155 (40m) | YB1 | 327 | OC | 1 | |
| 76 | YE3BER | 2025-06-08 **:**:** | 7150 (40m) | YE3 (New) | 327 | OC | 1 | |
| 77 | YF2CCP | 2025-06-08 **:**:** | 7153 (40m) | YF2 (New) | 327 | OC | 1 | |
| 78 | YB0GOF | 2025-06-08 **:**:** | 7180 (40m) | YB0 | 327 | OC | 1 | |
| 79 | YG3BUP | 2025-06-08 **:**:** | 7190 (40m) | YG3 (New) | 327 | OC | 1 | |
| 80 | YB1EBM | 2025-06-08 **:**:** | 7175 (40m) | YB1 | 327 | OC | 1 | |
| 81 | YC1GTQ | 2025-06-08 **:**:** | 7165 (40m) | YC1 | 327 | OC | 1 | |
| 82 | YB1FEG | 2025-06-08 **:**:** | 7150 (40m) | YB1 | 327 | OC | 1 | |
| 83 | YG3AZF | 2025-06-08 **:**:** | 7140 (40m) | YG3 | 327 | OC | 1 | |
| 84 | YF2BLL | 2025-06-08 **:**:** | 7135 (40m) | YF2 | 327 | OC | 1 | |
| 85 | YD2CZS | 2025-06-08 **:**:** | 7130 (40m) | YD2 | 327 | OC | 1 | |
| 86 | YE9CZY | 2025-06-08 **:**:** | 7125 (40m) | YE9 (New) | 327 | OC | 1 | |
| 87 | YF4SDS | 2025-06-08 **:**:** | 7109 (40m) | YF4 (New) | 327 | OC | 1 | |
| 88 | YE3ERE | 2025-06-08 **:**:** | 7120 (40m) | YE3 | 327 | OC | 1 | |
| 89 | YC3BWK | 2025-06-08 **:**:** | 7170 (40m) | YC3 | 327 | OC | 1 | |
| 90 | YG1BZZ | 2025-06-08 **:**:** | 7200 (40m) | YG1 (New) | 327 | OC | 1 | |
| 91 | YC3WQD | 2025-06-08 **:**:** | 7120 (40m) | YC3 | 327 | OC | 1 | |
| 92 | YB3BRP | 2025-06-08 **:**:** | 7140 (40m) | YB3 | 327 | OC | 1 | |
| 93 | YC2MMD | 2025-06-08 **:**:** | 7165 (40m) | YC2 | 327 | OC | 1 | |
| 94 | YB3AJO | 2025-06-08 **:**:** | 7125 (40m) | YB3 | 327 | OC | 1 | |
| 95 | YD2UNT | 2025-06-08 **:**:** | 7130 (40m) | YD2 | 327 | OC | 1 | |
| 96 | YF3BTB | 2025-06-08 **:**:** | 7165 (40m) | YF3 | 327 | OC | 1 | |
| 97 | YB3ATK | 2025-06-08 **:**:** | 7175 (40m) | YB3 | 327 | OC | 25 | |
| 98 | YD3AAQ | 2025-06-08 **:**:** | 7180 (40m) | YD3 | 327 | OC | 1 | |
| 99 | YC1BAW | 2025-06-08 **:**:** | 7185 (40m) | YC1 | 327 | OC | 1 | |
| 100 | YB3BUS | 2025-06-08 **:**:** | 7120 (40m) | YB3 | 327 | OC | 1 | |
| 101 | YC7NKN | 2025-06-08 **:**:** | 7125 (40m) | YC7 | 327 | OC | 1 | |
| 102 | YB3GHN | 2025-06-08 **:**:** | 7130 (40m) | YB3 | 327 | OC | 1 | |
| 103 | YF4ICC | 2025-06-08 **:**:** | 7155 (40m) | YF4 | 327 | OC | 1 | |
| 104 | YG3BFS | 2025-06-08 **:**:** | 7190 (40m) | YG3 | 327 | OC | 1 | |
| 105 | YG4SNG | 2025-06-08 **:**:** | 7170 (40m) | YG4 (New) | 327 | OC | 1 |
Provisional Score
Total QSO: 105
Total Callsign: 97
Total point: 276
Multiplier
PREFIX: 58
COUNTRY: 2
Total Mult: 60
Total Pre Calculated Score: 16560 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs