Raw Log Data YC2AXD
BUNG KARNO DX CONTEST
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENGGALANG
This table shows raw score from submitted log, and doesn't shows the final result
LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|
1 | YE1DOR | 2025-06-07 **:**:** | 7120 (40m) | YE1 (New) | 327 (New) | OC | 1 | |
2 | YC1EBM | 2025-06-07 **:**:** | 7115 (40m) | YC1 (New) | 327 | OC | 1 | |
3 | YG3ETQ | 2025-06-07 **:**:** | 7155 (40m) | YG3 (New) | 327 | OC | 1 | |
4 | YC7ICF | 2025-06-07 **:**:** | 7145 (40m) | YC7 (New) | 327 | OC | 1 | |
5 | YB2CLC | 2025-06-07 **:**:** | 7140 (40m) | YB2 (New) | 327 | OC | 1 | |
6 | 7C7C | 2025-06-07 **:**:** | 7135 (40m) | 7C7 (New) | 327 | OC | 1 | |
7 | YD8BUL | 2025-06-07 **:**:** | 7130 (40m) | YD8 (New) | 327 | OC | 1 | |
8 | YC1LGO | 2025-06-07 **:**:** | 7185 (40m) | YC1 | 327 | OC | 1 | |
9 | YC0AFE | 2025-06-07 **:**:** | 7180 (40m) | YC0 (New) | 327 | OC | 1 | |
10 | YC2MMD | 2025-06-07 **:**:** | 7175 (40m) | YC2 (New) | 327 | OC | 1 | |
11 | YE2BKJ | 2025-06-07 **:**:** | 7170 (40m) | YE2 (New) | 327 | OC | 1 | |
12 | YD0NHG | 2025-06-07 **:**:** | 7190 (40m) | YD0 (New) | 327 | OC | 1 | |
13 | YC0ASO | 2025-06-07 **:**:** | 7185 (40m) | YC0 | 327 | OC | 1 | |
14 | YB4ECU | 2025-06-07 **:**:** | 7175 (40m) | YB4 (New) | 327 | OC | 1 | |
15 | 7I1F | 2025-06-07 **:**:** | 7170 (40m) | 7I1 (New) | 327 | OC | 1 | |
16 | YC1PIO | 2025-06-07 **:**:** | 7160 (40m) | YC1 | 327 | OC | 1 | |
17 | YC9DPO | 2025-06-07 **:**:** | 7195 (40m) | YC9 (New) | 327 | OC | 1 | |
18 | YB1AM | 2025-06-07 **:**:** | 7180 (40m) | YB1 (New) | 327 | OC | 1 | |
19 | YB9ENO | 2025-06-07 **:**:** | 7160 (40m) | YB9 (New) | 327 | OC | 1 | |
20 | YB2JPI | 2025-06-07 **:**:** | 7155 (40m) | YB2 | 327 | OC | 1 | |
21 | YF9EBT | 2025-06-07 **:**:** | 7150 (40m) | YF9 (New) | 327 | OC | 1 | |
22 | YG9EFH | 2025-06-07 **:**:** | 7140 (40m) | YG9 (New) | 327 | OC | 1 | |
23 | YB2UYY | 2025-06-07 **:**:** | 7165 (40m) | YB2 | 327 | OC | 1 | |
24 | YB3VO | 2025-06-07 **:**:** | 7170 (40m) | YB3 (New) | 327 | OC | 25 | |
25 | YD2RTG | 2025-06-07 **:**:** | 7175 (40m) | YD2 (New) | 327 | OC | 1 | |
26 | YC4SJA | 2025-06-07 **:**:** | 7180 (40m) | YC4 (New) | 327 | OC | 1 | |
27 | YF9DFZ | 2025-06-07 **:**:** | 7185 (40m) | YF9 | 327 | OC | 1 | |
28 | YB3ATK | 2025-06-07 **:**:** | 7190 (40m) | YB3 | 327 | OC | 25 | |
29 | YF1BUB | 2025-06-07 **:**:** | 7120 (40m) | YF1 (New) | 327 | OC | 1 | |
30 | YG9DXH | 2025-06-07 **:**:** | 7130 (40m) | YG9 | 327 | OC | 1 | |
31 | YE3ERE | 2025-06-07 **:**:** | 7140 (40m) | YE3 (New) | 327 | OC | 1 | |
32 | YC4SDF | 2025-06-07 **:**:** | 7155 (40m) | YC4 | 327 | OC | 1 | |
33 | YC3BBM | 2025-06-07 **:**:** | 7180 (40m) | YC3 (New) | 327 | OC | 1 | |
34 | YD2CZU | 2025-06-07 **:**:** | 7185 (40m) | YD2 | 327 | OC | 1 | |
35 | YD1ARO | 2025-06-07 **:**:** | 7195 (40m) | YD1 (New) | 327 | OC | 1 | |
36 | YC5NVE | 2025-06-07 **:**:** | 7195 (40m) | YC5 (New) | 327 | OC | 1 | |
37 | YC5KLQ | 2025-06-07 **:**:** | 7125 (40m) | YC5 | 327 | OC | 1 | |
38 | YD1SHY | 2025-06-07 **:**:** | 7130 (40m) | YD1 | 327 | OC | 1 | |
39 | YB1BBW | 2025-06-07 **:**:** | 7135 (40m) | YB1 | 327 | OC | 1 | |
40 | YE3BER | 2025-06-07 **:**:** | 7155 (40m) | YE3 | 327 | OC | 1 | |
41 | YB1CYO | 2025-06-07 **:**:** | 7160 (40m) | YB1 | 327 | OC | 1 | |
42 | YD3CQX | 2025-06-07 **:**:** | 7190 (40m) | YD3 (New) | 327 | OC | 1 | |
43 | YB5MB | 2025-06-07 **:**:** | 7125 (40m) | YB5 (New) | 327 | OC | 1 | |
44 | YB4RWH | 2025-06-07 **:**:** | 7130 (40m) | YB4 | 327 | OC | 1 | |
45 | YC9GFT | 2025-06-07 **:**:** | 7135 (40m) | YC9 | 327 | OC | 1 | |
46 | YB3INK | 2025-06-07 **:**:** | 7140 (40m) | YB3 | 327 | OC | 1 | |
47 | YB3GEV | 2025-06-07 **:**:** | 7145 (40m) | YB3 | 327 | OC | 1 | |
48 | YC8DVB | 2025-06-07 **:**:** | 7150 (40m) | YC8 (New) | 327 | OC | 1 | |
49 | 7A0B | 2025-06-07 **:**:** | 7155 (40m) | 7A0 (New) | 327 | OC | 1 | |
50 | YC8CPU | 2025-06-07 **:**:** | 7160 (40m) | YC8 | 327 | OC | 1 | |
51 | YD2UVK | 2025-06-07 **:**:** | 7165 (40m) | YD2 | 327 | OC | 1 | |
52 | YG2CCJ | 2025-06-07 **:**:** | 7120 (40m) | YG2 (New) | 327 | OC | 1 | |
53 | YB4JOY | 2025-06-07 **:**:** | 7120 (40m) | YB4 | 327 | OC | 1 | |
54 | YC1JZK | 2025-06-07 **:**:** | 7120 (40m) | YC1 | 327 | OC | 1 | |
55 | YG8AHJ | 2025-06-07 **:**:** | 7120 (40m) | YG8 (New) | 327 | OC | 1 | |
56 | YG3BAO | 2025-06-07 **:**:** | 7120 (40m) | YG3 | 327 | OC | 1 | |
57 | YD2VRU | 2025-06-07 **:**:** | 7120 (40m) | YD2 | 327 | OC | 1 | |
58 | YF1BPC | 2025-06-07 **:**:** | 7120 (40m) | YF1 | 327 | OC | 1 | |
59 | YC2PSJ | 2025-06-07 **:**:** | 7120 (40m) | YC2 | 327 | OC | 1 | |
60 | YB1EIG | 2025-06-07 **:**:** | 7120 (40m) | YB1 | 327 | OC | 1 | |
61 | YC8FPI | 2025-06-07 **:**:** | 7120 (40m) | YC8 | 327 | OC | 1 | |
62 | YC2CSG | 2025-06-07 **:**:** | 7120 (40m) | YC2 | 327 | OC | 1 | |
63 | YD1SAD | 2025-06-07 **:**:** | 7120 (40m) | YD1 | 327 | OC | 1 | |
64 | YF4IDW | 2025-06-07 **:**:** | 7120 (40m) | YF4 (New) | 327 | OC | 1 | |
65 | YD1ALE | 2025-06-07 **:**:** | 7120 (40m) | YD1 | 327 | OC | 1 | |
66 | YC1RHC | 2025-06-07 **:**:** | 7120 (40m) | YC1 | 327 | OC | 1 | |
67 | YB3JUZ | 2025-06-07 **:**:** | 7120 (40m) | YB3 | 327 | OC | 1 | |
68 | YF4IHG | 2025-06-07 **:**:** | 7120 (40m) | YF4 | 327 | OC | 1 | |
69 | YC2UGE | 2025-06-07 **:**:** | 7120 (40m) | YC2 | 327 | OC | 1 | |
70 | YG9CUL | 2025-06-07 **:**:** | 7120 (40m) | YG9 | 327 | OC | 1 | |
71 | YF4SEK | 2025-06-07 **:**:** | 7120 (40m) | YF4 | 327 | OC | 1 | |
72 | YB7FQA | 2025-06-07 **:**:** | 7120 (40m) | YB7 (New) | 327 | OC | 1 | |
73 | YC1HFF | 2025-06-07 **:**:** | 7120 (40m) | YC1 | 327 | OC | 1 | |
74 | YF9CPN | 2025-06-07 **:**:** | 7125 (40m) | YF9 | 327 | OC | 1 | |
75 | YG3DBT | 2025-06-07 **:**:** | 7160 (40m) | YG3 | 327 | OC | 1 | |
76 | YG3BFS | 2025-06-07 **:**:** | 7180 (40m) | YG3 | 327 | OC | 1 | |
77 | YG2AVC | 2025-06-07 **:**:** | 7125 (40m) | YG2 | 327 | OC | 1 | |
78 | YF4AQQ | 2025-06-07 **:**:** | 7130 (40m) | YF4 | 327 | OC | 1 | |
79 | YD3RAN | 2025-06-07 **:**:** | 7140 (40m) | YD3 | 327 | OC | 1 | |
80 | YB1BMI | 2025-06-07 **:**:** | 7150 (40m) | YB1 | 327 | OC | 1 | |
81 | YC3BIM | 2025-06-07 **:**:** | 7175 (40m) | YC3 | 327 | OC | 1 | |
82 | YC1LMB | 2025-06-07 **:**:** | 7180 (40m) | YC1 | 327 | OC | 1 |
Provisional Score
Total QSO: 82
Total Callsign: 82
Total point: 130
Multiplier
PREFIX: 34
COUNTRY: 1
Total Mult: 35
Total Pre Calculated Score: 4550 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs