Raw Log Data YC2BGU
BUNG KARNO DX CONTEST
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENGGALANG
This table shows raw score from submitted log, and doesn't shows the final result
LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|
1 | YC2UGE | 2025-06-07 **:**:** | 7105 (40m) | YC2 (New) | 327 (New) | OC | 1 | |
2 | YD8BUL | 2025-06-07 **:**:** | 7108 (40m) | YD8 (New) | 327 | OC | 1 | |
3 | YB1BBW | 2025-06-07 **:**:** | 7135 (40m) | YB1 (New) | 327 | OC | 1 | |
4 | YC1LGO | 2025-06-07 **:**:** | 7100 (40m) | YC1 (New) | 327 | OC | 1 | |
5 | YE2BKJ | 2025-06-07 **:**:** | 7150 (40m) | YE2 (New) | 327 | OC | 1 | |
6 | 7C8C | 2025-06-07 **:**:** | 7163 (40m) | 7C8 (New) | 327 | OC | 1 | |
7 | YC3BBM | 2025-06-07 **:**:** | 7170 (40m) | YC3 (New) | 327 | OC | 1 | |
8 | YB3VO | 2025-06-07 **:**:** | 7155 (40m) | YB3 (New) | 327 | OC | 25 | |
9 | YF9DFZ | 2025-06-07 **:**:** | 7120 (40m) | YF9 (New) | 327 | OC | 1 | |
10 | YB8EGI | 2025-06-07 **:**:** | 7138 (40m) | YB8 (New) | 327 | OC | 1 | |
11 | YB3GEV | 2025-06-07 **:**:** | 7145 (40m) | YB3 | 327 | OC | 1 | |
12 | YC1EBM | 2025-06-07 **:**:** | 7150 (40m) | YC1 | 327 | OC | 1 | |
13 | YB4RWH | 2025-06-07 **:**:** | 7130 (40m) | YB4 (New) | 327 | OC | 1 | |
14 | YF8CKM | 2025-06-07 **:**:** | 7105 (40m) | YF8 (New) | 327 | OC | 1 | |
15 | YB1MW | 2025-06-07 **:**:** | 7100 (40m) | YB1 | 327 | OC | 1 | |
16 | YF4SDF | 2025-06-08 **:**:** | 7135 (40m) | YF4 (New) | 327 | OC | 1 | |
17 | YB4FET | 2025-06-08 **:**:** | 7140 (40m) | YB4 | 327 | OC | 1 | |
18 | YD3AEE | 2025-06-08 **:**:** | 7145 (40m) | YD3 (New) | 327 | OC | 1 | |
19 | YE3FBV | 2025-06-08 **:**:** | 7155 (40m) | YE3 (New) | 327 | OC | 1 | |
20 | YD2CZU | 2025-06-08 **:**:** | 7160 (40m) | YD2 (New) | 327 | OC | 1 | |
21 | YF3AQV | 2025-06-08 **:**:** | 7165 (40m) | YF3 (New) | 327 | OC | 1 | |
22 | YC1GCM | 2025-06-08 **:**:** | 7170 (40m) | YC1 | 327 | OC | 1 | |
23 | YC3TOP | 2025-06-08 **:**:** | 7185 (40m) | YC3 | 327 | OC | 1 | |
24 | YD2UVK | 2025-06-08 **:**:** | 7190 (40m) | YD2 | 327 | OC | 1 | |
25 | YB0ECT | 2025-06-08 **:**:** | 7103 (40m) | YB0 (New) | 327 | OC | 1 | |
26 | YC0NVU | 2025-06-08 **:**:** | 7112 (40m) | YC0 (New) | 327 | OC | 1 | |
27 | YD2RTG | 2025-06-08 **:**:** | 7120 (40m) | YD2 | 327 | OC | 1 | |
28 | YB3POB | 2025-06-08 **:**:** | 7126 (40m) | YB3 | 327 | OC | 1 | |
29 | YG3ETQ | 2025-06-08 **:**:** | 7150 (40m) | YG3 (New) | 327 | OC | 1 | |
30 | YC2MMD | 2025-06-08 **:**:** | 7160 (40m) | YC2 | 327 | OC | 1 | |
31 | YB1CQU | 2025-06-08 **:**:** | 7105 (40m) | YB1 | 327 | OC | 1 | |
32 | YB1CYO | 2025-06-08 **:**:** | 7115 (40m) | YB1 | 327 | OC | 1 |
Provisional Score
Total QSO: 32
Total Callsign: 32
Total point: 56
Multiplier
PREFIX: 20
COUNTRY: 1
Total Mult: 21
Total Pre Calculated Score: 1176 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs