Raw Log Data YC2CRV
BUNG KARNO DX CONTEST
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENGGALANG
This table shows raw score from submitted log, and doesn't shows the final result
LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|
1 | YD8BUL | 2025-06-07 **:**:** | 7130 (40m) | YD8 (New) | 327 (New) | OC | 1 | |
2 | YE2DOR | 2025-06-07 **:**:** | 7120 (40m) | YE2 (New) | 327 | OC | 1 | |
3 | 7C7C | 2025-06-07 **:**:** | 7135 (40m) | 7C7 (New) | 327 | OC | 1 | |
4 | YG9EFH | 2025-06-07 **:**:** | 7140 (40m) | YG9 (New) | 327 | OC | 1 | |
5 | YC7ICF | 2025-06-07 **:**:** | 7145 (40m) | YC7 (New) | 327 | OC | 1 | |
6 | YB9GV | 2025-06-07 **:**:** | 7150 (40m) | YB9 (New) | 327 | OC | 1 | |
7 | YC1EBM | 2025-06-07 **:**:** | 7115 (40m) | YC1 (New) | 327 | OC | 1 | |
8 | 7C4D | 2025-06-07 **:**:** | 7105 (40m) | 7C4 (New) | 327 | OC | 1 | |
9 | YB7LXI | 2025-06-07 **:**:** | 7100 (40m) | YB7 (New) | 327 | OC | 1 | |
10 | YC8FIL | 2025-06-07 **:**:** | 7108 (40m) | YC8 (New) | 327 | OC | 1 | |
11 | YE3ERE | 2025-06-07 **:**:** | 7108 (40m) | YE3 (New) | 327 | OC | 1 | |
12 | YC0ASO | 2025-06-07 **:**:** | 7108 (40m) | YC0 (New) | 327 | OC | 1 | |
13 | YC2UGE | 2025-06-07 **:**:** | 7108 (40m) | YC2 (New) | 327 | OC | 1 | |
14 | YD2GYO | 2025-06-07 **:**:** | 7108 (40m) | YD2 (New) | 327 | OC | 1 | |
15 | YD0NHG | 2025-06-07 **:**:** | 7108 (40m) | YD0 (New) | 327 | OC | 1 | |
16 | YB3BVO | 2025-06-07 **:**:** | 7108 (40m) | YB3 (New) | 327 | OC | 1 | |
17 | YD1CHQ | 2025-06-07 **:**:** | 7108 (40m) | YD1 (New) | 327 | OC | 1 | |
18 | YE3ERL | 2025-06-07 **:**:** | 7108 (40m) | YE3 | 327 | OC | 1 | |
19 | YB0ECT | 2025-06-07 **:**:** | 7108 (40m) | YB0 (New) | 327 | OC | 1 | |
20 | 7B3E | 2025-06-07 **:**:** | 7108 (40m) | 7B3 (New) | 327 | OC | 1 | |
21 | YB1MW | 2025-06-07 **:**:** | 7108 (40m) | YB1 (New) | 327 | OC | 1 | |
22 | YB1NWP | 2025-06-07 **:**:** | 7108 (40m) | YB1 | 327 | OC | 1 | |
23 | YC8DVB | 2025-06-07 **:**:** | 7105 (40m) | YC8 | 327 | OC | 1 | |
24 | YG4IKH | 2025-06-07 **:**:** | 7125 (40m) | YG4 (New) | 327 | OC | 1 | |
25 | YF8FY | 2025-06-07 **:**:** | 7125 (40m) | YF8 (New) | 327 | OC | 1 | |
26 | YC3FTY | 2025-06-07 **:**:** | 7125 (40m) | YC3 (New) | 327 | OC | 1 | |
27 | YF9DFZ | 2025-06-07 **:**:** | 7125 (40m) | YF9 (New) | 327 | OC | 1 | |
28 | YC1HQO | 2025-06-07 **:**:** | 7125 (40m) | YC1 | 327 | OC | 1 | |
29 | YC1GTQ | 2025-06-07 **:**:** | 7125 (40m) | YC1 | 327 | OC | 1 | |
30 | YG4ICV | 2025-06-07 **:**:** | 7125 (40m) | YG4 | 327 | OC | 1 | |
31 | YB5MB | 2025-06-07 **:**:** | 7125 (40m) | YB5 (New) | 327 | OC | 1 | |
32 | YB2SOW | 2025-06-07 **:**:** | 7125 (40m) | YB2 (New) | 327 | OC | 1 | |
33 | YF1AJG | 2025-06-07 **:**:** | 7125 (40m) | YF1 (New) | 327 | OC | 1 | |
34 | YC1LHI | 2025-06-07 **:**:** | 7125 (40m) | YC1 | 327 | OC | 1 | |
35 | YC1RGK | 2025-06-07 **:**:** | 7125 (40m) | YC1 | 327 | OC | 1 | |
36 | YE3BER | 2025-06-07 **:**:** | 7125 (40m) | YE3 | 327 | OC | 1 | |
37 | YB7FQA | 2025-06-07 **:**:** | 7125 (40m) | YB7 | 327 | OC | 1 | |
38 | YD2CZU | 2025-06-07 **:**:** | 7125 (40m) | YD2 | 327 | OC | 1 | |
39 | YC3CII | 2025-06-07 **:**:** | 7125 (40m) | YC3 | 327 | OC | 1 | |
40 | YC2YXP | 2025-06-07 **:**:** | 7125 (40m) | YC2 | 327 | OC | 1 | |
41 | YC3TOP | 2025-06-07 **:**:** | 7125 (40m) | YC3 | 327 | OC | 1 | |
42 | YC9FLO | 2025-06-07 **:**:** | 7125 (40m) | YC9 (New) | 327 | OC | 1 | |
43 | YB1CYO | 2025-06-07 **:**:** | 7125 (40m) | YB1 | 327 | OC | 1 | |
44 | YC4XAM | 2025-06-07 **:**:** | 7125 (40m) | YC4 (New) | 327 | OC | 1 | |
45 | YC2USS | 2025-06-07 **:**:** | 7125 (40m) | YC2 | 327 | OC | 1 | |
46 | YC2MMD | 2025-06-07 **:**:** | 7125 (40m) | YC2 | 327 | OC | 1 | |
47 | YG9CUL | 2025-06-07 **:**:** | 7125 (40m) | YG9 | 327 | OC | 1 | |
48 | YB7VGB | 2025-06-07 **:**:** | 7125 (40m) | YB7 | 327 | OC | 1 | |
49 | YB1CFX | 2025-06-07 **:**:** | 7125 (40m) | YB1 | 327 | OC | 1 | |
50 | YB3POB | 2025-06-07 **:**:** | 7125 (40m) | YB3 | 327 | OC | 1 | |
51 | YE7LTN | 2025-06-07 **:**:** | 7125 (40m) | YE7 (New) | 327 | OC | 1 | |
52 | YE9CZY | 2025-06-07 **:**:** | 7125 (40m) | YE9 (New) | 327 | OC | 1 | |
53 | YF4SEK | 2025-06-07 **:**:** | 7125 (40m) | YF4 (New) | 327 | OC | 1 | |
54 | YC1LPR | 2025-06-07 **:**:** | 7125 (40m) | YC1 | 327 | OC | 1 | |
55 | YC9BCM | 2025-06-07 **:**:** | 7125 (40m) | YC9 | 327 | OC | 1 | |
56 | YC1HFF | 2025-06-07 **:**:** | 7125 (40m) | YC1 | 327 | OC | 1 | |
57 | YB3FUA | 2025-06-07 **:**:** | 7125 (40m) | YB3 | 327 | OC | 1 | |
58 | YD1ARO | 2025-06-07 **:**:** | 7120 (40m) | YD1 | 327 | OC | 1 | |
59 | YB3PJY | 2025-06-07 **:**:** | 7135 (40m) | YB3 | 327 | OC | 1 | |
60 | YB4FET | 2025-06-07 **:**:** | 7140 (40m) | YB4 (New) | 327 | OC | 1 | |
61 | YD3AEE | 2025-06-08 **:**:** | 7145 (40m) | YD3 (New) | 327 | OC | 1 | |
62 | YC3BBM | 2025-06-08 **:**:** | 7145 (40m) | YC3 | 327 | OC | 1 | |
63 | YB0PDZ | 2025-06-08 **:**:** | 7120 (40m) | YB0 | 327 | OC | 1 | |
64 | YC1GBR | 2025-06-08 **:**:** | 7115 (40m) | YC1 | 327 | OC | 1 | |
65 | YC2BUZ | 2025-06-08 **:**:** | 7105 (40m) | YC2 | 327 | OC | 1 | |
66 | YB2CLC | 2025-06-08 **:**:** | 7100 (40m) | YB2 | 327 | OC | 1 |
Provisional Score
Total QSO: 66
Total Callsign: 66
Total point: 66
Multiplier
PREFIX: 34
COUNTRY: 1
Total Mult: 35
Total Pre Calculated Score: 2310 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs