Logo

Bung Karno DX Contest

From ORARI Lokal Blitar
Raw Log Data YC2TFB

BUNG KARNO DX CONTEST

Category Operator: SINGLE-OP

Category Band:

Category Power: ANY

Tingkat: PENGGALANG

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YD1SHY 2025-06-07 **:**:** 7100 (40m) YD1 (New) 327 (New) OC 1
2 YC1PIO 2025-06-07 **:**:** 7105 (40m) YC1 (New) 327 OC 1
3 YC1JZK 2025-06-07 **:**:** 7115 (40m) YC1 327 OC 1
4 YF1BUB 2025-06-07 **:**:** 7120 (40m) YF1 (New) 327 OC 1
5 YD8BUL 2025-06-07 **:**:** 7123 (40m) YD8 (New) 327 OC 1
6 YG9DXH 2025-06-07 **:**:** 7130 (40m) YG9 (New) 327 OC 1
7 YB1BBW 2025-06-07 **:**:** 7135 (40m) YB1 (New) 327 OC 1
8 YC2ROR 2025-06-07 **:**:** 7140 (40m) YC2 (New) 327 OC 1
9 YG3ETQ 2025-06-07 **:**:** 7145 (40m) YG3 (New) 327 OC 1
10 YD0NHG 2025-06-07 **:**:** 7150 (40m) YD0 (New) 327 OC 1
11 YB7LXI 2025-06-07 **:**:** 7155 (40m) YB7 (New) 327 OC 1
12 YB1CYO 2025-06-07 **:**:** 7160 (40m) YB1 327 OC 1
13 YB1MW 2025-06-07 **:**:** 7165 (40m) YB1 327 OC 1
14 YB8MJG 2025-06-07 **:**:** 7170 (40m) YB8 (New) 327 OC 1
15 YC9DPO 2025-06-07 **:**:** 7175 (40m) YC9 (New) 327 OC 1
16 7I1F 2025-06-07 **:**:** 7180 (40m) 7I1 (New) 327 OC 1
17 YC3BIM 2025-06-07 **:**:** 7190 (40m) YC3 (New) 327 OC 1
18 YB5MB 2025-06-07 **:**:** 7100 (40m) YB5 (New) 327 OC 1
19 9M2HUS 2025-06-07 **:**:** 7115 (40m) 9M2 (New) 299 (New) AS 2
20 YE7LTN 2025-06-07 **:**:** 7120 (40m) YE7 (New) 327 OC 1
21 YC3GVN 2025-06-07 **:**:** 7125 (40m) YC3 327 OC 1
22 YC1LGO 2025-06-07 **:**:** 7100 (40m) YC1 327 OC 1
23 7B3D 2025-06-07 **:**:** 7112 (40m) 7B3 (New) 327 OC 1
24 YB7VPM 2025-06-07 **:**:** 7115 (40m) YB7 327 OC 1
25 YF9DFZ 2025-06-07 **:**:** 7120 (40m) YF9 (New) 327 OC 1
26 YB4RWH 2025-06-07 **:**:** 7130 (40m) YB4 (New) 327 OC 1
27 YC9GFT 2025-06-07 **:**:** 7135 (40m) YC9 327 OC 1
28 YB3INK 2025-06-07 **:**:** 7140 (40m) YB3 (New) 327 OC 1
29 YB3GEV 2025-06-07 **:**:** 7145 (40m) YB3 327 OC 1
30 YC8DVB 2025-06-07 **:**:** 7150 (40m) YC8 (New) 327 OC 1
31 7A0B 2025-06-07 **:**:** 7155 (40m) 7A0 (New) 327 OC 1
32 YC8CPU 2025-06-07 **:**:** 7160 (40m) YC8 327 OC 1
33 YD2UVK 2025-06-07 **:**:** 7165 (40m) YD2 (New) 327 OC 1
34 YD1ARO 2025-06-07 **:**:** 7170 (40m) YD1 327 OC 1
35 YC7PZO 2025-06-07 **:**:** 7175 (40m) YC7 (New) 327 OC 1
36 YD3CQX 2025-06-07 **:**:** 7190 (40m) YD3 (New) 327 OC 1
37 YB2UYY 2025-06-07 **:**:** 7195 (40m) YB2 (New) 327 OC 1
38 YC0NVU 2025-06-07 **:**:** 7200 (40m) YC0 (New) 327 OC 1
39 YB1FEG 2025-06-07 **:**:** 7100 (40m) YB1 327 OC 1
40 YF9CPN 2025-06-07 **:**:** 7125 (40m) YF9 327 OC 1
41 YC8FIL 2025-06-07 **:**:** 7135 (40m) YC8 327 OC 1
42 YC1RHC 2025-06-07 **:**:** 7145 (40m) YC1 327 OC 1
43 YC5NVE 2025-06-07 **:**:** 7165 (40m) YC5 (New) 327 OC 1
44 YG8AHJ 2025-06-07 **:**:** 7170 (40m) YG8 (New) 327 OC 1
45 YG3BFS 2025-06-07 **:**:** 7180 (40m) YG3 327 OC 1
46 YB4ECU 2025-06-07 **:**:** 7195 (40m) YB4 327 OC 1
47 YB0ECT 2025-06-07 **:**:** 7105 (40m) YB0 (New) 327 OC 1
48 7B3E 2025-06-07 **:**:** 7108 (40m) 7B3 327 OC 1
49 YC5DFR 2025-06-07 **:**:** 7112 (40m) YC5 327 OC 1
50 YB3AJO 2025-06-07 **:**:** 7105 (40m) YB3 327 OC 1
51 YB3PBF 2025-06-07 **:**:** 7125 (40m) YB3 327 OC 1
52 YF4ICC 2025-06-07 **:**:** 7128 (40m) YF4 (New) 327 OC 1
53 YF1AQQ 2025-06-07 **:**:** 7130 (40m) YF1 327 OC 1
54 YC0ASO 2025-06-07 **:**:** 7100 (40m) YC0 327 OC 1
55 YC4XAM 2025-06-07 **:**:** 7115 (40m) YC4 (New) 327 OC 1
56 YB1BMI 2025-06-07 **:**:** 7120 (40m) YB1 327 OC 1
57 YE3BER 2025-06-07 **:**:** 7135 (40m) YE3 (New) 327 OC 1
58 YF4SDF 2025-06-07 **:**:** 7145 (40m) YF4 327 OC 1
59 YC2PSJ 2025-06-07 **:**:** 7150 (40m) YC2 327 OC 1
60 YB1LBW 2025-06-07 **:**:** 7160 (40m) YB1 327 OC 1
61 YB9JIP 2025-06-07 **:**:** 7170 (40m) YB9 (New) 327 OC 1
62 YB1MBV 2025-06-07 **:**:** 7175 (40m) YB1 327 OC 1
63 YB7BPI 2025-06-07 **:**:** 7200 (40m) YB7 327 OC 1
64 7C7C 2025-06-07 **:**:** 7100 (40m) 7C7 (New) 327 OC 1
65 YF9EBT 2025-06-07 **:**:** 7105 (40m) YF9 327 OC 1
66 YC8IEL 2025-06-07 **:**:** 7120 (40m) YC8 327 OC 1
67 YF4IDW 2025-06-07 **:**:** 7135 (40m) YF4 327 OC 1
68 YC7HPF 2025-06-07 **:**:** 7140 (40m) YC7 327 OC 1
69 YC8PST 2025-06-07 **:**:** 7190 (40m) YC8 327 OC 1
70 7C8C 2025-06-07 **:**:** 7123 (40m) 7C8 (New) 327 OC 1
71 YE4FDB 2025-06-07 **:**:** 7135 (40m) YE4 (New) 327 OC 1
72 YB7FQA 2025-06-07 **:**:** 7185 (40m) YB7 327 OC 1
73 YF9DIM 2025-06-08 **:**:** 7170 (40m) YF9 327 OC 1
74 YG3BBB 2025-06-08 **:**:** 7135 (40m) YG3 327 OC 1
75 YE3FBV 2025-06-08 **:**:** 14150 (20m) YE3 (New) 327 (New) OC 3
76 YC1EBM 2025-06-08 **:**:** 14150 (20m) YC1 (New) 327 OC 3
77 YB7LXI 2025-06-08 **:**:** 14150 (20m) YB7 (New) 327 OC 3
78 YF9DIM 2025-06-08 **:**:** 14140 (20m) YF9 (New) 327 OC 3
79 7C7C 2025-06-08 **:**:** 14145 (20m) 7C7 (New) 327 OC 3
80 YB3VO 2025-06-08 **:**:** 14120 (20m) YB3 (New) 327 OC 25
81 YB0ECT 2025-06-08 **:**:** 14130 (20m) YB0 (New) 327 OC 3
82 YB2UYY 2025-06-08 **:**:** 14140 (20m) YB2 (New) 327 OC 3
83 YC0ASO 2025-06-08 **:**:** 14135 (20m) YC0 (New) 327 OC 3
84 YC9DLL 2025-06-08 **:**:** 14150 (20m) YC9 (New) 327 OC 3
85 YC3BIM 2025-06-08 **:**:** 14140 (20m) YC3 (New) 327 OC 3
86 YC1PIO 2025-06-08 **:**:** 14135 (20m) YC1 327 OC 3
87 YC1LGO 2025-06-08 **:**:** 14140 (20m) YC1 327 OC 3
88 YD2UNT 2025-06-08 **:**:** 7130 (40m) YD2 327 OC 1
89 YB3GLL 2025-06-08 **:**:** 7145 (40m) YB3 327 OC 1
90 YB7UFI 2025-06-08 **:**:** 14130 (20m) YB7 327 OC 3
91 YC1EBM 2025-06-08 **:**:** 7100 (40m) YC1 327 OC 1
92 YE9CZY 2025-06-08 **:**:** 7120 (40m) YE9 (New) 327 OC 1
93 YG3BUP 2025-06-08 **:**:** 7125 (40m) YG3 327 OC 1
94 YC2VDP 2025-06-08 **:**:** 7135 (40m) YC2 327 OC 1
95 YC1LMB 2025-06-08 **:**:** 7180 (40m) YC1 327 OC 1
96 YC1DBI 2025-06-08 **:**:** 7175 (40m) YC1 327 OC 1
97 YB3GFN 2025-06-08 **:**:** 7130 (40m) YB3 327 OC 1
98 YD1BPJ 2025-06-08 **:**:** 7190 (40m) YD1 327 OC 1
99 YG3ASG 2025-06-08 **:**:** 7175 (40m) YG3 327 OC 1
100 YC1ARI 2025-06-08 **:**:** 7170 (40m) YC1 327 OC 1
101 YB3PJY 2025-06-08 **:**:** 7155 (40m) YB3 327 OC 1
102 YB3CNZ 2025-06-08 **:**:** 7150 (40m) YB3 327 OC 1
103 YE2DOR 2025-06-08 **:**:** 7135 (40m) YE2 (New) 327 OC 1
104 YE3FBV 2025-06-08 **:**:** 7125 (40m) YE3 327 OC 1
105 YB8ASY 2025-06-08 **:**:** 7115 (40m) YB8 327 OC 1

Provisional Score

Total QSO: 105

Total Callsign: 94

Total point: 156

Multiplier
PREFIX: 51
COUNTRY: 3
Total Mult: 54

Total Pre Calculated Score: 8424 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs